Sailwave results for Autumn Series 2009 - Salcombe Yacht Club
Autumn Series 2009
Salcombe Yacht Club
Autumn Series 2009
Overall
Sailed:8, Discards:1, To count:7, Ratings:PY, Entries:12, Scoring system:ISAF Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 5th Sept | 12th Sept | 19th Sept | 26th Sept | 3rd Oct | 10th Oct | 17th Oct | 24th Oct | Nett |
| 1st | | Topper | 46181 | Sam Lloyd | | 1290 | 1.0 | 4.0 | (13.0 DNC) | 1.0 | 13.0 DNC | 1.0 | 3.0 | 2.0 DNF | 25.0 |
| 2nd | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | (13.0 DNC) | 1.0 | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | 13.0 DNC | 28.0 |
| 3rd | | Topper | 46025 | Henry Bright | | 1290 | (13.0 DNC) | 6.0 | 2.0 | 4.0 | 13.0 DNC | 3.0 | 4.0 | 13.0 DNC | 45.0 |
| 4th | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | (13.0 DNC) | 2.0 | 13.0 DNC | 2.0 | 4.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 60.0 |
| 5th | | Topper | 45898 | Charlie Blazeby | | 1290 | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 71.0 |
| 6th | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | (13.0 DNC) | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 71.0 |
| 7th | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | (13.0 DNC) | 9.0 DNF | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 75.0 |
| 8th | | Laser 4.7 | 9 | Ed Morris | | 1175 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 79.0 |
| 9th | | Laser Radial | 83612 | Madie Arnold | | 1101 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 80.0 |
| 10th | | Topper | 46026 | | | 1290 | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 82.0 |
| 11th | | Laser Pico | 10901 | | | 1264 | (13.0 DNC) | 13.0 DNC | 7.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 |
| 12th | | Topaz | 1414 | Henry Wadey | | 1240 | (13.0 DNC) | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 |
Competitors are reminded that it is a boat that scores in a series, not the Helm.
5th Sept
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Topper | 46181 | Sam Lloyd | | 1290 | 1.39.53 | 1.17.26 | 1.0 |
| 2 | | Laser Radial | 83612 | Madie Arnold | | 1101 | 1.32.45 | 1.24.14 | 2.0 |
12th Sept
Start:Start 1, Finishes:Finish time, Time:14.20 | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 1.21.57 | 1.09.45 | 1.0 |
| 2 | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | 1.33.31 | 1.12.30 | 2.0 |
| 3 | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | 1.34.03 | 1.12.54 | 3.0 |
| 4 | | Topper | 46181 | Sam Lloyd | | 1290 | 1.34.53 | 1.13.33 | 4.0 |
| 5 | | Topper | 45898 | Charlie Blazeby | | 1290 | 1.55.20 | 1.29.24 | 5.0 |
| 6 | | Topper | 46025 | Henry Bright | | 1290 | 2.01.04 | 1.33.51 | 6.0 |
| 7 | | Topaz | 1414 | Henry Wadey | | 1240 | 2.00.46 | 1.37.24 | 7.0 |
| 8 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | DNF | | 9.0 |
19th Sept
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 0.54.00 | 0.45.57 | 1.0 |
| 2 | | Topper | 46025 | Henry Bright | | 1290 | 1.23.00 | 1.04.20 | 2.0 |
| 3 | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | 1.27.44 | 1.08.01 | 3.0 |
| 4 | | Topper | 46026 | | | 1290 | 1.35.23 | 1.13.56 | 4.0 |
| 5 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 1.27.26 | 1.14.25 | 5.0 |
| 6 | | Laser Pico | 10901 | | | 1264 | DNF | | 7.0 |
26th Sept
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Topper | 46181 | Sam Lloyd | | 1290 | 1.06.39 | 0.51.40 | 1.0 |
| 2 | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | 1.07.48 | 0.52.33 | 2.0 |
| 3 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 1.06.44 | 0.56.48 | 3.0 |
| 4 | | Topper | 46025 | Henry Bright | | 1290 | 1.20.38 | 1.02.30 | 4.0 |
3rd Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 9 | Ed Morris | | 1175 | 0.29.00 | 0.24.41 | 1.0 |
| 2 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 0.47.23 | 0.40.20 | 2.0 |
| 3 | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | DNF | | 4.0 |
10th Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Topper | 46181 | Sam Lloyd | | 1290 | 1.13.45 | 0.57.10 | 1.0 |
| 2 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 1.07.59 | 0.57.51 | 2.0 |
| 3 | | Topper | 46025 | Henry Bright | | 1290 | 1.19.35 | 1.01.42 | 3.0 |
17th Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Topper | 45898 | Charlie Blazeby | | 1290 | 1.26.05 | 1.06.44 | 1.0 |
| 2 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 1.21.58 | 1.09.46 | 2.0 |
| 3 | | Topper | 46181 | Sam Lloyd | | 1290 | 1.30.53 | 1.10.27 | 3.0 |
| 4 | | Topper | 46025 | Henry Bright | | 1290 | 1.40.19 | 1.17.46 | 4.0 |
24th Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | | Topper | 46181 | Sam Lloyd | | 1290 | DNF | 2.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com