| Autumn Series -Junior Handicap |
| Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:14, Scoring system:PY | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
| 1 | Laser 4.7 | 183315 | James Page | 1175 | 3.0 | 4.0 | 1.0 | 2.0 | (DNC) | 10.0 | |||||
| 2 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 6.0 | 5.0 | 2.0 | (DNC) | 3.0 | 16.0 | |||||
| 3 | Topaz | 257 | Toby Spittle | Ollie Squire | 1204 | 2.0 | 1.0 | (DNC) | 1.0 | DNC | 19.0 | ||||
| 4 | Topper | 6 | Torin Blazeby | 1290 | 9.0 DNF | (DNC) | DNC | 5.0 DNF | 2.0 | 31.0 | |||||
| 5 | Topper | 14 | Peter Ballantine | 1290 | 5.0 | (DNC) | DNC | DNC | 1.0 | 36.0 | |||||
| 6 | Laser Pico | SYC3 | Harry Bridger | 1290 | 4.0 | 7.0 | (DNC) | DNC | DNC | 41.0 | |||||
| 7 | Topaz | 1022 | Tim Page (?) | 1204 | (DNC) | DNC | 6.0 DNF | 5.0 DNF | DNC | 41.0 | |||||
| 8 | Topper | 2 | Louis Cartwright | 1290 | 9.0 DNF | (DNC) | 3.0 | DNC | DNC | 42.0 | |||||
| 9 | Topaz | 1304 | Tom Pope | 1204 | 1.0 | (DNC) | DNC | DNC | DNC | 46.0 | |||||
| 10 | Topaz | Mauve | 1204 | (DNC) | 2.0 | DNC | DNC | DNC | 47.0 | ||||||
| 11 | Mirror | 26141 | 1386 | (DNC) | 3.0 | DNC | DNC | DNC | 48.0 | ||||||
| 12 | Topper | 8 | Marcus Bromwich | 1290 | (DNC) | DNC | DNC | DNC | 4.0 | 49.0 | |||||
| 13 | Topper | SYC 10 | Unknown | 1290 | (DNC) | DNC | 6.0 DNF | DNC | DNC | 51.0 | |||||
| 14 | Mirror | 14427 | Tom Ballantine | 1386 | (DNC) | 6.0 | DNC | DNC | DNC | 51.0 | |||||
Race 1 results after competitors had been identified. Competitors are reminded that if they are using SYC boats they MUST book them in advance.
R1
| R2 Start:Start 1 Time:14.20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Topaz | 1304 | Tom Pope | 1204 | 15.05.35 | 0.35.35 | 0.29.33 | 1.0 | ||
| 2 | Topaz | 257 | Toby Spittle | Ollie Squire | 1204 | 15.05.52 | 0.35.52 | 0.29.47 | 2.0 | |
| 3 | Laser 4.7 | 183315 | James Page | 1175 | 15.05.51 | 0.35.51 | 0.30.31 | 3.0 | ||
| 4 | Laser Pico | SYC3 | Harry Bridger | 1290 | 15.17.27 | 0.47.27 | 0.36.47 | 4.0 | ||
| 5 | Topper | 14 | Peter Ballantine | 1290 | 15.17.55 | 0.47.55 | 0.37.09 | 5.0 | ||
| 6 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 15.14.28 | 0.44.28 | 0.37.51 | 6.0 | ||
| 7 | Topper | 6 | Torin Blazeby | 1290 | DNF | 9.0 | ||||
| 7 | Topper | 2 | Louis Cartwright | 1290 | DNF | 9.0 | ||||
R3
| R3 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Topaz | 257 | Toby Spittle | Ollie Squire | 1204 | 16.18.35 | 1.48.35 | 1.30.11 | 1.0 | |
| 2 | Topaz | Mauve | 1204 | 16.21.12 | 1.51.12 | 1.32.22 | 2.0 | |||
| 3 | Mirror | 26141 | 1386 | 16.38.10 | 2.08.10 | 1.32.28 | 3.0 | |||
| 4 | Laser 4.7 | 183315 | James Page | 1175 | 16.19.31 | 1.49.31 | 1.33.12 | 4.0 | ||
| 5 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 16.20.08 | 1.50.08 | 1.33.44 | 5.0 | ||
| 6 | Mirror | 14427 | Tom Ballantine | 1386 | 16.40.20 | 2.10.20 | 1.34.02 | 6.0 | ||
| 7 | Laser Pico | SYC3 | Harry Bridger | 1290 | 16.48.56 | 2.18.56 | 1.47.42 | 7.0 | ||
R4
| R5 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 183315 | James Page | 1175 | 15.50.28 | 1.20.28 | 1.08.29 | 1.0 | ||
| 2 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 15.51.40 | 1.21.40 | 1.09.30 | 2.0 | ||
| 3 | Topper | 2 | Louis Cartwright | 1290 | 16.18.44 | 1.48.44 | 1.24.17 | 3.0 | ||
| 4 | Topaz | 1022 | Tim Page (?) | 1204 | DNF | 6.0 | ||||
| 4 | Topper | SYC 10 | Unknown | 1290 | DNF | 6.0 | ||||
R6
| R6 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Topaz | 257 | Toby Spittle | Ollie Squire | 1204 | 15.47.08 | 1.17.08 | 1.04.04 | 1.0 | |
| 2 | Laser 4.7 | 183315 | James Page | 1175 | 15.48.32 | 1.18.32 | 1.06.50 | 2.0 | ||
| 3 | Topper | 6 | Torin Blazeby | 1290 | DNF | 5.0 | ||||
| 3 | Topaz | 1022 | Tim Page (?) | 1204 | DNF | 5.0 | ||||
R7
| R7 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Topper | 14 | Peter Ballantine | 1290 | 15.51.51 | 1.21.51 | 1.03.27 | 1.0 | ||
| 2 | Topper | 6 | Torin Blazeby | 1290 | 15.53.18 | 1.23.18 | 1.04.34 | 2.0 | ||
| 3 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 15.47.26 | 1.17.26 | 1.05.54 | 3.0 | ||
| 4 | Topper | 8 | Marcus Bromwich | 1290 | 16.00.14 | 1.30.14 | 1.09.57 | 4.0 | ||
R8