| Autumn Series 2007 - Junior Handicap |
| Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:9, Scoring system:ISAF Appendix A8.1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | Laser 4.7 | 51571 | Tom Ballantine | 1175 | (4.0) | (DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 21.0 | 7.0 | ||
| 2nd | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.0 | 1.0 | (3.5) | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 21.5 | 14.0 | ||
| 3rd | Laser 4.7 | 183315 | James Page | 1175 | 3.0 | (DNC) | 3.5 | 5.0 | 3.0 | 2.0 | (DNC) | 2.0 | 38.5 | 18.5 | ||
| 4th | Laser Radial | 186310 | Tim Page | 1101 | 2.0 | (DNC) | (DNC) | 2.0 | 1.0 | DNC | 2.0 | DNC | 47.0 | 27.0 | ||
| 5th | Laser 4.7 | 166501 | Louis Cartwright | 1175 | (DNC) | 4.0 | 5.0 | (6.0) | 6.0 | 4.0 | 4.0 | 4.0 | 43.0 | 27.0 | ||
| 6th | Solo | 3556 | Harry Bridger | 1105 | (DNC) | (DNC) | 2.0 | 4.0 | 5.0 | 6.0 DNF | DNC | DNC | 57.0 | 37.0 | ||
| 7th | Topper | 45899 | Michael Calvert | 1290 | (DNC) | 2.0 | (DNC) | 7.0 | DNC | DNC | DNC | DNC | 69.0 | 49.0 | ||
| 8th | Topper | 46025 | Torin Blazeby | 1290 | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 73.0 | 53.0 | ||
| 9th | Topper | 46026 | Sam Lloyd | 1290 | 5.0 | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | DNC | 73.0 | 53.0 | ||
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 15.26.48 | 1.06.48 | 0.56.51 | 1.0 | ||
| 2 | Laser Radial | 186310 | Tim Page | 1101 | 14.20 | 15.23.33 | 1.03.33 | 0.57.43 | 2.0 | ||
| 3 | Laser 4.7 | 183315 | James Page | 1175 | 14.20 | 15.33.10 | 1.13.10 | 1.02.16 | 3.0 | ||
| 4 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.20 | 15.34.17 | 1.14.17 | 1.03.13 | 4.0 | ||
| 5 | Topper | 46026 | Sam Lloyd | 1290 | 14.20 | 15.58.26 | 1.38.26 | 1.16.18 | 5.0 | ||
R2
| Start:Start 1 Time:14.20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 16.10.36 | 1.50.36 | 1.34.08 | 1.0 | ||
| 2 | Topper | 45899 | Michael Calvert | 1290 | 14.20 | 16.25.02 | 2.05.02 | 1.36.56 | 2.0 | ||
| 3 | Topper | 46025 | Torin Blazeby | 1290 | 14.20 | 16.27.29 | 2.07.29 | 1.38.49 | 3.0 | ||
| 4 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 16.19.08 | 1.59.08 | 1.41.23 | 4.0 | ||
R3
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.40 | 15.49.43 | 1.09.43 | 0.59.20 | 1.0 | ||
| 2 | Solo | 3556 | Harry Bridger | 1105 | 14.40 | 15.45.47 | 1.05.47 | 0.59.32 | 2.0 | ||
| 3 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.40 | 15.50.45 | 1.10.45 | 1.00.13 | 3.5 | ||
| 3 | Laser 4.7 | 183315 | James Page | 1175 | 14.40 | 15.50.45 | 1.10.45 | 1.00.13 | 3.5 | ||
| 5 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.40 | 16.16.37 | 1.36.37 | 1.22.14 | 5.0 | ||
R4
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.20 | 15.39.01 | 1.19.01 | 1.07.15 | 1.0 | ||
| 2 | Laser Radial | 186310 | Tim Page | 1101 | 14.20 | 15.35.41 | 1.15.41 | 1.08.44 | 2.0 | ||
| 3 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 15.41.30 | 1.21.30 | 1.09.22 | 3.0 | ||
| 4 | Solo | 3556 | Harry Bridger | 1105 | 14.20 | 15.37.00 | 1.17.00 | 1.09.41 | 4.0 | ||
| 5 | Laser 4.7 | 183315 | James Page | 1175 | 14.20 | 15.42.13 | 1.22.13 | 1.09.58 | 5.0 | ||
| 6 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 15.43.20 | 1.23.20 | 1.10.55 | 6.0 | ||
| 7 | Topper | 45899 | Michael Calvert | 1290 | 14.20 | 15.56.12 | 1.36.12 | 1.14.34 | 7.0 | ||
| 8 | Topper | 46026 | Sam Lloyd | 1290 | 14.20 | 15.69.12 | 1.49.12 | 1.24.39 | 8.0 | ||
R5
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser Radial | 186310 | Tim Page | 1101 | 1.03.48 | 0.57.57 | 1.0 | ||||
| 2 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.08.21 | 0.58.10 | 2.0 | ||||
| 3 | Laser 4.7 | 183315 | James Page | 1175 | 1.08.48 | 0.58.33 | 3.0 | ||||
| 4 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.16.53 | 1.05.26 | 4.0 | ||||
| 5 | Solo | 3556 | Harry Bridger | 1105 | 1.32.00 | 1.23.15 | 5.0 | ||||
| 6 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 1.41.47 | 1.26.37 | 6.0 | ||||
R6
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.26.02 | 1.13.13 | 1.0 | ||||
| 2 | Laser 4.7 | 183315 | James Page | 1175 | 1.26.55 | 1.13.58 | 2.0 | ||||
| 3 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.27.14 | 1.14.14 | 3.0 | ||||
| 4 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 1.39.03 | 1.24.18 | 4.0 | ||||
| 5 | Solo | 3556 | Harry Bridger | 1105 | DNF | 6.0 | |||||
R7
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.20 | 15.48 | 1.28.00 | 1.14.54 | 1.0 | ||
| 2 | Laser Radial | 186310 | Tim Page | 1101 | 14.20 | 15.51 | 1.31.00 | 1.22.39 | 2.0 | ||
| 3 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 15.58 | 1.38.00 | 1.23.24 | 3.0 | ||
| 4 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 16.07 | 1.47.00 | 1.31.04 | 4.0 | ||
R8
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.20 | 15.25.52 | 1.05.52 | 0.56.03 | 1.0 | ||
| 2 | Laser 4.7 | 183315 | James Page | 1175 | 14.20 | 15.26.13 | 1.06.13 | 0.56.21 | 2.0 | ||
| 3 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 15.28.34 | 1.08.34 | 0.58.21 | 3.0 | ||
| 4 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 15.40.56 | 1.20.56 | 1.08.53 | 4.0 | ||