| Autumn Series 2008 - Junior Handicap |
| Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:10, Scoring system:ISAF Appendix A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 | 1.0 | 12.0 | 9.0 | ||||
| 2nd | Topper | 46297 | Torrin Blazeby | 1290 | 3.0 | 2.0 | 3.0 | (DNC) | 1.0 | 2.0 | 22.0 | 11.0 | ||||
| 3rd | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.0 | 1.0 | 1.0 | (DNC) | 2.0 | DNC | 27.0 | 16.0 | ||||
| 4th | RS Feva XL | 2789 | Francis Pope | Maddy Arnold | 1189 | (DNC) | 8.0 DNF | DNC | 2.0 | 4.0 | 5.0 DNF | 41.0 | 30.0 | |||
| 5th | Laser 4.7 | 9999 | Ed Morris | 1175 | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 58.0 | 47.0 | ||||
| 6th | Topper | 46298 | Sam Lloyd | 1290 | (DNC) | 4.0 | DNC | DNC | DNC | DNC | 59.0 | 48.0 | ||||
| 7th | Pico | 10901 | 1264 | (DNC) | DNC | DNC | 5.0 DNF | DNC | DNC | 60.0 | 49.0 | |||||
| 7th | Pico | SYC2 | Ann Nonnymouse | 1264 | (DNC) | DNC | DNC | 5.0 DNF | DNC | DNC | 60.0 | 49.0 | ||||
| 9th | Topper | 45898 | 1290 | (DNC) | 8.0 DNS | DNC | DNC | DNC | DNC | 63.0 | 52.0 | |||||
| 9th | Topper | 30218 | 1290 | (DNC) | 8.0 DNS | DNC | DNC | DNC | DNC | 63.0 | 52.0 | |||||
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 15.35.10 | 1.15.10 | 1.03.58 | 1.0 | ||
| 2 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 15.51.06 | 1.31.06 | 1.17.32 | 2.0 | ||
| 3 | Topper | 46297 | Torrin Blazeby | 1290 | 14.20 | 16.07.05 | 1.47.05 | 1.23.01 | 3.0 | ||
R2
| Start:Start 1 Time:14.20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 15.54.53 | 1.34.53 | 1.20.45 | 1.0 | ||
| 2 | Topper | 46297 | Torrin Blazeby | 1290 | 14.20 | 16.26.09 | 2.06.09 | 1.37.47 | 2.0 | ||
| 3 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 16.15.55 | 1.55.55 | 1.38.39 | 3.0 | ||
| 4 | Topper | 46298 | Sam Lloyd | 1290 | 14.20 | 16.28.52 | 2.08.52 | 1.39.54 | 4.0 | ||
| 5 | RS Feva XL | 2789 | Francis Pope | Maddy Arnold | 1189 | DNF | 8.0 | ||||
| 5 | Topper | 45898 | 1290 | DNS | 8.0 | ||||||
| 5 | Topper | 30218 | 1290 | DNS | 8.0 | ||||||
R3
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.29.25 | 1.16.06 | 1.0 | ||||
| 2 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 1.38.35 | 1.23.54 | 2.0 | ||||
| 3 | Topper | 46297 | Torrin Blazeby | 1290 | 1.54.15 | 1.28.34 | 3.0 | ||||
R4
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 15.55.08 | 1.35.08 | 1.20.58 | 1.0 | ||
| 2 | RS Feva XL | 2789 | Francis Pope | Maddy Arnold | 1189 | 14.20 | 16.09.24 | 1.49.24 | 1.32.01 | 2.0 | |
| 3 | Pico | 10901 | 1264 | DNF | 5.0 | ||||||
| 3 | Pico | SYC2 | Ann Nonnymouse | 1264 | DNF | 5.0 | |||||
R6
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Topper | 46297 | Torrin Blazeby | 1290 | 13.50 | 16.01.37 | 2.11.37 | 1.42.02 | 1.0 | ||
| 2 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 13.50 | 15.52.48 | 2.02.48 | 1.44.31 | 2.0 | ||
| 3 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 13.50 | 16.14.57 | 2.24.57 | 2.03.22 | 3.0 | ||
| 4 | RS Feva XL | 2789 | Francis Pope | Maddy Arnold | 1189 | 13.50 | 16.34.00 | 2.44.00 | 2.17.56 | 4.0 | |
R7
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 16.25.11 | 2.05.11 | 1.46.32 | 1.0 | ||
| 2 | Topper | 46297 | Torrin Blazeby | 1290 | 14.20 | 16.37.49 | 2.17.49 | 1.46.50 | 2.0 | ||
| 3 | Laser 4.7 | 9999 | Ed Morris | 1175 | 14.20 | 16.48.47 | 2.28.47 | 2.06.37 | 3.0 | ||
| 4 | RS Feva XL | 2789 | Francis Pope | Maddy Arnold | 1189 | DNF | 5.0 | ||||