Sailwave results for Cadet Summer Series 2011 - Salcombe Yacht Club
event burgee venue burgee

Cadet Summer Series 2011

Salcombe Yacht Club

Junior Handicap Autumn Series 2011

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:15, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName PY 3 Sept 10 Sept 17 Sept 24 Sept 1 Oct 8 Oct 15 Oct 22 Oct Total Nett
1st Laser Radial 154646 Tom Morris   1106 (16.00 DNC) (16.00 DNC) (16.00 DNC) 1.00 1.00 5.00 3.00 1.00 59.00 11.00
2nd Laser Radial 176294 Sam LLoyd   1106 1.00 (16.00 DNC) (16.00 DNC) 4.00 5.00 4.00 1.00 (16.00 DNC) 63.00 15.00
3rd Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 2.00 (16.00 DNC) (16.00 DNC) 2.00 4.00 8.00 DNF 2.00 (16.00 DNC) 66.00 18.00
4th Tortus Laser Radial 113675 Henry Wadey   1106 4.00 (16.00 DNC) (16.00 DNC) (5.00) 3.00 3.00 4.00 4.00 DNF 55.00 18.00
5th Laser Radial 166501 Louis Cartwright   1106 (16.00 DNC) 1.00 (16.00 DNC) 3.00 2.00 2.00 11.00 DNF (16.00 DNC) 67.00 19.00
6th Panic Laser 4.7 140043 Henry Bright   1175 3.00 (16.00 DNC) (16.00 DNC) 7.00 4.00 OOD 1.00 5.00 (16.00 DNC) 68.00 20.00
7th Topper 30218 Theo Harris   1297 (16.00 DNC) (16.00 DNC) (16.00 DNC) 9.00 6.00 16.00 DNC 11.00 DNF 16.00 DNC 106.00 58.00
8th Laser Radial 83612 Maddie Arnold   1106 (16.00 DNC) (16.00 DNC) 2.00 (16.00 DNC) 16.00 DNC 16.00 DNC 11.00 DNF 16.00 DNC 109.00 61.00
9th Topper 46721 Created from sailno wizard   1297 (16.00 DNC) (16.00 DNC) (16.00 DNC) 8.00 7.00 16.00 DNC 16.00 DNC 16.00 DNC 111.00 63.00
10th Laser Radial 00 Lara Hilda   1106 (16.00 DNC) (16.00 DNC) 1.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 113.00 65.00
11th RS Feva 4186 Charlie Blazeby Toby Rew 1200 (16.00 DNC) (16.00 DNC) (16.00 DNC) 11.00 DNF 16.00 DNC 16.00 DNC 6.00 16.00 DNC 113.00 65.00
12th RS Feva 2789 Maddie Arnold Lara Hilder 1200 (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 2.00 114.00 66.00
13th RS Feva 4165 Poppy Booth Mattie Walker 1200 (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 8.00 DNF 11.00 DNF 16.00 DNC 115.00 67.00
14th Topper 46727 Created from sailno wizard   1297 (16.00 DNC) (16.00 DNC) (16.00 DNC) 6.00 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 118.00 70.00
15th 46723 Created from sailno wizard   (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 8.00 16.00 DNC 16.00 DNC 16.00 DNC 120.00 72.00

3 Sept

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser Radial 176294 Sam LLoyd   1106 13.40.00 15.08.12 1.28.12 1.19.45 1.00
2 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 13.40.00 15.08.33 1.28.33 1.20.04 2.00
3 Panic Laser 4.7 140043 Henry Bright   1175 13.40.00 15.16.07 1.36.07 1.21.48 3.00
4 Tortus Laser Radial 113675 Henry Wadey   1106 13.40.00 15.12.53 1.32.53 1.23.59 4.00

10 Sept

Start:Start 1, Finishes:Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Laser Radial 166501 Louis Cartwright   1106 1 1.00

17 Sept

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser Radial 00 Lara Hilda   1106 13.40.00 15.15.00 1.35.00 1.25.54 1.00
2 Laser Radial 83612 Maddie Arnold   1106 13.40.00 15.20.00 1.40.00 1.30.25 2.00

24 Sept

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser Radial 154646 Tom Morris   1106 13.40.00 15.05.13 1.25.13 1.17.03 1.00
2 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 13.40.00 15.05.41 1.25.41 1.17.28 2.00
3 Laser Radial 166501 Louis Cartwright   1106 13.40.00 15.07.30 1.27.30 1.19.07 3.00
4 Laser Radial 176294 Sam LLoyd   1106 13.40.00 15.07.50 1.27.50 1.19.25 4.00
5 Tortus Laser Radial 113675 Henry Wadey   1106 13.40.00 15.10.21 1.30.21 1.21.41 5.00
6 Topper 46727 Created from sailno wizard   1297 13.40.00 15.27.30 1.47.30 1.22.53 6.00
7 Panic Laser 4.7 140043 Henry Bright   1175 13.40.00 15.18.43 1.38.43 1.24.01 7.00
8 Topper 46721 Created from sailno wizard   1297 13.40.00 15.46.21 2.06.21 1.37.25 8.00
9 Topper 30218 Theo Harris   1297 13.40.00 15.48.35 2.08.35 1.39.08 9.00
10 RS Feva 4186 Charlie Blazeby Toby Rew 1200     DNF   11.00

1 Oct

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser Radial 154646 Tom Morris   1106 13.40.00 14.32.12 0.52.12 0.47.12 1.00
2 Laser Radial 166501 Louis Cartwright   1106 13.40.00 14.34.06 0.54.06 0.48.55 2.00
3 Tortus Laser Radial 113675 Henry Wadey   1106 13.40.00 14.34.40 0.54.40 0.49.26 3.00
4 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 13.40.00 14.35.36 0.55.36 0.50.16 4.00
4 Panic Laser 4.7 140043 Henry Bright   1175     OOD   4.00
6 Laser Radial 176294 Sam LLoyd   1106 13.40.00 14.37.27 0.57.27 0.51.57 5.00
7 Topper 30218 Theo Harris   1297 13.40.00 14.48.40 1.08.40 0.52.57 6.00
8 Topper 46721 Created from sailno wizard   1297 13.40.00 14.50.32 1.10.32 0.54.23 7.00
9 46723 Created from sailno wizard   13.40.00 14.51.01 1.11.01 1.11.01 8.00

8 Oct

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Panic Laser 4.7 140043 Henry Bright   1175 13.40.00 15.51.55 2.11.55 1.52.16 1.00
2 Laser Radial 166501 Louis Cartwright   1106 13.40.00 15.47.50 2.07.50 1.55.35 2.00
3 Tortus Laser Radial 113675 Henry Wadey   1106 13.40.00 15.48.25 2.08.25 1.56.07 3.00
4 Laser Radial 176294 Sam LLoyd   1106 13.40.00 15.48.44 2.08.44 1.56.24 4.00
5 Laser Radial 154646 Tom Morris   1106 13.40.00 15.48.56 2.08.56 1.56.35 5.00
6 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106     DNF   8.00
6 RS Feva 4165 Poppy Booth Mattie Walker 1200     DNF   8.00

15 Oct

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser Radial 176294 Sam LLoyd   1106 13.40.00 15.36.15 1.56.15 1.45.07 1.00
2 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 13.40.00 15.42.28 2.02.28 1.50.44 2.00
3 Laser Radial 154646 Tom Morris   1106 13.40.00 15.44.51 2.04.51 1.52.53 3.00
4 Tortus Laser Radial 113675 Henry Wadey   1106 13.40.00 15.49.07 2.09.07 1.56.45 4.00
5 Panic Laser 4.7 140043 Henry Bright   1175 13.40.00 16.01.53 2.21.53 2.00.45 5.00
6 RS Feva 4186 Charlie Blazeby Toby Rew 1200 13.40.00 16.16.39 2.36.39 2.10.33 6.00
7 Laser Radial 166501 Louis Cartwright   1106     DNF   11.00
7 Topper 30218 Theo Harris   1297     DNF   11.00
7 Laser Radial 83612 Maddie Arnold   1106     DNF   11.00
7 RS Feva 4165 Poppy Booth Mattie Walker 1200     DNF   11.00

22 Oct

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser Radial 154646 Tom Morris   1106 13.40.00 15.15.04 1.35.04 1.25.57 1.00
2 RS Feva 2789 Maddie Arnold Lara Hilder 1200 13.40.00 15.38.04 1.58.04 1.38.23 2.00
3 Tortus Laser Radial 113675 Henry Wadey   1106     DNF   4.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com