Junior Handicap & Wanderer Open Meeting 12th / 13th September 2009
Final Results
Junior Handicap Fleet
| Rank | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser 4.7 | 166501 | Louis Cartwright | Salcombe | 1175 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | |
| 1st | Laser 4.7 | 134633 | Peter Ballantine | Salcombe | 1175 | (9.0 DNC) | 2.0 | 1.0 | 12.0 | 3.0 | |
| 3rd | Topper | 46181 | Tom Ballantine | Salcombe | 1290 | (9.0 DNC) | 1.0 | 3.0 | 13.0 | 4.0 | |
| 4th | Topper | 46297 | Torrin Blazeby | Salcombe | 1290 | 2.0 | 4.0 | (5.0) | 11.0 | 6.0 | |
| 5th | Topper | 46298 | Michael Calvert | Salcombe | 1290 | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 | |
| 6th | Topper | 45898 | Charlie Blazeby | Salcombe | 1290 | 4.0 | (7.0) | 6.0 | 17.0 | 10.0 | |
| 7th | Topaz | 4414 | Henry Wadey | Salcombe | 1240 | 6.0 | 6.0 | (7.0) | 19.0 | 12.0 | |
| 8th | Topper | 46025 | Henry Bright | Salcombe | 1290 | 5.0 | (9.0 DNF) | 9.0 DNF | 23.0 | 14.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com
