Junior Handicap Open Meeting June 2006

Preliminary results

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:ISAF Appendix A Low Point


Rank Class Sail No Helm Crew Club PY R1 R2 R3 Nett
1st Topaz 1022 James Page   Salcombe 1204 (1.0) 1.0 1.0 2.0
2nd Mirror 14427 Peter Ballantyne Tom Ballantyne Salcombe 1386 (3.0) 2.0 2.0 4.0
3rd Topper 10 Harry Bridger   Salcombe 1290 2.0 (4.0) 3.0 5.0
4th Topper 6 Louis Cartwright Rosie Brown Salcombe 1290 (5.0) 3.0 4.0 7.0
5th Topper 3 Daniel Arscott   Salcombe 1290 4.0 (DNC) DNC 11.0
6th Laser Pico 34 Sophie Brown Harriet Arscott Salcombe 1259 (7.0 DNF) DNC DNC 14.0

R1


Start:Start 1
Rank Class Sail No Helm Crew Club PY Finish Elapsed Corrected Points
1 Topaz 1022 James Page   Salcombe 1204 15.31.01 1.01.01 0.50.41 1.0
2 Topper 10 Harry Bridger   Salcombe 1290 15.42.31 1.12.31 0.56.13 2.0
3 Mirror 14427 Peter Ballantyne Tom Ballantyne Salcombe 1386 16.00.57 1.30.57 1.05.37 3.0
4 Topper 3 Daniel Arscott   Salcombe 1290 16.09.32 1.39.32 1.17.09 4.0
5 Topper 6 Louis Cartwright Rosie Brown Salcombe 1290 16.20.50 1.50.50 1.25.55 5.0
6 Laser Pico 34 Sophie Brown Harriet Arscott Salcombe 1259   DNF   7.0

R2


Start:Start 1
Rank Class Sail No Helm Crew Club PY Finish Elapsed Corrected Points
1 Topaz 1022 James Page   Salcombe 1204 11.40.20 0.50.20 0.41.48 1.0
2 Mirror 14427 Peter Ballantyne Tom Ballantyne Salcombe 1386 11.55.14 1.05.14 0.47.04 2.0
3 Topper 6 Louis Cartwright Rosie Brown Salcombe 1290 12.01.59 1.11.59 0.55.48 3.0
4 Topper 10 Harry Bridger   Salcombe 1290 12.20.35 1.30.35 1.10.13 4.0

R3


Start:Start 1
Rank Class Sail No Helm Crew Club PY Finish Elapsed Corrected Points
1 Topaz 1022 James Page   Salcombe 1204 13.20.39 0.30.39 0.25.27 1.0
2 Mirror 14427 Peter Ballantyne Tom Ballantyne Salcombe 1386 13.26.54 0.36.54 0.26.37 2.0
3 Topper 10 Harry Bridger   Salcombe 1290 13.30.10 0.40.10 0.31.08 3.0
4 Topper 6 Louis Cartwright Rosie Brown Salcombe 1290 13.31.12 0.41.12 0.31.56 4.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com