Sailwave results for Sailing Club Series 2009 - Salcombe Yacht Club
Sailing Club Series 2009
Salcombe Yacht Club
Spring Series 2009
Overall
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:9, Scoring system:ISAF Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 25th April | 2nd May | 9th May | 16th May | 23rd May | 30th May | 6th June | 13th June | Nett |
| 1st | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 5.0 |
| 2nd | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | | 3.0 | 3.0 | | 8.0 DNF | 4.0 | (10.0 DNC) | 2.0 | 20.0 |
| 3rd | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | | 2.0 | 4.0 | | 8.0 DNF | 3.0 | 3.0 | (10.0 DNC) | 20.0 |
| 4th | SYC18 | Topper | 46296 | Sam Lloyd | | 1290 | | 4.0 | (10.0 DNC) | | 8.0 DNF | 9.0 DNF | 4.0 | 1.0 | 26.0 |
| 5th | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | | (10.0 DNC) | 2.0 | | 10.0 DNC | 2.0 | 5.0 | 10.0 DNC | 29.0 |
| 6th | | Laser 4.7 | 9 | Ed Morris | | 1175 | | (10.0 DNC) | 5.0 | | 8.0 DNF | 9.0 DNF | 2.0 | 10.0 DNC | 34.0 |
| 7th | | Topper | 46025 | Tom Morris | | 1290 | | (10.0 DNC) | 6.0 | | 8.0 DNF | 6.0 | 6.0 | 10.0 DNC | 36.0 |
| 8th | | RS Feva XL | 2789 | Francis Pope | Maddy Arnold | 1200 | | (10.0 DNC) | 10.0 DNC | | 10.0 DNC | 5.0 | 10.0 DNC | 3.0 | 38.0 |
| 9th | | Topper | 46026 | | | 1290 | | (10.0 DNC) | 10.0 DNC | | 8.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 48.0 |
Competitors are reminded that it is a boat that scores in a series, not the Helm.
2nd May
Start:Start 1, Finishes:Finish time, Time:14.20 | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 1.20.28 | 1.08.29 | 1.0 |
| 2 | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | 1.50.20 | 1.25.32 | 2.0 |
| 3 | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | 1.52.20 | 1.27.05 | 3.0 |
| 4 | SYC18 | Topper | 46296 | Sam Lloyd | | 1290 | 1.55.55 | 1.29.51 | 4.0 |
9th May
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 1.10.50 | 1.00.17 | 1.0 |
| 2 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 1.14.51 | 1.03.42 | 2.0 |
| 3 | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | 1.28.20 | 1.08.29 | 3.0 |
| 4 | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | 1.30.16 | 1.09.58 | 4.0 |
| 5 | | Laser 4.7 | 9 | Ed Morris | | 1175 | 1.25.37 | 1.12.52 | 5.0 |
| 6 | | Topper | 46025 | Tom Morris | | 1290 | 1.35.11 | 1.13.47 | 6.0 |
23rd May
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 1 | 0:00:01 | 1.0 |
| 2 | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | DNF | | 8.0 |
| 2 | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | DNF | | 8.0 |
| 2 | SYC18 | Topper | 46296 | Sam Lloyd | | 1290 | DNF | | 8.0 |
| 2 | | Laser 4.7 | 9 | Ed Morris | | 1175 | DNF | | 8.0 |
| 2 | | Topper | 46025 | Tom Morris | | 1290 | DNF | | 8.0 |
| 2 | | Topper | 46026 | | | 1290 | DNF | | 8.0 |
30th May
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 1.20.00 | 1.08.05 | 1.0 |
| 2 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 1.23.10 | 1.10.47 | 2.0 |
| 3 | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | 1.40.03 | 1.17.33 | 3.0 |
| 4 | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | 1.41.18 | 1.18.32 | 4.0 |
| 5 | | RS Feva XL | 2789 | Francis Pope | Maddy Arnold | 1200 | 2.04.29 | 1.43.44 | 5.0 |
| 6 | | Topper | 46025 | Tom Morris | | 1290 | 2.15.38 | 1.45.09 | 6.0 |
| 7 | SYC18 | Topper | 46296 | Sam Lloyd | | 1290 | DNF | | 9.0 |
| 7 | | Laser 4.7 | 9 | Ed Morris | | 1175 | DNF | | 9.0 |
6th June
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 0.52.43 | 0.44.52 | 1.0 |
| 2 | | Laser 4.7 | 9 | Ed Morris | | 1175 | 1.04.00 | 0.54.28 | 2.0 |
| 3 | SYC 4 | Topper | 46297 | Torrin Blazeby | | 1290 | 1.15.00 | 0.58.08 | 3.0 |
| 4 | SYC18 | Topper | 46296 | Sam Lloyd | | 1290 | 1.16.00 | 0.58.55 | 4.0 |
| 5 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 1.13.00 | 1.02.08 | 5.0 |
| 6 | | Topper | 46025 | Tom Morris | | 1290 | 1.21.50 | 1.03.26 | 6.0 |
13th June
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | SYC18 | Topper | 46296 | Sam Lloyd | | 1290 | 2.05.04 | 1.36.57 | 1.0 |
| 2 | SYC7 | Topper | 46298 | Michael Calvert | | 1290 | 2.11.34 | 1.41.59 | 2.0 |
| 3 | | RS Feva XL | 2789 | Francis Pope | Maddy Arnold | 1200 | 2.19.26 | 1.56.12 | 3.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com