Sailwave results for Handicap Sailing Club Series 2010 - Salcombe Yacht Club
event burgee venue burgee

Handicap Sailing Club Series 2010

Salcombe Yacht Club

Junior Handicap

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName PY 24th April 1st May 8th May 15th May 22nd May 29th May 5th June 12th June Total Nett
1st Topper 46706 Tom Morris   1295 (14.0 DNC) 1.0 1.0 1.0 2.0 4.9 RDGa 1.0 (14.0 DNC) 38.9 10.9
2nd Topper 46704 Henry Bright   1295 2.0 3.0 DNF 4.0 4.0 4.0 (14.0 DNC) (6.0) 3.0 40.0 20.0
3rd Topper 46711 Charlie Blazeby   1295 1.0 (14.0 DNC) 2.0 2.0 1.0 (14.0 DNC) 4.0 14.0 DNC 52.0 24.0
4th Topper 46721 Henry Wadey   1295 (14.0 DNC) (14.0 DNC) 3.0 5.0 3.0 7.9 RDGa 2.0 14.0 DNC 62.9 34.9
5th Laser 176294 Sam LLoyd   1175 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 RDG 14.0 DNC 14.0 DNC 5.0 1.0 77.0 49.0
6th RS Tera 979 Piers Hammond   1425 (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 2.0 89.0 61.0
7th Topper 46298 Olivia Rew   1295 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 4.0 98.0 70.0
8th Topper 46723 Michael Calvert   1295 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 101.0 73.0
9th Topper 46707 Toby Rew   1295 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 12.9 RDGa 14.0 DNC 14.0 DNC 102.9 74.9
10th Topper 46751 Lily Cartwright   1295 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 104.0 76.0
11th RS Feva 2789 Louis Cartwright   1200 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 105.0 77.0
12th Topper 46181 Torrin Blazeby   1295 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 106.0 78.0
13th Topper 46296 Tom Simpson   1295 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 DNC 107.0 79.0

24th April

Start:Start 1, Finishes:Finish time, Time:14.20.00
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Topper 46711 Charlie Blazeby   1295 14.20.00 15.28.48 1.08.48 0.53.08 1.0
2 Topper 46704 Henry Bright   1295 14.25.00 15.34.35 1.09.35 0.53.44 2.0

1st May

Start:Start 1, Finishes:Finish time, Time:14.20
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Topper 46706 Tom Morris   1295 14.20 15.45.12 1.25.12 1.05.47 1.0
2 Topper 46704 Henry Bright   1295     DNF   3.0

8th May

Start:Start 1, Finishes:Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Topper 46706 Tom Morris   1295 1 1.0
2 Topper 46711 Charlie Blazeby   1295 2 2.0
3 Topper 46721 Henry Wadey   1295 3 3.0
4 Topper 46704 Henry Bright   1295 4 4.0

15th May

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Topper 46706 Tom Morris   1295     48.40 0.37.35 1.0
1 Laser 176294 Sam LLoyd   1175     RDG   1.0
3 Topper 46711 Charlie Blazeby   1295     50.51 0.39.16 2.0
4 RS Tera 979 Piers Hammond   1425     1.03.18 0.44.25 3.0
5 Topper 46704 Henry Bright   1295     1.07.04 0.51.47 4.0
6 Topper 46721 Henry Wadey   1295     1.07.10 0.51.52 5.0
7 Topper 46707 Toby Rew   1295     1.40.23 1.17.31 6.0

22nd May

Start:Start 1, Finishes:Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Topper 46711 Charlie Blazeby   1295 1 1.0
2 Topper 46706 Tom Morris   1295 2 2.0
3 Topper 46721 Henry Wadey   1295 3 3.0
4 Topper 46704 Henry Bright   1295 4 4.0
5 Topper 46751 Lily Cartwright   1295 DNF 6.0

29th May

Start:Start 1, Finishes:Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Topper 46706 Tom Morris   1295 RDGa 4.9
2 Topper 46721 Henry Wadey   1295 RDGa 7.9
3 Topper 46707 Toby Rew   1295 RDGa 12.9

5th June

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Topper 46706 Tom Morris   1295 14.30.00 15.24.16 0.54.16 0.41.54 1.0
2 Topper 46721 Henry Wadey   1295 14.30.00 15.25.29 0.55.29 0.42.51 2.0
3 Topper 46723 Michael Calvert   1295 14.30.00 15.26.13 0.56.13 0.43.25 3.0
4 Topper 46711 Charlie Blazeby   1295 14.30.00 15.26.25 0.56.25 0.43.34 4.0
5 Laser 176294 Sam LLoyd   1175 14.30.00 15.21.56 0.51.56 0.44.12 5.0
6 Topper 46704 Henry Bright   1295 14.30.00 15.27.25 0.57.25 0.44.20 6.0
7 RS Feva 2789 Louis Cartwright   1200 14.30.00 15.24.54 0.54.54 0.45.45 7.0
8 Topper 46181 Torrin Blazeby   1295 14.30.00 15.30.50 1.00.50 0.46.59 8.0
9 Topper 46296 Tom Simpson   1295 14.30.00 15.32.44 1.02.44 0.48.27 9.0
10 Topper 46298 Olivia Rew   1295 14.30.00 15.37.33 1.07.33 0.52.10 10.0

12th June

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser 176294 Sam LLoyd   1175 14.30 15.33.53 1.03.53 0.54.22 1.0
2 RS Tera 979 Piers Hammond   1425 14.30 16.15.34 1.45.34 1.14.05 2.0
3 Topper 46704 Henry Bright   1295 14.30 16.19.04 1.49.04 1.24.13 3.0
4 Topper 46298 Olivia Rew   1295 14.30 16.35.30 2.05.30 1.36.55 4.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com