Sailwave results for Cadet Sailing Club Series 2011 - Salcombe Yacht Club
Cadet Sailing Club Series 2011
Salcombe Yacht Club
Junior Handicap Sailing Club Series 2011
Overall
Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:16, Scoring system:Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 23 April | 30 April | 7 May | 14 May | 21 May | 28 May | 4 June | 11 June | Total | Nett |
| 1st | | Laser Radial | 166501 | Louis Cartwright | | 1106 | 3.00 | 1.00 | 7.00 DNF | 1.00 | 2.00 | (17.00 DNC) | (17.00 DNC) | 4.00 | 52.00 | 18.00 |
| 2nd | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | 5.00 | 3.20 OOD | (7.00 DNF) | 5.00 | 1.00 | (17.00 DNC) | 3.00 | 2.00 | 43.20 | 19.20 |
| 3rd | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | (17.00 DNC) | 2.00 | 3.00 | 2.00 | 7.00 | (17.00 DNC) | 2.00 | 17.00 DNC | 67.00 | 33.00 |
| 4th | A donf! | Laser 4.7 | 9 | Tom Morris | | 1175 | 4.00 | (17.00 DNC) | 2.00 | 3.00 | 4.00 | (17.00 DNC) | 4.00 | 17.00 DNC | 68.00 | 34.00 |
| 5th | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | 6.00 | 7.00 DNF | 7.00 DNF | 4.00 | 6.00 | (17.00 DNC) | 5.00 | (17.00 DNC) | 69.00 | 35.00 |
| 6th | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | (17.00 DNC) | 3.00 | 1.00 | (17.00 DNC) | 5.00 | 17.00 DNC | 10.00 | 1.00 | 71.00 | 37.00 |
| 7th | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 2.00 | 7.00 DNF | (17.00 DNC) | (17.00 DNC) | 3.00 | 17.00 DNC | 7.00 | 3.00 | 73.00 | 39.00 |
| 8th | | Laser Radial | 173742 | Michael Calvert | | 1106 | 1.00 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 1.00 | 1.00 | 17.00 DNC | 88.00 | 54.00 |
| 9th | | Laser Radial | 83612 | Maddie Arnold | | 1106 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 8.00 | 17.00 DNC | 9.00 | 5.00 | 107.00 | 73.00 |
| 10th | | RS Feva | 4165 | Poppy Booth | Mattie Walker | 1200 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 7.00 DNF | 10.00 | 17.00 DNC | 6.00 | 17.00 DNC | 108.00 | 74.00 |
| 11th | | Topper | 44562 | Eleanor Soole | | 1297 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 8.00 | 7.00 DNF | 117.00 | 83.00 |
| 12th | | Laser 4.7 | 99 | Edward Morris | | 1175 | (17.00 DNC) | 7.00 DNF | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 126.00 | 92.00 |
| 13th | | RS Feva | 2789a | Fergus Walker | Tom/Lily | 1200 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 11.00 | 17.00 DNC | 13.00 DNF | 17.00 DNC | 126.00 | 92.00 |
| 14th | | RS Feva | 27899 | Edward Morris | Harry Morris | 1200 | 8.00 DNF | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 127.00 | 93.00 |
| 15th | | RS Tera | 979 | Piers Hammond | | 1425 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 9.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 128.00 | 94.00 |
| 16th | | Pico | 29 | Richard Morris | Harry Morris | 1265 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 11.00 | 17.00 DNC | 130.00 | 96.00 |
23 April
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser Radial | 173742 | Michael Calvert | | 1106 | 14.30.00 | 15.37.49 | 1.07.49 | 1.01.19 | 1.00 |
| 2 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 14.30.00 | 15.43.10 | 1.13.10 | 1.06.09 | 2.00 |
| 3 | | Laser Radial | 166501 | Louis Cartwright | | 1106 | 14.30.00 | 15.43.59 | 1.13.59 | 1.06.54 | 3.00 |
| 4 | A donf! | Laser 4.7 | 9 | Tom Morris | | 1175 | 14.30.00 | 15.51.25 | 1.21.25 | 1.09.17 | 4.00 |
| 5 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | 14.30.00 | 15.51.35 | 1.21.35 | 1.09.26 | 5.00 |
| 6 | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | 14.30.00 | 15.51.31 | 1.21.31 | 1.13.42 | 6.00 |
| 7 | | RS Feva | 27899 | Edward Morris | Harry Morris | 1200 | | | DNF | | 8.00 |
30 April
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser Radial | 166501 | Louis Cartwright | | 1106 | 13.40 | 14.58.49 | 1.18.49 | 1.11.16 | 1.00 |
| 2 | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | 13.40.00 | 15.10.10 | 1.30.10 | 1.15.08 | 2.00 |
| 3 | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | 13.40 | 15.05.47 | 1.25.47 | 1.17.34 | 3.00 |
| 4 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | | | OOD | | 3.20 |
| 5 | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | | | DNF | | 7.00 |
| 5 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | | | DNF | | 7.00 |
| 5 | | Laser 4.7 | 99 | Edward Morris | | 1175 | 13.40 | | DNF | | 7.00 |
7 May
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | 13.40.00 | 15.12.30 | 1.32.30 | 1.23.38 | 1.00 |
| 2 | A donf! | Laser 4.7 | 9 | Tom Morris | | 1175 | 13.40.00 | 15.22.35 | 1.42.35 | 1.27.18 | 2.00 |
| 3 | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | 13.40.00 | 15.43.16 | 2.03.16 | 1.42.43 | 3.00 |
| 4 | | Laser Radial | 166501 | Louis Cartwright | | 1106 | | | DNF | | 7.00 |
| 4 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | | | DNF | | 7.00 |
| 4 | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | | | DNF | | 7.00 |
14 May
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser Radial | 166501 | Louis Cartwright | | 1106 | 13.40.00 | 15.04.00 | 1.24.00 | 1.15.57 | 1.00 |
| 2 | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | 13.40.00 | 15.12.00 | 1.32.00 | 1.16.40 | 2.00 |
| 3 | A donf! | Laser 4.7 | 9 | Tom Morris | | 1175 | 13.40.00 | 15.10.37 | 1.30.37 | 1.17.07 | 3.00 |
| 4 | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | 13.40.00 | 15.10.28 | 1.30.28 | 1.21.48 | 4.00 |
| 5 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | 13.40.00 | 15.17.38 | 1.37.38 | 1.23.06 | 5.00 |
| 6 | | RS Feva | 4165 | Poppy Booth | Mattie Walker | 1200 | | | DNF | | 7.00 |
21 May
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | 13.40.00 | 1.09.18 | 1.09.18 | 0.58.59 | 1.00 |
| 2 | | Laser Radial | 166501 | Louis Cartwright | | 1106 | 13.40.00 | 1.05.31 | 1.05.31 | 0.59.14 | 2.00 |
| 3 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 13.40.00 | 1.05.42 | 1.05.42 | 0.59.24 | 3.00 |
| 4 | A donf! | Laser 4.7 | 9 | Tom Morris | | 1175 | | | 1.10.53 | 1.00.20 | 4.00 |
| 5 | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | 13.40.00 | 1.07.00 | 1.07.00 | 1.00.35 | 5.00 |
| 6 | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | 13.40.00 | 1.08.34 | 1.08.34 | 1.02.00 | 6.00 |
| 7 | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | 13.40.00 | 1.17.30 | 1.17.30 | 1.04.35 | 7.00 |
| 8 | | Laser Radial | 83612 | Maddie Arnold | | 1106 | | | 1.12.13 | 1.05.18 | 8.00 |
| 9 | | RS Tera | 979 | Piers Hammond | | 1425 | 13.40.00 | 1.35.03 | 1.35.03 | 1.06.42 | 9.00 |
| 10 | | RS Feva | 4165 | Poppy Booth | Mattie Walker | 1200 | 13.40.00 | 1.33.30 | 1.33.30 | 1.17.55 | 10.00 |
| 11 | | RS Feva | 2789a | Fergus Walker | Tom/Lily | 1200 | 13.40.00 | 1.36.30 | 1.36.30 | 1.20.25 | 11.00 |
28 May
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | | Laser Radial | 173742 | Michael Calvert | | 1106 | 1 | 1.00 |
4 June
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser Radial | 173742 | Michael Calvert | | 1106 | | | 0.55.12 | 0.49.55 | 1.00 |
| 2 | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | | | 1.04.32 | 0.53.47 | 2.00 |
| 3 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | | | 1.03.22 | 0.53.56 | 3.00 |
| 4 | A donf! | Laser 4.7 | 9 | Tom Morris | | 1175 | | | 1.03.42 | 0.54.13 | 4.00 |
| 5 | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | | | 1.01.54 | 0.55.58 | 5.00 |
| 6 | | RS Feva | 4165 | Poppy Booth | Mattie Walker | 1200 | | | 1.09.00 | 0.57.30 | 6.00 |
| 7 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | | | 1.04.15 | 0.58.06 | 7.00 |
| 8 | | Topper | 44562 | Eleanor Soole | | 1297 | | | 1.17.50 | 1.00.01 | 8.00 |
| 9 | | Laser Radial | 83612 | Maddie Arnold | | 1106 | | | 1.10.29 | 1.03.44 | 9.00 |
| 10 | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | | | 1.10.40 | 1.03.54 | 10.00 |
| 11 | | Pico | 29 | Richard Morris | Harry Morris | 1265 | | | 1.20.54 | 1.03.57 | 11.00 |
| 12 | | RS Feva | 2789a | Fergus Walker | Tom/Lily | 1200 | | | DNF | | 13.00 |
11 June
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | 13.40.00 | 14.49.11 | 1.09.11 | 1.02.33 | 1.00 |
| 2 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | 13.40.00 | 14.55.22 | 1.15.22 | 1.04.09 | 2.00 |
| 3 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 13.40.00 | 14.52.03 | 1.12.03 | 1.05.09 | 3.00 |
| 4 | | Laser Radial | 166501 | Louis Cartwright | | 1106 | 13.40.00 | 14.52.50 | 1.12.50 | 1.05.51 | 4.00 |
| 5 | | Laser Radial | 83612 | Maddie Arnold | | 1106 | 13.40.00 | 14.59.59 | 1.19.59 | 1.12.19 | 5.00 |
| 6 | | Topper | 44562 | Eleanor Soole | | 1297 | | | DNF | | 7.00 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com