Sailwave results for Cadet Summer Series 2011 - Salcombe Yacht Club
Cadet Summer Series 2011
Salcombe Yacht Club
Junior Handicap Summer Series 2011
Overall
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:21, Scoring system:Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 18 June | 25 June | 2 July | 9 July | 16 July | 23 July | 30 July | Total | Nett |
| 1st | | Laser Radial | 176294 | Sam LLoyd | | 1106 | | (22.00 DNC) | 1.00 | (6.00) | 1.00 | 1.00 | 1.00 | 32.00 | 4.00 |
| 2nd | Cool Runnings | Laser 4.7 | 9 | Tom Morris | | 1175 | | 1.00 | 4.00 | 2.00 | 5.00 DNF | (22.00 DNC) | (22.00 DNC) | 56.00 | 12.00 |
| 3rd | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | | 3.00 DNF | 6.00 | 4.00 | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 79.00 | 35.00 |
| 4th | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | | (22.00 DNC) | 2.00 | 1.00 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 91.00 | 47.00 |
| 5th | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | | (22.00 DNC) | 3.00 | 3.00 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 94.00 | 50.00 |
| 6th | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | | (22.00 DNC) | 5.00 | 5.00 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 98.00 | 54.00 |
| 7th | | Topper | 45384 | Luke Warmer | | 1297 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 2.00 | 112.00 | 68.00 |
| 8th | | RS Feva | 4165 | Poppy Booth | Mattie Walker | 1200 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 2.00 | 22.00 DNC | 112.00 | 68.00 |
| 9th | | RS Feva | 27899 | Edward Morris | Harry Morris | 1200 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 2.00 | 22.00 DNC | 22.00 DNC | 112.00 | 68.00 |
| 10th | | Pico | 1199 | | | 1265 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 3.00 | 113.00 | 69.00 |
| 11th | | | 2788 | Created from sailno wizard | | | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 3.00 | 22.00 DNC | 22.00 DNC | 113.00 | 69.00 |
| 12th | | Topper | 44685 | Eleanor Soole | | 1297 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 4.00 | 114.00 | 70.00 |
| 13th | | Pico | 290 | Jasper Baines | Jake Williams | | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 4.00 DNF | 22.00 DNC | 114.00 | 70.00 |
| 14th | | RS Feva | 2789a | Fergus Walker | Tom/Lily | 1200 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
| 14th | | RS Tera | 979 | Piers Hammond | | 1425 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
| 14th | | Laser Radial | 83612 | Maddie Arnold | | 1106 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
| 14th | | Topper | 44562 | Eleanor Soole | | 1297 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
| 14th | | Pico | 29 | Richard Morris | Harry Morris | 1265 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
| 14th | | Laser Radial | 173742 | Michael Calvert | | 1106 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
| 14th | | Laser Radial | 166501 | Louis Cartwright | | 1106 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
| 14th | | Laser 4.7 | 99 | Edward Morris | | 1175 | | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 132.00 | 88.00 |
25 June
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Cool Runnings | Laser 4.7 | 9 | Tom Morris | | 1175 | 13.40 | 14.38.55 | 0.58.55 | 0.50.09 | 1.00 |
| 2 | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | | | DNF | | 3.00 |
2 July
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 13.42.00 | 14.47.58 | 1.05.58 | 0.59.39 | 1.00 |
| 2 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | 13.42.00 | 14.59.24 | 1.17.24 | 1.05.52 | 2.00 |
| 3 | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | 13.42.00 | 14.55.39 | 1.13.39 | 1.06.35 | 3.00 |
| 4 | Cool Runnings | Laser 4.7 | 9 | Tom Morris | | 1175 | 13.42.00 | 15.02.04 | 1.20.04 | 1.08.09 | 4.00 |
| 5 | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | 13.42.00 | 15.01.55 | 1.19.55 | 1.12.15 | 5.00 |
| 6 | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | 13.42.00 | 15.09.13 | 1.27.13 | 1.12.41 | 6.00 |
9 July
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Panic | Laser 4.7 | 140043 | Henry Bright | | 1175 | 13.40.00 | 15.07.30 | 1.27.30 | 1.14.28 | 1.00 |
| 2 | Cool Runnings | Laser 4.7 | 9 | Tom Morris | | 1175 | 13.40.00 | 15.07.50 | 1.27.50 | 1.14.45 | 2.00 |
| 3 | Mr Tickle | Laser Radial | 161391 | Torrin Blazeby | | 1106 | 13.40.00 | 15.05.00 | 1.25.00 | 1.16.51 | 3.00 |
| 4 | | RS Feva | 4186 | Charlie Blazeby | Toby Rew | 1200 | 13.40.00 | 15.13.22 | 1.33.22 | 1.17.48 | 4.00 |
| 5 | Tortus | Laser Radial | 113675 | Henry Wadey | | 1106 | 13.40.00 | 15.07.13 | 1.27.13 | 1.18.51 | 5.00 |
| 6 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 13.40.00 | 15.07.57 | 1.27.57 | 1.19.31 | 6.00 |
16 July
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 13.40.00 | 14.45.55 | 1.05.55 | 0.59.36 | 1.00 |
| 2 | | RS Feva | 27899 | Edward Morris | Harry Morris | 1200 | 13.40.00 | 15.03.00 | 1.23.00 | 1.09.10 | 2.00 |
| 3 | | | 2788 | Created from sailno wizard | | | 13.40.00 | 15.12.20 | 1.32.20 | 1.32.20 | 3.00 |
| 4 | Cool Runnings | Laser 4.7 | 9 | Tom Morris | | 1175 | | | DNF | | 5.00 |
23 July
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 13.40.00 | 14.20.31 | 0.40.31 | 0.36.38 | 1.00 |
| 2 | | RS Feva | 4165 | Poppy Booth | Mattie Walker | 1200 | 13.40.00 | 14.29.56 | 0.49.56 | 0.41.37 | 2.00 |
| 3 | | Pico | 290 | Jasper Baines | Jake Williams | | | | DNF | | 4.00 |
30 July
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser Radial | 176294 | Sam LLoyd | | 1106 | 13.40.00 | 14.43.42 | 1.03.42 | 0.57.36 | 1.00 |
| 2 | | Topper | 45384 | Luke Warmer | | 1297 | 13.40.00 | 14.58.20 | 1.18.20 | 1.00.24 | 2.00 |
| 3 | | Pico | 1199 | | | 1265 | 13.40.00 | 14.56.31 | 1.16.31 | 1.00.29 | 3.00 |
| 4 | | Topper | 44685 | Eleanor Soole | | 1297 | 13.40.00 | 15.08.57 | 1.28.57 | 1.08.35 | 4.00 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com