Sailwave results for Summer Series 2009 - Salcombe Yacht Club
event burgee venue burgee

Summer Series 2009

Salcombe Yacht Club

Summer Series 2009

Overall

Sailed:9, Discards:1, To count:8, Ratings:PY, Entries:19, Scoring system:ISAF Appendix A
Rank Boat Class SailNo HelmName CrewName PY 20th June 27th June 4th July 11th July 18th July 25th July 1st August 15th August 22nd August 29th August Nett
1st Laser 4.7 134633 Peter Ballantine   1175 1.0 1.0   1.0 1.0 (20.0 DNC) 20.0 DNC 1.0 1.0 1.0 27.0
2nd SYC18 Topper 46296 Sam Lloyd   1290 (20.0 DNC) 4.0   3.0 5.0 6.0 20.0 DNC 20.0 DNC 2.0 6.0 66.0
3rd Laser 4.7 166501 Louis Cartwright   1175 3.0 2.0   (20.0 DNC) 10.0 DNF 20.0 DNC 20.0 DNC 2.0 20.0 DNC 2.0 79.0
4th SYC 4 Topper 46297 Torrin Blazeby   1290 4.0 3.0   12.0 OOD 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 88.0
5th Can't Stop Topper 34025 Michael Calvert   1290 (20.0 DNC) 20.0 DNC   20.0 DNC 2.0 2.0 1.0 20.0 DNC 20.0 DNC 4.0 89.0
6th Laser 4.7 9 Ed Morris   1175 2.0 (20.0 DNC)   2.0 10.0 DNF 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 98.0
7th Topper 46025 Henry Bright   1290 (20.0 DNC) 6.0   20.0 DNC 3.0 7.0 4.0 20.0 DNC 20.0 DNC 20.0 DNC 100.0
8th Topper 44843     1290 (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC 1.0 2.0 20.0 DNC 20.0 DNC 3.0 106.0
9th SYC7 Topper 46298     1290 (20.0 DNC) 5.0   20.0 DNC 10.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 135.0
10th Topper 45898 George Collins   1290 (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 143.0
11th Topper 46026     1290 (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 143.0
12th Laser Pico 10901     1264 (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 DNF 20.0 DNC 144.0
13th Laser Radial 18307     1101 (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 OCS 20.0 DNC 20.0 DNC 144.0
14th Topper 46181     1290 (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 145.0
15th Laser Radial 136375     1101 (20.0 DNC) 20.0 DNC   20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 146.0
16th Topper 45901     1290 6.0 DNF (20.0 DNC)   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 146.0
17th RS Feva XL 2789 Francis Pope Maddy Arnold 1200 (20.0 DNC) 7.0   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 147.0
18th Laser Pico 29     1264 (20.0 DNC) 10.0 DNF   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 150.0
18th RS Tera 972 Piers Hammond   1470 (20.0 DNC) 10.0 DNF   20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 150.0

Competitors are reminded that it is a boat that scores in a series, not the Helm.

20th June

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 134633 Peter Ballantine   1175 1.34.51 1.20.43 1.0
2 Laser 4.7 9 Ed Morris   1175 1.38.30 1.23.50 2.0
3 Laser 4.7 166501 Louis Cartwright   1175 1.42.20 1.27.06 3.0
4 SYC 4 Topper 46297 Torrin Blazeby   1290 2.09.26 1.40.20 4.0
5 Topper 45901     1290 DNF   6.0

27th June

Start:Start 1, Finishes:Finish time, Time:14.20
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 134633 Peter Ballantine   1175 1.32.10 1.18.26 1.0
2 Laser 4.7 166501 Louis Cartwright   1175 1.43.34 1.28.09 2.0
3 SYC 4 Topper 46297 Torrin Blazeby   1290 1.58.10 1.31.36 3.0
4 SYC18 Topper 46296 Sam Lloyd   1290 2.01.00 1.33.48 4.0
5 SYC7 Topper 46298     1290 2.02.24 1.34.53 5.0
6 Topper 46025 Henry Bright   1290 2.10.00 1.40.47 6.0
7 RS Feva XL 2789 Francis Pope Maddy Arnold 1200 2.04.04 1.43.23 7.0
8 Laser Pico 29     1264 DNF   10.0
8 RS Tera 972 Piers Hammond   1470 DNF   10.0

11th July

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 134633 Peter Ballantine   1175 1.19.19 1.07.30 1.0
2 Laser 4.7 9 Ed Morris   1175 1.21.17 1.09.11 2.0
3 SYC18 Topper 46296 Sam Lloyd   1290 1.47.35 1.23.24 3.0
4 SYC 4 Topper 46297 Torrin Blazeby   1290 OOD   12.0

18th July

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 134633 Peter Ballantine   1175 1.33.54 1.19.55 1.0
2 Can't Stop Topper 34025 Michael Calvert   1290 1.53.26 1.27.56 2.0
3 Topper 46025 Henry Bright   1290 1.53.41 1.28.08 3.0
4 SYC 4 Topper 46297 Torrin Blazeby   1290 1.55.43 1.29.42 4.0
5 SYC18 Topper 46296 Sam Lloyd   1290 1.56.30 1.30.19 5.0
6 Laser Radial 136375     1101 1.53.29 1.43.04 6.0
7 Laser 4.7 166501 Louis Cartwright   1175 DNF   10.0
7 Laser 4.7 9 Ed Morris   1175 DNF   10.0
7 SYC7 Topper 46298     1290 DNF   10.0

25th July

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Topper 44843     1290 1.13.06 0.56.40 1.0
2 Can't Stop Topper 34025 Michael Calvert   1290 1.13.09 0.56.42 2.0
3 Topper 46026     1290 1.13.52 0.57.16 3.0
4 Laser 4.7 9 Ed Morris   1175 1.13.46 1.02.47 4.0
5 Topper 46181     1290 1.24.35 1.05.34 5.0
6 SYC18 Topper 46296 Sam Lloyd   1290 1.29.08 1.09.06 6.0
7 Topper 46025 Henry Bright   1290 1.57.59 1.31.28 7.0

1st August

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Can't Stop Topper 34025 Michael Calvert   1290 1.35.31 1.14.03 1.0
2 Topper 44843     1290 1.38.14 1.16.09 2.0
3 Topper 45898 George Collins   1290 1.51.58 1.26.48 3.0
4 Topper 46025 Henry Bright   1290 1.55.30 1.29.32 4.0

15th August

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 134633 Peter Ballantine   1175 1.22.19 1.10.03 1.0
2 Laser 4.7 166501 Louis Cartwright   1175 1.30.43 1.17.12 2.0
3 Laser Radial 18307     1101 OCS   4.0

22nd August

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 134633 Peter Ballantine   1175 1.55.00 1.37.52 1.0
2 SYC18 Topper 46296 Sam Lloyd   1290 2.25.49 1.53.02 2.0
3 Laser Pico 10901     1264 DNF   4.0

29th August

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 4.7 134633 Peter Ballantine   1175 1.11.46 1.01.05 1.0
2 Laser 4.7 166501 Louis Cartwright   1175 1.14.21 1.03.17 2.0
3 Topper 44843     1290 1.34.30 1.13.15 3.0
4 Can't Stop Topper 34025 Michael Calvert   1290 1.41.32 1.18.42 4.0
5 SYC 4 Topper 46297 Torrin Blazeby   1290 1.57.48 1.31.19 5.0
6 SYC18 Topper 46296 Sam Lloyd   1290 2.02.16 1.34.47 6.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com