| Summer Series 2007 - Junior Handicap |
| Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:12, Scoring system:ISAF Appendix A8.1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 13.0 | 7.0 | |||
| 2nd | Laser 4.7 | 183315 | James Page | 1175 | (DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | 25.0 | 9.0 | |||
| 3rd | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 2.0 | (DNC) | (5.0) | 5.0 | 3.0 | 2.0 | 2.0 | 32.0 | 14.0 | |||
| 4th | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 3.0 | (DNC) | (6.0) | 4.0 | 4.0 | 4.0 | 6.0 | 40.0 | 21.0 | |||
| 5th | Topper | 46025 | Torin Blazeby | 1290 | (DNC) | (DNC) | 9.0 OCS | 7.0 | 5.0 | DNC | 5.0 | 65.0 | 39.0 | |||
| 6th | Laser Radial | 186310 | Tim Page | 1101 | (DNC) | (DNC) | 4.0 | 1.0 | DNC | DNC | DNC | 70.0 | 44.0 | |||
| 7th | Laser ll | 9258 | 1035 | 4.0 | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 74.0 | 48.0 | ||||
| 8th | Topper | 8 | Marcus Bromwich | 1290 | (DNC) | 5.0 DNF | 9.0 DNF | 9.0 DNF | (DNC) | DNC | DNC | 75.0 | 49.0 | |||
| 9th | Solo | 3556 | Harry Bridger | 1105 | (DNC) | (DNC) | DNC | 6.0 | 6.0 | DNC | DNC | 77.0 | 51.0 | |||
| 10th | Laser 4.7 | 186706 | 1175 | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | 79.0 | 53.0 | ||||
| 11th | Topper | 46026 | 1290 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 82.0 | 56.0 | ||||
| 12th | Laser Pico | 1019 | Anastasia Ridley | 999 | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 DNF | DNC | 84.0 | 58.0 | |||
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 0.52.00 | 0.44.15 | 1.0 | ||||
| 2 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 0.54.00 | 0.45.57 | 2.0 | ||||
| 3 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 0.58.00 | 0.49.22 | 3.0 | ||||
| 4 | Laser ll | 9258 | 1035 | 0.53.00 | 0.51.12 | 4.0 | |||||
R2
| Start:Start 1 Time:14.20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 183315 | James Page | 1175 | 14.20 | 15.59.48 | 1.39.48 | 1.24.56 | 1.0 | ||
| 2 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.20 | 16.03.17 | 1.43.17 | 1.27.54 | 2.0 | ||
| 3 | Laser ll | 9258 | 1035 | DNF | 5.0 | ||||||
| 3 | Topper | 8 | Marcus Bromwich | 1290 | DNF | 5.0 | |||||
R3
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 186706 | 1175 | 14.20 | 15.21.55 | 1.01.55 | 0.52.42 | 1.0 | |||
| 2 | Laser 4.7 | 183315 | James Page | 1175 | 14.20 | 15.23.02 | 1.03.02 | 0.53.39 | 2.0 | ||
| 3 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.20 | 15.23.49 | 1.03.49 | 0.54.19 | 3.0 | ||
| 4 | Laser Radial | 186310 | Tim Page | 1101 | 14.20 | 15.20.03 | 1.00.03 | 0.54.32 | 4.0 | ||
| 5 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 15.25.53 | 1.05.53 | 0.56.04 | 5.0 | ||
| 6 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 15.33.21 | 1.13.21 | 1.02.26 | 6.0 | ||
| 7 | Topper | 46025 | Torin Blazeby | 1290 | OCS | 9.0 | |||||
| 7 | Topper | 8 | Marcus Bromwich | 1290 | DNF | 9.0 | |||||
R4
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser Radial | 186310 | Tim Page | 1101 | 1.05.36 | 0.59.35 | 1.0 | ||||
| 2 | Laser 4.7 | 183315 | James Page | 1175 | 1.11.45 | 1.01.04 | 2.0 | ||||
| 3 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.11.52 | 1.01.10 | 3.0 | ||||
| 4 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 1.13.49 | 1.02.49 | 4.0 | ||||
| 5 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.14.54 | 1.03.45 | 5.0 | ||||
| 6 | Solo | 3556 | Harry Bridger | 1105 | 1.19.57 | 1.12.21 | 6.0 | ||||
| 7 | Topper | 46025 | Torin Blazeby | 1290 | 1.44.15 | 1.20.49 | 7.0 | ||||
| 8 | Topper | 8 | Marcus Bromwich | 1290 | DNF | 9.0 | |||||
R5
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 183315 | James Page | 1175 | 14.20 | 15.35.58 | 1.15.58 | 1.04.39 | 1.0 | ||
| 2 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.20 | 15.40.43 | 1.20.43 | 1.08.42 | 2.0 | ||
| 3 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.20 | 15.41.05 | 1.21.05 | 1.09.00 | 3.0 | ||
| 4 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.20 | 15.43.56 | 1.23.56 | 1.11.26 | 4.0 | ||
| 5 | Topper | 46025 | Torin Blazeby | 1290 | 14.20 | 15.58.47 | 1.38.47 | 1.16.35 | 5.0 | ||
| 6 | Solo | 3556 | Harry Bridger | 1105 | 14.20 | 15.48.42 | 1.28.42 | 1.20.16 | 6.0 | ||
R6
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.31.45 | 1.18.05 | 1.0 | ||||
| 2 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.32.13 | 1.18.29 | 2.0 | ||||
| 3 | Laser 4.7 | 183315 | James Page | 1175 | 1.37.13 | 1.22.44 | 3.0 | ||||
| 4 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 2.00.15 | 1.42.20 | 4.0 | ||||
| 5 | Laser Pico | 1019 | Anastasia Ridley | 999 | DNF | 6.0 | |||||
R8
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 14.21.05 | 15.49.38 | 1.28.33 | 1.15.22 | 1.0 | ||
| 2 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 14.21.05 | 15.51.06 | 1.30.01 | 1.16.37 | 2.0 | ||
| 3 | Laser 4.7 | 183315 | James Page | 1175 | 14.21.05 | 15.51.12 | 1.30.07 | 1.16.42 | 3.0 | ||
| 4 | Topper | 46026 | 1290 | 14.21.05 | 16.26.29 | 2.05.24 | 1.37.13 | 4.0 | |||
| 5 | Topper | 46025 | Torin Blazeby | 1290 | 14.21.05 | 16.37.50 | 2.16.45 | 1.46.00 | 5.0 | ||
| 6 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 14.21.05 | 16.36.25 | 2.15.20 | 1.55.11 | 6.0 | ||