Sailwave results for Summer Series 2008 - Junior Handicap -
Summer Series 2008 - Junior Handicap
Overall
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:11, Scoring system:ISAF Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | | (12.0 DNC) | | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 17.5 | 5.5 |
| 2nd | | Topper | 46297 | Torrin Blazeby | | 1290 | | 1.0 | | 3.0 | 1.5 | 3.0 | (4.0) | 4.0 | 16.5 | 12.5 |
| 3rd | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | | (12.0 DNC) | | 6.0 | 3.5 | 2.0 | 2.0 | 3.0 | 28.5 | 16.5 |
| 4th | | Topper | 46181 | | | 1290 | | 2.0 | | 4.0 | 3.5 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 45.5 | 33.5 |
| 5th | | Topper | 34025 | Michael Calvert | | 1290 | | (12.0 DNC) | | 2.0 | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 |
| 6th | | Laser 4.7 | 999999 | Edward Morris | | 1175 | | (12.0 DNC) | | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 58.0 | 46.0 |
| 7th | | Pico | 10901 | | | 1264 | | (12.0 DNC) | | 12.0 DNC | 12.0 DNC | 5.0 | 6.0 DNF | 12.0 DNC | 59.0 | 47.0 |
| 8th | | Topper | 46298 | Sam Lloyd | | 1290 | | (12.0 DNC) | | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 62.0 | 50.0 |
| 9th | | Topper | 37200 | | | 1290 | | (12.0 DNC) | | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 63.0 | 51.0 |
| 10th | | Topper | 46296 | | | 1290 | | (12.0 DNC) | | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 66.0 | 54.0 |
| 11th | | Laser 4.7 | 157437 | | | 1175 | | (12.0 DNC) | | 8.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 68.0 | 56.0 |
R2
Start:Start 1, Finishes:Finish time, Time:14.20 | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Topper | 46297 | Torrin Blazeby | | 1290 | 14.20 | 1 | 10.40.00 | 8.16.07 | 1.0 |
| 2 | | Topper | 46181 | | | 1290 | 14.20 | 2 | 11.40.00 | 9.02.38 | 2.0 |
R4
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 14.25 | 15.55.15 | 1.30.15 | 1.16.49 | 1.0 |
| 2 | | Topper | 34025 | Michael Calvert | | 1290 | 14.25 | 16.24.40 | 1.59.40 | 1.32.46 | 2.0 |
| 3 | | Topper | 46297 | Torrin Blazeby | | 1290 | 14.25 | 16.27.34 | 2.02.34 | 1.35.01 | 3.0 |
| 4 | | Topper | 46181 | | | 1290 | 14.25 | 16.28.38 | 2.03.38 | 1.35.50 | 4.0 |
| 5 | | Laser 4.7 | 999999 | Edward Morris | | 1175 | 14.25 | 16.21.05 | 1.56.05 | 1.38.48 | 5.0 |
| 6 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 14.25 | 16.24.13 | 1.59.13 | 1.41.28 | 6.0 |
| 7 | | Laser 4.7 | 157437 | | | 1175 | | | DNF | | 8.0 |
R5
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 1 | 1.5 |
| 1 | | Topper | 46297 | Torrin Blazeby | | 1290 | 1 | 1.5 |
| 3 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 2 | 3.5 |
| 3 | | Topper | 46181 | | | 1290 | 2 | 3.5 |
| 5 | | Laser 4.7 | 999999 | Edward Morris | | 1175 | 3 | 5.0 |
R6
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 14.20 | 15.32.37 | 1.12.37 | 1.01.48 | 1.0 |
| 2 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 14.20 | 15.36.14 | 1.16.14 | 1.04.53 | 2.0 |
| 3 | | Topper | 46297 | Torrin Blazeby | | 1290 | 14.20 | 15.48.25 | 1.28.25 | 1.08.32 | 3.0 |
| 4 | | Topper | 34025 | Michael Calvert | | 1290 | 14.20 | 15.54.32 | 1.34.32 | 1.13.17 | 4.0 |
| 5 | | Pico | 10901 | | | 1264 | 14.20 | 15.53.41 | 1.33.41 | 1.14.07 | 5.0 |
| 6 | | Topper | 46296 | | | 1290 | 14.20 | 16.04.57 | 1.44.57 | 1.21.21 | 6.0 |
R7
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 14.20 | 15.15.28 | 0.55.28 | 0.47.12 | 1.0 |
| 2 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 14.20 | 15.19.06 | 0.59.06 | 0.50.18 | 2.0 |
| 3 | | Topper | 37200 | | | 1290 | 14.20 | 15.27.34 | 1.07.34 | 0.52.23 | 3.0 |
| 4 | | Topper | 46297 | Torrin Blazeby | | 1290 | 14.20 | 15.55.38 | 1.35.38 | 1.14.08 | 4.0 |
| 5 | | Pico | 10901 | | | 1264 | | | DNF | | 6.0 |
R8
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | Laser 4.7 | 134633 | Peter Ballantine | | 1175 | 14.34 | 15.45.08 | 1.11.08 | 1.00.32 | 1.0 |
| 2 | | Topper | 46298 | Sam Lloyd | | 1290 | 14.34 | 16.01.54 | 1.27.54 | 1.08.08 | 2.0 |
| 3 | | Laser 4.7 | 166501 | Louis Cartwright | | 1175 | 14.34 | 15.57.38 | 1.23.38 | 1.11.11 | 3.0 |
| 4 | | Topper | 46297 | Torrin Blazeby | | 1290 | 14.34 | 16.07.05 | 1.33.05 | 1.12.09 | 4.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com