Sailwave results for Handicap Summer Series 2010 - Salcombe Yacht Club
event burgee venue burgee

Handicap Summer Series 2010

Salcombe Yacht Club

Junior Handicap

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY 19th June 26th June 3rd July 10th July 17th July 24th July 21st August Total Nett
1st Laser 176294 Sam LLoyd   1175 2.0 1.0 3.0 1.0 (16.0 DNC) 1.0 3.0 27.0 11.0
2nd Laser 166501 Louis Cartwright   1175 3.0 2.0 2.0 2.0 (16.0 DNC) 3.0 DNF 1.0 29.0 13.0
3rd Topper 46711 Charlie Blazeby   1295 1.0 (16.0 DNC) 5.0 3.0 1.0 16.0 DNC 6.0 48.0 32.0
4th Topper 46723 Henry Wadey   1295 4.0 (16.0 DNC) 4.0 5.0 2.0 16.0 DNC 16.0 DNC 63.0 47.0
5th Topper 46704 Henry Bright   1295 (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 88.0 72.0
6th Laser 4.7 83612 Maddie Arnold   1175 (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 16.0 DNC 16.0 DNC 4.0 91.0 75.0
7th Topper 46298 Olivia Rew   1295 5.0 (16.0 DNC) 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 93.0 77.0
8th Topper 46721 Torrin Blazeby   1295 (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 97.0 81.0
9th Pico 10     1265 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 DNF 16.0 DNC 16.0 DNC 100.0 84.0
10th Topper 46704 Rosie LLyod   1295 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 100.0 84.0
11th RS Tera 979 Piers Hammond   1425 (16.0 DNC) 4.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 100.0 84.0
12th Topper 46706 Tom Morris   1295 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 101.0 85.0
13th Topper 46707 Toby Rew   1295 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 DNF 104.0 88.0
14th Topper 46296 Tom Simpson   1295 (16.0 DNC) 16.0 DNC 10.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 106.0 90.0
15th Topper 46751 Lily Cartwright   1295 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0

19th June

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Topper 46711 Charlie Blazeby   1295 14.30.00 15.28.47 0.58.47 0.45.24 1.0
2 Laser 176294 Sam LLoyd   1175 14.30.00 15.24.37 0.54.37 0.46.29 2.0
3 Laser 166501 Louis Cartwright   1175 14.30.00 15.26.27 0.56.27 0.48.03 3.0
4 Topper 46723 Henry Wadey   1295 14.30.00 15.32.54 1.02.54 0.48.34 4.0
5 Topper 46298 Olivia Rew   1295 14.30.00 15.34.39 1.04.39 0.49.55 5.0

26th June

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser 176294 Sam LLoyd   1175 14.30 16.21.44 1.51.44 1.35.06 1.0
2 Laser 166501 Louis Cartwright   1175 14.30.00 16.45.13 2.15.13 1.55.05 2.0
3 RS Tera 979 Piers Hammond   1425     DNF   4.0

3rd July

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Topper 46721 Torrin Blazeby   1295     1.00.00 0.46.20 1.0
2 Laser 166501 Louis Cartwright   1175     0.55.30 0.47.14 2.0
3 Laser 176294 Sam LLoyd   1175     0.57.30 0.48.56 3.0
4 Topper 46723 Henry Wadey   1295     1.08.00 0.52.31 4.0
5 Topper 46711 Charlie Blazeby   1295     1.10.00 0.54.03 5.0
6 Topper 46704 Henry Bright   1295     1.11.00 0.54.50 6.0
7 Laser 4.7 83612 Maddie Arnold   1175     1.05.00 0.55.19 7.0
8 Topper 46298 Olivia Rew   1295     1.14.00 0.57.09 8.0
9 Topper 46296 Tom Simpson   1295     DNF   10.0

10th July

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser 176294 Sam LLoyd   1175     1.14.05 1.03.03 1.0
2 Laser 166501 Louis Cartwright   1175     1.23.37 1.11.10 2.0
3 Topper 46711 Charlie Blazeby   1295     1.34.34 1.13.01 3.0
4 Topper 46704 Rosie LLyod   1295     1.39.04 1.16.30 4.0
5 Topper 46723 Henry Wadey   1295     1.44.32 1.20.43 5.0

17th July

Start: Start 1, Finishes: Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Topper 46711 Charlie Blazeby   1295 14.30 15.22.00 0.52.00 0.40.09 1.0
2 Topper 46723 Henry Wadey   1295 14.30 15.27 0.57.00 0.44.01 2.0
3 Pico 10     1265     DNF   4.0

24th July

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Laser 176294 Sam LLoyd   1175 1 1.0
2 Laser 166501 Louis Cartwright   1175 DNF 3.0

21st August

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Laser 166501 Louis Cartwright   1175     1.15.40 1.04.24 1.0
2 Topper 46704 Henry Bright   1295     1.26.50 1.07.03 2.0
3 Laser 176294 Sam LLoyd   1175     1.23.10 1.10.47 3.0
4 Laser 4.7 83612 Maddie Arnold   1175     1.28.07 1.15.00 4.0
5 Topper 46706 Tom Morris   1295     1.38.36 1.16.08 5.0
6 Topper 46711 Charlie Blazeby   1295     1.46.08 1.21.57 6.0
7 Topper 46707 Toby Rew   1295     DNF   8.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com