| Cruiser Race Series 2006 |
| Sailed:1, Discards:0, To count:1, Ratings:IRC, Entries:5, Scoring system:My scoring system | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | IRC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | Notes |
| 1st | Exotic | X362 Sport | GBR7039T | Ian & Wendy Stewart | 1.029 | 1.0 | 1.0 | 1.0 | |||||||||||
| 2nd | Jacana | J105 | GBR9588R | Dan Sheehan | 1.020 | 2.0 | 2.0 | 2.0 | |||||||||||
| 3rd | Rahopsody in C | Halberg Rassey 36 | 397 | Bruce and Mary Fletcher | .844 | 3.0 | 3.0 | 3.0 | |||||||||||
| 4th | Hasty Fish | Westerly Fulmar | 101 | Carolyn Schofield and Ian Soul | .866 | 4.0 | 4.0 | 4.0 | |||||||||||
| 5th | Grateful Parrot | Island Packet 485 | 485 | Graham Parker | .980 | 5.0 | 5.0 | 5.0 | |||||||||||
R1
| Start:Start 1 Time:10.30 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | IRC | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Exotic | X362 Sport | GBR7039T | Ian & Wendy Stewart | 1.029 | 10.30 | 11.26.42 | 0.56.42 | 0.58.21 | 1.0 | |
| 2 | Jacana | J105 | GBR9588R | Dan Sheehan | 1.020 | 10.30 | 11.29.29 | 0.59.29 | 1.00.40 | 2.0 | |
| 3 | Rahopsody in C | Halberg Rassey 36 | 397 | Bruce and Mary Fletcher | .844 | 10.30 | 11.50.00 | 1.20.00 | 1.07.31 | 3.0 | |
| 4 | Hasty Fish | Westerly Fulmar | 101 | Carolyn Schofield and Ian Soul | .866 | 10.30 | 11.57.15 | 1.27.15 | 1.15.34 | 4.0 | |
| 5 | Grateful Parrot | Island Packet 485 | 485 | Graham Parker | .980 | 10.30 | 11.52.00 | 1.22.00 | 1.20.22 | 5.0 | |