Sailwave results for Cruiser Race Series 2009 -
Cruiser Race Series 2009
Overall
Sailed:8, Discards:1, To count:7, Ratings:IRC, Entries:18, Scoring system:Appendix A | Rank | Boat | Class | SailNo | HelmName | IRC | 12th April | 19th April - East Rutts | 3rd May | 16th May - SDCRA | 31st May - Dartmouth - Salcombe | 14th June | 12th July | 1st August - Regatta Race | 30th Aug- Ladies Helm Race | 13th September | 27th September - Over 65's Race | 4th October | 11th October | Total | Nett |
| 1st | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | 2.0 | 2.0 | 2.0 | | 1.0 | 10.0 DNC | | 7.0 DNC | | | | 1.0 | 2.0 | 27.0 | 17.0 |
| 2nd | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | 1.0 | 1.0 | 1.0 | | 7.0 DNF | 1.0 | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 31.0 | 23.0 |
| 3rd | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | 3.0 | 3.0 | 6.0 DNC | | 7.0 DNF | 5.0 | | 1.0 | | | | 3.0 | 5.0 DNC | 33.0 | 26.0 |
| 4th | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 8.0 DNC | 2.0 | | 2.0 | | | | 4.0 | 5.0 DNC | 44.0 | 34.0 |
| 5th | Shiraz | | | Jonno & Rosie Barrett | 0.859 | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 8.0 DNC | 3.0 | | 7.0 DNC | | | | 7.0 DNF | 1.0 | 49.0 | 39.0 |
| 6th | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | 7.0 DNC | 6.0 | 4.0 | | 8.0 DNC | 6.0 | | 4.0 | | | | 8.0 DNC | 5.0 DNC | 48.0 | 40.0 |
| 7th | Serenity | | 3 | Tim & Anne Noyce | .985 | 7.0 DNC | 4.0 | 3.0 | | 8.0 DNC | 10.0 DNC | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 52.0 | 42.0 |
| 8th | New Dawn | Rustler 24 | | Andrew Broggio | .795 | 4.0 | 10.0 DNC | 6.0 DNC | | 8.0 DNC | 4.0 | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 52.0 | 42.0 |
| 9th | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 8.0 DNC | 10.0 DNC | | 7.0 DNC | | | | 2.0 | 5.0 DNC | 55.0 | 45.0 |
| 10th | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | 7.0 DNC | 5.0 | 6.0 DNC | | 8.0 DNC | 10.0 DNC | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 56.0 | 46.0 |
| 11th | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 8.0 DNC | 10.0 DNC | | 3.0 | | | | 8.0 DNC | 5.0 DNC | 57.0 | 47.0 |
| 12th | Nita | Najad | 69 | Simon Evans | | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 7.0 DNF | 9.0 DNF | | 7.0 DNC | | | | 8.0 DNC | 3.0 | 57.0 | 47.0 |
| 13th | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 8.0 DNC | 10.0 DNC | | 6.0 DNF | | | | 5.0 | 5.0 DNC | 57.0 | 47.0 |
| 14th | Pelora | Halberg Rassey 39 | | | .964 | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 8.0 DNC | 7.0 | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 58.0 | 48.0 |
| 15th | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | 7.0 DNC | 7.0 | 6.0 DNC | | 8.0 DNC | 10.0 DNC | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 58.0 | 48.0 |
| 16th | Farrane | Warrington Smyth | | David & Jude Newman | .795 | 6.0 DNF | 9.0 DNF | 6.0 DNC | | 8.0 DNC | 10.0 DNC | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 59.0 | 49.0 |
| 17th | Red Jacket | Contessa | | Andrew Johnson | | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 7.0 DNF | 10.0 DNC | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 60.0 | 50.0 |
| 17th | No Comment | Beneteau | | John & Fiona Wylie | | 7.0 DNC | 10.0 DNC | 6.0 DNC | | 7.0 DNF | 10.0 DNC | | 7.0 DNC | | | | 8.0 DNC | 5.0 DNC | 60.0 | 50.0 |
12th April
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | IRC | Place | Points |
| 1 | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | 1 | 1.0 |
| 2 | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | 2 | 2.0 |
| 3 | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | 3 | 3.0 |
| 4 | New Dawn | Rustler 24 | | Andrew Broggio | .795 | 4 | 4.0 |
| 5 | Farrane | Warrington Smyth | | David & Jude Newman | .795 | DNF | 6.0 |
| 6 | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | DNC | 7.0 |
| 6 | Shiraz | | | Jonno & Rosie Barrett | 0.859 | DNC | 7.0 |
| 6 | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | DNC | 7.0 |
| 6 | Serenity | | 3 | Tim & Anne Noyce | .985 | DNC | 7.0 |
| 6 | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | DNC | 7.0 |
| 6 | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | DNC | 7.0 |
| 6 | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | DNC | 7.0 |
| 6 | Nita | Najad | 69 | Simon Evans | | DNC | 7.0 |
| 6 | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | DNC | 7.0 |
| 6 | Pelora | Halberg Rassey 39 | | | .964 | DNC | 7.0 |
| 6 | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | DNC | 7.0 |
| 6 | Red Jacket | Contessa | | Andrew Johnson | | DNC | 7.0 |
| 6 | No Comment | Beneteau | | John & Fiona Wylie | | DNC | 7.0 |
19th April - East Rutts
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | 12.25 | 14.52.21 | 2.27.21 | 2.29.25 | 1.0 |
| 2 | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | 12.25 | 15.01.56 | 2.36.56 | 2.39.55 | 2.0 |
| 3 | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | 12.25 | 15.02.00 | 2.37.00 | 2.43.17 | 3.0 |
| 4 | Serenity | | 3 | Tim & Anne Noyce | .985 | 12.25 | 15.20.00 | 2.55.00 | 2.52.23 | 4.0 |
| 5 | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | 12.25 | 16.15.00 | 3.50.00 | 3.14.07 | 5.0 |
| 6 | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | 12.25 | 16.54.50 | 4.29.50 | 3.53.41 | 6.0 |
| 7 | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | 12.25 | 16.26.28 | 4.01.28 | 4.01.28 | 7.0 |
| 8 | Farrane | Warrington Smyth | | David & Jude Newman | .795 | 12.25 | DNF | DNF | | 9.0 |
| 9 | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | | | DNC | | 10.0 |
| 9 | Shiraz | | | Jonno & Rosie Barrett | 0.859 | | | DNC | | 10.0 |
| 9 | New Dawn | Rustler 24 | | Andrew Broggio | .795 | | | DNC | | 10.0 |
| 9 | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | | | DNC | | 10.0 |
| 9 | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | | | DNC | | 10.0 |
| 9 | Nita | Najad | 69 | Simon Evans | | | | DNC | | 10.0 |
| 9 | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | | | DNC | | 10.0 |
| 9 | Pelora | Halberg Rassey 39 | | | .964 | | | DNC | | 10.0 |
| 9 | Red Jacket | Contessa | | Andrew Johnson | | | | DNC | | 10.0 |
| 9 | No Comment | Beneteau | | John & Fiona Wylie | | | | DNC | | 10.0 |
3rd May
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | 10.28.00 | 11.26.41 | 0.58.41 | 0.59.30 | 1.0 |
| 2 | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | 10.28.00 | 11.27.17 | 0.59.17 | 1.00.25 | 2.0 |
| 3 | Serenity | | 3 | Tim & Anne Noyce | .985 | 10.28.00 | 11.48.00 | 1.20.00 | 1.18.48 | 3.0 |
| 4 | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | 10.28.00 | 12.04.23 | 1.36.23 | 1.23.28 | 4.0 |
| 5 | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | | | DNC | | 6.0 |
| 5 | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | | | DNC | | 6.0 |
| 5 | Shiraz | | | Jonno & Rosie Barrett | 0.859 | | | DNC | | 6.0 |
| 5 | New Dawn | Rustler 24 | | Andrew Broggio | .795 | | | DNC | | 6.0 |
| 5 | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | | | DNC | | 6.0 |
| 5 | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | | | DNC | | 6.0 |
| 5 | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | | | DNC | | 6.0 |
| 5 | Nita | Najad | 69 | Simon Evans | | | | DNC | | 6.0 |
| 5 | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | | | DNC | | 6.0 |
| 5 | Pelora | Halberg Rassey 39 | | | .964 | | | DNC | | 6.0 |
| 5 | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | | | DNC | | 6.0 |
| 5 | Farrane | Warrington Smyth | | David & Jude Newman | .795 | | | DNC | | 6.0 |
| 5 | Red Jacket | Contessa | | Andrew Johnson | | | | DNC | | 6.0 |
| 5 | No Comment | Beneteau | | John & Fiona Wylie | | | | DNC | | 6.0 |
31st May - Dartmouth - Salcombe
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | 12.00.00 | 02.44.27 | 14.44.27 | 15.01.15 | 1.0 |
| 2 | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | | | DNF | | 7.0 |
| 2 | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | | | DNF | | 7.0 |
| 2 | Nita | Najad | 69 | Simon Evans | | | | DNF | | 7.0 |
| 2 | Red Jacket | Contessa | | Andrew Johnson | | | | DNF | | 7.0 |
| 2 | No Comment | Beneteau | | John & Fiona Wylie | | | | DNF | | 7.0 |
| 7 | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | | | DNC | | 8.0 |
| 7 | Shiraz | | | Jonno & Rosie Barrett | 0.859 | | | DNC | | 8.0 |
| 7 | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | | | DNC | | 8.0 |
| 7 | Serenity | | 3 | Tim & Anne Noyce | .985 | | | DNC | | 8.0 |
| 7 | New Dawn | Rustler 24 | | Andrew Broggio | .795 | | | DNC | | 8.0 |
| 7 | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | | | DNC | | 8.0 |
| 7 | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | | | DNC | | 8.0 |
| 7 | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | | | DNC | | 8.0 |
| 7 | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | | | DNC | | 8.0 |
| 7 | Pelora | Halberg Rassey 39 | | | .964 | | | DNC | | 8.0 |
| 7 | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | | | DNC | | 8.0 |
| 7 | Farrane | Warrington Smyth | | David & Jude Newman | .795 | | | DNC | | 8.0 |
14th June
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | 11.10 | 12.20.53 | 1.10.53 | 1.11.53 | 1.0 |
| 2 | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | 11.10 | 12.40.37 | 1.30.37 | 1.12.02 | 2.0 |
| 3 | Shiraz | | | Jonno & Rosie Barrett | 0.859 | 11.10 | 12.34.22 | 1.24.22 | 1.12.28 | 3.0 |
| 4 | New Dawn | Rustler 24 | | Andrew Broggio | .795 | 11.10 | 12.42.47 | 1.32.47 | 1.13.46 | 4.0 |
| 5 | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | 11.10 | 12.25.00 | 1.15.00 | 1.18.00 | 5.0 |
| 6 | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | 11.10 | 12.55.06 | 1.45.06 | 1.31.01 | 6.0 |
| 7 | Pelora | Halberg Rassey 39 | | | .964 | 11.10 | 12.58.50 | 1.48.50 | 1.44.55 | 7.0 |
| 8 | Nita | Najad | 69 | Simon Evans | | | | DNF | | 9.0 |
| 9 | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | | | DNC | | 10.0 |
| 9 | Serenity | | 3 | Tim & Anne Noyce | .985 | | | DNC | | 10.0 |
| 9 | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | | | DNC | | 10.0 |
| 9 | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | | | DNC | | 10.0 |
| 9 | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | | | DNC | | 10.0 |
| 9 | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | | | DNC | | 10.0 |
| 9 | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | | | DNC | | 10.0 |
| 9 | Farrane | Warrington Smyth | | David & Jude Newman | .795 | | | DNC | | 10.0 |
| 9 | Red Jacket | Contessa | | Andrew Johnson | | | | DNC | | 10.0 |
| 9 | No Comment | Beneteau | | John & Fiona Wylie | | | | DNC | | 10.0 |
1st August - Regatta Race
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | 13.04 | 14.31.45 | 1.27.45 | 1.31.16 | 1.0 |
| 2 | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | 13.04 | 15.22.10 | 2.18.10 | 1.49.51 | 2.0 |
| 3 | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | 13.04 | 15.24.35 | 2.20.35 | 1.51.46 | 3.0 |
| 4 | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | 13.04 | 15.24.00 | 2.20.00 | 2.01.14 | 4.0 |
| 5 | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | | | DNF | | 6.0 |
| 6 | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | | | DNC | | 7.0 |
| 6 | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | | | DNC | | 7.0 |
| 6 | Shiraz | | | Jonno & Rosie Barrett | 0.859 | | | DNC | | 7.0 |
| 6 | Serenity | | 3 | Tim & Anne Noyce | .985 | | | DNC | | 7.0 |
| 6 | New Dawn | Rustler 24 | | Andrew Broggio | .795 | | | DNC | | 7.0 |
| 6 | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | | | DNC | | 7.0 |
| 6 | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | | | DNC | | 7.0 |
| 6 | Nita | Najad | 69 | Simon Evans | | | | DNC | | 7.0 |
| 6 | Pelora | Halberg Rassey 39 | | | .964 | | | DNC | | 7.0 |
| 6 | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | | | DNC | | 7.0 |
| 6 | Farrane | Warrington Smyth | | David & Jude Newman | .795 | | | DNC | | 7.0 |
| 6 | Red Jacket | Contessa | | Andrew Johnson | | | | DNC | | 7.0 |
| 6 | No Comment | Beneteau | | John & Fiona Wylie | | | | DNC | | 7.0 |
4th October
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | IRC | Place | Points |
| 1 | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | 1 | 1.0 |
| 2 | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | 2 | 2.0 |
| 3 | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | 3 | 3.0 |
| 4 | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | 4 | 4.0 |
| 5 | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | 5 | 5.0 |
| 6 | Shiraz | | | Jonno & Rosie Barrett | 0.859 | DNF | 7.0 |
| 7 | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | DNC | 8.0 |
| 7 | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | DNC | 8.0 |
| 7 | Serenity | | 3 | Tim & Anne Noyce | .985 | DNC | 8.0 |
| 7 | New Dawn | Rustler 24 | | Andrew Broggio | .795 | DNC | 8.0 |
| 7 | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | DNC | 8.0 |
| 7 | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | DNC | 8.0 |
| 7 | Nita | Najad | 69 | Simon Evans | | DNC | 8.0 |
| 7 | Pelora | Halberg Rassey 39 | | | .964 | DNC | 8.0 |
| 7 | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | DNC | 8.0 |
| 7 | Farrane | Warrington Smyth | | David & Jude Newman | .795 | DNC | 8.0 |
| 7 | Red Jacket | Contessa | | Andrew Johnson | | DNC | 8.0 |
| 7 | No Comment | Beneteau | | John & Fiona Wylie | | DNC | 8.0 |
11th October
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
| 1 | Shiraz | | | Jonno & Rosie Barrett | 0.859 | 10.40 | 11.37.20 | 0.57.20 | 0.49.15 | 1.0 |
| 2 | Jacana | J105 | 2 | Peter Sandover & Dan Sheehan | 1.019 | 10.40 | 11.32.00 | 0.52.00 | 0.52.59 | 2.0 |
| 3 | Nita | Najad | 69 | Simon Evans | | 10.40 | 11.19.25 | 0.39.25 | 0.00.00 | 3.0 |
| 4 | Xotic | X362 Sport | 1 | Ian & Wendy Stewart | 1.014 | | | DNC | | 5.0 |
| 4 | Firefly | YW42 | | Paul & Susan Ellis | 1.040 | | | DNC | | 5.0 |
| 4 | Grateful Parrot | Hawk 20 | 144 | Ian Soul | .795 | | | DNC | | 5.0 |
| 4 | Hasty Fish | Westerly Fulmar | 4 | Carolyn Schofield | .866 | | | DNC | | 5.0 |
| 4 | Serenity | | 3 | Tim & Anne Noyce | .985 | | | DNC | | 5.0 |
| 4 | New Dawn | Rustler 24 | | Andrew Broggio | .795 | | | DNC | | 5.0 |
| 4 | Mazurka | Hussar 30 | | Jon Elwell | 0.929 | | | DNC | | 5.0 |
| 4 | Rhapsody in C | Halberg Rassey 36 | | Bruce & Mary Fletcher | .844 | | | DNC | | 5.0 |
| 4 | Medoc | Hawk 20 | 123 | Chris Pullen | .795 | | | DNC | | 5.0 |
| 4 | Redpoll | Eygthene 24 | GBR8872T | Peter Sturgess | | | | DNC | | 5.0 |
| 4 | Pelora | Halberg Rassey 39 | | | .964 | | | DNC | | 5.0 |
| 4 | No Comment | Beneateau 29 | 3610 | John Wylie | 1.000 | | | DNC | | 5.0 |
| 4 | Farrane | Warrington Smyth | | David & Jude Newman | .795 | | | DNC | | 5.0 |
| 4 | Red Jacket | Contessa | | Andrew Johnson | | | | DNC | | 5.0 |
| 4 | No Comment | Beneteau | | John & Fiona Wylie | | | | DNC | | 5.0 |
Scoring codes used
| Code | Description |
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com