Sailwave results for SYC Cruiser Races 2010 -

SYC Cruiser Races 2010

Cruisers Race Series 2010

Overall

Sailed: 14, Discards: 5, To count: 9, Ratings: IRC, Entries: 22, Scoring system: Appendix A
Rank SailNo Boat Class HelmName IRC 11th April 25th April 10th May 16th May Skerries Race 6th June 27th June 11th July 4th July 31st July 22nd August 5th September 12th September 19th Sept 26th Sept 10th Oct Regatta Race Total Nett
1st 7039 Xotic X362 sport Ian Stewart 1.014 2.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) 1.0 1.0       1.0 (4.0) 4.0 2.0 (24.0 DNC) 1.0 114.0 14.0
2nd 9588 Jacana J105 Peter Sandover 1.016 1.0 1.0 (24.0 DNC) 2.0 (3.0) 2.0 (24.0 DNC) 2.0       2.0 1.0 (3.0) (24.0 DNC) 2.0 3.0 94.0 16.0
3rd 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 3.0 2.0 5.0 DNF (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC)       4.0 3.0 (24.0 DNC) 1.0 1.0 5.0 145.0 25.0
4th 4201 Firefly YW42 Paul Ellis 1.0370 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 2.0 3.0 2.0 (24.0 DNC)       (24.0 DNC) 2.0 1.0 24.0 DNC 5.0 DNF 4.0 165.0 45.0
5th 009 Nita Najad 405 sport Simon Evans 0.984 4.0 (24.0 DNC) (24.0 DNC) 3.0 5.0 4.0 (24.0 DNC) (24.0 DNC)       3.0 (24.0 DNC) 5.0 3.0 24.0 DNC 11.0 DNF 182.0 62.0
6th 0002 Springtime Holman 47 Jon Elwell 0.9300 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0       5.0 5.0 24.0 DNC 4.0 24.0 DNC 24.0 DNC 259.0 139.0
7th 2401 Desi-D Etap 24i Peter Kerr 0.9010 5.0 5.0 DNF 3.0 (24.0 DNC) (24.0 DNC) 8.0 DNF (24.0 DNC) (24.0 DNC)       (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 261.0 141.0
8th 2403 Redpoll Eygthene 24 Peter Sturgess 0.8360 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 DNF       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 8.0 282.0 162.0
9th 4301 Avalon Hallberg Rassey 43 Jonathan Eddy 1.025 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 293.0 173.0
10th 101 Hasty Fish Westerly Fulmar Carolyn Schofield 0.8660 (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 295.0 175.0
11th 0000 Blue Nose First 211 Sean McQuitty 0.836 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 300.0 180.0
12th Halcyon Hylass 44 Jeremy Gurney 0.914 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 7.0 300.0 180.0
13th 4001 Crazy Bear Dufour 40 Steve Carter 1.013 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC       6.0 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 300.0 180.0
14th 2402 Farrane Warrington Smyth David Newman 0.7950 7.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 DNF (24.0 DNC) 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 303.0 183.0
15th 1008 Rough Diamond David Moore 0.894 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 314.0 194.0
16th 5401 Grateful Parrot 2 Island Packet Graham Parker 0.9590 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC       24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 314.0 194.0
17th 3800 Questar Swan 38 Simon Ballentine 0.9890 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 315.0 195.0
18th 0001 Shiraz Buchanan Jono Barrett 0.9300 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 316.0 196.0
19th 3000 Tumbler Maxi 1000 Paul Fleetham 0.9680 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 317.0 197.0
20th 4401 Questar Swan 44 Simon Ballantine 0.995 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 318.0 198.0
21st Serenity Tim Noyce 0.9850 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 318.0 198.0
22nd 397 Rhapsody in C Hallberg Rassey 36 Bruce Fletcher 0.9650 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC       24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 320.0 200.0

11th April

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 9588 Jacana J105 Peter Sandover 1.016 1.15.33 1.0
2 7039 Xotic X362 sport Ian Stewart 1.014 1.26.01 2.0
3 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 1.53.30 3.0
4 009 Nita Najad 405 sport Simon Evans 0.984 1.38.05 4.0
5 2401 Desi-D Etap 24i Peter Kerr 0.9010 1.59.35 5.0
6 2402 Farrane Warrington Smyth David Newman 0.7950 DNF 7.0

25th April

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 9588 Jacana J105 Peter Sandover 1.016 1.39.17 1.0
2 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 3.34.00 2.0
3 101 Hasty Fish Westerly Fulmar Carolyn Schofield 0.8660 3.41.00 3.0
4 2401 Desi-D Etap 24i Peter Kerr 0.9010 DNF 5.0

10th May

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 4301 Avalon Hallberg Rassey 43 Jonathan Eddy 1.025 1.18.00 1.0
2 4201 Firefly YW42 Paul Ellis 1.0370 1.20.57 2.0
3 2401 Desi-D Etap 24i Peter Kerr 0.9010 1.52.05 3.0
4 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 DNF 5.0

16th May

Start: Start 1, Finishes: Elapsed time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 7039 Xotic X362 sport Ian Stewart 1.014 1.16.55 1.0
2 9588 Jacana J105 Peter Sandover 1.016 1.21.52 2.0
3 009 Nita Najad 405 sport Simon Evans 0.984 1.36.19 3.0

Skerries Race

Start: Start 1, Finishes: Elapsed time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 7039 Xotic X362 sport Ian Stewart 1.014 1.45.14 1.0
2 4201 Firefly YW42 Paul Ellis 1.0370 1.51.30 2.0
3 9588 Jacana J105 Peter Sandover 1.016 1.55.59 3.0
4 101 Hasty Fish Westerly Fulmar Carolyn Schofield 0.8660 2.25.5 4.0
5 009 Nita Najad 405 sport Simon Evans 0.984 2.08.00 5.0
6 Serenity Tim Noyce 0.9850 02.08.10 6.0
7 397 Rhapsody in C Hallberg Rassey 36 Bruce Fletcher 0.9650 DNF 8.0

6th June

Start: Start 1, Finishes: Elapsed time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 1.33.55 1.0
2 9588 Jacana J105 Peter Sandover 1.016 1.14.33 2.0
3 4201 Firefly YW42 Paul Ellis 1.0370 1.17.00 3.0
4 009 Nita Najad 405 sport Simon Evans 0.984 1.26.00 4.0
5 3000 Tumbler Maxi 1000 Paul Fleetham 0.9680 1.40.00 5.0
6 2401 Desi-D Etap 24i Peter Kerr 0.9010 DNF 8.0
6 2402 Farrane Warrington Smyth David Newman 0.7950 DNF 8.0

27th June

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 7039 Xotic X362 sport Ian Stewart 1.014 1.24.18 1.0
2 4201 Firefly YW42 Paul Ellis 1.0370 1.37.15 2.0
3 0000 Blue Nose First 211 Sean McQuitty 0.836 2.10.00 3.0
4 4301 Avalon Hallberg Rassey 43 Jonathan Eddy 1.025 1.50.30 4.0

11th July

Start: Start 1, Finishes: Elapsed time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 7039 Xotic X362 sport Ian Stewart 1.014 1.01.19 1.0
2 9588 Jacana J105 Peter Sandover 1.016 1.02.50 2.0
3 3800 Questar Swan 38 Simon Ballentine 0.9890 1.07.56 3.0
4 0001 Shiraz Buchanan Jono Barrett 0.9300 1.24.20 4.0
5 0002 Springtime Holman 47 Jon Elwell 0.9300 1.27.20 5.0
6 2403 Redpoll Eygthene 24 Peter Sturgess 0.8360 DNF 7.0

5th September

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 7039 Xotic X362 sport Ian Stewart 1.014 1.06.24 1.0
2 9588 Jacana J105 Peter Sandover 1.016 1.06.22 2.0
3 009 Nita Najad 405 sport Simon Evans 0.984 1.19.30 3.0
4 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 1.39.20 4.0
5 0002 Springtime Holman 47 Jon Elwell 0.9300 1.47.07 5.0
6 4001 Crazy Bear Dufour 40 Steve Carter 1.013 1.57.15 6.0

12th September

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 9588 Jacana J105 Peter Sandover 1.016 1.01.14 1.0
2 4201 Firefly YW42 Paul Ellis 1.0370 1.00.12 2.0
3 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 1.20.00 3.0
4 7039 Xotic X362 sport Ian Stewart 1.014 1.02.53 4.0
5 0002 Springtime Holman 47 Jon Elwell 0.9300 1.16.08 5.0

19th Sept

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 4201 Firefly YW42 Paul Ellis 1.0370 1.39.28 1.0
2 5401 Grateful Parrot 2 Island Packet Graham Parker 0.9590 1.48.00 2.0
3 9588 Jacana J105 Peter Sandover 1.016 1.42.12 3.0
4 7039 Xotic X362 sport Ian Stewart 1.014 1.45.06 4.0
5 009 Nita Najad 405 sport Simon Evans 0.984 1.50.05 5.0
6 4001 Crazy Bear Dufour 40 Steve Carter 1.013 1.50.20 6.0

26th Sept

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Elapsed Points
1 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 1.16.00 1.0
2 7039 Xotic X362 sport Ian Stewart 1.014 1.00.55 2.0
3 009 Nita Najad 405 sport Simon Evans 0.984 1.11.00 3.0
4 0002 Springtime Holman 47 Jon Elwell 0.9300 1.17.53 4.0
5 Halcyon Hylass 44 Jeremy Gurney 0.914 1.23.20 5.0

10th Oct

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Place Points
1 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 1 1.0
2 9588 Jacana J105 Peter Sandover 1.016 2 2.0
3 2403 Redpoll Eygthene 24 Peter Sturgess 0.8360 3 3.0
4 4201 Firefly YW42 Paul Ellis 1.0370 DNF 5.0

Regatta Race - 7th August at 

Start: Start 1, Finishes: Finish time
Rank SailNo Boat Class HelmName IRC Place Points
1 7039 Xotic X362 sport Ian Stewart 1.014 1 1.0
2 1008 Rough Diamond David Moore 0.894 2 2.0
3 9588 Jacana J105 Peter Sandover 1.016 3 3.0
4 4201 Firefly YW42 Paul Ellis 1.0370 4 4.0
5 144 Grateful Parrott 1 Hawk Ian Soul 0.7950 5 5.0
6 4401 Questar Swan 44 Simon Ballantine 0.995 6 6.0
7 Halcyon Hylass 44 Jeremy Gurney 0.914 7 7.0
8 2403 Redpoll Eygthene 24 Peter Sturgess 0.8360 8 8.0
9 0000 Blue Nose First 211 Sean McQuitty 0.836 9 9.0
10 009 Nita Najad 405 sport Simon Evans 0.984 DNF 11.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finishVaries



Sailwave Scoring Software 2.02 build 4
www.sailwave.com