| Keel Boat Weekend 19th May 2007 |
Salcombe YC Keelboat weekend for Fleet = IRC A
Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | IRC | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC A | Xelecent | X99 | GBR 99 L | Sean Semmens | Brixham | 1.006 | 1.0 | 1.0 | 2.0 |
| 2nd | IRC A | Xotic | X362S | 7039 R | Ian and Wendy Stewart | Salcombe | 1.026 | 2.0 | 2.0 | 4.0 |
| 3rd | IRC A | Papillion ll | Elan 40 | GBR 11806 | Les Payle | Brixham | 1.045 | 3.0 | 3.0 | 6.0 |
| 4th | IRC A | New Moon | OOD34 | GBR 9100 | Tim Whitehead | Brixham | .951 | 4.0 | 4.0 | 8.0 |
| 5th | IRC A | Quinn | 5405 | Mac the Knife | Royal Western | 1.035 | 5.0 | 5.0 | 10.0 | |
| 6th | IRC A | Grateful Parrotll | Island Packet 485 | 100 | Graham & Meredith Parker | Salcombe | .959 | 7.0 | 6.0 | 13.0 |
| 7th | IRC A | Jacana | 9588 | Peter/Dan | Salcombe | 1.021 | 6.0 | 7.0 | 13.0 | |
| 8th | IRC A | Khaos lV | Westerly Regatta | TN43 | David Earles | Brixham | .957 | DNC | DNC | 22.0 |
| 8th | IRC A | Axeman | X332 | GBR 10453 | John Brunner | Royal Dart | .994 | DNC | DNC | 22.0 |
| 8th | IRC A | Jaldi | H105 | GBR 8805 R | Mary Sturgess | Royal Torbay | 1.006 | DNC | DNC | 22.0 |
Salcombe YC Keelboat weekend for Fleet = IRC B
Sailed:2, Discards:0, To count:2, Ratings:IRC, Entries:4, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | IRC | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC B | Fearnought | Hunter Impala | 9571 | Michelle and Matt Dodd | Brixham | .890 | 1.0 | 1.0 | 2.0 |
| 2nd | IRC B | Mischeif | MGC 27 | GBR 8458 R | Neil Smyth | Brixham | .889 | 2.0 | 2.0 | 4.0 |
| 3rd | IRC B | Arabella | Comet | GBR 5073 | Martin Dale & Paul Tucker | Brixham | .880 | 3.0 | 3.0 | 6.0 |
| 4th | IRC B | Azura | 200 | John Elwell | Salcombe | .965 | 4.0 | 4.0 | 8.0 |