Sailwave results for Autumn Series 2009 - Salcombe Yacht Club
Autumn Series 2009
Salcombe Yacht Club
Autumn Series 2009
Overall
Sailed:8, Discards:1, To count:7, Ratings:PY, Entries:21, Scoring system:ISAF Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 5th Sept | 12th Sept | 19th Sept | 26th Sept | 3rd Oct | 10th Oct | 17th Oct | 24th Oct | Nett |
| 1st | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.0 | 1.0 | 1.0 | 1.0 | 7.1 OOD | (22.0 DNC) | 2.0 | 22.0 DNC | 35.1 |
| 2nd | | Laser | 176294 | Charlie Lloyd | | 1078 | (22.0 DNC) | 14.0 DNF | 9.0 | 11.0 OCS | 3.0 | 3.0 | 15.0 OTL | 5.0 DNF | 60.0 |
| 3rd | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 2.0 | 7.0 | 6.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 68.0 |
| 4th | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | (22.0 DNC) | 6.0 | 22.0 DNC | 4.0 | 2.0 | 22.0 DNC | 7.0 | 5.0 DNF | 68.0 |
| 5th | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | (22.0 DNC) | 2.0 | 2.0 | 2.0 | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 73.0 |
| 6th | | YW Dayboat | 646 | Roger Pannell | Carol Driver | 1200 | 7.0 DNF | (22.0 DNC) | 4.0 | 7.0 | 22.0 DNC | 5.0 DNF | 6.0 | 22.0 DNC | 73.0 |
| 7th | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | (22.0 DNC) | 3.0 | 22.0 DNC | 3.0 | 22.0 DNC | 1.0 | 22.0 DNC | 2.0 | 75.0 |
| 8th | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | (22.0 DNC) | 9.0 | 7.0 | 5.0 | 9.0 DNF | 22.0 DNC | 10.0 | 22.0 DNC | 84.0 |
| 9th | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | (22.0 DNC) | 22.0 DNC | 5.0 | 11.0 OCS | 9.0 DNF | 22.0 DNC | 4.0 | 22.0 DNC | 95.0 |
| 10th | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | (22.0 DNC) | 10.0 | 11.0 | 8.0 | 9.0 DNF | 22.0 DNC | 13.0 | 22.0 DNC | 95.0 |
| 11th | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | (22.0 DNC) | 5.0 | 22.0 DNC | 22.0 DNC | 1.0 | 2.0 | 22.0 DNC | 22.0 DNC | 96.0 |
| 12th | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | (22.0 DNC) | 8.0 | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 104.0 |
| 13th | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 4.0 | (22.0 DNC) | 8.0 | 22.0 DNC | 9.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 109.0 |
| 14th | | Laser | 178682 | Keri Harris | | 1078 | (22.0 DNC) | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 115.0 |
| 15th | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 3.0 | (22.0 DNC) | 13.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 22.0 DNC | 115.0 |
| 16th | | Laser Radial | 183315 | James Page | | 1101 | (22.0 DNC) | 22.0 DNC | 10.0 | 22.0 DNC | 9.0 DNF | 22.0 DNC | 12.0 | 22.0 DNC | 119.0 |
| 17th | | RS200 | 893 | Peter Colclough | Sue Colclough | 1059 | 7.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 139.0 |
| 18th | Red Menace | National Twelve | 3003 | Peter Ballantine | Torrin Blazeby | 1092 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 | 22.0 DNC | 140.0 |
| 19th | She's A Cracker | Merlin Rocket | 3550 | John Murrell | Nicola Bass | 1014 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 22.0 DNC | 141.0 |
| 20th | | Laser ll | 9710 | | | 1035 | (22.0 DNC) | 14.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 146.0 |
| 20th | | National Twelve | 3292 | | | 1092 | (22.0 DNC) | 14.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 146.0 |
5th Sept
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.55.14 | 1.45.32 | 1.0 |
| 2 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.47.28 | 1.52.53 | 2.0 |
| 3 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 1.52.35 | 1.58.16 | 3.0 |
| 4 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 2.12.34 | 2.01.24 | 4.0 |
| 5 | | YW Dayboat | 646 | Roger Pannell | Carol Driver | 1200 | DNF | | 7.0 |
| 5 | | RS200 | 893 | Peter Colclough | Sue Colclough | 1059 | DNF | | 7.0 |
12th Sept
Start:Start 1, Finishes:Finish time, Time:14.20 | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.45.31 | 1.36.38 | 1.0 |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.48.51 | 1.39.41 | 2.0 |
| 3 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.41.44 | 1.40.20 | 3.0 |
| 4 | | Laser | 178682 | Keri Harris | | 1078 | 1.48.26 | 1.40.35 | 4.0 |
| 5 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 1.47.16 | 1.45.47 | 5.0 |
| 6 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.56.45 | 1.46.55 | 6.0 |
| 7 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.42.28 | 1.47.38 | 7.0 |
| 8 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.57.37 | 1.47.42 | 8.0 |
| 9 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 2.05.13 | 1.54.40 | 9.0 |
| 10 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 2.20.30 | 2.08.40 | 10.0 |
| 11 | | Laser | 176294 | Charlie Lloyd | | 1078 | DNF | | 14.0 |
| 11 | | Laser ll | 9710 | | | 1035 | DNF | | 14.0 |
| 11 | | National Twelve | 3292 | | | 1092 | DNF | | 14.0 |
19th Sept
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.17.55 | 1.11.21 | 1.0 |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.24.10 | 1.17.05 | 2.0 |
| 3 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.26.17 | 1.19.01 | 3.0 |
| 4 | | YW Dayboat | 646 | Roger Pannell | Carol Driver | 1200 | 1.41.24 | 1.24.30 | 4.0 |
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.33.55 | 1.26.00 | 5.0 |
| 6 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.21.54 | 1.26.02 | 6.0 |
| 7 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 1.35.23 | 1.27.21 | 7.0 |
| 8 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 1.37.50 | 1.29.35 | 8.0 |
| 9 | | Laser | 176294 | Charlie Lloyd | | 1078 | 1.37.31 | 1.30.28 | 9.0 |
| 10 | | Laser Radial | 183315 | James Page | | 1101 | 1.40.50 | 1.31.35 | 10.0 |
| 11 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 1.40.59 | 1.32.29 | 11.0 |
| 12 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | DNF | | 13.0 |
26th Sept
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.20.38 | 1.13.50 | 1.0 |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.23.28 | 1.16.26 | 2.0 |
| 3 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.18.24 | 1.17.19 | 3.0 |
| 4 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.25.15 | 1.18.04 | 4.0 |
| 5 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 1.28.03 | 1.20.38 | 5.0 |
| 6 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.17.40 | 1.21.35 | 6.0 |
| 7 | | YW Dayboat | 646 | Roger Pannell | Carol Driver | 1200 | 1.39.54 | 1.23.15 | 7.0 |
| 8 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 1.37.10 | 1.28.59 | 8.0 |
| 9 | | Laser | 176294 | Charlie Lloyd | | 1078 | OCS | | 11.0 |
| 9 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | OCS | | 11.0 |
3rd Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 1.35.00 | 1.33.41 | 1.0 |
| 2 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.58.14 | 1.48.16 | 2.0 |
| 3 | | Laser | 176294 | Charlie Lloyd | | 1078 | 2.04.58 | 1.55.55 | 3.0 |
| 4 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | OOD | | 7.1 |
| 5 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | DNF | | 9.0 |
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | DNF | | 9.0 |
| 5 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | DNF | | 9.0 |
| 5 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | DNF | | 9.0 |
| 5 | | Laser Radial | 183315 | James Page | | 1101 | DNF | | 9.0 |
10th Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.35.24 | 1.34.05 | 1.0 |
| 2 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 1.38.39 | 1.37.17 | 2.0 |
| 3 | | Laser | 176294 | Charlie Lloyd | | 1078 | 1.46.56 | 1.39.12 | 3.0 |
| 4 | | YW Dayboat | 646 | Roger Pannell | Carol Driver | 1200 | DNF | | 5.0 |
17th Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 2.12.22 | 2.01.13 | 1.0 |
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 2.14.38 | 2.03.17 | 2.0 |
| 3 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.57.47 | 2.03.43 | 3.0 |
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 2.15.11 | 2.03.48 | 4.0 |
| 5 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 2.15.12 | 2.03.49 | 5.0 |
| 6 | | YW Dayboat | 646 | Roger Pannell | Carol Driver | 1200 | 2.30.17 | 2.05.14 | 6.0 |
| 7 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 2.16.46 | 2.05.15 | 7.0 |
| 8 | Red Menace | National Twelve | 3003 | Peter Ballantine | Torrin Blazeby | 1092 | 2.18.22 | 2.06.43 | 8.0 |
| 9 | She's A Cracker | Merlin Rocket | 3550 | John Murrell | Nicola Bass | 1014 | 2.12.35 | 2.10.45 | 9.0 |
| 10 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 2.24.34 | 2.12.23 | 10.0 |
| 11 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 2.10.44 | 2.17.19 | 11.0 |
| 12 | | Laser Radial | 183315 | James Page | | 1101 | 2.36.21 | 2.22.00 | 12.0 |
| 13 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 2.56.44 | 2.41.51 | 13.0 |
| 14 | | Laser | 176294 | Charlie Lloyd | | 1078 | OTL | | 15.0 |
24th Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser | 178682 | Keri Harris | | 1078 | 1.01.40 | 0.57.12 | 1.0 |
| 2 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.03.55 | 1.03.02 | 2.0 |
| 3 | | Laser | 176294 | Charlie Lloyd | | 1078 | DNF | | 5.0 |
| 3 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | DNF | | 5.0 |
Scoring codes used
| Code | Description | Points |
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 11 |
| OOD | Race officer duty points scored as RDGa | 7.1 |
| OTL | Outside time limit | 15 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com