| Autumn Series 2006 - Handicap |
| Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:10, Scoring system:PY | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
| 1 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 3.0 | 3.0 | 2.0 | 4.0 | (DNC) | 2.0 | 14.0 | ||
| 2 | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | (DNC) | 5.2 OOD | 1.0 | 2.0 | DNC | 1.0 | 20.2 | ||
| 3 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | (DNC) | 2.0 | DNC | 3.0 | 1.0 | DNC | 28.0 | ||
| 4 | Enterprise | 20934 | Phillip Bridger | Harry Bridger | 1116 | 1.0 | (DNC) | 4.0 RAF | DNC | 2.0 | DNC | 29.0 | |||
| 5 | Laser | 144939 | Roger Pope | 1078 | 6.0 DNF | 5.0 | (DNC) | DNC | 4.0 | 4.0 | 30.0 | ||||
| 6 | Toucan 2 | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 4.0 | 4.0 | (DNC) | 7.0 DNF | 6.0 DNF | DNC | 32.0 | ||
| 7 | Wasp | Merlin Rocket | 3348 | Andrew Squire | Sheila Squire | 1021 | 2.0 | (DNC) | DNC | 1.0 | DNC | DNC | 36.0 | ||
| 8 | RS200 | 1157 | John McLaren | Sallie Tutie | 1059 | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 39.0 | |||
| 9 | Nostra Dormouse | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | 1021 | (DNC) | 1.0 | DNC | DNC | DNC | DNC | 45.0 | ||
| 10 | Laser | 144336 | Julian Meek | 1078 | (DNC) | DNC | DNC | 7.0 DNF | DNC | DNC | 51.0 | ||||
R1
| R2 Start:Start 1 Time:14.20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Enterprise | 20934 | Phillip Bridger | Harry Bridger | 1116 | 16.00.16 | 1.40.16 | 1.29.51 | 1.0 | |
| 2 | Wasp | Merlin Rocket | 3348 | Andrew Squire | Sheila Squire | 1021 | 15.58.31 | 1.38.31 | 1.36.29 | 2.0 |
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 16.06.33 | 1.46.33 | 1.37.29 | 3.0 |
| 4 | Toucan 2 | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 16.25.27 | 2.05.27 | 1.54.47 | 4.0 |
| 5 | Laser | 144939 | Roger Pope | 1078 | DNF | 6.0 | ||||
R3
| R3 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Nostra Dormouse | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | 1021 | 15.30.49 | 1.10.49 | 1.09.22 | 1.0 |
| 2 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 15.38.01 | 1.18.01 | 1.11.23 | 2.0 |
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 15.43.12 | 1.23.12 | 1.16.07 | 3.0 |
| 4 | Toucan 2 | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 15.45.30 | 1.25.30 | 1.18.14 | 4.0 |
| 5 | Laser | 144939 | Roger Pope | 1078 | 15.50.59 | 1.30.59 | 1.24.24 | 5.0 | ||
| 6 | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | OOD | 5.2 | ||
R4
| R4 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | 15.34.40 | 1.14.40 | 1.08.19 | 1.0 |
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 15.52.45 | 1.32.45 | 1.24.51 | 2.0 |
| 3 | Enterprise | 20934 | Phillip Bridger | Harry Bridger | 1116 | RAF | 4.0 | |||
R5
| R5 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Wasp | Merlin Rocket | 3348 | Andrew Squire | Sheila Squire | 1021 | 15.40.10 | 1.20.10 | 1.18.31 | 1.0 |
| 2 | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | 15.54.33 | 1.34.33 | 1.26.30 | 2.0 |
| 3 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 16.01.41 | 1.41.41 | 1.33.02 | 3.0 |
| 4 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 16.04.36 | 1.44.36 | 1.35.42 | 4.0 |
| 5 | Toucan 2 | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | DNF | 7.0 | ||
| 5 | Laser | 144336 | Julian Meek | 1078 | DNF | 7.0 | ||||
R6
| R6 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 15.50 | 1.30.00 | 1.22.21 | 1.0 |
| 2 | Enterprise | 20934 | Phillip Bridger | Harry Bridger | 1116 | 15.56 | 1.36.00 | 1.26.01 | 2.0 | |
| 3 | RS200 | 1157 | John McLaren | Sallie Tutie | 1059 | 15.52. | 1.32.00 | 1.26.52 | 3.0 | |
| 4 | Laser | 144939 | Roger Pope | 1078 | 16.09 | 1.49.00 | 1.41.07 | 4.0 | ||
| 5 | Toucan 2 | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | DNF | 6.0 | ||
R7
| R7 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | 15.52.50 | 1.32.50 | 1.24.56 | 1.0 |
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 16.05.57 | 1.45.57 | 1.36.56 | 2.0 |
| 3 | RS200 | 1157 | John McLaren | Sallie Tutie | 1059 | 16.03.39 | 1.43.39 | 1.37.53 | 3.0 | |
| 4 | Laser | 144939 | Roger Pope | 1078 | 16.08.24 | 1.48.24 | 1.40.33 | 4.0 | ||
R8