| Autumn Series 2007 - Handicap |
| Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:13, Scoring system:ISAF Appendix A | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
| 1st | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | (DNC) | 1.0 | 2.0 | 24.0 | 8.0 | |
| 2nd | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | (3.0) | 2.0 | 1.0 | 3.0 | 3.0 | (DNC) | 2.0 | 3.0 | 31.0 | 14.0 | |
| 3rd | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 4.0 | 3.0 | 3.0 | (DNC) | 1.0 | (DNC) | 4.0 | DNC | 57.0 | 29.0 | |
| 4th | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 2.0 | (DNC) | 4.0 | 2.0 | 4.0 | (DNC) | DNC | 4.0 | 58.0 | 30.0 | |
| 5th | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | (DNC) | (DNC) | 6.0 DNS | 4.0 | DNC | DNC | DNC | DNC | 94.0 | 66.0 | ||
| 6th | RS400 | 1057 | John McLaren | Annie McLaren | 952 | (DNC) | (DNC) | DNC | 5.0 | 5.0 | DNC | DNC | DNC | 94.0 | 66.0 | ||
| 7th | Isabelle | National Twelve | 3182 | Olly Squire | 1093 | (DNC) | 5.0 DNF | (DNC) | DNC | 6.0 | DNC | DNC | DNC | 95.0 | 67.0 | ||
| 8th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 99.0 | 71.0 | |
| 9th | Laser | 182626 | Mark Fryer | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | DNC | 99.0 | 71.0 | |||
| 10th | National Twelve | 3501 | Keri Harris | Theo Harris | 1093 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | DNC | 101.0 | 73.0 | ||
| 11th | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | 1024 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 84.0 | |
| 11th | RS200 | 924 | Chris Booth | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 84.0 | |||
| 11th | Laser | 16610 | Giles Savage | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | 84.0 | |||
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 15.51.38 | 2.01.38 | 1.51.17 | 1.0 | |
| 2 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 15.54.25 | 2.04.25 | 1.53.50 | 2.0 | |
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 15.58.07 | 2.08.07 | 1.57.13 | 3.0 | |
| 4 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 16.13.48 | 2.23.48 | 2.11.34 | 4.0 | |
R2
| Start:Start 1 Time:14.20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 15.42.01 | 1.22.01 | 1.15.02 | 1.0 | |
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 15.42.08 | 1.22.08 | 1.15.09 | 2.0 | |
| 3 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 15.43.36 | 1.53.36 | 1.43.56 | 3.0 | |
| 4 | Isabelle | National Twelve | 3182 | Olly Squire | 1093 | DNF | 5.0 | ||||
R3
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 16.27.06 | 2.37.06 | 2.23.44 | 1.0 | |
| 2 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 16.28.49 | 2.38.49 | 2.25.18 | 2.0 | |
| 3 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 16.33.09 | 2.43.09 | 2.29.16 | 3.0 | |
| 4 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 16.34.32 | 2.44.32 | 2.30.32 | 4.0 | |
| 5 | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | DNS | 6.0 | ||||
R4
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 15.54.57 | 2.04.57 | 1.54.19 | 1.0 | |
| 2 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 15.56.48 | 2.06.48 | 1.56.01 | 2.0 | |
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 15.57.05 | 2.07.05 | 1.56.16 | 3.0 | |
| 4 | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | 15.41.39 | 1.51.39 | 1.57.17 | 4.0 | ||
| 5 | RS400 | 1057 | John McLaren | Annie McLaren | 952 | 15.45.30 | 1.55.30 | 2.01.19 | 5.0 | ||
R5
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 1.58.15 | 1.48.11 | 1.0 | ||
| 2 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 2.00.10 | 1.49.57 | 2.0 | ||
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2.01.42 | 1.51.21 | 3.0 | ||
| 4 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 2.02.55 | 1.52.27 | 4.0 | ||
| 5 | RS400 | 1057 | John McLaren | Annie McLaren | 952 | 1.48.05 | 1.53.32 | 5.0 | |||
| 6 | Isabelle | National Twelve | 3182 | Olly Squire | 1093 | 2.23.30 | 2.11.17 | 6.0 | |||
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Place | Points | Notes |
| 1 | Laser | 182626 | Mark Fryer | 1078 | 1 | 1.0 | |||
R7
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Place | Points | Notes |
| 1 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1 | 1.0 | |
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2 | 2.0 | |
| 3 | National Twelve | 3501 | Keri Harris | Theo Harris | 1093 | 3 | 3.0 | ||
| 4 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 4 | 4.0 | |
R8
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 1.03.40 | 0.58.15 | 1.0 | ||
| 2 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.08.22 | 1.02.33 | 2.0 | ||
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.08.30 | 1.02.40 | 3.0 | ||
| 4 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 1.08.55 | 1.03.03 | 4.0 | ||