| Autumn Series 2008 - Handicap |
| Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:17, Scoring system:ISAF Appendix A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 1st | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | (11.0 DNF) | 1.0 | 2.0 | 1.0 | (DNC) | 1.0 | 1.0 | 6.0 | |||
| 2nd | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 9.2 OOD | 3.0 | 7.0 | 4.0 | (DNC) | (DNC) | 5.0 | 28.2 | ||
| 3rd | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 3.0 | 2.0 | 6.0 | 2.0 | (DNC) | (DNC) | DNC | 31.0 | ||
| 4th | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 2.0 | 8.0 | 5.0 | 3.0 | (DNC) | (DNC) | DNC | 36.0 | ||||
| 5th | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | (DNC) | 4.0 | 3.0 | (DNC) | DNC | 5.0 | 6.0 | 36.0 | ||
| 6th | Laser ll | 8008 | Stuart Cartwright | 1035 | 8.0 | (13.0 DNF) | (10.0) | 9.0 | 1.0 | 10.0 DNF | 9.0 DNF | 37.0 | ||||
| 7th | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 6.0 | 6.0 | (DNC) | 7.0 | (DNC) | 2.0 | DNC | 39.0 | |||
| 8th | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 7.0 | 5.0 | 12.0 DNF | (DNC) | (DNC) | 6.0 | DNC | 48.0 | ||
| 9th | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | (DNC) | (DNC) | 8.0 | 6.0 | DNC | 7.0 | 9.0 DNS | 48.0 | ||
| 10th | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 4.0 | 7.0 | (DNC) | (DNC) | DNC | 4.0 | DNC | 51.0 | |||
| 11th | Laser 4.7 | 183315 | James Page | 1175 | (DNC) | 13.0 DNF | 4.0 | (DNC) | DNC | DNC | 2.0 | 55.0 | ||||
| 12th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 1.0 | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | 56.0 | ||
| 13th | Laser | 176294 | Charlie Lloyd | 1078 | 5.0 | 10.0 | (DNC) | 5.0 | (DNC) | DNC | DNC | 56.0 | ||||
| 14th | Mrs Brock | Firefly | 3919 | Peter Cook | Janet Exelby | 1162 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 60.0 | ||
| 15th | Laser Radial | 157437 | Ed Stephens | 1101 | 9.0 | 9.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | 63.0 | ||||
| 16th | Merlin Rocket | 3621 | AJ | 1018 | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 DNF | 4.0 | 68.0 | ||||
| 17th | Laser 4.7 | 9 | 1175 | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | DNC | 80.0 | |||||
R1
| Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 13.50 | 15.31.28 | 1.41.28 | 1.32.50 | 1.0 | |
| 2 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 13.50 | 15.43.40 | 1.53.40 | 1.36.44 | 2.0 | |||
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 13.50 | 15.39.01 | 1.49.01 | 1.39.44 | 3.0 | |
| 4 | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 13.50 | 15.30.51 | 1.40.51 | 1.45.56 | 4.0 | ||
| 5 | Laser | 176294 | Charlie Lloyd | 1078 | 13.50 | 15.47.57 | 1.57.57 | 1.49.25 | 5.0 | |||
| 6 | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 13.50 | 15.39.18 | 1.49.18 | 1.54.49 | 6.0 | ||
| 7 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 13.50 | 15.56.20 | 2.06.20 | 1.55.35 | 7.0 | |
| 8 | Laser ll | 8008 | Stuart Cartwright | 1035 | 13.50 | 16.13.15 | 2.23.15 | 2.18.24 | 8.0 | |||
| 9 | Laser Radial | 157437 | Ed Stephens | 1101 | 13.50 | 16.23.39 | 2.33.39 | 2.19.33 | 9.0 | |||
| 10 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | OOD | 9.2 | ||||
| 11 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | DNF | 11.0 | |||||
R2
| Start:Start 1 Time:14.20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 13.50 | 16.06.46 | 2.16.46 | 2.05.08 | 1.0 | ||
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 13.50 | 16.08.13 | 2.18.13 | 2.06.27 | 2.0 | |
| 3 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 13.50 | 16.09.35 | 2.19.35 | 2.07.42 | 3.0 | |
| 4 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 13.50 | 16.11.40 | 2.21.40 | 2.09.37 | 4.0 | |
| 5 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 13.50 | 16.12.28 | 2.22.28 | 2.10.21 | 5.0 | |
| 6 | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 13.50 | 15.56.50 | 2.06.50 | 2.13.14 | 6.0 | ||
| 7 | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 13.50 | 16.07.17 | 2.17.17 | 2.24.12 | 7.0 | ||
| 8 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 13.50 | 16.42.57 | 2.52.57 | 2.27.11 | 8.0 | |||
| 9 | Laser Radial | 157437 | Ed Stephens | 1101 | 13.50 | 16.39.37 | 2.49.37 | 2.34.03 | 9.0 | |||
| 10 | Laser | 176294 | Charlie Lloyd | 1078 | 13.50 | 16.46.12 | 2.56.12 | 2.43.27 | 10.0 | |||
| 11 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 13.0 | ||||||
| 11 | Laser 4.7 | 183315 | James Page | 1175 | DNF | 13.0 | ||||||
R3
| Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 1.53.30 | 1.43.51 | 1.0 | |||
| 2 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 1.56.35 | 1.46.40 | 2.0 | ||||
| 3 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 2.02.08 | 1.51.44 | 3.0 | |||
| 4 | Laser 4.7 | 183315 | James Page | 1175 | 2.11.56 | 1.52.17 | 4.0 | |||||
| 5 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 2.12.08 | 1.52.27 | 5.0 | |||||
| 6 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2.03.42 | 1.53.10 | 6.0 | |||
| 7 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 2.07.49 | 1.56.56 | 7.0 | |||
| 8 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | 2.19.17 | 2.07.26 | 8.0 | |||
| 9 | Laser Radial | 157437 | Ed Stephens | 1101 | 2.21.17 | 2.08.19 | 9.0 | |||||
| 10 | Laser ll | 8008 | Stuart Cartwright | 1035 | 2.27.26 | 2.22.27 | 10.0 | |||||
| 11 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | DNF | 12.0 | ||||
R4
| Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 13.50 | 15.32.28 | 1.42.28 | 1.33.45 | 1.0 | ||
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 13.50 | 15.36.06 | 1.46.06 | 1.37.04 | 2.0 | |
| 3 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 13.50 | 15.46.09 | 1.56.09 | 1.38.51 | 3.0 | |||
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 13.50 | 15.39.31 | 1.49.31 | 1.40.12 | 4.0 | |
| 5 | Laser | 176294 | Charlie Lloyd | 1078 | 13.50 | 15.42.23 | 1.52.23 | 1.44.15 | 5.0 | |||
| 6 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | 13.50 | 15.44.23 | 1.54.23 | 1.44.39 | 6.0 | |
| 7 | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 13.50 | 15.31.10 | 1.41.10 | 1.46.16 | 7.0 | ||
| 8 | Laser 4.7 | 9 | 1175 | 13.50 | 16.13.38 | 2.23.38 | 2.02.14 | 8.0 | ||||
| 9 | Laser ll | 8008 | Stuart Cartwright | 1035 | 13.50 | 16.13.42 | 2.23.42 | 2.18.50 | 9.0 | |||
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Place | Points | Notes |
| 1 | Laser ll | 8008 | Stuart Cartwright | 1035 | 1 | 1.0 | |||
R7
| Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 13.50 | 16.02.29 | 2.12.29 | 2.01.13 | 1.0 | ||
| 2 | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 13.50 | 15.51.36 | 2.01.36 | 2.07.44 | 2.0 | ||
| 3 | Mrs Brock | Firefly | 3919 | Peter Cook | Janet Exelby | 1162 | 13.50 | 16.19.18 | 2.29.18 | 2.08.29 | 3.0 | |
| 4 | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 13.50 | 15.54.40 | 2.04.40 | 2.10.57 | 4.0 | ||
| 5 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 13.50 | 16.17.49 | 2.27.49 | 2.15.14 | 5.0 | |
| 6 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 13.50 | 16.20.16 | 2.30.16 | 2.17.29 | 6.0 | |
| 7 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | 13.50 | 16.27.16 | 2.37.16 | 2.23.53 | 7.0 | |
| 8 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 10.0 | ||||||
| 8 | Merlin Rocket | 3621 | AJ | 1018 | DNF | 10.0 | ||||||
R8
| Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 1.22.35 | 1.15.33 | 1.0 | ||||
| 2 | Laser 4.7 | 183315 | James Page | 1175 | 1.30.33 | 1.17.04 | 2.0 | |||||
| 3 | Mrs Brock | Firefly | 3919 | Peter Cook | Janet Exelby | 1162 | 1.29.50 | 1.17.19 | 3.0 | |||
| 4 | Merlin Rocket | 3621 | AJ | 1018 | 1.21.13 | 1.19.47 | 4.0 | |||||
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.31.30 | 1.23.43 | 5.0 | |||
| 6 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 1.38.10 | 1.29.49 | 6.0 | |||
| 7 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 9.0 | ||||||
| 7 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | DNS | 9.0 | ||||