Sailwave results for Handicap Autumn Series 2011 - Salcombe Yacht Club
Handicap Autumn Series 2011
Salcombe Yacht Club
Handicap Autumn Series 2011
Overall
Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:11, Scoring system:Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 3 Sept | 10 Sept | 17 Sept | 24 Sept | 1 Oct | 8 Oct | 15 Oct | 22 Oct | Total | Nett |
| 1st | Easy Rider | Merlin Rocket | 3618 | Chris Winzar | Ester McLarty | 1006 | 1.00 | (12.00 DNC) | 1.50 OOD | 2.00 | (12.00 DNC) | (12.00 DNC) | 2.00 | 1.00 | 43.50 | 7.50 |
| 2nd | Raunchy | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 1006 | 2.00 OOD | 1.00 | (12.00 DNC) | (12.00 DNC) | 1.00 | (12.00 DNC) | 4.00 | 2.00 | 46.00 | 10.00 |
| 3rd | | Laser Radial | 201476 | Cindy Arnold | | 1106 | 3.33 OOD | (12.00 DNC) | 3.33 OOD | 3.00 | (12.00 DNC) | 3.00 | (12.00 DNC) | 4.00 | 52.66 | 16.66 |
| 4th | | RS200 | 561 | Keri Harris | Theo Harris | 1057 | 4.00 | (12.00 DNC) | (12.00 DNC) | 5.00 OOD | 2.00 | 2.00 | (12.00 DNC) | 12.00 DNC | 61.00 | 25.00 |
| 5th | | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 2.00 | 6.75 OOD | (12.00 DNC) | (12.00 DNC) | (12.00 DNC) | 1.00 | 12.00 DNC | 12.00 DNC | 69.75 | 33.75 |
| 6th | | RS200 | 893 | Peter Colclough | Sue Colclough | 1057 | (12.00 DNC) | (12.00 DNC) | (12.00 DNC) | 1.00 | 12.00 DNC | 12.00 DNC | 1.00 | 12.00 DNC | 74.00 | 38.00 |
| 7th | | Laser Radial | 198304 | Kate Brooks | | 1106 | 3.00 | (12.00 DNC) | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 3.00 | 78.00 | 42.00 |
| 8th | | Merlin Rocket | 3725 | John McLaren | Annie McLaren | 1006 | (12.00 DNC) | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 3.00 | 6.00 DNF | 81.00 | 45.00 |
| 9th | | Laser | 178682 | Keri Harris | Jilly Harris | 1080 | (12.00 DNC) | 2.00 | 9.50 OOD | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 83.50 | 47.50 |
| 10th | | 505 | 8505 | Peter Colclough | | 902 | (12.00 DNC) | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 96.00 | 60.00 |
| 10th | | Laser | 163081 | Created from sailno wizard | | 1080 | (12.00 DNC) | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 96.00 | 60.00 |
3 Sept
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Easy Rider | Merlin Rocket | 3618 | Chris Winzar | Ester McLarty | 1006 | 14.20.00 | 16.00.01 | 1.40.01 | 1.39.25 | 1.00 |
| 2 | Raunchy | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 1006 | | | OOD | | 2.00 |
| 2 | | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 14.20.00 | 15.58.18 | 1.38.18 | 1.43.28 | 2.00 |
| 4 | | Laser Radial | 198304 | Kate Brooks | | 1106 | 14.20.00 | 16.20.24 | 2.00.24 | 1.48.52 | 3.00 |
| 5 | | Laser Radial | 201476 | Cindy Arnold | | 1106 | | | OOD | | 3.33 |
| 6 | | RS200 | 561 | Keri Harris | Theo Harris | 1057 | 14.20.00 | 16.17.54 | 1.57.54 | 1.51.33 | 4.00 |
10 Sept
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Raunchy | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 1006 | 14.25.00 | 15.42.33 | 1.17.33 | 1.17.05 | 1.00 |
| 2 | | Laser | 178682 | Keri Harris | Jilly Harris | 1080 | 14.25.00 | 15.50.05 | 1.25.05 | 1.18.47 | 2.00 |
| 3 | | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | | | OOD | | 6.75 |
17 Sept
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | Easy Rider | Merlin Rocket | 3618 | Chris Winzar | Ester McLarty | 1006 | OOD | 1.50 |
| 2 | | Laser Radial | 201476 | Cindy Arnold | | 1106 | OOD | 3.33 |
| 3 | | Laser | 178682 | Keri Harris | Jilly Harris | 1080 | OOD | 9.50 |
24 Sept
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | RS200 | 893 | Peter Colclough | Sue Colclough | 1057 | 14.10.00 | 16.18.35 | 2.08.35 | 2.01.39 | 1.00 |
| 2 | Easy Rider | Merlin Rocket | 3618 | Chris Winzar | Ester McLarty | 1006 | 14.10.00 | 16.15.17 | 2.05.17 | 2.04.32 | 2.00 |
| 3 | | Laser Radial | 201476 | Cindy Arnold | | 1106 | 14.10.00 | 17.01.10 | 2.51.10 | 2.34.46 | 3.00 |
| 4 | | RS200 | 561 | Keri Harris | Theo Harris | 1057 | | | OOD | | 5.00 |
1 Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Raunchy | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 1006 | 14.20.00 | 15.59.28 | 1.39.28 | 1.38.52 | 1.00 |
| 2 | | RS200 | 561 | Keri Harris | Theo Harris | 1057 | 14.20.00 | 16.30.00 | 2.10.00 | 2.02.59 | 2.00 |
8 Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 14.20.00 | 15.55.33 | 1.35.33 | 1.40.35 | 1.00 |
| 2 | | RS200 | 561 | Keri Harris | Theo Harris | 1057 | 14.20.00 | 16.09.54 | 1.49.54 | 1.43.58 | 2.00 |
| 3 | | Laser Radial | 201476 | Cindy Arnold | | 1106 | 14.20.00 | 16.50.00 | 2.30.00 | 2.15.37 | 3.00 |
15 Oct
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | | RS200 | 893 | Peter Colclough | Sue Colclough | 1057 | 14.20.00 | 16.01.07 | 1.41.07 | 1.35.40 | 1.00 |
| 2 | Easy Rider | Merlin Rocket | 3618 | Chris Winzar | Ester McLarty | 1006 | 14.20.00 | 15.59.04 | 1.39.04 | 1.38.29 | 2.00 |
| 3 | | Merlin Rocket | 3725 | John McLaren | Annie McLaren | 1006 | 14.20.00 | 16.02.50 | 1.42.50 | 1.42.13 | 3.00 |
| 4 | Raunchy | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 1006 | 14.20.00 | 16.06.30 | 1.46.30 | 1.45.52 | 4.00 |
22 Oct
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | Easy Rider | Merlin Rocket | 3618 | Chris Winzar | Ester McLarty | 1006 | 14.20.00 | 15.35.24 | 1.15.24 | 1.14.57 | 1.00 |
| 2 | Raunchy | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 1006 | 14.20.00 | 15.57.31 | 1.37.31 | 1.36.56 | 2.00 |
| 3 | | Laser Radial | 198304 | Kate Brooks | | 1106 | 14.20.00 | 16.21.50 | 2.01.50 | 1.50.09 | 3.00 |
| 4 | | Laser Radial | 201476 | Cindy Arnold | | 1106 | 14.20.00 | 16.35.24 | 2.15.24 | 2.02.25 | 4.00 |
| 5 | | Merlin Rocket | 3725 | John McLaren | Annie McLaren | 1006 | | | DNF | | 6.00 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com