Sailwave results for Bucket & Spade Series 2011 Handicap -

Bucket & Spade Series 2011 Handicap

Provisional Results

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:54, Scoring system:Appendix A
Rank Class Boat SailNo HelmName CrewName 6/8/11 13/8/11 20/8/11 27/8/11 27/8/11 R2 Total Nett
1st Solo Gales Aloud 4939 Iain McGregor   2.0 3.7 OOD (55.0 DNC) 5.0 4.0 69.7 14.7
2nd Merlin Rocket 3618 Chris Winzar Amy Cleaves (55.0 DNC) 1.0 2.0 11.0 2.0 71.0 16.0
3rd Solo Dipper 4536 Simon Yates   5.0 3.0 6.0 (9.0) 7.0 30.0 21.0
4th Solo 5150 Graham Cranford Smith   7.0 (55.0 DNC) 7.3 OOD 10.0 5.0 84.3 29.3
5th Solo 4816 Sean Cummings   12.0 5.0 14.0 (16.0) 14.0 61.0 45.0
6th Solo 4028 Chris Arnold   16.0 12.0 15.3 OOD (23.0) 18.0 84.3 61.3
7th 505 8050 Peter Colclough   (55.0 DNC) 55.0 DNC 11.0 1.0 1.0 123.0 68.0
8th Solo 5149 Simon Corper   (55.0 DNC) 55.0 DNC 5.0 4.0 8.0 127.0 72.0
9th Laser 4.7 140043 Henry Bright   18.0 14.0 21.0 19.0 (55.0 DNC) 127.0 72.0
10th Solo Katrina 5229 Nigel Appleton   11.0 (55.0 DNC) 55.0 DNC 8.0 6.0 135.0 80.0
11th Laser 4.7 201476 Cindy Arnold   17.0 19.0 22.0 24.0 (55.0 DNC) 137.0 82.0
12th Laser Radial 173742 Michael Calvert   (55.0 DNC) 8.0 55.0 DNC 12.0 10.0 140.0 85.0
13th Solo Swan Song 4612 Peter Sturgess   6.0 21.7 OOD 4.0 (55.0 DNC) 55.0 DNC 141.7 86.7
14th Solo 4429 Stuart Cartwright   20.0 20.0 20.0 28.0 (55.0 DNC) 143.0 88.0
15th Solo Artful Dodger 4783 Roger Lumby   13.0 (55.0 DNC) 55.0 DNC 13.0 9.0 145.0 90.0
16th Solo 5114 Tim Law   23.3 OOD (55.0 DNC) 55.0 DNC 3.0 12.0 148.3 93.3
17th National Twelve Para-Docs 3534 Charlie Lloyd Helen Lloyd 24.3 OOD (55.0 DNC) 3.0 15.0 55.0 DNC 152.3 97.3
18th Solo 5088 Tristan Squire   15.0 (55.0 DNC) 9.0 25.0 55.0 DNC 159.0 104.0
19th Solo Dreamer 4747 Alistair Morley   1.0 2.0 (55.0 DNC) 55.0 DNC 55.0 DNC 168.0 113.0
20th National Twelve Zippy 3431 Tom Ballantine Nicky Bass 3.0 (55.0 DNC) 1.0 55.0 DNC 55.0 DNC 169.0 114.0
21st Solo Glowworm 5024 Paul Ellis   (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 3.0 170.0 115.0
22nd Solo Knight Shade 5220 Ross Borne   8.0 4.0 (55.0 DNC) 55.0 DNC 55.0 DNC 177.0 122.0
23rd Laser Radial Tortus 113675 Henry Wadey   (55.0 DNC) 18.0 23.0 26.0 55.0 DNC 177.0 122.0
24th Solo 4894 Bill Jago   (55.0 DNC) 55.0 DNC 55.0 DNC 7.0 11.0 183.0 128.0
25th Solo Cream Crackered 4795 Rob Hyde   (55.0 DNF) 9.0 10.0 55.0 DNC 55.0 DNC 184.0 129.0
26th Laser Radial 176294 Sam LLoyd   21.0 (55.0 DNC) 24.0 29.0 55.0 DNC 184.0 129.0
27th Solo White Spirit 4940 Geoff Allen   10.0 10.0 (55.0 DNC) 55.0 DNC 55.0 DNC 185.0 130.0
28th Solo Bongo 4587 Adrian Griffin   (55.0 DNC) 7.0 15.0 55.0 DNC 55.0 DNC 187.0 132.0
29th Solo Well Driven? 4680 Julian Meek   (55.0 DNC) 55.0 DNC 55.0 DNC 14.0 13.0 192.0 137.0
30th National Twelve 3480 Norman Brown Karen Brown (55.0 DNC) 55.0 DNC 12.0 17.0 55.0 DNC 194.0 139.0
31st National Twelve 3439 Nigel Blazeby Wendy Blazeby (55.0 DNC) 55.0 DNC 55.0 DNC 18.0 16.0 199.0 144.0
32nd Laser Radial 198304     22.0 13.0 (55.0 DNC) 55.0 DNC 55.0 DNC 200.0 145.0
33rd Solo 4317 Jonty White   (55.0 DNC) 55.0 DNC 55.0 DNC 20.0 15.0 200.0 145.0
34th Solo Katemba Saga 4704 Tim Law   (55.0 DNC) 16.0 19.0 55.0 DNC 55.0 DNC 200.0 145.0
35th Laser Radial Mr Tickle 161391 Torrin Blazeby   (55.0 DNC) 11.0 55.0 DNC 27.0 55.0 DNC 203.0 148.0
36th Laser 4.7 178383     (55.0 DNC) 55.0 DNC 55.0 DNC 22.0 17.0 204.0 149.0
37th Solo 4922 Michael Hicks   4.0 (55.0 DNC) 55.0 DNC 38.0 OOD 55.0 DNC 207.0 152.0
38th Solo 4543 Andrew Borne   (55.0 DSQ) 6.0 55.0 DNC 38.7 OOD 55.0 DNC 209.7 154.7
39th Solo Mr Blue Sky 5183 Malcolm Mackley   9.0 (55.0 OCS) 39.7 OOD 55.0 DNC 55.0 DNC 213.7 158.7
40th Solo 4961     (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 55.0 DNC 226.0 171.0
41st Solo 4858     (55.0 DNC) 55.0 DNC 7.5 55.0 DNC 55.0 DNC 227.5 172.5
41st Solo 3182 Tristan Squire   (55.0 DNC) 55.0 DNC 7.5 55.0 DNC 55.0 DNC 227.5 172.5
43rd Solo Krusty the Clown 4988 Malcolm Bell   (55.0 DNC) 55.0 DNC 13.0 55.0 DNC 55.0 DNC 233.0 178.0
44th Solo 3333 John Wylie   14.0 (55.0 DNC) 55.0 DNC 55.0 DNF 55.0 DNC 234.0 179.0
45th Laser 4.7 Cool Runnings 183315 Tom Morris   (55.0 DNC) 15.0 55.0 DNC 55.0 DNC 55.0 DNC 235.0 180.0
46th Solo 4765 Roger Pope   (55.0 DNC) 55.0 DNC 16.0 55.0 DNC 55.0 DNC 236.0 181.0
47th Dayboat 664 Roger Parnell   (55.0 DNF) 55.0 DNC 17.0 55.0 DNC 55.0 DNC 237.0 182.0
48th Laser 144939     (55.0 DNC) 17.0 55.0 DNC 55.0 DNC 55.0 DNC 237.0 182.0
49th Solo 4364 Chris Ross   (55.0 DNC) 55.0 DNC 18.0 55.0 DNC 55.0 DNC 238.0 183.0
50th Solo Lulu 5017 Peter Bidwell   19.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 239.0 184.0
51st Solo 4062 James Hannaford   (55.0 DNC) 55.0 DNC 55.0 DNC 21.0 55.0 DNC 241.0 186.0
52nd National Twelve Arthur Henderson   (55.0 DNC) 55.0 OOD 55.0 DNC 55.0 DNC 55.0 DNC 275.0 220.0
52nd RS400 Mark McLaren   (55.0 DNC) 55.0 DNC 55.0 OOD 55.0 DNC 55.0 DNC 275.0 220.0
52nd Solo Roxanne 5206 David Greening   (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 OOD 55.0 DNC 275.0 220.0

6/8/11

Start:Start 1, Finishes:Finish time
Rank Class Boat SailNo HelmName CrewName Finish Elapsed Corrected Points
1 Solo Dreamer 4747 Alistair Morley   15.13.51 1.13.51 1.03.56 1.0
2 Solo Gales Aloud 4939 Iain McGregor   15.14.33 1.14.33 1.04.33 2.0
3 National Twelve Zippy 3431 Tom Ballantine Nicky Bass 15.10.41 1.10.41 1.05.02 3.0
4 Solo 4922 Michael Hicks   15.15.39 1.15.39 1.05.30 4.0
5 Solo Dipper 4536 Simon Yates   15.15.53 1.15.53 1.05.42 5.0
6 Solo Swan Song 4612 Peter Sturgess   15.17.24 1.17.24 1.07.01 6.0
7 Solo 5150 Graham Cranford Smith   15.17.26 1.17.26 1.07.03 7.0
8 Solo Knight Shade 5220 Ross Borne   15.17.41 1.17.41 1.07.15 8.0
9 Solo Mr Blue Sky 5183 Malcolm Mackley   15.17.50 1.17.50 1.07.23 9.0
10 Solo White Spirit 4940 Geoff Allen   15.20.56 1.20.56 1.10.04 10.0
11 Solo Katrina 5229 Nigel Appleton   15.21.09 1.21.09 1.10.16 11.0
12 Solo 4816 Sean Cummings   15.21.36 1.21.36 1.10.39 12.0
13 Solo Artful Dodger 4783 Roger Lumby   15.21.40 1.21.40 1.10.42 13.0
14 Solo 3333 John Wylie   15.22.29 1.22.29 1.11.25 14.0
15 Solo 5088 Tristan Squire   15.22.40 1.22.40 1.11.34 15.0
16 Solo 4028 Chris Arnold   15.22.41 1.22.41 1.11.35 16.0
17 Laser 4.7 201476 Cindy Arnold   15.24.36 1.24.36 1.12.00 17.0
18 Laser 4.7 140043 Henry Bright   15.25.11 1.25.11 1.12.30 18.0
19 Solo Lulu 5017 Peter Bidwell   15.24.21 1.24.21 1.13.02 19.0
20 Solo 4429 Stuart Cartwright   15.24.55 1.24.55 1.13.31 20.0
21 Laser Radial 176294 Sam LLoyd   15.23.06 1.23.06 1.15.08 21.0
22 Laser Radial 198304     15.23.08 1.23.08 1.15.18 22.0
23 Solo 5114 Tim Law     OOD   23.3
24 National Twelve Para-Docs 3534 Charlie Lloyd Helen Lloyd   OOD   24.3
25 Solo Cream Crackered 4795 Rob Hyde     DNF   55.0
25 Solo 4543 Andrew Borne     DSQ   55.0
25 Dayboat 664 Roger Parnell     DNF   55.0

13/8/11

Start:Start 1, Finishes:Finish time
Rank Class Boat SailNo HelmName CrewName Finish Elapsed Corrected Points
1 Merlin Rocket 3618 Chris Winzar Amy Cleaves 15.15.58 1.05.52 1.05.28 1.0
2 Solo Dreamer 4747 Alistair Morley   15.26.33 1.16.27 1.06.11 2.0
3 Solo Dipper 4536 Simon Yates   15.32.49 1.22.43 1.11.37 3.0
4 Solo Gales Aloud 4939 Iain McGregor     OOD   3.7
5 Solo Knight Shade 5220 Ross Borne   15.33.00 1.22.54 1.11.46 4.0
6 Solo 4816 Sean Cummings   15.33.17 1.23.11 1.12.01 5.0
7 Solo 4543 Andrew Borne   15.33.29 1.23.23 1.12.12 6.0
8 Solo Bongo 4587 Adrian Griffin   15.35.04 1.24.58 1.13.34 7.0
9 Laser Radial 173742 Michael Calvert   15.33.24 1.23.18 1.15.19 8.0
10 Solo Cream Crackered 4795 Rob Hyde   15.40.41 1.30.35 1.18.26 9.0
11 Solo White Spirit 4940 Geoff Allen   15.42.50 1.32.44 1.20.17 10.0
12 Laser Radial Mr Tickle 161391 Torrin Blazeby   15.39.06 1.29.00 1.20.28 11.0
13 Solo 4028 Chris Arnold   15.43.50 1.33.44 1.21.09 12.0
14 Laser Radial 198304     15.39.56 1.29.50 1.21.22 13.0
15 Laser 4.7 140043 Henry Bright   15.45.45 1.35.39 1.21.24 14.0
16 Laser 4.7 Cool Runnings 183315 Tom Morris   15.46.31 1.36.25 1.22.03 15.0
17 Solo Katemba Saga 4704 Tim Law   15.45.44 1.35.38 1.22.48 16.0
18 Laser 144939     15.40.09 1.30.03 1.23.23 17.0
19 Laser Radial Tortus 113675 Henry Wadey   15.43.17 1.33.11 1.24.15 18.0
20 Laser 4.7 201476 Cindy Arnold   15.50.31 1.40.25 1.25.28 19.0
21 Solo 4429 Stuart Cartwright   15.48.54 1.38.48 1.25.32 20.0
22 Solo Swan Song 4612 Peter Sturgess     OOD   21.7
23 Solo Mr Blue Sky 5183 Malcolm Mackley     OCS   55.0
23 National Twelve Arthur Henderson     OOD   55.0

20/8/11

Start:Start 1, Finishes:Finish time
Rank Class Boat SailNo HelmName CrewName Finish Elapsed Corrected Points
1 National Twelve Zippy 3431 Tom Ballantine Nicky Bass 15.30.24 1.30.24 1.23.10 1.0
2 Merlin Rocket 3618 Chris Winzar Amy Cleaves 15.28.55 1.28.55 1.28.23 2.0
3 National Twelve Para-Docs 3534 Charlie Lloyd Helen Lloyd 15.36.08 1.36.08 1.28.26 3.0
4 Solo Swan Song 4612 Peter Sturgess   15.46.50 1.46.50 1.32.30 4.0
5 Solo 5149 Simon Corper   15.48.02 1.48.02 1.33.32 5.0
6 Solo Dipper 4536 Simon Yates   15.48.32 1.48.32 1.33.58 6.0
7 Solo 5150 Graham Cranford Smith   15.47.44 OOD   7.3
8 Solo 4858     15.50.06 1.50.06 1.35.19 7.5
8 Solo 3182 Tristan Squire   15.50.05 1.50.05 1.35.19 7.5
10 Solo 5088 Tristan Squire   15.50.27 1.50.27 1.35.38 9.0
11 Solo Cream Crackered 4795 Rob Hyde   15.50.48 1.50.48 1.35.56 10.0
12 505 8050 Peter Colclough   15.27.18 1.27.18 1.36.47 11.0
13 National Twelve 3480 Norman Brown Karen Brown 15.45.41 1.45.41 1.37.13 12.0
14 Solo Krusty the Clown 4988 Malcolm Bell   15.54.40 1.54.40 1.39.17 13.0
15 Solo 4816 Sean Cummings   15.55.14 1.55.14 1.39.46 14.0
16 Solo Bongo 4587 Adrian Griffin   16.02.18 2.02.18 1.45.53 15.0
17 Solo 4028 Chris Arnold     OOD   15.3
18 Solo 4765 Roger Pope   16.02.35 2.02.35 1.46.08 16.0
19 Dayboat 664 Roger Parnell   16.13.50 2.13.50 1.51.32 17.0
20 Solo 4364 Chris Ross   16.09.31 2.09.31 1.52.08 18.0
21 Solo Katemba Saga 4704 Tim Law   16.14.34 2.14.34 1.56.30 19.0
22 Solo 4429 Stuart Cartwright   16.15.36 2.15.36 1.57.24 20.0
23 Laser 4.7 140043 Henry Bright   16.18.45 2.18.45 1.58.05 21.0
24 Laser 4.7 201476 Cindy Arnold   16.20.38 2.20.38 1.59.41 22.0
25 Laser Radial Tortus 113675 Henry Wadey   16.15.54 2.15.54 2.02.53 23.0
26 Laser Radial 176294 Sam LLoyd   16.18.36 2.18.36 2.05.19 24.0
27 Solo Mr Blue Sky 5183 Malcolm Mackley     OOD   39.7
28 RS400 Mark McLaren     OOD   55.0

27/8/11

Start:Start 1, Finishes:Finish time
Rank Class Boat SailNo HelmName CrewName Finish Elapsed Corrected Points
1 505 8050 Peter Colclough   12.56.00 0.35.00 0.38.48 1.0
2 Solo Glowworm 5024 Paul Ellis   13.07.16 0.46.16 0.40.03 2.0
3 Solo 5114 Tim Law   13.07.27 0.46.27 0.40.13 3.0
4 Solo 5149 Simon Corper   13.07.40 0.46.40 0.40.24 4.0
5 Solo Gales Aloud 4939 Iain McGregor   13.08.27 0.47.27 0.41.05 5.0
6 Solo 4961     13.08.40 0.47.40 0.41.16 6.0
7 Solo 4894 Bill Jago   13.09.07 0.48.07 0.41.40 7.0
8 Solo Katrina 5229 Nigel Appleton   13.09.10 0.48.10 0.41.42 8.0
9 Solo Dipper 4536 Simon Yates   13.09.35 0.48.35 0.42.04 9.0
10 Solo 5150 Graham Cranford Smith   13.09.41 0.48.41 0.42.09 10.0
11 Merlin Rocket 3618 Chris Winzar Amy Cleaves 13.03.32 0.42.32 0.42.17 11.0
12 Laser Radial 173742 Michael Calvert   13.08.04 0.47.04 0.42.33 12.0
13 Solo Artful Dodger 4783 Roger Lumby   13.10.42 0.49.42 0.43.02 13.0
14 Solo Well Driven? 4680 Julian Meek   13.10.59 0.49.59 0.43.17 14.0
15 National Twelve Para-Docs 3534 Charlie Lloyd Helen Lloyd 13.08.15 0.47.15 0.43.28 15.0
16 Solo 4816 Sean Cummings   13.11.28 0.50.28 0.43.42 16.0
17 National Twelve 3480 Norman Brown Karen Brown 13.08.35 0.47.35 0.43.46 17.0
18 National Twelve 3439 Nigel Blazeby Wendy Blazeby 13.09.30 0.48.30 0.44.37 18.0
19 Laser 4.7 140043 Henry Bright   13.13.30 0.52.30 0.44.41 19.0
20 Solo 4317 Jonty White   13.12.50 0.51.50 0.44.53 20.0
21 Solo 4062 James Hannaford   13.13.51 0.52.51 0.45.45 21.0
22 Laser 4.7 178383     13.15.00 0.54.00 0.45.57 22.0
23 Solo 4028 Chris Arnold   13.14.36 0.53.36 0.46.24 23.0
24 Laser 4.7 201476 Cindy Arnold   13.17.00 0.56.00 0.47.40 24.0
25 Solo 5088 Tristan Squire   13.18.38 0.57.38 0.49.54 25.0
26 Laser Radial Tortus 113675 Henry Wadey   13.17.25 0.56.25 0.51.01 26.0
27 Laser Radial Mr Tickle 161391 Torrin Blazeby   13.17.30 0.56.30 0.51.05 27.0
28 Solo 4429 Stuart Cartwright   13.21.09 1.00.09 0.52.05 28.0
29 Laser Radial 176294 Sam LLoyd   13.20.19 0.59.19 0.53.38 29.0
30 Solo 4922 Michael Hicks     OOD   38.0
31 Solo 4543 Andrew Borne     OOD   38.7
32 Solo 3333 John Wylie     DNF   55.0
32 Solo Roxanne 5206 David Greening     OOD   55.0

27/8/11 R2

Start:Start 1, Finishes:Finish time
Rank Class Boat SailNo HelmName CrewName Finish Elapsed Corrected Points
1 505 8050 Peter Colclough   14.22.18 0.46.18 0.51.20 1.0
2 Merlin Rocket 3618 Chris Winzar Amy Cleaves 14.34.20 0.58.20 0.57.59 2.0
3 Solo Glowworm 5024 Paul Ellis   14.43.20 1.07.20 0.58.18 3.0
4 Solo Gales Aloud 4939 Iain McGregor   14.43.25 1.07.25 0.58.22 4.0
5 Solo 5150 Graham Cranford Smith   14.44.15 1.08.15 0.59.05 5.0
6 Solo Katrina 5229 Nigel Appleton   14.45.00 1.09.00 0.59.44 6.0
7 Solo Dipper 4536 Simon Yates   14.45.20 1.09.20 1.00.02 7.0
8 Solo 5149 Simon Corper   14.45.33 1.09.33 1.00.13 8.0
9 Solo Artful Dodger 4783 Roger Lumby   14.45.44 1.09.44 1.00.23 9.0
10 Laser Radial 173742 Michael Calvert   14.45.09 1.09.09 1.02.31 10.0
11 Solo 4894 Bill Jago   14.48.35 1.12.35 1.02.51 11.0
12 Solo 5114 Tim Law   14.48.52 1.12.52 1.03.05 12.0
13 Solo Well Driven? 4680 Julian Meek   14.50.04 1.14.04 1.04.08 13.0
14 Solo 4816 Sean Cummings   14.51.19 1.15.19 1.05.13 14.0
15 Solo 4317 Jonty White   14.53.19 1.17.19 1.06.56 15.0
16 National Twelve 3439 Nigel Blazeby Wendy Blazeby 14.49.55 1.13.55 1.08.00 16.0
17 Laser 4.7 178383     14.56.31 1.20.31 1.08.31 17.0
18 Solo 4028 Chris Arnold   14.55.57 1.19.57 1.09.13 18.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area55
DNFStarted but did not finish55
DSQDisqualification55
OCSOn course side at start or broke rule 30.155
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.00 build 1
www.sailwave.com