Sailwave results for Commissioning Race 2009 - Salcombe Yacht Club
event burgee venue burgee

Commissioning Race 2009

Salcombe Yacht Club

Commissioning Race 2010

Sat 7th March 2009 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Nice & Spicy Merlin 3590 Chris Winzar Nicola Bass 1006 14.10 15.28.21 1.18.21 1.17.53 1.0
2 White Riot National Twelve 3291 Simon Ballentine Karen Ballentine 1089 14.10 15.36.28 1.26.28 1.19.24 2.0
3 Volcanic Splash Salcombe Yawl 159 Dan Bridger Gail Bridger 1105 14.10 15.40.12 1.30.12 1.21.38 3.0
4 Guillemot of Salcombe Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 14.10 15.40.41 1.30.41 1.22.04 4.0
5 Monkey Business National Twelve 3439 Nigel Blazeby Wendy Blazeby 1089 14.10 15.45.00 1.35.00 1.27.14 5.0
6 Battle Tactics National Twelve 3295 Stuart Cartwright Cindy Arnold 1089     DNS   7.0

Sat 7th March 2009 - Solo Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Place Points Notes
1 Sideshow Bob Solo 4953 Roger Tushingham   1155 1 1.0
2 Firebug Solo 4830 Paul Ellis   1155 2 2.0
3 Red Alert Solo 5038 Peter Hammond   1155 3 3.0
4 Solo 4894 Bill Jago   1155 4 4.0
5 Trailer Trash Solo 4789 David Greening   1155 5 5.0
6 Well Driven? Solo 4680 Julian Meek   1155 6 6.0
7 Solo 5088 A J Squire   1155 7 7.0
8 Bongo Solo 4587 Adrian Griffin   1155 8 8.0
9 Solo 5079 Mark Dowie   1155 9 9.0
10 Bob Solo 3629 Stephen Galvin   1155 10 10.0
11 Solo 4364 Chris Ross   1155 DSQ 13.0
11 Swansong Solo 4612 Peter Sturgess   1155 DNS 13.0

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not startVaries
DSQDisqualification13



Sailwave Scoring Software 2.00 build 1
www.sailwave.com