| Festive Series 2006 |
| Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:19, Scoring system:ISAF Appendix A Low Point | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Boxing Day Race | Sat 30th Dec | New Years Day | Nett |
| 1st | New Isabelle | National Twelve | 3418 | Will Henderson | Mary Henderson | 1093 | 1.0 | (3.0) | 1.0 | 2.0 |
| 2nd | Bongo | Solo | 4587 | Alister Morley | 1155 | (2.0) | 1.0 | 2.0 | 3.0 | |
| 3rd | Well Driven? | Solo | 4680 | Chris Cleaves | 1155 | 3.0 | 2.0 | (DNC) | 5.0 | |
| 4th | Laser | 178682 | Keri Harris | 1078 | 5.0 | 4.0 | (DNC) | 9.0 | ||
| 5th | Hot Potatoe | Solo | 3028 | Chris Spencer-Chapman | 1155 | (6.0) | 6.0 | 4.0 | 10.0 | |
| 6th | Wasp | Merlin Rocket | 3348 | Andrew Squire | Laura Squire | 1024 | (7.0) | 5.0 | 7.0 | 12.0 |
| 7th | Giselle | Laser 4.7 | 178201 | Arthur Henderson | 1175 | (11.0) | 7.0 | 6.0 | 13.0 | |
| 8th | Valerie | Laser Radial | 17820x | Robert Henderson | 1101 | (10.0) | 10.0 DNF | 5.0 | 15.0 | |
| 9th | Bumpy Dog | Solo | 4429 | Malcolm Bell / Toby Spittle | 1155 | 8.0 | (DNC) | 8.0 | 16.0 | |
| 10th | Solo | 4299 | Peter Edwards | 1155 | (14.0) | 10.0 DNF | 10.0 | 20.0 | ||
| 11th | RS400 | 1201 | Neil Peacock | Ray Smith | 952 | (DNC) | DNC | 3.0 | 23.0 | |
| 12th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Tom Winzar | 1093 | 4.0 | (DNC) | DNC | 24.0 |
| 13th | Tasar | 1276 | Adrian Griffin | John Brockwell | 1023 | (DNC) | DNC | 9.0 | 29.0 | |
| 14th | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 9.0 | (DNC) | DNC | 29.0 |
| 15th | Back Soon | Solo | 4341 | Stephen Thomas | 1155 | 12.0 | (DNC) | DNC | 32.0 | |
| 16th | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 13.0 | (DNC) | DNC | 33.0 | |
| 17th | Rawhyde | Solo | 4402 | Rob Hyde | 1155 | 15.0 | (DNC) | DNC | 35.0 | |
| 18th | Solo | 3247 | Adrian Griffin | 1155 | 16.0 | (DNC) | DNC | 36.0 | ||
| 19th | Enterprise | 20934 | Dan Bridger | Harry Bridger | 1116 | 18.0 DNF | (DNC) | DNC | 38.0 | |
Boxing Day Race
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | New Isabelle | National Twelve | 3418 | Will Henderson | Mary Henderson | 1093 | 12.16.00 | 1.16.00 | 1.09.32 | 1.0 |
| 2 | Bongo | Solo | 4587 | Alister Morley | 1155 | 12.26.45 | 1.26.45 | 1.15.06 | 2.0 | |
| 3 | Well Driven? | Solo | 4680 | Chris Cleaves | 1155 | 12.29.58 | 1.29.58 | 1.17.54 | 3.0 | |
| 4 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Tom Winzar | 1093 | 12.25.27 | 1.25.27 | 1.18.11 | 4.0 |
| 5 | Laser | 178682 | Keri Harris | 1078 | 12.27.00 | 1.27.00 | 1.20.42 | 5.0 | ||
| 6 | Hot Potatoe | Solo | 3028 | Chris Spencer-Chapman | 1155 | 12.38.55 | 1.38.55 | 1.25.39 | 6.0 | |
| 7 | Wasp | Merlin Rocket | 3348 | Andrew Squire | Laura Squire | 1024 | 12.28.14 | 1.28.14 | 1.26.10 | 7.0 |
| 8 | Bumpy Dog | Solo | 4429 | Malcolm Bell / Toby Spittle | 1155 | 12.41.52 | 1.41.52 | 1.28.12 | 8.0 | |
| 9 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 12.36.30 | 1.36.30 | 1.28.17 | 9.0 |
| 10 | Valerie | Laser Radial | 17820x | Robert Henderson | 1101 | 12.39.26 | 1.39.26 | 1.30.19 | 10.0 | |
| 11 | Giselle | Laser 4.7 | 178201 | Arthur Henderson | 1175 | 12.46.20 | 1.46.20 | 1.30.30 | 11.0 | |
| 12 | Back Soon | Solo | 4341 | Stephen Thomas | 1155 | 12.45.35 | 1.45.35 | 1.31.25 | 12.0 | |
| 13 | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 12.40.08 | 1.40.08 | 1.31.37 | 13.0 | |
| 14 | Solo | 4299 | Peter Edwards | 1155 | 12.46.05 | 1.46.05 | 1.31.51 | 14.0 | ||
| 15 | Rawhyde | Solo | 4402 | Rob Hyde | 1155 | 12.46.51 | 1.46.51 | 1.32.31 | 15.0 | |
| 16 | Solo | 3247 | Adrian Griffin | 1155 | 12.51.07 | 1.51.07 | 1.36.12 | 16.0 | ||
| 17 | Enterprise | 20934 | Dan Bridger | Harry Bridger | 1116 | DNF | 18.0 | |||
Sat 30th Dec
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | Bongo | Solo | 4587 | Alister Morley | 1155 | 12.07.02 | 1.02.02 | 0.53.43 | 1.0 | |
| 2 | Well Driven? | Solo | 4680 | Chris Cleaves | 1155 | 12.08.00 | 1.03.00 | 0.54.33 | 2.0 | |
| 3 | New Isabelle | National Twelve | 3418 | Will Henderson | Mary Henderson | 1093 | 12.06.21 | 1.01.21 | 0.56.08 | 3.0 |
| 4 | Laser | 178682 | Keri Harris | 1078 | 12.06.26 | 1.01.26 | 0.56.59 | 4.0 | ||
| 5 | Wasp | Merlin Rocket | 3348 | Andrew Squire | Laura Squire | 1024 | 12.04.00 | 0.59.00 | 0.57.37 | 5.0 |
| 6 | Hot Potatoe | Solo | 3028 | Chris Spencer-Chapman | 1155 | 12.16.00 | 1.11.00 | 1.01.28 | 6.0 | |
| 7 | Giselle | Laser 4.7 | 178201 | Arthur Henderson | 1175 | 12.28.00 | 1.23.00 | 1.10.38 | 7.0 | |
| 8 | Valerie | Laser Radial | 17820x | Robert Henderson | 1101 | DNF | 10.0 | |||
| 8 | Solo | 4299 | Peter Edwards | 1155 | DNF | 10.0 | ||||
New Years Day
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points |
| 1 | New Isabelle | National Twelve | 3418 | Will Henderson | Mary Henderson | 1093 | 1.01.57 | 0.56.41 | 1.0 | |
| 2 | Bongo | Solo | 4587 | Alister Morley | 1155 | 1.10.20 | 1.00.54 | 2.0 | ||
| 3 | RS400 | 1201 | Neil Peacock | Ray Smith | 952 | 1.00.12 | 1.03.14 | 3.0 | ||
| 4 | Hot Potatoe | Solo | 3028 | Chris Spencer-Chapman | 1155 | 1.13.16 | 1.03.26 | 4.0 | ||
| 5 | Valerie | Laser Radial | 17820x | Robert Henderson | 1101 | 1.09.52 | 1.03.27 | 5.0 | ||
| 6 | Giselle | Laser 4.7 | 178201 | Arthur Henderson | 1175 | 1.16.14 | 1.04.53 | 6.0 | ||
| 7 | Wasp | Merlin Rocket | 3348 | Andrew Squire | Laura Squire | 1024 | 1.06.43 | 1.05.09 | 7.0 | |
| 8 | Bumpy Dog | Solo | 4429 | Malcolm Bell / Toby Spittle | 1155 | 1.26.31 | 1.14.54 | 8.0 | ||
| 9 | Tasar | 1276 | Adrian Griffin | John Brockwell | 1023 | 1.16.54 | 1.15.10 | 9.0 | ||
| 10 | Solo | 4299 | Peter Edwards | 1155 | 1.27.34 | 1.15.49 | 10.0 | |||