Sailwave results for Festive Series 2008 - Salcombe Yacht Club
event burgee venue burgee

Festive Series 2008

Salcombe Yacht Club

Festive Series 2008

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:32, Scoring system:ISAF Appendix A
Rank Boat Class SailNo HelmName CrewName PY Sat 20th December Boxing Day Race Sat 27th December New Years Day Race Nett Notes
1st Solo 4830 Paul Ellis / Tim Law   1155 1.0 (6.0) 3.0 1.0 5.0
2nd Solo 4747 Alister Morley   1155 (4.5) 1.0 2.0 3.0 6.0
3rd Well Driven? Solo 4680 Chris Cleaves   1155 8.0 3.0 1.0 (33.0 DNC) 12.0
4th Shaglette Solo 4961 Simon Gibbens   1155 3.0 4.0 (33.0 DNC) 5.5 12.5
5th Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105 6.0 (7.0) 5.0 2.0 13.0
6th Trailer Trash Solo 4789 David Greening   1155 7.0 5.0 (33.0 DNC) 5.5 17.5
7th Laser 4.7 183315 James Page   1175 14.0 2.0 4.0 (33.0 DNC) 20.0
8th Solo 4587 Chris Spencer-Chapman   1155 11.0 8.0 (33.0 DNC) 14.0 33.0
9th Solo 4940 Peter Hammond   1155 2.0 (33.0 DNC) 33.0 DNC 8.0 43.0
10th Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1093 4.5 12.0 DNF (33.0 DNC) 33.0 DNC 49.5
11th Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162 10.0 (33.0 DNC) 33.0 DNC 7.0 50.0
12th L'eagle Salcombe Yawl 150 Jon Lewis Clare Lewis 1105 (33.0 DNC) 33.0 DNC 8.0 DNF 9.0 50.0
13th Quince Salcombe Yawl 74 Andrew Stirling   1105 (33.0 DNC) 33.0 DNC 8.0 DNF 13.0 54.0
14th Rainbows End ll Solo 4028 Ed Stephens   1155 (33.0 DNC) 9.0 33.0 DNC 18.0 60.0
15th Merlin Rocket 3621 AJ Shelia Squire 1018 12.0 (33.0 DNC) 33.0 DNC 15.0 60.0
16th Solo 3247 Stephen Galvin   1155 (33.0 DNC) 12.0 DNF 33.0 DNC 20.0 65.0
17th Solo 4894 Bill Jago   1155 (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 70.0
18th Bobbin About Solo 4968 Clare Booth   1155 21.0 DNF (33.0 DNC) 33.0 DNC 17.0 71.0
19th Solo 4953 Roger Tushingham   1155 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 75.0
20th Swansong Solo 4612 Peter Sturgess   1155 (33.0 DNC) 33.0 DNC 33.0 DNC 10.0 76.0
21st Laser 4.7 134633 Peter Ballantine   1175 (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 77.0
22nd Laser 4.7 51571 Tom Ballantine   1175 (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 78.0
23rd Shes Magic Solo 4804 Trevor Williams   1155 13.0 (33.0 DNC) 33.0 DNC 33.0 DNC 79.0
24th Malcontent Solo 4765 Malcolm Bell   1155 15.0 (33.0 DNC) 33.0 DNC 33.0 DNC 81.0
25th Rawhyde Solo 4402 Julian Meek   1155 (33.0 DNC) 33.0 DNC 33.0 DNC 16.0 82.0
26th Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 16.0 (33.0 DNC) 33.0 DNC 33.0 DNC 82.0
27th Aida National Twelve 3397 David Moore Freya Harris 1093 17.0 (33.0 DNC) 33.0 DNC 33.0 DNC 83.0
28th Toucan Too National Twelve 3326 Nigel Blazeby Wendy Blazeby 1093 18.0 (33.0 DNC) 33.0 DNC 33.0 DNC 84.0
29th Solo 4705 Mike Waterhouse   1155 (33.0 DNC) 33.0 DNC 33.0 DNC 19.0 85.0
30th Petesolo Solo 4904 Peter Edwards   1155 21.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 87.0
31st Back Soon Solo 4341 Stephen Thomas   1155 (33.0 DNC) 33.0 DNC 33.0 DNC 23.0 DNF 89.0
31st RS Feva 2789 Torrin Blazeby   1200 (33.0 DNC) 33.0 DNC 33.0 DNC 23.0 DNF 89.0

Sat 20th December

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Solo 4830 Paul Ellis / Tim Law   1155     1.48.25 1.33.52 1.0
2 Solo 4940 Peter Hammond   1155     1.49.54 1.35.09 2.0
3 Shaglette Solo 4961 Simon Gibbens   1155     1.50.57 1.36.04 3.0
4 Solo 4747 Alister Morley   1155     1.51.01 1.36.07 4.5
4 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1093     1.45.03 1.36.07 4.5
6 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105     1.47.24 1.37.12 6.0
7 Trailer Trash Solo 4789 David Greening   1155     1.52.28 1.37.22 7.0
8 Well Driven? Solo 4680 Chris Cleaves   1155     1.54.23 1.39.02 8.0
9 Solo 4953 Roger Tushingham   1155     1.55.53 1.40.20 9.0
10 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162     1.56.55 1.40.37 10.0
11 Solo 4587 Chris Spencer-Chapman   1155     1.56.23 1.40.46 11.0
12 Merlin Rocket 3621 AJ Shelia Squire 1018     1.43.10 1.41.21 12.0
13 Shes Magic Solo 4804 Trevor Williams   1155     1.57.25 1.41.40 13.0
14 Laser 4.7 183315 James Page   1175     2.00.44 1.42.45 14.0
15 Malcontent Solo 4765 Malcolm Bell   1155     1.59.46 1.43.42 15.0
16 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093     1.53.26 1.43.47 16.0
17 Aida National Twelve 3397 David Moore Freya Harris 1093     1.54.13 1.44.30 17.0
18 Toucan Too National Twelve 3326 Nigel Blazeby Wendy Blazeby 1093     2.02.23 1.51.58 18.0
19 Bobbin About Solo 4968 Clare Booth   1155     DNF   21.0
19 Petesolo Solo 4904 Peter Edwards   1155     DNF   21.0

Boxing Day Race

Start:Start 1, Finishes:Finish time, Time:14.20
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Solo 4747 Alister Morley   1155 11.00 12.32.21 1.32.21 1.19.57 1.0
2 Laser 4.7 183315 James Page   1175 11.00 12.34.47 1.34.47 1.20.40 2.0
3 Well Driven? Solo 4680 Chris Cleaves   1155 11.00 12.33.46 1.33.46 1.21.11 3.0
4 Shaglette Solo 4961 Simon Gibbens   1155 11.00 12.34.00 1.34.00 1.21.23 4.0
5 Trailer Trash Solo 4789 David Greening   1155 11.00 12.34.15 1.34.15 1.21.36 5.0
6 Solo 4830 Paul Ellis / Tim Law   1155 11.00 12.34.38 1.34.38 1.21.56 6.0
7 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105 11.00 12.32.04 1.32.04 1.23.19 7.0
8 Solo 4587 Chris Spencer-Chapman   1155 11.00 12.43.25 1.43.25 1.29.32 8.0
9 Rainbows End ll Solo 4028 Ed Stephens   1155 11.00 12.51.32 1.51.32 1.36.34 9.0
10 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1093     DNF   12.0
10 Solo 3247 Stephen Galvin   1155     DNF   12.0

Sat 27th December

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Well Driven? Solo 4680 Chris Cleaves   1155     1.11.57 1.02.18 1.0
2 Solo 4747 Alister Morley   1155     1.12.18 1.02.36 2.0
3 Solo 4830 Paul Ellis / Tim Law   1155     1.15.38 1.05.29 3.0
4 Laser 4.7 183315 James Page   1175     1.17.10 1.05.40 4.0
5 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105     1.15.49 1.08.37 5.0
6 L'eagle Salcombe Yawl 150 Jon Lewis Clare Lewis 1105     DNF   8.0
6 Quince Salcombe Yawl 74 Andrew Stirling   1105     DNF   8.0

New Years Day Race

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Solo 4830 Paul Ellis / Tim Law   1155 11.00 12.12.05 1.12.05 1.02.25 1.0
2 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105 11.00 12.11.14 1.11.14 1.04.28 2.0
3 Solo 4747 Alister Morley   1155 11.00 12.14.58 1.14.58 1.04.54 3.0
4 Solo 4894 Bill Jago   1155 11.00 12.15.35 1.15.35 1.05.26 4.0
5 Shaglette Solo 4961 Simon Gibbens   1155 11.00 12.16.03 1.16.03 1.05.51 5.5
5 Trailer Trash Solo 4789 David Greening   1155 11.00 12.16.03 1.16.03 1.05.51 5.5
7 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162 11.00 12.16.54 1.16.54 1.06.11 7.0
8 Solo 4940 Peter Hammond   1155 11.00 12.17.27 1.17.27 1.07.03 8.0
9 L'eagle Salcombe Yawl 150 Jon Lewis Clare Lewis 1105 11.00 12.17.32 1.17.32 1.10.10 9.0
10 Swansong Solo 4612 Peter Sturgess   1155 11.00 12.22.39 1.22.39 1.11.34 10.0
11 Laser 4.7 134633 Peter Ballantine   1175 11.00 12.25.39 1.25.39 1.12.54 11.0
12 Laser 4.7 51571 Tom Ballantine   1175 11.00 12.25.47 1.25.47 1.13.00 12.0
13 Quince Salcombe Yawl 74 Andrew Stirling   1105 11.00 12.21.09 1.21.09 1.13.26 13.0
14 Solo 4587 Chris Spencer-Chapman   1155 11.00 12.25.04 1.25.04 1.13.39 14.0
15 Merlin Rocket 3621 AJ Shelia Squire 1018 11.00 12.15.37 1.15.37 1.14.17 15.0
16 Rawhyde Solo 4402 Julian Meek   1155 11.00 12.26.11 1.26.11 1.14.37 16.0
17 Bobbin About Solo 4968 Clare Booth   1155 11.00 12.26.31 1.26.31 1.14.54 17.0
18 Rainbows End ll Solo 4028 Ed Stephens   1155 11.00 12.27.31 1.27.31 1.15.46 18.0
19 Solo 4705 Mike Waterhouse   1155 11.00 12.28.27 1.28.27 1.16.35 19.0
20 Solo 3247 Stephen Galvin   1155 11.00 12.35.21 1.35.21 1.22.33 20.0
21 Back Soon Solo 4341 Stephen Thomas   1155     DNF   23.0
21 RS Feva 2789 Torrin Blazeby   1200     DNF   23.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com