Sailwave results for Sailing Club Series 2009 - Salcombe Yacht Club
Sailing Club Series 2009
Salcombe Yacht Club
Spring Series 2009
Overall
Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:18, Scoring system:ISAF Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 25th April | 2nd May | 9th May | 16th May | 23rd May | 30th May | 6th June | 13th June | Nett |
| 1st | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | (19.0 DNC) | 19.0 DNC | 3.0 | | 4.0 | 3.0 | 1.0 | 2.0 | 32.0 |
| 2nd | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | (19.0 DNC) | 19.0 DNC | 1.0 | | 3.0 | 2.0 | 19.0 DNC | 1.0 | 45.0 |
| 3rd | Monkey Business | National Twelve | 3439 | Nigel Balzeby | Wendy Blazeby | 1092 | (19.0 DNC) | 19.0 DNC | 5.0 | | 7.0 | 7.0 | 6.0 | 6.0 | 50.0 |
| 4th | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | (19.0 DNC) | 19.0 DNC | 4.0 | | 5.0 | 19.0 DNC | 3.0 | 3.0 | 53.0 |
| 5th | | Laser | 176294 | Charlie Lloyd | | 1078 | (19.0 DNC) | 2.0 | 9.0 DNF | | 13.0 BFD | 8.0 | 19.0 DNC | 7.0 | 58.0 |
| 6th | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | (19.0 DNC) | 19.0 DNC | 2.0 | | 19.0 DNC | 19.0 DNC | 4.0 | 4.0 | 67.0 |
| 7th | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | | 1.0 | 12.0 DNF | 2.0 | 19.0 DNC | 72.0 |
| 8th | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | (19.0 DNC) | 4.0 | 19.0 DNC | | 6.0 | 6.0 | 19.0 DNC | 19.0 DNC | 73.0 |
| 9th | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | (19.0 DNC) | 1.0 | 19.0 DNC | | 13.0 F/way | 5.0 | 19.0 DNC | 19.0 DNC | 76.0 |
| 10th | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | (19.0 DNC) | 19.0 DNC | 9.0 DNF | | 13.0 OTL | 12.0 DNF | 19.0 DNC | 8.0 | 80.0 |
| 11th | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | | 2.0 | 4.0 | 19.0 DNC | 19.0 DNC | 82.0 |
| 12th | | Wanderer | 779 | Roger Pannell | Carol Driver | 1132 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | | 8.0 | 19.0 DNC | 19.0 DNC | 5.0 | 89.0 |
| 13th | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | | 19.0 DNC | 19.0 DNC | 5.0 | 10.0 RAF | 91.0 |
| 14th | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | (19.0 DNC) | 19.0 DNC | 6.0 | | 19.0 DNC | 9.0 | 19.0 DNC | 19.0 DNC | 91.0 |
| 15th | | Laser Radial | 186310 | James Page | | 1101 | (19.0 DNC) | 3.0 | 19.0 DNC | | 13.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 92.0 |
| 16th | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | | 19.0 DNC | 1.0 | 19.0 DNC | 19.0 DNC | 96.0 |
| 17th | | Laser Radial | 183315 | James Page | | 1101 | 1.0 | (19.0 DNC) | 19.0 DNC | | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 96.0 |
| 18th | | Wanderer | 1024 | Philip Meadowcroft | Jill Meadowcroft | 1132 | (19.0 DNC) | 5.0 | 19.0 DNC | | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 100.0 |
25th April
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
| 1 | | Laser Radial | 183315 | James Page | | 1101 | 1 | 1.0 |
2nd May
Start:Start 1, Finishes:Finish time, Time:14.20 | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.34.26 | 1.39.12 | 1.0 |
| 2 | | Laser | 176294 | Charlie Lloyd | | 1078 | 1.47.58 | 1.40.09 | 2.0 |
| 3 | | Laser Radial | 186310 | James Page | | 1101 | 1.51.50 | 1.41.34 | 3.0 |
| 4 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 1.38.26 | 1.43.24 | 4.0 |
| 5 | | Wanderer | 1024 | Philip Meadowcroft | Jill Meadowcroft | 1132 | 2.01.43 | 1.47.31 | 5.0 |
9th May
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.51.35 | 1.42.11 | 1.0 |
| 2 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.55.46 | 1.46.01 | 2.0 |
| 3 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.56.26 | 1.46.37 | 3.0 |
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 2.00.36 | 1.50.26 | 4.0 |
| 5 | Monkey Business | National Twelve | 3439 | Nigel Balzeby | Wendy Blazeby | 1092 | 2.03.58 | 1.53.31 | 5.0 |
| 6 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 2.29.58 | 2.17.20 | 6.0 |
| 7 | | Laser | 176294 | Charlie Lloyd | | 1078 | DNF | | 9.0 |
| 7 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | DNF | | 9.0 |
23rd May
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.35.28 | 1.27.25 | 1.0 |
| 2 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 1.29.48 | 1.28.34 | 2.0 |
| 3 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.38.43 | 1.30.24 | 3.0 |
| 4 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.39.28 | 1.31.05 | 4.0 |
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.39.29 | 1.31.06 | 5.0 |
| 6 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 1.29.51 | 1.34.23 | 6.0 |
| 7 | Monkey Business | National Twelve | 3439 | Nigel Balzeby | Wendy Blazeby | 1092 | 1.46.48 | 1.37.48 | 7.0 |
| 8 | | Wanderer | 779 | Roger Pannell | Carol Driver | 1132 | 2.12.14 | 1.56.49 | 8.0 |
| 9 | | Laser | 176294 | Charlie Lloyd | | 1078 | BFD | | 13.0 |
| 9 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | F/way | | 13.0 |
| 9 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | OTL | | 13.0 |
| 9 | | Laser Radial | 186310 | James Page | | 1101 | DNF | | 13.0 |
30th May
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 2.10.55 | 1.59.53 | 1.0 |
| 2 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 2.12.07 | 2.00.59 | 2.0 |
| 3 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 2.17.36 | 2.06.00 | 3.0 |
| 4 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 2.16.40 | 2.14.47 | 4.0 |
| 5 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 2.09.02 | 2.15.32 | 5.0 |
| 6 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 2.11.31 | 2.18.09 | 6.0 |
| 7 | Monkey Business | National Twelve | 3439 | Nigel Balzeby | Wendy Blazeby | 1092 | 2.32.01 | 2.19.13 | 7.0 |
| 8 | | Laser | 176294 | Charlie Lloyd | | 1078 | 2.32.59 | 2.21.55 | 8.0 |
| 9 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 2.48.30 | 2.34.18 | 9.0 |
| 10 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | DNF | | 12.0 |
| 10 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | DNF | | 12.0 |
6th June
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.18.19 | 1.11.43 | 1.0 |
| 2 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.20.02 | 1.13.17 | 2.0 |
| 3 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.23.01 | 1.16.01 | 3.0 |
| 4 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.24.01 | 1.16.56 | 4.0 |
| 5 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.27.32 | 1.20.10 | 5.0 |
| 6 | Monkey Business | National Twelve | 3439 | Nigel Balzeby | Wendy Blazeby | 1092 | 1.33.08 | 1.25.17 | 6.0 |
13th June
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.43.35 | 1.34.51 | 1.0 |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.43.58 | 1.35.12 | 2.0 |
| 3 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.52.35 | 1.43.06 | 3.0 |
| 4 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.55.47 | 1.46.02 | 4.0 |
| 5 | | Wanderer | 779 | Roger Pannell | Carol Driver | 1132 | 2.04.58 | 1.50.24 | 5.0 |
| 6 | Monkey Business | National Twelve | 3439 | Nigel Balzeby | Wendy Blazeby | 1092 | 2.01.37 | 1.51.22 | 6.0 |
| 7 | | Laser | 176294 | Charlie Lloyd | | 1078 | 2.19.05 | 2.09.01 | 7.0 |
| 8 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 2.30.22 | 2.17.42 | 8.0 |
| 9 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | RAF | | 10.0 |
Scoring codes used
| Code | Description | Points |
| BFD | Black flag disqualification under rule 30.3 | 13 |
| DNC | Did not come to the starting area | 19 |
| DNF | Started but did not finish | Varies |
| F/way | | 13 |
| OTL | Outside time limit | 13 |
| RAF | Retired after finishing | 10 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com