Handicap Sailing Club Series 2010
Salcombe Yacht Club
Handicap
Overall
Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 24th April | 1st May | 8th May | 15th May | 22nd May | 29th May | 5th June | 12th June | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin Rocket | 3590 | Chris Winzar | 1006 | (8.00 DNC) | 1.00 | 1.00 | (8.00 DNC) | 1.00 | 8.00 DNC | 1.00 | 1.00 | 29.00 | 13.00 | ||
| 2nd | Dayboat | 664 | Roger Parnell | 1200 | 1.00 | 3.00 DNF | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 2.00 | 2.00 | 40.00 | 24.00 | ||
| 3rd | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | (8.00 DNC) | (8.00 DNC) | 2.00 | 1.00 | 2.00 | 8.00 DNC | 8.00 DNC | 5.00 | 42.00 | 26.00 | |
| 4th | RS 400 | 1057 | Mark McLaren | 950 | 2.00 | (8.00 DNC) | (8.00 DNC) | 2.00 | 3.00 | 8.00 DNC | 8.00 DNC | 4.00 | 43.00 | 27.00 | ||
| 5th | Merlin Rocket | 3550 | John Murrell | 1006 | 3.00 | 6.75 OOD | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 6.75 OOD | 8.00 DNC | 8.00 DNC | 56.50 | 40.50 | ||
| 6th | Laser | 174457 | Created from sailno wizard | 1080 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 3.00 | 59.00 | 43.00 | ||
| 7th | Laser | 183315 | Jamie Page | 1080 | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 5.00 DNF | 8.00 DNC | 8.00 DNC | 8.00 DNC | 61.00 | 45.00 |
24th April
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayboat | 664 | Roger Parnell | 1200 | 14.20.00 | 16.03.42 | 1.43.42 | 1.26.25 | 1.00 | ||
| 2 | RS 400 | 1057 | Mark McLaren | 950 | 14.20.00 | 15.48.34 | 1.28.34 | 1.33.14 | 2.00 | ||
| 3 | Merlin Rocket | 3550 | John Murrell | 1006 | 14.20.00 | 15.54.55 | 1.34.55 | 1.34.21 | 3.00 |
1st May
Start: Start 1, Finishes: Finish time, Time: 14.20
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3590 | Chris Winzar | 1006 | 14.20 | 15.48.15 | 1.28.15 | 1.27.43 | 1.00 | ||
| 2 | Dayboat | 664 | Roger Parnell | 1200 | DNF | 3.00 | |||||
| 3 | Merlin Rocket | 3550 | John Murrell | 1006 | OOD | 6.75 |
8th May
Start: Start 1, Finishes: Finish time, Time: 14.30.00
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3590 | Chris Winzar | 1006 | 14.30.00 | 16.02.33 | 1.32.33 | 1.32.00 | 1.00 | ||
| 2 | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 14.30.00 | 16.02.17 | 1.32.17 | 1.37.08 | 2.00 |
15th May
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 1 | 1.00 | |
| 2 | RS 400 | 1057 | Mark McLaren | 950 | 2 | 2.00 |
22nd May
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3590 | Chris Winzar | 1006 | 1.58.29 | 1.57.47 | 1.00 | ||||
| 2 | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 1.56.56 | 2.03.05 | 2.00 | |||
| 3 | RS 400 | 1057 | Mark McLaren | 950 | 1.59.35 | 2.05.53 | 3.00 | ||||
| 4 | Laser | 183315 | Jamie Page | 1080 | DNF | 5.00 |
29th May
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3550 | John Murrell | 1006 | OOD | 6.75 |
5th June
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3590 | Chris Winzar | 1006 | 14.20.00 | 15.23.21 | 1.03.21 | 1.02.58 | 1.00 | ||
| 2 | Dayboat | 664 | Roger Parnell | 1200 | 14.20.00 | 15.46.11 | 1.26.11 | 1.11.49 | 2.00 |
12th June
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3590 | Chris Winzar | 1006 | 14.20.00 | 16.00.17 | 1.40.17 | 1.39.41 | 1.00 | ||
| 2 | Dayboat | 664 | Roger Parnell | 1200 | 14.20.00 | 16.20.52 | 2.00.52 | 1.40.43 | 2.00 | ||
| 3 | Laser | 174457 | Created from sailno wizard | 1080 | 14.20.00 | 16.08.57 | 1.48.57 | 1.40.53 | 3.00 | ||
| 4 | RS 400 | 1057 | Mark McLaren | 950 | 14.20.00 | 15.56.44 | 1.36.44 | 1.41.49 | 4.00 | ||
| 5 | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 14.20.00 | 15.56.59 | 1.36.59 | 1.42.05 | 5.00 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com
