| Salcombe Festival Handicap Open Meeting 9th - 10th June 2007 |
Salcombe Festival Open Dinghy Handicap
| Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:27, Scoring system:ISAF Appendix 8.1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett |
| 1st | Olive Branch | Salcombe Yawl | 154 | Graham Pike | Tessa Pike | Salcombe | 1105 | 1.0 | 2.0 | 3.0 |
| 2nd | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | Salcombe | 1105 | 5.0 | 1.0 | 6.0 |
| 3rd | Zanga | Salcombe Yawl | 166 | Andrew Squire | Mike O'Brien / Sheila Squire | Salcombe | 1105 | 2.0 | 4.0 | 6.0 |
| 4th | Dreamer | Solo | 4747 | Alister Morley | Salcombe | 1150 | 4.0 | 3.0 | 7.0 | |
| 5th | White Rhino | Solo | 4769 / 3733 | Peter Hammond | Salcombe | 1150 | 10.0 | 5.0 | 15.0 | |
| 6th | Bonus | Solo | 4543 | Andrew Borne | Salcombe | 1150 | 9.0 | 9.0 | 18.0 | |
| 7th | Voluntrary Liquidation | Solo | 4081 | Simon Dobson | Salcombe | 1150 | 11.0 | 8.0 | 19.0 | |
| 8th | Tern | Salcombe Yawl | 28 | David Jayne | Belinda Jayne | Salcombe | 1105 | 14.0 | 7.0 | 21.0 |
| 9th | Solo | 4587 | Adrian Griffin | Salcombe | 1150 | 15.0 | 13.0 | 28.0 | ||
| 10th | Solo | 4680 | Chris Cleaves | Salcombe | 1150 | 3.0 | DNC | 31.0 | ||
| 11th | Budgie | Salcombe Yawl | 161 | Peter Stratton | Nigel Ridley / Marcus Bromwich | Salcombe | 1105 | 20.0 | 11.0 | 31.0 |
| 12th | Mandarin | Salcombe Yawl | 105 | Martin Brett | Tania Brett | Salcombe | 1105 | 19.0 | 12.0 | 31.0 |
| 13th | Wet Riser | Solo | 3556 | Harry Bridger | Salcombe | 1150 | 28.0 DNF | 6.0 | 34.0 | |
| 14th | Salcombe Yawl | 172 | Clive Jacobs | Jaqui Jacobs | Salcombe | 1105 | 6.0 | DNC | 34.0 | |
| 15th | Astrarea | Salcombe Yawl | 159 | Dan Bridger | Salcombe | 1105 | 7.0 | DNC | 35.0 | |
| 16th | Solo | 4765 | Malcolm Bell | Salcombe | 1150 | 8.0 | DNC | 36.0 | ||
| 17th | L'eagle | Salcombe Yawl | 150 | Jon Lewis | Clare Lewis | Salcombe | 1105 | 28.0 DNF | 10.0 | 38.0 |
| 18th | Salcombe Yawl | 181 | Mark Dowie | Salcombe | 1105 | 12.0 | DNC | 40.0 | ||
| 19th | Solo | 4429 | Toby Sppittle | Salcombe | 1150 | 13.0 | DNC | 41.0 | ||
| 20th | Pufin | Salcombe Yawl | 137 | Martin Beck | Cheryl Beck | Salcombe | 1105 | 16.0 | DNC | 44.0 |
| 21st | Solo | 4402 | Julian Meek | Salcombe | 1150 | 17.0 | DNC | 45.0 | ||
| 22nd | Cormorant | Salcombe Yawl | 144 | John Brockwell | Peter Lee | Salcombe | 1105 | 18.0 | DNC | 46.0 |
| 23rd | Solo | 4299 | Peter Edwards | Salcombe | 1150 | 21.0 | DNC | 49.0 | ||
| 24th | Solo | 3900 | Roger Pope | Salcombe | 1150 | 22.0 | DNC | 50.0 | ||
| 25th | Laser Radial | 186310 | Tim Page | Salcombe | 1101 | 23.0 | DNC | 51.0 | ||
| 26th | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | 28.0 DNF | DNC | 56.0 | ||
| 26th | Salcombe Yawl | 157 | Paul Ellis | Julie Holland | Salcombe | 1105 | 28.0 DNF | DNC | 56.0 | |
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | Club | PY | Finish | Elapsed | Corrected | Points |
| 1 | Olive Branch | Salcombe Yawl | 154 | Graham Pike | Tessa Pike | Salcombe | 1105 | 15.59.50 | 1.59.50 | 1.48.27 | 1.0 |
| 2 | Zanga | Salcombe Yawl | 166 | Andrew Squire | Mike O'Brien / Sheila Squire | Salcombe | 1105 | 16.00.11 | 2.00.11 | 1.48.46 | 2.0 |
| 3 | Solo | 4680 | Chris Cleaves | Salcombe | 1150 | 16.06.48 | 2.06.48 | 1.50.16 | 3.0 | ||
| 4 | Dreamer | Solo | 4747 | Alister Morley | Salcombe | 1150 | 16.07.27 | 2.07.27 | 1.50.50 | 4.0 | |
| 5 | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | Salcombe | 1105 | 16.03.13 | 2.03.13 | 1.51.30 | 5.0 |
| 6 | Salcombe Yawl | 172 | Clive Jacobs | Jaqui Jacobs | Salcombe | 1105 | 16.03.29 | 2.03.29 | 1.51.45 | 6.0 | |
| 7 | Astrarea | Salcombe Yawl | 159 | Dan Bridger | Salcombe | 1105 | 16.04.08 | 2.04.08 | 1.52.20 | 7.0 | |
| 8 | Solo | 4765 | Malcolm Bell | Salcombe | 1150 | 16.09.52 | 2.09.52 | 1.52.56 | 8.0 | ||
| 9 | Bonus | Solo | 4543 | Andrew Borne | Salcombe | 1150 | 16.11.51 | 2.11.51 | 1.54.39 | 9.0 | |
| 10 | White Rhino | Solo | 4769 / 3733 | Peter Hammond | Salcombe | 1150 | 16.12.05 | 2.12.05 | 1.54.51 | 10.0 | |
| 11 | Voluntrary Liquidation | Solo | 4081 | Simon Dobson | Salcombe | 1150 | 16.12.50 | 2.12.50 | 1.55.30 | 11.0 | |
| 12 | Salcombe Yawl | 181 | Mark Dowie | Salcombe | 1105 | 16.08.52 | 2.08.52 | 1.56.37 | 12.0 | ||
| 13 | Solo | 4429 | Toby Sppittle | Salcombe | 1150 | 16.14.15 | 2.14.15 | 1.56.44 | 13.0 | ||
| 14 | Tern | Salcombe Yawl | 28 | David Jayne | Belinda Jayne | Salcombe | 1105 | 16.09.41 | 2.09.41 | 1.57.22 | 14.0 |
| 15 | Solo | 4587 | Adrian Griffin | Salcombe | 1150 | 16.15.00 | 2.15.00 | 1.57.23 | 15.0 | ||
| 16 | Pufin | Salcombe Yawl | 137 | Martin Beck | Cheryl Beck | Salcombe | 1105 | 16.10.05 | 2.10.05 | 1.57.43 | 16.0 |
| 17 | Solo | 4402 | Julian Meek | Salcombe | 1150 | 16.15.39 | 2.15.39 | 1.57.57 | 17.0 | ||
| 18 | Cormorant | Salcombe Yawl | 144 | John Brockwell | Peter Lee | Salcombe | 1105 | 16.10.42 | 2.10.42 | 1.58.17 | 18.0 |
| 19 | Mandarin | Salcombe Yawl | 105 | Martin Brett | Tania Brett | Salcombe | 1105 | 16.13.06 | 2.13.06 | 2.00.27 | 19.0 |
| 20 | Budgie | Salcombe Yawl | 161 | Peter Stratton | Nigel Ridley / Marcus Bromwich | Salcombe | 1105 | 16.13.10 | 2.13.10 | 2.00.31 | 20.0 |
| 21 | Solo | 4299 | Peter Edwards | Salcombe | 1150 | 16.18.54 | 2.18.54 | 2.00.47 | 21.0 | ||
| 22 | Solo | 3900 | Roger Pope | Salcombe | 1150 | 16.21.33 | 2.21.33 | 2.03.05 | 22.0 | ||
| 23 | Laser Radial | 186310 | Tim Page | Salcombe | 1101 | 16.18.04 | 2.18.04 | 2.05.24 | 23.0 | ||
| 24 | Wet Riser | Solo | 3556 | Harry Bridger | Salcombe | 1150 | DNF | 28.0 | |||
| 24 | L'eagle | Salcombe Yawl | 150 | Jon Lewis | Clare Lewis | Salcombe | 1105 | DNF | 28.0 | ||
| 24 | Laser 4.7 | 183315 | James Page | Salcombe | 1175 | DNF | 28.0 | ||||
| 24 | Salcombe Yawl | 157 | Paul Ellis | Julie Holland | Salcombe | 1105 | DNF | 28.0 | |||
R2
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | Club | PY | Finish | Elapsed | Corrected | Points |
| 1 | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | Salcombe | 1105 | 15.28.13 | 1.28.13 | 1.19.50 | 1.0 |
| 2 | Olive Branch | Salcombe Yawl | 154 | Graham Pike | Tessa Pike | Salcombe | 1105 | 15.30.04 | 1.30.04 | 1.21.30 | 2.0 |
| 3 | Dreamer | Solo | 4747 | Alister Morley | Salcombe | 1150 | 15.34.21 | 1.34.21 | 1.22.03 | 3.0 | |
| 4 | Zanga | Salcombe Yawl | 166 | Andrew Squire | Mike O'Brien / Sheila Squire | Salcombe | 1105 | 15.31.43 | 1.31.43 | 1.23.00 | 4.0 |
| 5 | White Rhino | Solo | 4769 / 3733 | Peter Hammond | Salcombe | 1150 | 15.35.48 | 1.35.48 | 1.23.18 | 5.0 | |
| 6 | Wet Riser | Solo | 3556 | Harry Bridger | Salcombe | 1150 | 15.37.44 | 1.37.44 | 1.24.59 | 6.0 | |
| 7 | Tern | Salcombe Yawl | 28 | David Jayne | Belinda Jayne | Salcombe | 1105 | 15.34.19 | 1.34.19 | 1.25.21 | 7.0 |
| 8 | Voluntrary Liquidation | Solo | 4081 | Simon Dobson | Salcombe | 1150 | 15.39.33 | 1.39.33 | 1.26.34 | 8.0 | |
| 9 | Bonus | Solo | 4543 | Andrew Borne | Salcombe | 1150 | 15.40.57 | 1.40.57 | 1.27.47 | 9.0 | |
| 10 | L'eagle | Salcombe Yawl | 150 | Jon Lewis | Clare Lewis | Salcombe | 1105 | 15.37.17 | 1.37.17 | 1.28.02 | 10.0 |
| 11 | Budgie | Salcombe Yawl | 161 | Peter Stratton | Nigel Ridley / Marcus Bromwich | Salcombe | 1105 | 15.38.36 | 1.38.36 | 1.29.14 | 11.0 |
| 12 | Mandarin | Salcombe Yawl | 105 | Martin Brett | Tania Brett | Salcombe | 1105 | 15.39.20 | 1.39.20 | 1.29.54 | 12.0 |
| 13 | Solo | 4587 | Adrian Griffin | Salcombe | 1150 | 15.45.25 | 1.45.25 | 1.31.40 | 13.0 | ||