Salcombe Festival Handicap Open Meeting 2008

Salcombe Festival Open Dinghy Handicap

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:41, Scoring system:ISAF Appendix 8.1


Rank Boat Class SailNo Helm Crew PY R1 R2 Nett
1st   Salcombe Yawl 159 Dan Bridger Gail Bridger 1105 3.0 2.0 5.0
2nd Dreamer Solo 4747 Alister Morley   1155 1.0 6.0 7.0
3rd Rum Tum Tigger Salcombe Yawl 169 Ian Stewart Wendy Stewart 1105 4.0 5.0 9.0
4th Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1097 10.0 1.0 11.0
5th Well Driven? Solo 4680 Chris Cleaves   1155 2.0 10.0 12.0
6th Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1105 9.0 3.0 12.0
7th Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 5.0 7.0 12.0
8th White Rhino Solo 4789 Peter Hammond   1155 8.0 9.0 17.0
9th   Solo 4894 Billy Jago   1155 6.0 12.0 18.0
10th Dipper Solo 4536 SimonYates   1155 7.0 11.0 18.0
11th   Solo 4830 Paul Ellis   1155 12.0 8.0 20.0
12th   Laser 178883 Andy Savell   1078 17.0 4.0 21.0
13th White Rhino Solo 4769 Peter Hammond   1155 11.0 14.0 25.0
14th Tern Salcombe Yawl 28 David Jayne Belinda Jayne 1105 18.0 15.0 33.0
15th Malcontent Solo 4765 Malcolm Bell   1155 15.0 19.0 34.0
16th Magic Solo 4804 Trevor Williams   1155 13.0 22.0 35.0
17th Aida National Twelve 3397 David Moore Kate Pope 1097 21.0 18.0 39.0
18th Petesolo Solo 4904 Peter Edwards   1155 19.0 26.0 45.0
19th Back Soon Solo 4341 Stephen Thomas   1155 20.0 27.0 47.0
20th   RS400 621 Mark McLaren Rebecca Hepburn 952 23.0 24.0 47.0
21st Budgie Salcombe Yawl 161 Peter Stratton Nigel Hannaford 1105 28.0 23.0 51.0
22nd   Laser Radial 157437 Ed Stephens   1101 26.0 25.0 51.0
23rd Toucan Too National Twelve 3326 Nigel Blazeby Wendy Blazeby 1097 22.0 31.0 53.0
24th   Solo 3900 Roger Pope   1155 24.0 29.0 53.0
25th Sula Bassana Salcombe Yawl 171 Mike Whitehouse Karen Whitehouse 1105 42.0 DNF 13.0 55.0
26th Gusto Solo 3764 Geoff Allen   1155 25.0 30.0 55.0
27th Avocet Salcombe Yawl 65 Stephen Parker-Swift   1105 14.0 42.0 DNF 56.0
28th Swansong Solo 4612 Peter Sturgess   1155 DNC 16.0 58.0
29th Black Betty Salcombe Yawl 138 Barney Greenhill James Greenhill 1105 16.0 42.0 DNF 58.0
30th No Regrets Solo 4062 Harold Cranch   1155 DNC 17.0 59.0
31st L'eagle Salcombe Yawl 150 John Lweis Clare Lewis 1105 DNC 20.0 62.0
32nd Bonus Solo 4543 Andrew Borne   1155 DNC 21.0 63.0
33rd Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridley 1097 29.0 36.0 65.0
34th Bob Solo 3629 Clare Booth   1155 30.0 35.0 65.0
35th   Laser 4.7 999999 Young Morris   1175 33.0 32.0 65.0
36th   Topper 34025 Michael Calvert   1290 31.0 37.0 68.0
37th Blue Tit Salcombe Yawl 49 Bill Fellows Kit Harding 1105 27.0 42.0 DNF 69.0
38th Bongo Solo 4587 Adrian Griffin   1155 DNC 28.0 70.0
39th   Laser ll 8008 Stuart Cartwright Alex Woodward 1035 32.0 38.0 70.0
40th Isabelle National Twelve 3182 Tristram Squire AJ Squire 1097 DNC 33.0 75.0
41st Christabell Solo 4426 John Brockwell   1155 42.0 DNF 34.0 76.0

R1


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Finish Elapsed Corrected Points
1 Dreamer Solo 4747 Alister Morley   1155   1.21.07 1.10.14 1.0
2 Well Driven? Solo 4680 Chris Cleaves   1155   1.21.18 1.10.23 2.0
3   Salcombe Yawl 159 Dan Bridger Gail Bridger 1105   1.17.56 1.10.32 3.0
4 Rum Tum Tigger Salcombe Yawl 169 Ian Stewart Wendy Stewart 1105   1.18.19 1.10.52 4.0
5 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105   1.18.23 1.10.56 5.0
6   Solo 4894 Billy Jago   1155   1.22.53 1.11.46 6.0
7 Dipper Solo 4536 SimonYates   1155   1.23.12 1.12.02 7.0
8 White Rhino Solo 4789 Peter Hammond   1155   1.23.34 1.12.21 8.0
9 Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1105   1.20.04 1.12.28 9.0
10 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1097   1.19.32 1.12.30 10.0
11 White Rhino Solo 4769 Peter Hammond   1155   1.23.56 1.12.40 11.0
12   Solo 4830 Paul Ellis   1155   1.25.07 1.13.42 12.0
13 Magic Solo 4804 Trevor Williams   1155   1.25.15 1.13.49 13.0
14 Avocet Salcombe Yawl 65 Stephen Parker-Swift   1105   1.23.05 1.15.11 14.0
15 Malcontent Solo 4765 Malcolm Bell   1155   1.28.03 1.16.14 15.0
16 Black Betty Salcombe Yawl 138 Barney Greenhill James Greenhill 1105   1.25.20 1.17.13 16.0
17   Laser 178883 Andy Savell   1078   1.24.03 1.17.58 17.0
18 Tern Salcombe Yawl 28 David Jayne Belinda Jayne 1105   1.26.48 1.18.33 18.0
19 Petesolo Solo 4904 Peter Edwards   1155   1.30.49 1.18.38 19.0
20 Back Soon Solo 4341 Stephen Thomas   1155   1.31.40 1.19.22 20.0
21 Aida National Twelve 3397 David Moore Kate Pope 1097   1.27.34 1.19.49 21.0
22 Toucan Too National Twelve 3326 Nigel Blazeby Wendy Blazeby 1097   1.30.50 1.22.48 22.0
23   RS400 621 Mark McLaren Rebecca Hepburn 952   1.19.28 1.23.28 23.0
24   Solo 3900 Roger Pope   1155   1.39.20 1.26.00 24.0
25 Gusto Solo 3764 Geoff Allen   1155   1.39.23 1.26.03 25.0
26   Laser Radial 157437 Ed Stephens   1101   1.34.50 1.26.08 26.0
27 Blue Tit Salcombe Yawl 49 Bill Fellows Kit Harding 1105   1.36.24 1.27.14 27.0
28 Budgie Salcombe Yawl 161 Peter Stratton Nigel Hannaford 1105   1.36.53 1.27.41 28.0
29 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridley 1097   1.38.04 1.29.24 29.0
30 Bob Solo 3629 Clare Booth   1155   1.47.04 1.32.42 30.0
31   Topper 34025 Michael Calvert   1290   2.26.35 1.53.38 31.0
32   Laser ll 8008 Stuart Cartwright Alex Woodward 1035   2.06.47 2.02.30 32.0
33   Laser 4.7 999999 Young Morris   1175   2.25.00 2.03.24 33.0
34 Sula Bassana Salcombe Yawl 171 Mike Whitehouse Karen Whitehouse 1105   DNF   42.0
34 Christabell Solo 4426 John Brockwell   1155   DNF   42.0

R2


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Finish Elapsed Corrected Points
1 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1097 16.25.57 1.50.57 1.41.08 1.0
2   Salcombe Yawl 159 Dan Bridger Gail Bridger 1105 16.28.07 1.53.07 1.42.22 2.0
3 Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1105 16.30.02 1.55.02 1.44.06 3.0
4   Laser 178883 Andy Savell   1078 16.27.16 1.52.16 1.44.09 4.0
5 Rum Tum Tigger Salcombe Yawl 169 Ian Stewart Wendy Stewart 1105 16.30.24 1.55.24 1.44.26 5.0
6 Dreamer Solo 4747 Alister Morley   1155 16.26.21 2.01.21 1.45.04 6.0
7 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 16.31.15 1.56.15 1.45.12 7.0
8   Solo 4830 Paul Ellis   1155 16.26.36 2.01.36 1.45.17 8.0
9 White Rhino Solo 4789 Peter Hammond   1155 16.26.40 2.01.40 1.45.20 9.0
10 Well Driven? Solo 4680 Chris Cleaves   1155 16.27.26 2.02.26 1.46.00 10.0
11 Dipper Solo 4536 SimonYates   1155 16.28.00 2.03.00 1.46.30 11.0
12   Solo 4894 Billy Jago   1155 16.28.04 2.03.04 1.46.33 12.0
13 Sula Bassana Salcombe Yawl 171 Mike Whitehouse Karen Whitehouse 1105 16.33.10 1.58.10 1.46.56 13.0
14 White Rhino Solo 4769 Peter Hammond   1155 16.28.59 2.03.59 1.47.21 14.0
15 Tern Salcombe Yawl 28 David Jayne Belinda Jayne 1105 16.33.58 1.58.58 1.47.40 15.0
16 Swansong Solo 4612 Peter Sturgess   1155 16.29.25 2.04.25 1.47.43 16.0
17 No Regrets Solo 4062 Harold Cranch   1155 16.30.30 2.05.30 1.48.39 17.0
18 Aida National Twelve 3397 David Moore Kate Pope 1097 16.34.15 1.59.15 1.48.42 18.0
19 Malcontent Solo 4765 Malcolm Bell   1155 16.31.36 2.06.36 1.49.37 19.0
20 L'eagle Salcombe Yawl 150 John Lweis Clare Lewis 1105 16.36.22 2.01.22 1.49.50 20.0
21 Bonus Solo 4543 Andrew Borne   1155 16.32.42 2.07.42 1.50.34 21.0
22 Magic Solo 4804 Trevor Williams   1155 16.32.45 2.07.45 1.50.36 22.0
23 Budgie Salcombe Yawl 161 Peter Stratton Nigel Hannaford 1105 16.38.57 2.03.57 1.52.10 23.0
24   RS400 621 Mark McLaren Rebecca Hepburn 952 16.22.24 1.47.24 1.52.49 24.0
25   Laser Radial 157437 Ed Stephens   1101 16.39.21 2.04.21 1.52.57 25.0
26 Petesolo Solo 4904 Peter Edwards   1155 16.36.59 2.11.59 1.54.16 26.0
27 Back Soon Solo 4341 Stephen Thomas   1155 16.37.17 2.12.17 1.54.32 27.0
28 Bongo Solo 4587 Adrian Griffin   1155 16.38.12 2.13.12 1.55.19 28.0
29   Solo 3900 Roger Pope   1155 16.38.14 2.13.14 1.55.21 29.0
30 Gusto Solo 3764 Geoff Allen   1155 16.38.41 2.13.41 1.55.45 30.0
31 Toucan Too National Twelve 3326 Nigel Blazeby Wendy Blazeby 1097 16.37.25 2.12.25 2.00.42 31.0
32   Laser 4.7 999999 Young Morris   1175 16.47.46 2.22.46 2.01.30 32.0
33 Isabelle National Twelve 3182 Tristram Squire AJ Squire 1097 16.48.22 2.13.22 2.01.34 33.0
34 Christabell Solo 4426 John Brockwell   1155 16.49.10 2.24.10 2.04.49 34.0
35 Bob Solo 3629 Clare Booth   1155 16.51.09 2.26.09 2.06.32 35.0
36 Stud Terrapin National Twelve 3284 Nigel Ridley Annastasia Ridley 1097 16.55.00 2.20.00 2.07.37 36.0
37   Topper 34025 Michael Calvert   1290 17.12.42 2.47.42 2.10.00 37.0
38   Laser ll 8008 Stuart Cartwright Alex Woodward 1035 17.05.05 2.30.05 2.25.00 38.0
39 Avocet Salcombe Yawl 65 Stephen Parker-Swift   1105   DNF   42.0
39 Black Betty Salcombe Yawl 138 Barney Greenhill James Greenhill 1105   DNF   42.0
39 Blue Tit Salcombe Yawl 49 Bill Fellows Kit Harding 1105   DNF   42.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com