Sailwave results for Spring Series 2009 - Salcombe Yacht Club
Spring Series 2009
Salcombe Yacht Club
Spring Series 2009
Handicap Fleet
Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:26, Scoring system:ISAF Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 14th March | 21st March | 28th March | 4th April | 11th April | 18th April | Nett | Notes |
| 1st | | National Twelve | 3501 | Keri Harris | | 1092 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | |
| 2nd | | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 2.0 | 3.0 | 2.0 | 5.0 | (27.0 DNC) | 6.0 | 18.0 | |
| 3rd | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 5.0 | 2.0 | 4.0 DNF | 10.0 DNF | (27.0 DNC) | 27.0 DNC | 48.0 | |
| 4th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 1.0 | 2.0 | 60.0 | |
| 5th | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.0 | (27.0 DNC) | 27.0 DNC | 2.0 | 27.0 DNC | 4.0 | 61.0 | |
| 6th | Astreaia | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 4.0 | 2.0 | 3.0 | 63.0 | |
| 7th | White Riot | National Twelve | 3291 | Tom Ballantine | | 1092 | 6.0 | (27.0 DNC) | 27.0 DNC | 7.0 | 17.0 DNF | 7.0 | 64.0 | |
| 8th | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 4.0 | 5.0 | 69.0 | |
| 9th | | National Twelve | 3284 | Nigel Ridley | Annastasia Ridley | 1092 | (27.0 DNC) | 4.0 | 27.0 DNC | 8.0 | 27.0 DNC | 11.0 | 77.0 | |
| 10th | | Laser ll | 8008 | Stuart Cartwright | | 1035 | 7.0 | 6.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 94.0 | |
| 11th | | Salcombe Yawl | 20 | | | 1105 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 9.0 | 95.0 | |
| 12th | | Laser 4.7 | 9 | Ed Morris | | 1175 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 13.0 | 12.0 | 106.0 | |
| 13th | | Laser Radial | 186310 | James Page | | 1101 | 3.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 111.0 | |
| 14th | | Salcombe Yawl | 171 | | | 1105 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 6.0 | 27.0 DNC | 114.0 | |
| 15th | | Laser | 144939 | Geoff Gage | | 1078 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | 115.0 | |
| 16th | L'eagle | Salcombe Yawl | 150 | Jon Lewis | Clare Lewis | 1105 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 116.0 | |
| 17th | | Wanderer | 779 | | | 1132 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 27.0 DNC | 116.0 | |
| 18th | Quince | Salcombe Yawl | 74 | Andrew Stirling | | 1105 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 117.0 | |
| 19th | | Merlin Rocket | 3621 | AJ | Shelia Squire | 1014 | 9.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 117.0 | |
| 20th | | Salcombe Yawl | 161 | | | 1055 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 118.0 | |
| 21st | Presto | Salcombe Yawl | 1024 | Philip Meadowcroft | Jill Meadowcroft | 1132 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 27.0 DNC | 118.0 | |
| 22nd | | Laser | 182631 | George Hicks | | 1078 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 | 27.0 DNC | 119.0 | |
| 23rd | | Salcombe Yawl | 69 | | | 1105 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 12.0 | 27.0 DNC | 120.0 | |
| 24th | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | | 1092 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 14.0 DNF | 122.0 | |
| 25th | | Laser ll | 3461 | | | 1035 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 14.0 | 27.0 DNC | 122.0 | |
| 26th | | Salcombe Yawl | 83 | | | 1105 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 17.0 DNF | 27.0 DNC | 125.0 | |
Results for R1 were very confused and have been interpreted as best as possible.
14th March - Handicap Fleet
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | Notes |
| 1 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.32.24 | 1.24.37 | 1.0 | |
| 2 | | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.36.04 | 1.26.56 | 2.0 | |
| 3 | | Laser Radial | 186310 | James Page | | 1101 | 1.40.10 | 1.30.59 | 3.0 | |
| 4 | | National Twelve | 3501 | Keri Harris | | 1092 | 1.39.30 | 1.31.07 | 4.0 | |
| 5 | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 1.40.00 | 1.31.35 | 5.0 | |
| 6 | White Riot | National Twelve | 3291 | Tom Ballantine | | 1092 | 1.40.20 | 1.31.53 | 6.0 | |
| 7 | | Laser ll | 8008 | Stuart Cartwright | | 1035 | 1.53.57 | 1.50.06 | 7.0 | |
| 8 | | Merlin Rocket | 3621 | AJ | Shelia Squire | 1014 | DNF | | 9.0 | |
21st March - Handicap Fleet
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | Notes |
| 1 | | National Twelve | 3501 | Keri Harris | | 1092 | 1.41.00 | 1.32.29 | 1.0 | |
| 2 | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 1.51.00 | 1.41.39 | 2.0 | |
| 3 | | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.53.00 | 1.42.16 | 3.0 | |
| 4 | | National Twelve | 3284 | Nigel Ridley | Annastasia Ridley | 1092 | 1.59.00 | 1.48.58 | 4.0 | |
| 5 | | Laser ll | 8008 | Stuart Cartwright | | 1035 | DNF | | 6.0 | |
28th March - Handicap Fleet
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | Notes |
| 1 | | National Twelve | 3501 | Keri Harris | | 1092 | 1.31.38 | 1.23.55 | 1.0 | |
| 2 | | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.39.05 | 1.29.40 | 2.0 | |
| 3 | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | DNF | | 4.0 | |
4th April - Handicap Fleet
Start:Start 1, Finishes:Place | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | Notes |
| 1 | | National Twelve | 3501 | Keri Harris | | 1092 | 1.41.04 | 1.32.33 | 1.0 | |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.42.50 | 1.34.10 | 2.0 | |
| 3 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.44.24 | 1.35.36 | 3.0 | |
| 4 | Astreaia | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 1.46.47 | 1.36.38 | 4.0 | |
| 5 | | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.47.20 | 1.37.08 | 5.0 | |
| 6 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.46.24 | 1.37.26 | 6.0 | |
| 7 | White Riot | National Twelve | 3291 | Tom Ballantine | | 1092 | 1.51.43 | 1.42.18 | 7.0 | |
| 8 | | National Twelve | 3284 | Nigel Ridley | Annastasia Ridley | 1092 | 1.59.23 | 1.49.20 | 8.0 | |
| 9 | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | DNF | | 10.0 | |
11th April - Handicap Fleet
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | Notes |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.42.01 | 1.33.25 | 1.0 | |
| 2 | Astreaia | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 1.45.05 | 1.35.06 | 2.0 | |
| 3 | | National Twelve | 3501 | Keri Harris | | 1092 | 1.46.07 | 1.37.11 | 3.0 | |
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 2.00.27 | 1.50.18 | 4.0 | |
| 5 | | Salcombe Yawl | 20 | | | 1105 | 2.03.58 | 1.52.11 | 5.0 | |
| 6 | | Salcombe Yawl | 171 | | | 1105 | 2.05.22 | 1.53.27 | 6.0 | |
| 7 | | Laser | 144939 | Geoff Gage | | 1078 | 2.09.02 | 1.59.42 | 7.0 | |
| 8 | | Wanderer | 779 | | | 1132 | 2.19.11 | 2.02.57 | 8.0 | |
| 9 | Quince | Salcombe Yawl | 74 | Andrew Stirling | | 1105 | 2.16.01 | 2.03.06 | 9.0 | |
| 10 | Presto | Salcombe Yawl | 1024 | Philip Meadowcroft | Jill Meadowcroft | 1132 | 2.21.15 | 2.04.47 | 10.0 | |
| 11 | | Laser | 182631 | George Hicks | | 1078 | 2.14.37 | 2.04.53 | 11.0 | |
| 12 | | Salcombe Yawl | 69 | | | 1105 | 2.18.41 | 2.05.30 | 12.0 | |
| 13 | | Laser 4.7 | 9 | Ed Morris | | 1175 | 2.28.02 | 2.05.59 | 13.0 | |
| 14 | | Laser ll | 3461 | | | 1035 | 2.27.55 | 2.22.55 | 14.0 | |
| 15 | White Riot | National Twelve | 3291 | Tom Ballantine | | 1092 | DNF | | 17.0 | |
| 15 | | Salcombe Yawl | 83 | | | 1105 | DNF | | 17.0 | |
18th April - Handicap Fleet
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | Notes |
| 1 | | National Twelve | 3501 | Keri Harris | | 1092 | 1.44.22 | 1.35.34 | 1.0 | |
| 2 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.47.12 | 1.38.10 | 2.0 | |
| 3 | Astreaia | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 1.50.10 | 1.39.42 | 3.0 | |
| 4 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.52.11 | 1.42.44 | 4.0 | |
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.54.45 | 1.45.05 | 5.0 | |
| 6 | | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.56.17 | 1.45.14 | 6.0 | |
| 7 | White Riot | National Twelve | 3291 | Tom Ballantine | | 1092 | 1.57.10 | 1.47.18 | 7.0 | |
| 8 | L'eagle | Salcombe Yawl | 150 | Jon Lewis | Clare Lewis | 1105 | 1.59.55 | 1.48.31 | 8.0 | |
| 9 | | Salcombe Yawl | 20 | | | 1105 | 2.03.44 | 1.51.59 | 9.0 | |
| 10 | | Salcombe Yawl | 161 | | | 1055 | 2.01.15 | 1.54.56 | 10.0 | |
| 11 | | National Twelve | 3284 | Nigel Ridley | Annastasia Ridley | 1092 | 2.10.37 | 1.59.37 | 11.0 | |
| 12 | | Laser 4.7 | 9 | Ed Morris | | 1175 | 2.28.44 | 2.06.35 | 12.0 | |
| 13 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | | 1092 | DNF | | 14.0 | |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com