| Spring Series 2007 |
| Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:47, Scoring system:ISAF Appendix A Low Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
| 1st | Solo | 4747 | Alistair Morley | 1155 | 1.0 | 3.0 | 1.0 | (9.0) | 3.0 | 7.0 | 15.0 | ||
| 2nd | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 2.0 | (6.0) | 4.0 DNF | 1.0 | 4.0 | 5.0 | 16.0 |
| 3rd | Rum Tum Tigger | Salcombe Yawl | 169 | Ian Stewart | Wendy Stewart | 1105 | (DNC) | 1.0 | DNC | 2.0 | 1.0 | 2.0 | 54.0 |
| 4th | Joker | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 8.0 DNF | 8.0 | (DNC) | 17.0 | 11.0 | 11.0 | 55.0 |
| 5th | Solo | 4349 | Trevor Williams | 1155 | 4.0 | 10.0 | (DNC) | 13.0 | 18.0 OCS | 25.0 DNF | 70.0 | ||
| 6th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicki Bass | 1093 | (DNC) | 5.0 | DNC | 3.0 | DNC | 1.0 | 105.0 |
| 7th | Chicken Run | Salcombe Yawl | 172 | Clive Jacobs | Dan Jacobs | 1105 | 3.0 | 2.0 | (DNC) | 8.0 | DNC | DNC | 109.0 |
| 8th | Well Driven? | Solo | 4680 | Chris Cleaves | 1155 | (DNC) | 4.0 | DNC | 6.0 | DNC | 4.0 | 110.0 | |
| 9th | Malcontent | Solo | 4765 | Malcolm Bell | 1155 | (DNC) | DNC | DNC | 11.0 | 8.0 | 10.0 | 125.0 | |
| 10th | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 8.0 DNF | 7.0 | (DNC) | 18.0 | DNC | DNC | 129.0 |
| 11th | Bumpydog | Solo | 4429 | Toby Spittle | 1155 | (DNC) | DNC | DNC | 14.0 | 6.0 | 15.0 | 131.0 | |
| 12th | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 8.0 DNF | 9.0 | (DNC) | 21.0 | DNC | DNC | 134.0 | ||
| 13th | Bongo | Solo | 4587 | Adrian Griffin | 1155 | (DNC) | DNC | DNC | 16.0 | 9.0 | 18.0 | 139.0 | |
| 14th | Tease | Salcombe Yawl | 157 | Paul Ellis | Julie Holland | 1105 | (DNC) | DNC | DNC | 4.0 | DNC | 3.0 | 151.0 |
| 15th | Nostradormouse | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | 1018 | (DNC) | DNC | 2.0 | 7.0 | DNC | DNC | 153.0 |
| 16th | Solo | 4239 | Bill Jago | 1155 | (DNC) | DNC | DNC | DNC | 2.0 | 8.0 | 154.0 | ||
| 17th | Solo | 4769 | Peter Hammond | 1155 | (DNC) | DNC | DNC | 10.0 | DNC | 9.0 | 163.0 | ||
| 18th | Salcombe Yawl | 144 | Peter Lee | John Brockwell | 1105 | (DNC) | DNC | DNC | DNC | 12.0 | 16.0 | 172.0 | |
| 19th | Tasar | 1276 | Andrew Borne | 1023 | (DNC) | DNC | DNC | DNC | 15.0 | 19.0 | 178.0 | ||
| 20th | Solo | 3556 | Harry Bridger | 1155 | (DNC) | 13.0 DNF | DNC | DNC | DNC | 25.0 DNF | 182.0 | ||
| 21st | Laser 4.7 | 183315 | James Page | 1175 | (DNC) | DNC | DNC | DNC | 14.0 | 25.0 DNF | 183.0 | ||
| 22nd | Albatross | Salcombe Yawl | 98 | Hywel Bowen-Perkins Snr | Tom Bowen-Perkins | 1105 | (DNC) | DNC | DNC | DNC | 5.0 | DNC | 197.0 |
| 23rd | Nuffin | Salcombe Yawl | 141 | Rob Adams | Heather Adams | 1105 | (DNC) | DNC | DNC | 5.0 | DNC | DNC | 197.0 |
| 24th | Salcombe Yawl | 17 | Charlie Yeoward | 1105 | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 198.0 | ||
| 25th | Taylor Maid | Salcombe Yawl | 61 | Scratch Hitchen | Victoria Beckham | 1105 | (DNC) | DNC | DNC | DNC | 7.0 | DNC | 199.0 |
| 26th | Sula Basanna | Salcombe Yawl | 171 | Mike Whitehouse | Karen Whitehouse | 1105 | (DNC) | DNC | DNC | DNC | 10.0 | DNC | 202.0 |
| 27th | Swansong | Solo | 4612 | Peter Sturgess | 1155 | (DNC) | 11.0 | DNC | DNC | DNC | DNC | 203.0 | |
| 28th | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | (DNC) | DNC | DNC | DNC | DNC | 12.0 | 204.0 | |
| 29th | Seathrift | Salcombe Yawl | 93 | Kevin Anderson | Mandy Anderson | 1105 | (DNC) | DNC | DNC | 12.0 | DNC | DNC | 204.0 |
| 30th | Solo | 4081 | Simon Dobson | 1155 | (DNC) | DNC | DNC | DNC | DNC | 13.0 | 205.0 | ||
| 31st | Sea Pidgeon | Salcombe Yawl | 96 | Nicki Goulter | Steve Goulter | 1105 | (DNC) | DNC | DNC | DNC | 13.0 | DNC | 205.0 |
| 32nd | Rainbows End ll | Solo | 4028 | Emily Steed | 1155 | (DNC) | 42.2 OOD | DNC | 19.0 | DNC | DNC | 205.2 | |
| 33rd | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | (DNC) | DNC | DNC | DNC | DNC | 14.0 | 206.0 |
| 34th | Back Soon | Solo | 4341 | Stephen Thomas | 1155 | (DNC) | DNC | DNC | 15.0 | DNC | DNC | 207.0 | |
| 35th | Laser 4.7 | 166501 | Tom Ballantine | 1175 | (DNC) | DNC | DNC | DNC | 16.0 | DNC | 208.0 | ||
| 36th | Ladybird | Salcombe Yawl | 108 | David Edmonds | 1105 | (DNC) | DNC | DNC | DNC | DNC | 17.0 | 209.0 | |
| 37th | Laser | 182626 | Mark Fryer | 1078 | (DNC) | DNC | DNC | 20.0 | DNC | DNC | 212.0 | ||
| 38th | Laser 4.7 | 134633 | Peter Ballantine | 1175 | (DNC) | DNC | DNC | 22.0 | DNC | DNC | 214.0 | ||
| 39th | Choski | Salcombe Yawl | 69 | Zach Miles | David Fitzsimmons | 1105 | (DNC) | DNC | DNC | 23.0 | DNC | DNC | 215.0 |
| 40th | Black Tern | Salcombe Yawl | 183 | Will Henderson | Mandy Henderson | 1105 | (DNC) | DNC | DNC | DNC | DNC | 25.0 DNF | 217.0 |
| 40th | Laser 4.7 | 186310 | Tim Page | 1175 | (DNC) | DNC | DNC | DNC | DNC | 25.0 DNF | 217.0 | ||
| 42nd | Max Factor | National Twelve | 3473 | John Meadowcroft | Nick Meadowcroft | 1093 | (DNC) | DNC | DNC | 25.0 DNF | DNC | DNC | 217.0 |
| 43rd | Wanderer | 779 | Roger Pannell | (DNC) | DNC | DNC | DNC | DNC | 48.0 OOD | 240.0 | |||
| 43rd | Typhoon | Salcombe Yawl | 181 | Mark Dowie | 1105 | (DNC) | 48.0 OOD | DNC | DNC | DNC | DNC | 240.0 | |
| 43rd | Betty | Salcombe Yawl | 138 | Barney Greenhill | 1105 | (48.0 OOD) | 48.0 OOD | DNC | DNC | DNC | DNC | 240.0 | |
| 43rd | Solo | 3900 | Roger Pope | 1155 | (48.0 OOD) | DNC | DNC | DNC | DNC | DNC | 240.0 | ||
| 43rd | Laser 4.7 | 144939 | Tom Pope | 1175 | (48.0 OOD) | DNC | DNC | DNC | DNC | DNC | 240.0 | ||
R1
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Solo | 4747 | Alistair Morley | 1155 | 1.37.24 | 1.24.20 | 1.0 | ||
| 2 | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.41.34 | 1.31.55 | 2.0 |
| 3 | Chicken Run | Salcombe Yawl | 172 | Clive Jacobs | Dan Jacobs | 1105 | 1.42.44 | 1.32.58 | 3.0 |
| 4 | Solo | 4349 | Trevor Williams | 1155 | 2.16.23 | 1.58.05 | 4.0 | ||
| 5 | Joker | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | DNF | 8.0 | |
| 5 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | DNF | 8.0 | |
| 5 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | DNF | 8.0 | |||
| 8 | Betty | Salcombe Yawl | 138 | Barney Greenhill | 1105 | OOD | 48.0 | ||
| 8 | Solo | 3900 | Roger Pope | 1155 | OOD | 48.0 | |||
| 8 | Laser 4.7 | 144939 | Tom Pope | 1175 | OOD | 48.0 | |||
R2
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Rum Tum Tigger | Salcombe Yawl | 169 | Ian Stewart | Wendy Stewart | 1105 | 1.28.43 | 1.20.17 | 1.0 |
| 2 | Chicken Run | Salcombe Yawl | 172 | Clive Jacobs | Dan Jacobs | 1105 | 1.29.19 | 1.20.50 | 2.0 |
| 3 | Solo | 4747 | Alistair Morley | 1155 | 1.33.48 | 1.21.13 | 3.0 | ||
| 4 | Well Driven? | Solo | 4680 | Chris Cleaves | 1155 | 1.33.54 | 1.21.18 | 4.0 | |
| 5 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicki Bass | 1093 | 1.29.05 | 1.21.30 | 5.0 |
| 6 | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.33.36 | 1.24.42 | 6.0 |
| 7 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.34.25 | 1.26.23 | 7.0 |
| 8 | Joker | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.35.51 | 1.27.42 | 8.0 |
| 9 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.47.42 | 1.31.40 | 9.0 | ||
| 10 | Solo | 4349 | Trevor Williams | 1155 | 1.47.23 | 1.32.58 | 10.0 | ||
| 11 | Swansong | Solo | 4612 | Peter Sturgess | 1155 | 1.49.02 | 1.34.24 | 11.0 | |
| 12 | Solo | 3556 | Harry Bridger | 1155 | DNF | 13.0 | |||
| 13 | Rainbows End ll | Solo | 4028 | Emily Steed | 1155 | OOD | 42.2 | ||
| 14 | Typhoon | Salcombe Yawl | 181 | Mark Dowie | 1105 | OOD | 48.0 | ||
| 14 | Betty | Salcombe Yawl | 138 | Barney Greenhill | 1105 | OOD | 48.0 | ||
R3
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Solo | 4747 | Alistair Morley | 1155 | 40.31 | 0.35.05 | 1.0 | ||
| 2 | Nostradormouse | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | 1018 | 43.47 | 0.43.01 | 2.0 |
| 3 | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | DNF | 4.0 | |
R4
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.20.05 | 1.12.28 | 1.0 |
| 2 | Rum Tum Tigger | Salcombe Yawl | 169 | Ian Stewart | Wendy Stewart | 1105 | 1.21.30 | 1.13.45 | 2.0 |
| 3 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicki Bass | 1093 | 1.23.04 | 1.16.00 | 3.0 |
| 4 | Tease | Salcombe Yawl | 157 | Paul Ellis | Julie Holland | 1105 | 1.25.43 | 1.17.34 | 4.0 |
| 5 | Nuffin | Salcombe Yawl | 141 | Rob Adams | Heather Adams | 1105 | 1.26.11 | 1.18.00 | 5.0 |
| 6 | Well Driven? | Solo | 4680 | Chris Cleaves | 1155 | 1.30.09 | 1.18.03 | 6.0 | |
| 7 | Nostradormouse | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | 1018 | 1.19.44 | 1.18.19 | 7.0 |
| 8 | Chicken Run | Salcombe Yawl | 172 | Clive Jacobs | Dan Jacobs | 1105 | 1.26.44 | 1.18.30 | 8.0 |
| 9 | Solo | 4747 | Alistair Morley | 1155 | 1.30.42 | 1.18.32 | 9.0 | ||
| 10 | Solo | 4769 | Peter Hammond | 1155 | 1.31.21 | 1.19.05 | 10.0 | ||
| 11 | Malcontent | Solo | 4765 | Malcolm Bell | 1155 | 1.34.49 | 1.22.06 | 11.0 | |
| 12 | Seathrift | Salcombe Yawl | 93 | Kevin Anderson | Mandy Anderson | 1105 | 1.32.00 | 1.23.15 | 12.0 |
| 13 | Solo | 4349 | Trevor Williams | 1155 | 1.36.12 | 1.23.17 | 13.0 | ||
| 14 | Bumpydog | Solo | 4429 | Toby Spittle | 1155 | 1.36.19 | 1.23.23 | 14.0 | |
| 15 | Back Soon | Solo | 4341 | Stephen Thomas | 1155 | 1.36.31 | 1.23.34 | 15.0 | |
| 16 | Bongo | Solo | 4587 | Adrian Griffin | 1155 | 1.36.48 | 1.23.49 | 16.0 | |
| 17 | Joker | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.31.51 | 1.24.02 | 17.0 |
| 18 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.32.36 | 1.24.43 | 18.0 |
| 19 | Rainbows End ll | Solo | 4028 | Emily Steed | 1155 | 1.38.08 | 1.24.58 | 19.0 | |
| 20 | Laser | 182626 | Mark Fryer | 1078 | 1.31.43 | 1.25.05 | 20.0 | ||
| 21 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.42.48 | 1.27.29 | 21.0 | ||
| 22 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.46.55 | 1.31.00 | 22.0 | ||
| 23 | Choski | Salcombe Yawl | 69 | Zach Miles | David Fitzsimmons | 1105 | 1.41.12 | 1.31.35 | 23.0 |
| 24 | Max Factor | National Twelve | 3473 | John Meadowcroft | Nick Meadowcroft | 1093 | DNF | 25.0 | |
R5
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Rum Tum Tigger | Salcombe Yawl | 169 | Ian Stewart | Wendy Stewart | 1105 | 1.37.05 | 1.27.51 | 1.0 |
| 2 | Solo | 4239 | Bill Jago | 1155 | 1.41.49 | 1.28.09 | 2.0 | ||
| 3 | Solo | 4747 | Alistair Morley | 1155 | 1.42.08 | 1.28.26 | 3.0 | ||
| 4 | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 1.44.39 | 1.34.42 | 4.0 |
| 5 | Albatross | Salcombe Yawl | 98 | Hywel Bowen-Perkins Snr | Tom Bowen-Perkins | 1105 | 1.47.18 | 1.37.06 | 5.0 |
| 6 | Bumpydog | Solo | 4429 | Toby Spittle | 1155 | 1.53.45 | 1.38.29 | 6.0 | |
| 7 | Taylor Maid | Salcombe Yawl | 61 | Scratch Hitchen | Victoria Beckham | 1105 | 1.50.56 | 1.40.24 | 7.0 |
| 8 | Malcontent | Solo | 4765 | Malcolm Bell | 1155 | 1.58.30 | 1.42.36 | 8.0 | |
| 9 | Bongo | Solo | 4587 | Adrian Griffin | 1155 | 1.58.52 | 1.42.55 | 9.0 | |
| 10 | Sula Basanna | Salcombe Yawl | 171 | Mike Whitehouse | Karen Whitehouse | 1105 | 1.54.30 | 1.43.37 | 10.0 |
| 11 | Joker | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.53.51 | 1.44.10 | 11.0 |
| 12 | Salcombe Yawl | 144 | Peter Lee | John Brockwell | 1105 | 1.57.47 | 1.46.35 | 12.0 | |
| 13 | Sea Pidgeon | Salcombe Yawl | 96 | Nicki Goulter | Steve Goulter | 1105 | 2.03.17 | 1.51.34 | 13.0 |
| 14 | Laser 4.7 | 183315 | James Page | 1175 | 2.11.29 | 1.51.54 | 14.0 | ||
| 15 | Tasar | 1276 | Andrew Borne | 1023 | 2.04.10 | 2.01.23 | 15.0 | ||
| 16 | Laser 4.7 | 166501 | Tom Ballantine | 1175 | 2.25.21 | 2.03.42 | 16.0 | ||
| 17 | Solo | 4349 | Trevor Williams | 1155 | OCS | 18.0 | |||
R6
| Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicki Bass | 1093 | 1.58.24 | 1.48.20 | 1.0 |
| 2 | Rum Tum Tigger | Salcombe Yawl | 169 | Ian Stewart | Wendy Stewart | 1105 | 2.00.29 | 1.49.02 | 2.0 |
| 3 | Tease | Salcombe Yawl | 157 | Paul Ellis | Julie Holland | 1105 | 2.01.30 | 1.49.57 | 3.0 |
| 4 | Well Driven? | Solo | 4680 | Chris Cleaves | 1155 | 2.10.56 | 1.53.22 | 4.0 | |
| 5 | Guillemot | Salcombe Yawl | 170 | Geof Gilson | Chris Spencer-Chapman | 1105 | 2.06.02 | 1.54.03 | 5.0 |
| 6 | Salcombe Yawl | 17 | Charlie Yeoward | 1105 | 2.06.23 | 1.54.22 | 6.0 | ||
| 7 | Solo | 4747 | Alistair Morley | 1155 | 2.12.48 | 1.54.59 | 7.0 | ||
| 8 | Solo | 4239 | Bill Jago | 1155 | 2.12.58 | 1.55.07 | 8.0 | ||
| 9 | Solo | 4769 | Peter Hammond | 1155 | 2.14.16 | 1.56.15 | 9.0 | ||
| 10 | Malcontent | Solo | 4765 | Malcolm Bell | 1155 | 2.16.40 | 1.58.20 | 10.0 | |
| 11 | Joker | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 2.11.45 | 2.00.32 | 11.0 |
| 12 | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 2.13.13 | 2.00.33 | 12.0 | |
| 13 | Solo | 4081 | Simon Dobson | 1155 | 2.20.32 | 2.01.40 | 13.0 | ||
| 14 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 2.13.34 | 2.02.12 | 14.0 |
| 15 | Bumpydog | Solo | 4429 | Toby Spittle | 1155 | 2.23.35 | 2.04.19 | 15.0 | |
| 16 | Salcombe Yawl | 144 | Peter Lee | John Brockwell | 1105 | 2.18.22 | 2.05.13 | 16.0 | |
| 17 | Ladybird | Salcombe Yawl | 108 | David Edmonds | 1105 | 2.19.47 | 2.06.30 | 17.0 | |
| 18 | Bongo | Solo | 4587 | Adrian Griffin | 1155 | 2.28.57 | 2.08.58 | 18.0 | |
| 19 | Tasar | 1276 | Andrew Borne | 1023 | 2.32.28 | 2.29.02 | 19.0 | ||
| 20 | Solo | 4349 | Trevor Williams | 1155 | DNF | 25.0 | |||
| 20 | Solo | 3556 | Harry Bridger | 1155 | DNF | 25.0 | |||
| 20 | Laser 4.7 | 183315 | James Page | 1175 | DNF | 25.0 | |||
| 20 | Black Tern | Salcombe Yawl | 183 | Will Henderson | Mandy Henderson | 1105 | DNF | 25.0 | |
| 20 | Laser 4.7 | 186310 | Tim Page | 1175 | DNF | 25.0 | |||
| 25 | Wanderer | 779 | Roger Pannell | OOD | 48.0 | ||||