Spring Series 2008

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:28, Scoring system:ISAF Appendix A Low Point


Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Nett
1st Well Driven? Solo 4680 Chris Cleaves   1155 1.0     2.0 1.5 2.0 6.5
2nd   Solo 4830 Paul Ellis   1155 6.0     3.0 3.0 4.0 16.0
3rd   Solo 4747 Alister Morley   1155 15.0 DNF     1.0 1.5 1.0 18.5
4th David Greening Solo 4789 Trailer Trash   1155 5.0     8.0 6.0 3.0 22.0
5th Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 7.0     5.0 8.0 7.0 27.0
6th   Solo 3556 Dan Bridger   1155 3.0     20.0 DNF 10.0 5.5 38.5
7th Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 8.0     14.0 14.0 8.0 44.0
8th Magic Solo 4804 Trevor Williams   1155 9.0     11.0 12.0 13.0 45.0
9th Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1105 2.0     9.0 DNC 10.0 50.0
10th White Riot National Twelve 3291 Simon Ballantine Karen Ballantine 1093 4.0     DNC 11.0 14.0 58.0
11th Bonus Solo 4543 Andrew Borne   1155 DNC     10.0 13.0 9.0 61.0
12th Bongo Solo 4587 Adrian Griffin   1155 15.0 OTL     6.0 DNC 12.0 62.0
13th   Solo 4536 Yotter Yates   1155 DNC     DNC 5.0 5.5 68.5
14th Malcontent Solo 4765 Malcolm Bell   1155 15.0 DNF     DNC 7.0 21.0 RAF 72.0
15th Swansong Solo 4612 Peter Sturgess   1155 DNC     13.0 9.0 21.0 DNF 72.0
16th   Laser 4.7 183315 James Page   1175 15.0 DNF     12.0 17.0 BFD DNC 73.0
17th   Laser 178682 Keri Harris   1078 DNC     DNC 4.0 21.0 DNF 83.0
18th White Rhino Solo 4769 Peter Hammond   1155 DNC     4.0 DNC DNC 91.0
19th Toucan Too National Twelve 3326 Nigel Blazeby Windy Blazeby 1093 DNC     20.0 DNF DNC 15.0 93.0
20th Chicken Run Salcombe Yawl 172 Clive Jacobs   1105 DNC     7.0 DNC DNC 94.0
21st   Laser 4.7 134633 Peter Ballantine   1175 DNC     DNC DNC 11.0 98.0
22nd   National Twelve 3501 Keri Harris   1093 DNC     15.0 DNC DNC 102.0
23rd   National Twelve 3284 Nigel Ridley Anastasia Ridley 1093 15.0 DNF     DNC DNC DNC 102.0
24th   Laser 4.7 166501 Louis Cartwright   1175 DNC     DNC DNC 16.0 103.0
25th   Salcombe Yawl 98     1105 DNC     DNC 17.0 BFD DNC 104.0
26th Cinqante Encore Salcombe Yawl 156 Will Saddler   1105 DNC     20.0 DNF DNC DNC 107.0
26th   Solo 4814 Ian Stewart   1155 DNC     20.0 DNF DNC DNC 107.0
28th   Solo 4519 Julian Meek   1155 DNC     DNC DNC 21.0 DNF 108.0

R1


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1 Well Driven? Solo 4680 Chris Cleaves   1155 1.56.52 1.41.11 1.0
2 Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1105 2.14.45 2.01.57 2.0
3   Solo 3556 Dan Bridger   1155 2.32.47 2.12.17 3.0
4 White Riot National Twelve 3291 Simon Ballantine Karen Ballantine 1093 2.25.12 2.12.51 4.0
5 David Greening Solo 4789 Trailer Trash   1155 2.33.41 2.13.04 5.0
6   Solo 4830 Paul Ellis   1155 2.33.44 2.13.06 6.0
7 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 2.28.36 2.14.29 7.0
8 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 2.39.43 2.26.08 8.0
9 Magic Solo 4804 Trevor Williams   1155 2.53.13 2.29.58 9.0
10   Solo 4747 Alister Morley   1155 DNF   15.0
10 Bongo Solo 4587 Adrian Griffin   1155 OTL   15.0
10 Malcontent Solo 4765 Malcolm Bell   1155 DNF   15.0
10   Laser 4.7 183315 James Page   1175 DNF   15.0
10   National Twelve 3284 Nigel Ridley Anastasia Ridley 1093 DNF   15.0

R4


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1   Solo 4747 Alister Morley   1155 1.18.23 1.07.52 1.0
2 Well Driven? Solo 4680 Chris Cleaves   1155 1.18.34 1.08.01 2.0
3   Solo 4830 Paul Ellis   1155 1.19.35 1.08.54 3.0
4 White Rhino Solo 4769 Peter Hammond   1155 1.20.3 1.09.18 4.0
5 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 1.18.06 1.10.41 5.0
6 Bongo Solo 4587 Adrian Griffin   1155 1.21.52 1.10.53 6.0
7 Chicken Run Salcombe Yawl 172 Clive Jacobs   1105 1.18.36 1.11.08 7.0
8 David Greening Solo 4789 Trailer Trash   1155 1.22.37 1.11.32 8.0
9 Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1105 1.19.20 1.11.48 9.0
10 Bonus Solo 4543 Andrew Borne   1155 1.24.03 1.12.46 10.0
11 Magic Solo 4804 Trevor Williams   1155 1.24.35 1.13.14 11.0
12   Laser 4.7 183315 James Page   1175 1.26.06 1.13.17 12.0
13 Swansong Solo 4612 Peter Sturgess   1155 1.25.01 1.13.36 13.0
14 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 1.20.31 1.13.40 14.0
15   National Twelve 3501 Keri Harris   1093 1.22.40 1.15.38 15.0
16   Solo 3556 Dan Bridger   1155 DNF   20.0
16 Toucan Too National Twelve 3326 Nigel Blazeby Windy Blazeby 1093 DNF   20.0
16 Cinqante Encore Salcombe Yawl 156 Will Saddler   1105 DNF   20.0
16   Solo 4814 Ian Stewart   1155 DNF   20.0

R5


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1 Well Driven? Solo 4680 Chris Cleaves   1155 1.21.54 1.10.55 1.5
1   Solo 4747 Alister Morley   1155 1.21.54 1.10.55 1.5
3   Solo 4830 Paul Ellis   1155 1.22.37 1.11.32 3.0
4   Laser 178682 Keri Harris   1078 1.17.53 1.12.15 4.0
5   Solo 4536 Yotter Yates   1155 1.23.53 1.12.38 5.0
6 David Greening Solo 4789 Trailer Trash   1155 1.24.27 1.13.07 6.0
7 Malcontent Solo 4765 Malcolm Bell   1155 1.26.40 1.15.02 7.0
8 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 1.22.57 1.15.04 8.0
9 Swansong Solo 4612 Peter Sturgess   1155 1.26.56 1.15.16 9.0
10   Solo 3556 Dan Bridger   1155 1.28.56 1.17.00 10.0
11 White Riot National Twelve 3291 Simon Ballantine Karen Ballantine 1093 1.26.51 1.19.28 11.0
12 Magic Solo 4804 Trevor Williams   1155 1.34.54 1.22.10 12.0
13 Bonus Solo 4543 Andrew Borne   1155 1.35.14 1.22.27 13.0
14 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 1.35.55 1.27.45 14.0
15   Laser 4.7 183315 James Page   1175 BFD   17.0
15   Salcombe Yawl 98     1105 BFD   17.0

R6


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1   Solo 4747 Alister Morley   1155 1.36.42 1.23.43 1.0
2 Well Driven? Solo 4680 Chris Cleaves   1155 1.37.14 1.24.11 2.0
3 David Greening Solo 4789 Trailer Trash   1155 1.38.13 1.25.02 3.0
4   Solo 4830 Paul Ellis   1155 1.38.26 1.25.13 4.0
5   Solo 3556 Dan Bridger   1155 1.40.48 1.27.16 5.5
5   Solo 4536 Yotter Yates   1155 1.40.48 1.27.16 5.5
7 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 1.36.28 1.27.18 7.0
8 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 1.37.37 1.29.19 8.0
9 Bonus Solo 4543 Andrew Borne   1155 1.43.16 1.29.25 9.0
10 Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1105 1.39.02 1.29.37 10.0
11   Laser 4.7 134633 Peter Ballantine   1175 1.47.36 1.31.34 11.0
12 Bongo Solo 4587 Adrian Griffin   1155 1.47.38 1.33.11 12.0
13 Magic Solo 4804 Trevor Williams   1155 1.48.38 1.34.03 13.0
14 White Riot National Twelve 3291 Simon Ballantine Karen Ballantine 1093 1.43.12 1.34.25 14.0
15 Toucan Too National Twelve 3326 Nigel Blazeby Windy Blazeby 1093 1.51.19 1.41.51 15.0
16   Laser 4.7 166501 Louis Cartwright   1175 2.02.25 1.44.11 16.0
17 Malcontent Solo 4765 Malcolm Bell   1155 RAF   21.0
17 Swansong Solo 4612 Peter Sturgess   1155 DNF   21.0
17   Laser 178682 Keri Harris   1078 DNF   21.0
17   Solo 4519 Julian Meek   1155 DNF   21.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com