Spring Series 2010
Salcombe Yacht Club
Provisional results
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 25, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 13th March | 20th March | 27th March | 3rd April | 10th April | 17th April | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Astraea | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 1.00 | 1.00 | 1.00 | (4.00) | 1.00 | 3.00 | 11.00 | 7.00 |
| 2nd | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1089 | 2.00 | (3.00) | 2.00 | 2.00 OOD | 2.00 | 2.00 | 13.00 | 10.00 |
| 3rd | Guillemot of Salcombe | Salcombe Yawl | 170 | Geof Gilson | Chris Spenser Chapman | 1105 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | (6.00) | 20.00 | 14.00 |
| 4th | Zippy | National Twelve | 3431 | Simon Ballentine | Karen Ballentine | 1089 | (26.00 DNC) | 26.00 DNC | 4.00 | 1.00 | 26.00 DNC | 5.00 | 88.00 | 62.00 |
| 5th | Nice & Spicy | Merlin Rocket | 3590 | Chris Winzar | Nicky Bass | 1006 | 3.00 | 5.00 | (26.00 DNC) | 5.00 | 26.00 DNC | 26.00 DNC | 91.00 | 65.00 |
| 6th | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | 1089 | 13.50 OOD | 6.00 | (26.00 DNC) | 26.00 DNC | 7.00 | 15.00 | 93.50 | 67.50 | |
| 7th | White Riot | National Twelve | 3291 | Tom Ballentine | Peter Ballentine | 1089 | 5.00 | 4.00 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 9.00 | 96.00 | 70.00 |
| 8th | Black Betty | Salcombe Yawl | 138 | Barney Greenhill | 1105 | (26.00 DNC) | 15.88 OOD | 26.00 DNC | 26.00 DNC | 4.00 | 7.50 | 105.38 | 79.38 | |
| 9th | Cho Cho San | Salcombe Yawl | 75 | Andrew Ireland | 1105 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 5.00 | 10.00 | 119.00 | 93.00 | |
| 10th | National Twelve | 3501 | Keri Harris | 1089 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 1.00 | 131.00 | 105.00 | ||
| 11th | Sandpiper | Salcombe Yawl | 98 | H Bowen-Perkins | 1105 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 3.00 | 26.00 DNC | 26.00 DNC | 133.00 | 107.00 | |
| 12th | Monkey Business | National Twelve | 3494 | David Moore | 1089 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 4.00 | 134.00 | 108.00 | |
| 13th | Stud Terrapin | National Twelve | 3294 | Nigel Ridley | Annastasia Ridley | 1089 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 6.00 | 26.00 DNC | 136.00 | 110.00 |
| 14th | Rum Tum Tigger | Salcombe Yawl | 169 | Ian Stewart | 1105 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 6.00 | 26.00 DNC | 26.00 DNC | 136.00 | 110.00 | |
| 15th | Merlin Rocket | 3657 | Anthony Lofts | Francessca Lofts | 1006 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 7.00 | 26.00 DNC | 26.00 DNC | 137.00 | 111.00 | |
| 16th | Red Menace | National Twelve | 3003 | Peter Ballentine | 1089 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 7.50 | 137.50 | 111.50 | |
| 17th | Sula Bassana | Salcombe Yawl | 171 | M Whitehouse | 1105 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 8.00 | 26.00 DNC | 26.00 DNC | 138.00 | 112.00 | |
| 18th | Sea Thrift | Salcombe Yawl | 93 | K Anderson | 1105 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 9.00 | 26.00 DNC | 26.00 DNC | 139.00 | 113.00 | |
| 19th | Quince | Salcombe Yawl | 74 | S Burton | A Stirling | 1105 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 10.00 | 26.00 DNC | 26.00 DNC | 140.00 | 114.00 |
| 20th | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | 1089 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 11.00 | 141.00 | 115.00 | |
| 21st | Laser | 176294 | Charlie Lloyd | 1080 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 12.00 | 142.00 | 116.00 | ||
| 22nd | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 13.00 | 143.00 | 117.00 | |
| 23rd | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | 1089 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 14.00 | 144.00 | 118.00 | |
| 24th | Topper | 34025 | Michael Calvert | 1295 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNF | 26.00 DNC | 26.00 DNC | 156.00 | 130.00 | ||
| 24th | Strictly PC | National Twelve | 3480 | Norman Brown | 1089 | (26.00 DNC) | 26.00 OOD | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 156.00 | 130.00 |
13th March
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astraea | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 14.10.00 | 15.48.04 | 1.38.04 | 1.28.45 | 1.00 |
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1089 | 14.10.00 | 15.49.00 | 1.39.00 | 1.30.55 | 2.00 |
| 3 | Nice & Spicy | Merlin Rocket | 3590 | Chris Winzar | Nicky Bass | 1006 | 14.10.00 | 15.44.35 | 1.34.35 | 1.34.01 | 3.00 |
| 4 | Guillemot of Salcombe | Salcombe Yawl | 170 | Geof Gilson | Chris Spenser Chapman | 1105 | 14.10.00 | 15.57.22 | 1.47.22 | 1.37.10 | 4.00 |
| 5 | White Riot | National Twelve | 3291 | Tom Ballentine | Peter Ballentine | 1089 | 14.10.00 | 15.56.20 | 1.46.20 | 1.37.39 | 5.00 |
| 6 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | 1089 | OOD | 13.50 |
20th March
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astraea | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 14.10.00 | 15.47.00 | 1.37.00 | 1.27.47 | 1.00 |
| 2 | Guillemot of Salcombe | Salcombe Yawl | 170 | Geof Gilson | Chris Spenser Chapman | 1105 | 14.10.00 | 15.47.52 | 1.37.52 | 1.28.34 | 2.00 |
| 3 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1089 | 14.10.00 | 15.47.12 | 1.37.12 | 1.29.15 | 3.00 |
| 4 | White Riot | National Twelve | 3291 | Tom Ballentine | Peter Ballentine | 1089 | 14.10.00 | 15.48.38 | 1.38.38 | 1.30.34 | 4.00 |
| 5 | Nice & Spicy | Merlin Rocket | 3590 | Chris Winzar | Nicky Bass | 1006 | 14.10.00 | 15.43.00 | 1.33.00 | 1.32.27 | 5.00 |
| 6 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | 1089 | 14.10.00 | 16.28.55 | 2.18.55 | 2.07.34 | 6.00 | |
| 7 | Black Betty | Salcombe Yawl | 138 | Barney Greenhill | 1105 | OOD | 15.88 | ||||
| 8 | Strictly PC | National Twelve | 3480 | Norman Brown | 1089 | OOD | 26.00 |
27th March
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astraea | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 1.35.30 | 1.26.26 | 1.00 | ||
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1089 | 1.36.54 | 1.28.59 | 2.00 | ||
| 3 | Guillemot of Salcombe | Salcombe Yawl | 170 | Geof Gilson | Chris Spenser Chapman | 1105 | 1.39.36 | 1.30.08 | 3.00 | ||
| 4 | Zippy | National Twelve | 3431 | Simon Ballentine | Karen Ballentine | 1089 | 1.38.13 | 1.30.11 | 4.00 |
3rd April
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy | National Twelve | 3431 | Simon Ballentine | Karen Ballentine | 1089 | 13.10 | 14.40.38 | 1.30.38 | 1.23.14 | 1.00 |
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1089 | OOD | 2.00 | |||
| 2 | Guillemot of Salcombe | Salcombe Yawl | 170 | Geof Gilson | Chris Spenser Chapman | 1105 | 13.10 | 14.44.26 | 1.34.26 | 1.25.28 | 2.00 |
| 4 | Sandpiper | Salcombe Yawl | 98 | H Bowen-Perkins | 1105 | 13.10 | 14.49.03 | 1.39.03 | 1.29.38 | 3.00 | |
| 5 | Astraea | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 13.10 | 14.51.19 | 1.41.19 | 1.31.41 | 4.00 |
| 6 | Nice & Spicy | Merlin Rocket | 3590 | Chris Winzar | Nicky Bass | 1006 | 13.10 | 14.42.21 | 1.32.21 | 1.31.48 | 5.00 |
| 7 | Rum Tum Tigger | Salcombe Yawl | 169 | Ian Stewart | 1105 | 13.10 | 14.52.04 | 1.42.04 | 1.32.22 | 6.00 | |
| 8 | Merlin Rocket | 3657 | Anthony Lofts | Francessca Lofts | 1006 | 13.10 | 14.43.36 | 1.33.36 | 1.33.03 | 7.00 | |
| 9 | Sula Bassana | Salcombe Yawl | 171 | M Whitehouse | 1105 | 13.10 | 14.55.35 | 1.45.35 | 1.35.33 | 8.00 | |
| 10 | Sea Thrift | Salcombe Yawl | 93 | K Anderson | 1105 | 13.10 | 14.56.54 | 1.46.54 | 1.36.45 | 9.00 | |
| 11 | Quince | Salcombe Yawl | 74 | S Burton | A Stirling | 1105 | 13.10 | 15.00.47 | 1.50.47 | 1.40.15 | 10.00 |
| 12 | Topper | 34025 | Michael Calvert | 1295 | DNF | 26.00 |
10th April
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astraea | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 14.25 | 16.02.51 | 1.37.51 | 1.28.33 | 1.00 |
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1089 | 14.25 | 16.02.27 | 1.37.27 | 1.29.29 | 2.00 |
| 3 | Guillemot of Salcombe | Salcombe Yawl | 170 | Geof Gilson | Chris Spenser Chapman | 1105 | 14.25 | 16.05.04 | 1.40.04 | 1.30.33 | 3.00 |
| 4 | Black Betty | Salcombe Yawl | 138 | Barney Greenhill | 1105 | 14.25 | 16.10.45 | 1.45.45 | 1.35.42 | 4.00 | |
| 5 | Cho Cho San | Salcombe Yawl | 75 | Andrew Ireland | 1105 | 14.25 | 16.19.51 | 1.54.51 | 1.43.56 | 5.00 | |
| 6 | Stud Terrapin | National Twelve | 3294 | Nigel Ridley | Annastasia Ridley | 1089 | 14.25 | 16.28.12 | 2.03.12 | 1.53.08 | 6.00 |
| 7 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | 1089 | 14.25 | 16.31.42 | 2.06.42 | 1.56.21 | 7.00 |
17th April
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Twelve | 3501 | Keri Harris | 1089 | 14.10.15 | 15.38.13 | 1.27.58 | 1.20.47 | 1.00 | ||
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1089 | 14.10.15 | 15.38.28 | 1.28.13 | 1.21.00 | 2.00 |
| 3 | Astraea | Salcombe Yawl | 159 | Dan Bridger | Gail Bridger | 1105 | 14.10.15 | 15.40.04 | 1.29.49 | 1.21.17 | 3.00 |
| 4 | Monkey Business | National Twelve | 3494 | David Moore | 1089 | 14.10.15 | 15.41.20 | 1.31.05 | 1.23.38 | 4.00 | |
| 5 | Zippy | National Twelve | 3431 | Simon Ballentine | Karen Ballentine | 1089 | 14.10.15 | 15.41.29 | 1.31.14 | 1.23.47 | 5.00 |
| 6 | Guillemot of Salcombe | Salcombe Yawl | 170 | Geof Gilson | Chris Spenser Chapman | 1105 | 14.10.15 | 15.43.18 | 1.33.03 | 1.24.12 | 6.00 |
| 7 | Black Betty | Salcombe Yawl | 138 | Barney Greenhill | 1105 | 14.10.15 | 15.43.48 | 1.33.33 | 1.24.40 | 7.50 | |
| 7 | Red Menace | National Twelve | 3003 | Peter Ballentine | 1089 | 14.10.15 | 15.42.27 | 1.32.12 | 1.24.40 | 7.50 | |
| 9 | White Riot | National Twelve | 3291 | Tom Ballentine | Peter Ballentine | 1089 | 14.10.15 | 15.42.32 | 1.32.17 | 1.24.44 | 9.00 |
| 10 | Cho Cho San | Salcombe Yawl | 75 | Andrew Ireland | 1105 | 14.10.15 | 15.45.34 | 1.35.19 | 1.26.16 | 10.00 | |
| 11 | Cheeky Monkey | National Twelve | 3439 | Nigel Blazeby | 1089 | 14.10.15 | 15.44.17 | 1.34.02 | 1.26.21 | 11.00 | |
| 12 | Laser | 176294 | Charlie Lloyd | 1080 | 14.10.15 | 15.44.04 | 1.33.49 | 1.26.52 | 12.00 | ||
| 13 | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 14.10.15 | 15.33.58 | 1.23.43 | 1.28.07 | 13.00 | |
| 14 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | 1089 | 14.10.15 | 15.52.51 | 1.42.36 | 1.34.13 | 14.00 | |
| 15 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | 1089 | 14.10.15 | 15.55.37 | 1.45.22 | 1.36.45 | 15.00 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com
