Sailwave results for Summer Series 2009 - Salcombe Yacht Club
Summer Series 2009
Salcombe Yacht Club
Summer Series 2009
Overall
Sailed:10, Discards:2, To count:8, Ratings:PY, Entries:25, Scoring system:ISAF Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 20th June | 27th June | 4th July | 11th July | 18th July | 25th July | 1st August | 15th August | 22nd August | 29th August | Nett |
| 1st | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 1.0 | (26.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (26.0 DNC) | 2.0 | 9.0 |
| 2nd | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 4.0 | 3.0 | 3.0 | (9.0 DNF) | (26.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 20.0 |
| 3rd | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | (26.0 DNC) | 2.0 | (26.0 DNC) | 3.0 | 21.0 |
| 4th | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 9.0 | 7.0 | 4.0 | (26.0 DNC) | 11.0 DNF | 4.0 | 4.0 | (26.0 DNC) | 2.0 | 4.0 | 45.0 |
| 5th | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 6.0 | 5.0 | (26.0 DNC) | 3.0 | 11.0 DNF | 10.0 | (26.0 DNC) | 4.0 | 26.0 DNC | 6.0 | 71.0 |
| 6th | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | (26.0 DNC) | 10.0 | 11.0 | 6.0 | 11.0 DNF | (15.0) | 8.0 | 9.0 | 9.0 DNF | 11.0 DNF | 75.0 |
| 7th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 2.0 | 4.0 | (26.0 DNC) | 2.0 | 11.0 DNF | 5.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 78.0 |
| 8th | | Laser | 176294 | Charlie Lloyd | | 1078 | 10.0 | 8.0 | 9.0 | (26.0 DNC) | 11.0 DNF | 12.0 | (26.0 DNC) | 26.0 DNC | 3.0 | 7.0 | 86.0 |
| 9th | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | (26.0 DNC) | 9.0 | 10.0 | (26.0 DNC) | 11.0 DNF | 13.0 | 5.0 | 26.0 DNC | 5.0 | 11.0 DNF | 90.0 |
| 10th | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 12.0 | 12.0 OCS | 14.9 OOD | 9.0 DNF | 11.0 DNF | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 8.0 | 96.9 |
| 11th | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 11.0 | 6.0 | 5.0 | 5.0 | 11.0 DNF | 11.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 101.0 |
| 12th | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 8.0 | 1.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 5.0 | 9.0 DNF | 26.0 DNC | 109.0 |
| 13th | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 7.0 | (26.0 DNC) | 6.0 | (26.0 DNC) | 26.0 DNC | 8.0 | 26.0 DNC | 7.0 | 26.0 DNC | 26.0 DNC | 132.0 |
| 14th | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 5.0 | (26.0 DNC) | 7.0 | (26.0 DNC) | 26.0 DNC | 9.0 | 26.0 DNC | 13.0 OCS | 26.0 DNC | 26.0 DNC | 138.0 |
| 15th | | Laser | 146082 | | | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 14.0 | 6.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 176.0 |
| 16th | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 187.0 |
| 17th | Non SYC | Laser | 189315 | | | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 26.0 DNC | 26.0 DNC | 188.0 |
| 18th | | Laser | 182460 | | | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 188.0 |
| 19th | Ticket to Ride | Merlin Rocket | 3689 | Morgan Porkins | Hywel Porkins | 1014 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 189.0 |
| 20th | | Laser Radial | 183315 | James Page | | 1101 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 189.0 |
| 21st | Non SYC | Laser | 183965 | Mark Allen | | 1078 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 26.0 DNC | 190.0 |
| 22nd | | Wayfarer | 10258 | Graham Nurser | | 1099 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 DNF | 26.0 DNC | 191.0 |
| 23rd | Isabelle | National Twelve | 3182 | Tristram Squire | Sheila Squire | 1092 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 10.0 | 26.0 DNC | 26.0 DNC | 192.0 |
| 24th | Non SYC | Laser 4000 | 4512 | Mike Baker | June Baker | 908 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 13.0 DNF | 26.0 DNC | 26.0 DNC | 195.0 |
| 25th | She's A Cracker | Merlin Rocket | 3550 | John Murrell | Tim Page | 1014 | (26.0 DNC) | (26.0 DNC) | 13.0 DNS | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 195.0 |
20th June
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 1.40.29 | 1.32.01 | 1.0 |
| 2 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.40.44 | 1.32.15 | 2.0 |
| 3 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.43.33 | 1.34.50 | 3.0 |
| 4 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.45.02 | 1.36.11 | 4.0 |
| 5 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 1.34.39 | 1.39.25 | 5.0 |
| 6 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.51.02 | 1.41.41 | 6.0 |
| 7 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.39.54 | 1.44.56 | 7.0 |
| 8 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 1.47.51 | 1.46.22 | 8.0 |
| 9 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.58.24 | 1.48.25 | 9.0 |
| 10 | | Laser | 176294 | Charlie Lloyd | | 1078 | 1.57.07 | 1.48.39 | 10.0 |
| 11 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 2.02.50 | 1.52.29 | 11.0 |
| 12 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 2.03.58 | 1.53.31 | 12.0 |
27th June
Start:Start 1, Finishes:Finish time, Time:14.20 | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 1.31.48 | 1.30.32 | 1.0 |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.40.30 | 1.32.02 | 2.0 |
| 3 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.40.41 | 1.32.12 | 3.0 |
| 4 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.41.21 | 1.32.49 | 4.0 |
| 5 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.42.09 | 1.33.33 | 5.0 |
| 6 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.44.45 | 1.35.55 | 6.0 |
| 7 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.50.05 | 1.40.49 | 7.0 |
| 8 | | Laser | 176294 | Charlie Lloyd | | 1078 | 1.50.59 | 1.42.57 | 8.0 |
| 9 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 2.02.44 | 1.52.24 | 9.0 |
| 10 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 2.14.07 | 2.02.49 | 10.0 |
| 11 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | OCS | | 12.0 |
4th July
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 1.58.03 | 1.48.06 | 1.0 |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 2.03.50 | 1.53.24 | 2.0 |
| 3 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 2.04.25 | 1.53.56 | 3.0 |
| 4 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 2.07.50 | 1.57.04 | 4.0 |
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 2.11.43 | 2.00.37 | 5.0 |
| 6 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.54.53 | 2.00.41 | 6.0 |
| 7 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 1.56.29 | 2.02.21 | 7.0 |
| 8 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 2.04.06 | 2.02.23 | 8.0 |
| 9 | | Laser | 176294 | Charlie Lloyd | | 1078 | 2.14.41 | 2.04.56 | 9.0 |
| 10 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 2.24.48 | 2.12.36 | 10.0 |
| 11 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 2.30.50 | 2.18.08 | 11.0 |
| 12 | She's A Cracker | Merlin Rocket | 3550 | John Murrell | Tim Page | 1014 | DNS | | 13.0 |
| 13 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | OOD | | 14.9 |
11th July
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 2.05.07 | 1.54.35 | 1.0 |
| 2 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 2.10.41 | 1.59.40 | 2.0 |
| 3 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 2.11.39 | 2.00.34 | 3.0 |
| 4 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 2.12.56 | 2.01.44 | 4.0 |
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 2.19.15 | 2.07.31 | 5.0 |
| 6 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 2.21.03 | 2.09.10 | 6.0 |
| 7 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | DNF | | 9.0 |
| 7 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | DNF | | 9.0 |
18th July
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 2.00.00 | 1.49.53 | 1.0 |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 2.28.26 | 2.15.56 | 2.0 |
| 3 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | DNF | | 11.0 |
| 3 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | DNF | | 11.0 |
| 3 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | DNF | | 11.0 |
| 3 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | DNF | | 11.0 |
| 3 | | Laser | 176294 | Charlie Lloyd | | 1078 | DNF | | 11.0 |
| 3 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | DNF | | 11.0 |
| 3 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | DNF | | 11.0 |
| 3 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | DNF | | 11.0 |
25th July
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 1.24.48 | 1.17.39 | 1.0 |
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.25.14 | 1.18.03 | 2.0 |
| 3 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.28.57 | 1.21.27 | 3.0 |
| 4 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.29.22 | 1.21.50 | 4.0 |
| 5 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.29.44 | 1.22.10 | 5.0 |
| 6 | | Laser | 182460 | | | 1078 | 1.28.38 | 1.22.13 | 6.0 |
| 7 | | Laser Radial | 183315 | James Page | | 1101 | 1.31.27 | 1.23.04 | 7.0 |
| 8 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.20.43 | 1.24.47 | 8.0 |
| 9 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | 1.21.08 | 1.25.13 | 9.0 |
| 10 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.33.05 | 1.25.14 | 10.0 |
| 11 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.35.06 | 1.27.05 | 11.0 |
| 12 | | Laser | 176294 | Charlie Lloyd | | 1078 | 1.34.58 | 1.28.06 | 12.0 |
| 13 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 1.39.02 | 1.30.41 | 13.0 |
| 14 | | Laser | 146082 | | | 1078 | 1.38.21 | 1.31.14 | 14.0 |
| 15 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 1.49.57 | 1.40.41 | 15.0 |
1st August
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 1.22.08 | 1.15.13 | 1.0 |
| 2 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1092 | 1.23.09 | 1.16.09 | 2.0 |
| 3 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.28.55 | 1.21.26 | 3.0 |
| 4 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.30.36 | 1.22.58 | 4.0 |
| 5 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 1.49.16 | 1.40.04 | 5.0 |
| 6 | | Laser | 146082 | | | 1078 | 1.48.13 | 1.40.23 | 6.0 |
| 7 | Ticket to Ride | Merlin Rocket | 3689 | Morgan Porkins | Hywel Porkins | 1014 | 1.48.00 | 1.46.31 | 7.0 |
| 8 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 2.00.08 | 1.50.01 | 8.0 |
15th August
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 1.46.58 | 1.37.57 | 1.0 |
| 2 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.47.47 | 1.38.42 | 2.0 |
| 3 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.48.53 | 1.39.43 | 3.0 |
| 4 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.51.01 | 1.41.40 | 4.0 |
| 5 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 1.44.01 | 1.42.35 | 5.0 |
| 6 | Non SYC | Laser | 189315 | | | 1078 | 1.50.39 | 1.42.39 | 6.0 |
| 7 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.38.48 | 1.43.47 | 7.0 |
| 8 | Non SYC | Laser | 183965 | Mark Allen | | 1078 | 1.53.00 | 1.44.49 | 8.0 |
| 9 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | 2.03.48 | 1.53.22 | 9.0 |
| 10 | Isabelle | National Twelve | 3182 | Tristram Squire | Sheila Squire | 1092 | 2.05.48 | 1.55.12 | 10.0 |
| 11 | | RS 400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | OCS | | 13.0 |
| 11 | Non SYC | Laser 4000 | 4512 | Mike Baker | June Baker | 908 | DNF | | 13.0 |
22nd August
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.38.00 | 1.29.45 | 1.0 |
| 2 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.59.00 | 1.48.58 | 2.0 |
| 3 | | Laser | 176294 | Charlie Lloyd | | 1078 | 1.59.05 | 1.50.28 | 3.0 |
| 4 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 2.02.06 | 1.51.49 | 4.0 |
| 5 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | 2.04.33 | 1.54.03 | 5.0 |
| 6 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | DNF | | 9.0 |
| 6 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | DNF | | 9.0 |
| 6 | | Wayfarer | 10258 | Graham Nurser | | 1099 | DNF | | 9.0 |
29th August
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.36.15 | 1.28.08 | 1.0 |
| 2 | | National Twelve | 3501 | Keri Harris | Freya Harris | 1092 | 1.36.42 | 1.28.33 | 2.0 |
| 3 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | 1.38.41 | 1.30.22 | 3.0 |
| 4 | Aida | National Twelve | 3397 | David Moore | Rosie Lloyd | 1092 | 1.39.48 | 1.31.24 | 4.0 |
| 5 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.34.27 | 1.33.09 | 5.0 |
| 6 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.41.48 | 1.33.13 | 6.0 |
| 7 | | Laser | 176294 | Charlie Lloyd | | 1078 | 1.43.17 | 1.35.49 | 7.0 |
| 8 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | 1.52.36 | 1.43.07 | 8.0 |
| 9 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | DNF | | 11.0 |
| 9 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | DNF | | 11.0 |
Scoring codes used
| Code | Description | Points |
| DNC | Did not come to the starting area | 26 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 13 |
| OCS | On course side at start or broke rule 30.1 | Varies |
| OOD | Race officer duty points scored as RDGa | 14.9 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com