| Summer Series - Handicap |
| Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:22, Scoring system:PY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 1st | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 3.0 | 1.0 | 2.0 | (5.0 OOD) | 3.0 | 2.0 | 1.0 | (DNC) | 12.0 | |
| 2nd | Laser | 144336 | Julian Meek | 1078 | (DNC) | 2.0 | (DNC) | 3.0 | 1.0 | DNC | 7.0 | DNC | 59.0 | |||
| 3rd | RS200 | 565 | Keri Harris | Little Harrises | 1059 | 1.0 | 3.0 | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | 74.0 | ||
| 4th | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 3.0 | 4.0 | 78.0 | |
| 5th | Laser | 183315 | Stephen Page | 1078 | (DNC) | (DNC) | DNC | 6.0 DNF | 9.0 DNF | DNC | 8.0 | DNC | 92.0 | |||
| 6th | Nostra Dormouse | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | 1021 | (DNC) | (DNC) | 1.0 | DNC | DNC | 1.0 | DNC | DNC | 94.0 | |
| 7th | Enterprise | 20934 | Phillip Bridger | Harry Bridger | 1116 | (DNC) | (DNC) | DNC | 2.0 | DNC | 3.0 | DNC | DNC | 97.0 | ||
| 8th | Wanderer | 779 | Roger Pannell | Carol Driver | 1132 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | 100.0 | ||
| 9th | Wasp | Merlin Rocket | 3348 | Andrew Squire | Sheila Squire | 1021 | 5.0 DNF | (DNC) | (DNC) | DNC | 9.0 F/way | DNC | DNC | DNC | 106.0 | |
| 10th | Laser | 144939 | Roger Pope | 1078 | (DNC) | (DNC) | DNC | 6.0 DNF | 9.0 DNF | DNC | DNC | DNC | 107.0 | |||
| 11th | Laser Radial | 178423 | 1101 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 116.0 | ||||
| 12th | Laser | 185186 | Tim Law | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 117.0 | |||
| 13th | Laser | 174956 | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | 117.0 | ||||
| 14th | Laser | 180963 | Iain McGregger | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 118.0 | |||
| 15th | Laser | 174457 | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | DNC | 119.0 | ||||
| 16th | National Twelve | 3291 | Simon Ballantine | 1093 | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | DNC | 119.0 | |||
| 17th | Laser 4.7 | 182631 | 1175 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 120.0 | ||||
| 18th | National Twelve | 3211 | Peter Kelsall | James Kelsall | 1093 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | 120.0 | ||
| 19th | Laser | 178383 | George Savell | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 121.0 | |||
| 20th | Laser | 20019 | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | 124.0 | ||||
| 20th | Laser | 181942 | Andy Savell | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | 124.0 | |||
| 22nd | Toucan 2 | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | (DNC) | (DNC) | DNC | DNC | 9.0 DNF | DNC | DNC | DNC | 124.0 | |
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | RS200 | 565 | Keri Harris | Little Harrises | 1059 | 16.17.02 | 1.57.02 | 1.50.31 | 1.0 | ||
| 2 | Wanderer | 779 | Roger Pannell | Carol Driver | 1132 | 16.41.24 | 2.21.24 | 2.04.55 | 2.0 | ||
| 3 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 16.37.42 | 2.17.42 | 2.05.59 | 3.0 | |
| 4 | Wasp | Merlin Rocket | 3348 | Andrew Squire | Sheila Squire | 1021 | DNF | 5.0 | |||
R2
| Start:Start 1 Time:14.20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 15.58.00 | 1.38.00 | 1.29.40 | 1.0 | |
| 2 | Laser | 144336 | Julian Meek | 1078 | 16.00.10 | 1.40.10 | 1.32.55 | 2.0 | |||
| 3 | RS200 | 565 | Keri Harris | Little Harrises | 1059 | 16.00.50 | 1.40.50 | 1.35.13 | 3.0 | ||
R3
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Nostra Dormouse | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | 1021 | 1.51.30 | 1.49.12 | 1.0 | ||
| 2 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 2.00.00 | 1.49.47 | 2.0 | ||
R4
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | RS200 | 565 | Keri Harris | Little Harrises | 1059 | 15.54.44 | 1.34.44 | 1.29.27 | 1.0 | ||
| 2 | Enterprise | 20934 | Phillip Bridger | Harry Bridger | 1116 | 16.00.36 | 1.40.36 | 1.30.09 | 2.0 | ||
| 3 | Laser | 144336 | Julian Meek | 1078 | 16.03.18 | 1.43.18 | 1.35.50 | 3.0 | |||
| 4 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | OOD | 5.0 | |||
| 5 | Laser | 183315 | Stephen Page | 1078 | DNF | 6.0 | |||||
| 5 | Laser | 144939 | Roger Pope | 1078 | DNF | 6.0 | |||||
R5
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Laser | 144336 | Julian Meek | 1078 | 16.03.46 | 1.43.46 | 1.36.16 | 1.0 | |||
| 2 | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | 16.05.56 | 1.45.56 | 1.36.55 | 2.0 | |
| 3 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 16.06.42 | 1.46.42 | 1.37.37 | 3.0 | |
| 4 | National Twelve | 3291 | Simon Ballantine | 1093 | 16.36.16 | 2.16.16 | 2.04.40 | 4.0 | |||
| 5 | Laser | 183315 | Stephen Page | 1078 | DNF | 9.0 | |||||
| 5 | Wasp | Merlin Rocket | 3348 | Andrew Squire | Sheila Squire | 1021 | F/way | 9.0 | |||
| 5 | Laser | 144939 | Roger Pope | 1078 | DNF | 9.0 | |||||
| 5 | Toucan 2 | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | DNF | 9.0 | |||
R6
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Nostra Dormouse | Merlin Rocket | 3577 | Anthony Lofts | Fran Lofts | 1021 | 16.15.12 | 1.55.12 | 1.52.50 | 1.0 | |
| 2 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 16.23.31 | 2.03.31 | 1.53.00 | 2.0 | |
| 3 | Enterprise | 20934 | Phillip Bridger | Harry Bridger | 1116 | 16.28.17 | 2.08.17 | 1.54.57 | 3.0 | ||
R7
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Moby Quick | National Twelve | 3381 | Norman Brown | Karen Brown | 1093 | 15.51.26 | 1.31.26 | 1.23.39 | 1.0 | |
| 2 | Laser | 174956 | 1078 | 15.51.08 | 1.31.08 | 1.24.32 | 2.0 | ||||
| 3 | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | 15.53.39 | 1.33.39 | 1.25.41 | 3.0 | |
| 4 | Laser | 174457 | 1078 | 15.53.25 | 1.33.25 | 1.26.39 | 4.0 | ||||
| 5 | National Twelve | 3211 | Peter Kelsall | James Kelsall | 1093 | 15.57.45 | 1.37.45 | 1.29.26 | 5.0 | ||
| 6 | Wanderer | 779 | Roger Pannell | Carol Driver | 1132 | 16.07.10 | 1.47.10 | 1.34.40 | 6.0 | ||
| 7 | Laser | 144336 | Julian Meek | 1078 | 16.07.46 | 1.47.46 | 1.39.58 | 7.0 | |||
| 8 | Laser | 183315 | Stephen Page | 1078 | 16.07.47 | 1.47.47 | 1.39.59 | 8.0 | |||
R8
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Laser Radial | 178423 | 1101 | 1.29.20 | 1.21.08 | 1.0 | |||||
| 2 | Laser | 185186 | Tim Law | 1078 | 1.28.21 | 1.21.57 | 2.0 | ||||
| 3 | Laser | 180963 | Iain McGregger | 1078 | 1.28.25 | 1.22.01 | 3.0 | ||||
| 4 | Joker | National Twelve | 3480 | Keri Harris | Little 'arrises | 1093 | 1.29.54 | 1.22.15 | 4.0 | ||
| 5 | Laser 4.7 | 182631 | 1175 | 1.43.32 | 1.28.07 | 5.0 | |||||
| 6 | Laser | 178383 | George Savell | 1078 | 1.40.34 | 1.33.17 | 6.0 | ||||
| 7 | Laser | 20019 | 1078 | DNF | 9.0 | ||||||
| 7 | Laser | 181942 | Andy Savell | 1078 | DNF | 9.0 | |||||