| Summer Series 2007 - Handicap |
| Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:10, Scoring system:ISAF Appendix A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Notes |
| 1st | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 3.0 | 1.0 | 2.0 | (4.0) | 1.0 | 3.0 | (4.0 DNF) | 1.0 | 19.0 | |
| 2nd | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 4.0 | (DNC) | 4.0 | (5.0) | 3.0 | 4.0 | 1.0 | 2.0 | 34.0 | |
| 3rd | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | DNC | 2.0 | 4.0 | 44.0 | |
| 4th | RS400 | 1057 | John McLaren | Annie McLaren | 952 | 1.0 | (DNC) | (DNC) | 3.0 | 2.0 | 2.0 | DNC | DNC | 52.0 | ||
| 5th | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | (DNC) | 3.0 | 3.0 | 6.0 | 7.0 DNF | (DNC) | DNC | 3.0 | 55.0 | |
| 6th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | (DNC) | (DNC) | DNC | 1.0 | DNC | 1.0 | DNC | DNC | 68.0 | |
| 7th | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | 5.0 | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | 75.0 | ||
| 8th | RS200 | 924 | Chris Booth | 1059 | (DNC) | (DNC) | DNC | DNC | 5.0 | 7.0 DNF | DNC | DNC | 78.0 | |||
| 9th | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | 1024 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | 79.0 | |
| 10th | Laser | 16610 | Giles Savage | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | DNC | DNC | 82.0 | |||
R1
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | RS400 | 1057 | John McLaren | Annie McLaren | 952 | 1.27.00 | 1.31.23 | |||
| 2 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 1.40.00 | 1.31.29 | ||
| 3 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.44.00 | 1.35.09 | ||
| 4 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.44.05 | 1.35.14 | ||
| 5 | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | 1.32.00 | 1.36.38 | |||
R2
| Start:Start 1 Time:14.20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 15.45.07 | 1.55.07 | 1.45.19 | |
| 2 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 15.49.51 | 1.59.51 | 1.49.39 | |
| 3 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 15.56.00 | 2.06.00 | 1.55.17 | |
R3
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 15.20.30 | 1.30.30 | 1.22.48 | |
| 2 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 15.20.38 | 1.30.38 | 1.22.55 | |
| 3 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 15.26.08 | 1.36.08 | 1.27.57 | |
| 4 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 15.34.10 | 1.44.10 | 1.35.18 | |
R4
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 15.49.17 | 1.59.17 | 1.49.08 | |
| 2 | Moondance Assasin | Merlin Rocket | 3547 | Peter Male | Christine Male | 1024 | 15.44.39 | 1.54.39 | 1.51.58 | |
| 3 | RS400 | 1057 | John McLaren | Annie McLaren | 952 | 15.38.41 | 1.48.41 | 1.54.10 | ||
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 15.59.42 | 2.09.42 | 1.58.40 | |
| 5 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 16.04.06 | 2.14.06 | 2.02.41 | |
| 6 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 16.04.25 | 2.14.25 | 2.02.59 | |
R5
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 2.05.20 | 1.54.40 | ||
| 2 | RS400 | 1057 | John McLaren | Annie McLaren | 952 | 1.45.370 | 1.56.46 | |||
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2.08.33 | 1.57.37 | ||
| 4 | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | 1.54.59 | 2.00.47 | |||
| 5 | RS200 | 924 | Chris Booth | 1059 | 2.21.04 | 2.13.12 | ||||
| 6 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | DNF | |||
R6
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 2.17.40 | 2.05.57 | ||
| 2 | RS400 | 1057 | John McLaren | Annie McLaren | 952 | 2.06.17 | 2.12.39 | |||
| 3 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 2.27.33 | 2.15.00 | ||
| 4 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2.33.50 | 2.20.45 | ||
| 5 | Laser | 16610 | Giles Savage | 1078 | 2.37.40 | 2.26.16 | ||||
| 6 | RS200 | 924 | Chris Booth | 1059 | DNF | |||||
R7
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.01.00 | 0.55.49 | ||
| 2 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 1.01.02 | 0.55.50 | ||
| 3 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | DNF | |||
R8
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Notes |
| 1 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1 | 0:00:01 | ||
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2 | 0:00:02 | ||
| 3 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 3 | 0:00:03 | ||
| 4 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 4 | 0:00:04 | ||