| Summer Series 2008 - Handicap |
| Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:17, Scoring system:ISAF Appendix A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
| 1st | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 3.0 | 4.0 | (7.0) | (DNC) | 4.0 | 1.0 | 2.0 | 14.0 | ||
| 2nd | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2.0 | 9.0 DNF | (DNC) | 3.0 | 3.0 | (DNC) | 3.0 | 20.0 | ||
| 3rd | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.0 | (9.0 DNF) | 5.0 | 5.0 | 2.0 | 9.0 DNF | (DNC) | 22.0 | ||
| 4th | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | (DNC) | 1.0 | 4.0 | 1.0 | (DNC) | DNC | 1.0 | 27.0 | |||
| 5th | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | (DNC) | 5.0 | 9.0 | 7.0 | 6.0 | (DNC) | 4.0 | 31.0 | ||
| 6th | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | (DNC) | 3.0 | 1.0 | 4.0 | 7.0 | (DNC) | DNC | 35.0 | |||
| 7th | Laser ll | 8008 | Stuart Cartwright | 1035 | 7.0 DNF | (DNC) | (14.0 DNF) | 10.0 | 10.0 | 4.0 | 8.0 | 39.0 | ||||
| 8th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | (DNC) | 2.0 | 2.0 | (DNC) | 1.0 | DNC | DNC | 45.0 | ||
| 9th | Laser Radial | 157437 | Ed Stephens | 1101 | (DNC) | (DNC) | DNC | 8.0 | 9.0 | 5.0 | 6.0 | 48.0 | ||||
| 10th | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | 4.0 | (DNC) | 10.0 | 9.0 | (DNC) | 9.0 DNF | DNC | 52.0 | ||
| 11th | Laser 4.7 | 51571 | Tom Ballantine | 1175 | (DNC) | (DNC) | 8.0 | 2.0 | 5.0 | DNC | DNC | 55.0 | ||||
| 12th | Laser | 176294 | Charlie Lloyd | 1078 | (DNC) | (DNC) | 11.0 | 6.0 | DNC | DNC | 7.0 | 64.0 | ||||
| 13th | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | (DNC) | 9.0 DNF | (DNC) | DNC | 12.0 OCS | 9.0 DNF | DNC | 70.0 | |||
| 14th | Swallow | Wanderer | 779 | Roger Pannell | Carole Driver | 1132 | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | 5.0 | 73.0 | ||
| 15th | Isabelle | National Twelve | 3182 | Tristram Squire | Little AJ | 1093 | (DNC) | (DNC) | 14.0 DNF | DNC | DNC | 3.0 | DNC | 77.0 | ||
| 18th | Laser | 183315 | Stephen Page | 1078 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 85.0 | ||||
| 19th | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | DNC | 86.0 | |||
R1
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 2.12.43 | 2.01.25 | 1.0 | ||
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2.17.17 | 2.05.36 | 2.0 | ||
| 3 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 2.27.55 | 2.15.20 | 3.0 | ||
| 4 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | 2.31.20 | 2.18.27 | 4.0 | ||
| 5 | Laser | 183315 | Stephen Page | 1078 | 2.39.00 | 2.27.30 | 5.0 | ||||
| 6 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 7.0 | |||||
R2
| Start:Start 1 Time:14.20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 15.16.17 | 0.56.17 | 0.51.30 | 1.0 | ||
| 2 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 15.16.19 | 0.56.19 | 0.51.31 | 2.0 | |
| 3 | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 15.12.50 | 0.52.50 | 0.55.30 | 3.0 | ||
| 4 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 15.23.56 | 1.03.56 | 0.58.30 | 4.0 | |
| 5 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 15.24.00 | 1.04.00 | 0.58.33 | 5.0 | |
| 6 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | DNF | 9.0 | |||
| 6 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | DNF | 9.0 | |||
| 6 | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | DNF | 9.0 | ||||
R3
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 15.41.46 | 1.46.46 | 1.52.09 | 1.0 | ||
| 2 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 16.01.43 | 2.06.43 | 1.55.56 | 2.0 | |
| 4 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 16.09.06 | 2.14.06 | 2.02.41 | 4.0 | ||
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 16.10.01 | 2.15.01 | 2.03.32 | 5.0 | |
| 6 | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | 15.53.15 | 1.58.15 | 2.04.13 | 6.0 | ||
| 7 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 16.15.07 | 2.20.07 | 2.08.12 | 7.0 | |
| 8 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 16.25.59 | 2.30.59 | 2.08.30 | 8.0 | |||
| 9 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 16.19.46 | 2.24.46 | 2.12.27 | 9.0 | |
| 10 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | 16.21.07 | 2.26.07 | 2.13.41 | 10.0 | |
| 11 | Laser | 176294 | Charlie Lloyd | 1078 | 16.21.59 | 2.26.59 | 2.16.21 | 11.0 | |||
| 12 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 14.0 | |||||
| 12 | Isabelle | National Twelve | 3182 | Tristram Squire | Little AJ | 1093 | DNF | 14.0 | |||
R5
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 1.36.10 | 1.27.59 | 1.0 | |||
| 2 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.50.47 | 1.34.17 | 2.0 | ||||
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.43.13 | 1.34.26 | 3.0 | ||
| 4 | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 1.30.11 | 1.34.44 | 4.0 | |||
| 5 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.44.00 | 1.35.09 | 5.0 | ||
| 6 | Laser | 176294 | Charlie Lloyd | 1078 | 1.45.30 | 1.37.52 | 6.0 | ||||
| 7 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 1.50.40 | 1.41.15 | 7.0 | ||
| 8 | Laser Radial | 157437 | Ed Stephens | 1101 | 2.07.03 | 1.55.24 | 8.0 | ||||
| 9 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | 2.13.11 | 2.01.51 | 9.0 | ||
| 10 | Laser ll | 8008 | Stuart Cartwright | 1035 | 2.18.20 | 2.13.39 | 10.0 | ||||
R6
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 1.36.35 | 1.28.22 | 1.0 | ||
| 2 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | 1.39.43 | 1.31.14 | 2.0 | ||
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.39.57 | 1.31.27 | 3.0 | ||
| 4 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 1.40.16 | 1.31.44 | 4.0 | ||
| 5 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.49.21 | 1.33.04 | 5.0 | ||||
| 6 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 1.41.50 | 1.33.10 | 6.0 | ||
| 7 | RS400 | 1329 | John Mclaren | Annie McLaren | 952 | 1.31.47 | 1.36.25 | 7.0 | |||
| 8 | Swallow | Wanderer | 779 | Roger Pannell | Carole Driver | 1132 | 1.50.46 | 1.37.51 | 8.0 | ||
| 9 | Laser Radial | 157437 | Ed Stephens | 1101 | 1.51.16 | 1.41.04 | 9.0 | ||||
| 10 | Laser ll | 8008 | Stuart Cartwright | 1035 | 2.06.03 | 2.01.47 | 10.0 | ||||
| 11 | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | OCS | 12.0 | ||||
R7
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 15.48.16 | 1.58.16 | 1.48.12 | 1.0 | |
| 3 | Isabelle | National Twelve | 3182 | Tristram Squire | Little AJ | 1093 | 16.02.50 | 2.12.50 | 2.01.32 | 3.0 | |
| 4 | Laser ll | 8008 | Stuart Cartwright | 1035 | 16.14.11 | 2.24.11 | 2.19.18 | 4.0 | |||
| 5 | Laser Radial | 157437 | Ed Stephens | 1101 | 16.16.21 | 14.46.47 | 5.0 | ||||
| 6 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1093 | DNF | 9.0 | |||
| 6 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Anna Ridley | 1093 | DNF | 9.0 | |||
| 6 | RS400 | 1057 | Mark McLaren | Rebecca Hepburn | 952 | DNF | 9.0 | ||||
R8
| Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Corrected | Points | Notes |
| 1 | National Twelve | 3501 | Keri Harris | Freya Harris | 1093 | 15.23.09 | 1.33.09 | 1.25.13 | 1.0 | ||
| 2 | Aida | National Twelve | 3397 | David Moore | Freya Harris | 1093 | 15.24.13 | 1.34.13 | 1.26.12 | 2.0 | |
| 3 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 15.26.07 | 1.36.07 | 1.27.56 | 3.0 | |
| 4 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 15.26.17 | 1.36.17 | 1.28.05 | 4.0 | |
| 5 | Swallow | Wanderer | 779 | Roger Pannell | Carole Driver | 1132 | 15.34.34 | 1.44.34 | 1.32.22 | 5.0 | |
| 6 | Laser Radial | 157437 | Ed Stephens | 1101 | 15.41.18 | 1.51.18 | 1.41.05 | 6.0 | |||
| 7 | Laser | 176294 | Charlie Lloyd | 1078 | 15.47.13 | 1.57.13 | 1.48.44 | 7.0 | |||
| 8 | Laser ll | 8008 | Stuart Cartwright | 1035 | 15.55.50 | 2.05.50 | 2.01.35 | 8.0 | |||