Handicap Sailing Club Series 2010
Salcombe Yacht Club
Handicap
Overall
Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 11, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 19th June | 26th June | 3rd July | 10th July | 17th July | 24th July | 21st August | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | (12.00 DNC) | 1.00 | 12.00 DNC | 12.00 DNC | 3.00 | 12.00 DNC | 2.00 | 54.00 | 42.00 | ||
| 2nd | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | (12.00 DNC) | 3.00 | 1.00 | 12.00 DNC | 2.00 | 12.00 DNC | 12.00 DNC | 54.00 | 42.00 | |
| 3rd | Dayboat | 664 | Roger Parnell | 1200 | 2.00 | 4.00 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 1.00 | 12.00 DNC | 55.00 | 43.00 | ||
| 4th | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | 950 | (12.00 DNC) | 2.00 | 2.00 | 12.00 DNC | 4.00 | 12.00 DNC | 12.00 DNC | 56.00 | 44.00 | |
| 5th | Merlin Rocket | 3590 | Chris Winzar | 1006 | 1.00 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 1.00 | 12.00 DNC | 12.00 DNC | 62.00 | 50.00 | ||
| 6th | Laser | 163703 | Malcolm Mackley | 1080 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 6.00 DNF | 12.00 DNC | 1.00 | 67.00 | 55.00 | ||
| 7th | Laser | 176294 | Charlie LLoyd | 1080 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 1.00 | 12.00 DNC | 12.00 DNC | 12.00 DNC | 73.00 | 61.00 | ||
| 8th | Laser | 189315 | Non SYC Member | 1080 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 2.00 | 12.00 DNC | 74.00 | 62.00 | ||
| 9th | Merlin Rocket | 3550 | John Murrell | 1006 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 3.00 | 12.00 DNC | 75.00 | 63.00 | ||
| 10th | Told Ya So | Wayfarer | 10258 | Graham Nurser | Doug O'Malley | 1101 | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 4.00 | 12.00 DNC | 76.00 | 64.00 |
| 11th | RS Feva | 2789 | Chris Booth | Evie Booth | 1200 | (12.00 DNC) | 6.00 DNF | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 78.00 | 66.00 |
19th June
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3590 | Chris Winzar | 1006 | 14.20.00 | 16.05.42 | 1.45.42 | 1.45.04 | 1.00 | ||
| 2 | Dayboat | 664 | Roger Parnell | 1200 | 14.20.00 | 16.27.11 | 2.07.11 | 1.45.59 | 2.00 |
26th June
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 14.20.00 | 16.12.26 | 1.52.26 | 1.52.26 | 1.00 | ||
| 2 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | 950 | 14.20.00 | 16.07.17 | 1.47.17 | 1.52.56 | 2.00 | |
| 3 | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 14.20.00 | 16.11.11 | 1.51.11 | 1.57.02 | 3.00 | |
| 4 | Dayboat | 664 | Roger Parnell | 1200 | 14.20.00 | 16.43.53 | 2.23.53 | 1.59.54 | 4.00 | ||
| 5 | RS Feva | 2789 | Chris Booth | Evie Booth | 1200 | DNF | 6.00 |
3rd July
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 1 | 1.00 | |
| 2 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | 950 | 2 | 2.00 |
10th July
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 176294 | Charlie LLoyd | 1080 | 1 | 1.00 |
17th July
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3590 | Chris Winzar | 1006 | 14.20 | 15.49.48 | 1.29.48 | 1.29.16 | 1.00 | ||
| 2 | RS 400 | 1329 | John McLaren | Annie McLaren | 950 | 14.20 | 15.48.04 | 1.28.04 | 1.32.42 | 2.00 | |
| 3 | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 14.20 | 15.55.00 | 1.35.00 | 1.35.00 | 3.00 | ||
| 4 | RS 400 | 1057 | Mark McLaren | Rebecca McLaren | 950 | 14.20 | 15.57.00 | 1.37.00 | 1.42.06 | 4.00 | |
| 5 | Laser | 163703 | Malcolm Mackley | 1080 | DNF | 6.00 |
24th July
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayboat | 664 | Roger Parnell | 1200 | 14.20 | 16.17.33 | 1.57.33 | 1.37.58 | 1.00 | ||
| 2 | Laser | 189315 | Non SYC Member | 1080 | 14.20 | 16.06.20 | 1.46.20 | 1.38.27 | 2.00 | ||
| 3 | Merlin Rocket | 3550 | John Murrell | 1006 | 14.20 | 16.10.30 | 1.50.30 | 1.49.50 | 3.00 | ||
| 4 | Told Ya So | Wayfarer | 10258 | Graham Nurser | Doug O'Malley | 1101 | 14.20 | 16.24.12 | 2.04.12 | 1.52.48 | 4.00 |
21st August
Start: Start 1, Finishes: Finish time
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 163703 | Malcolm Mackley | 1080 | 1.24.38 | 1.18.22 | 1.00 | ||||
| 2 | Merlin Rocket | 3621 | AJ Squire | Shelia Squire | 1.21.35 | 1.21.35 | 2.00 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com
