Winter Series 2006

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:20, Scoring system:ISAF Appendix A Low Point


Rank Boat Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Nett
1st Well Driven? Solo 4680 Chris Cleaves   1155 1.0 (4.0) 3.0 2.0 (DNC) 1.0 3.0 2.0 12.0
2nd Bongo Solo 4587 Alister Morley   1155 (DNC) 8.0 (DNC) 1.0 4.0 2.0 1.0 1.0 17.0
3rd   Laser 178682 Keri Harris   1078 2.0 2.0 (5.0) 5.0 1.0 4.0 (6.0) 3.0 17.0
4th Swansong Solo 4612 Peter Sturgess   1155 3.0 (10.0) 1.0 4.0 (7.0 DNF) 3.0 5.0 6.0 22.0
5th Bonus Solo 4543 Andrew Borne   1155 5.0 (11.0) 4.0 6.0 2.0 7.0 8.0 (10.0) 32.0
6th Moby Quick National Twelve 3381 Norman Brown Karen Brown 1093 (DNC) 7.0 6.0 9.0 (DNC) 6.0 2.0 4.0 34.0
7th Bumpy Dog Solo 4429 Malcolm Bell   1155 9.0 DNF 9.0 7.0 (DNC) 11.7 OOD 8.0 7.0 (DNC) 51.7
8th Hot Potatoe Solo 3028 Chris Spencer-Chapman   1155 (DNC) (14.0) 9.0 8.0 3.0 9.0 13.0 RAF 11.0 53.0
9th Rawhyde Solo 4402 Rob Hyde   1155 9.0 DNF 5.0 (16.0 DNF) 10.0 11.9 OOD 15.0 DNF (DNC) 7.0 57.9
10th   Enterprise 20934 Dan Bridger Harry Bridger 1116 (DNC) 6.0 (DNC) 3.0 DNC DNC 4.0 5.0 60.0
11th George Solo 4349 Trevor Williams   1155 6.0 12.0 12.0 (13.0) (DNC) 12.0 9.0 9.0 60.0
12th   Solo 4299 Peter Edwards   1155 (DNC) (15.0) 13.0 12.0 7.0 DNF 11.0 10.0 13.0 DNF 66.0
13th   National Twelve 3291 Simon Ballantine Karen Ballantine 1093 (DNC) 13.0 (DNC) 11.0 DNC 10.0 DNC 8.0 84.0
14th   Solo 4239 Bill Jago   1155 (DNC) 1.0 2.0 (DNC) DNC DNC DNC DNC 87.0
15th Master of Puppets National Twelve 3474 Chris Winzar   1093 (DNC) (DNC) DNC 7.0 DNC 5.0 DNC DNC 96.0
16th   Tasar 1276 Adrian Griffin John Brockwell 1023 (DNC) (DNC) 11.0 DNC DNC 13.0 11.0 DNC 98.0
17th No regrets Solo 4062 Harold Cranch   1155 (DNC) 3.0 16.0 DNF (DNC) DNC DNC DNC DNC 103.0
18th Willow Salcombe Yawl 162 Charles Thompson Stephen Galvin 1105 4.0 (DNC) (DNC) DNC DNC DNC DNC DNC 109.0
19th   Laser 4.7 183315 James Page   1175 (DNC) (DNC) 8.0 DNC DNC DNC DNC DNC 113.0
20th Rainbows End ll Solo 4028 Emily Steed   1155 (DNC) (DNC) 10.0 DNC DNC DNC DNC DNC 115.0

R1


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1 Well Driven? Solo 4680 Chris Cleaves   1155 1.40.38 1.27.08 1.0
2   Laser 178682 Keri Harris   1078 1.34.00 1.27.12 2.0
3 Swansong Solo 4612 Peter Sturgess   1155 1.42.38 1.28.52 3.0
4 Willow Salcombe Yawl 162 Charles Thompson Stephen Galvin 1105 1.40.54 1.31.19 4.0
5 Bonus Solo 4543 Andrew Borne   1155 1.48.00 1.33.30 5.0
6 George Solo 4349 Trevor Williams   1155 2.05.00 1.48.14 6.0
7 Bumpy Dog Solo 4429 Malcolm Bell   1155 DNF   9.0
7 Rawhyde Solo 4402 Rob Hyde   1155 DNF   9.0

R2


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1   Solo 4239 Bill Jago   1155 1.48.23 1.33.50 1.0
2   Laser 178682 Keri Harris   1078 1.42.30 1.35.05 2.0
3 No regrets Solo 4062 Harold Cranch   1155 1.50.36 1.35.45 3.0
4 Well Driven? Solo 4680 Chris Cleaves   1155 1.51.57 1.36.56 4.0
5 Rawhyde Solo 4402 Rob Hyde   1155 1.54.07 1.38.48 5.0
6   Enterprise 20934 Dan Bridger Harry Bridger 1116 1.51.11 1.39.38 6.0
7 Moby Quick National Twelve 3381 Norman Brown Karen Brown 1093 1.52.36 1.43.01 7.0
8 Bongo Solo 4587 Alister Morley   1155 1.59.15 1.43.15 8.0
9 Bumpy Dog Solo 4429 Malcolm Bell   1155 1.59.28 1.43.26 9.0
10 Swansong Solo 4612 Peter Sturgess   1155 1.59.58 1.43.52 10.0
11 Bonus Solo 4543 Andrew Borne   1155 2.01.11 1.44.55 11.0
12 George Solo 4349 Trevor Williams   1155 2.04.03 1.47.24 12.0
13   National Twelve 3291 Simon Ballantine Karen Ballantine 1093 2.00.10 1.49.57 13.0
14 Hot Potatoe Solo 3028 Chris Spencer-Chapman   1155 2.18.24 1.59.50 14.0
15   Solo 4299 Peter Edwards   1155 2.25.00 2.05.32 15.0

R3


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1 Swansong Solo 4612 Peter Sturgess   1155 1.15.30 1.05.22 1.0
2   Solo 4239 Bill Jago   1155 1.15.33 1.05.25 2.0
3 Well Driven? Solo 4680 Chris Cleaves   1155 1.15.35 1.05.26 3.0
4 Bonus Solo 4543 Andrew Borne   1155 1.15.38 1.05.29 4.0
5   Laser 178682 Keri Harris   1078 1.11.06 1.05.57 5.0
6 Moby Quick National Twelve 3381 Norman Brown Karen Brown 1093 1.15.32 1.09.06 6.0
7 Bumpy Dog Solo 4429 Malcolm Bell   1155 1.20.53 1.10.02 7.0
8   Laser 4.7 183315 James Page   1175 1.27.54 1.14.49 8.0
9 Hot Potatoe Solo 3028 Chris Spencer-Chapman   1155 1.26.33 1.14.56 9.0
10 Rainbows End ll Solo 4028 Emily Steed   1155 1.27.58 1.16.10 10.0
11   Tasar 1276 Adrian Griffin John Brockwell 1023 1.19.42 1.17.54 11.0
12 George Solo 4349 Trevor Williams   1155 1.34.32 1.21.51 12.0
13   Solo 4299 Peter Edwards   1155 1.36.40 1.23.42 13.0
14 Rawhyde Solo 4402 Rob Hyde   1155 DNF   16.0
14 No regrets Solo 4062 Harold Cranch   1155 DNF   16.0

R4


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1 Bongo Solo 4587 Alister Morley   1155 2.00.27 1.44.17 1.0
2 Well Driven? Solo 4680 Chris Cleaves   1155 2.01.33 1.45.14 2.0
3   Enterprise 20934 Dan Bridger Harry Bridger 1116 1.58.55 1.46.33 3.0
4 Swansong Solo 4612 Peter Sturgess   1155 2.04.50 1.48.05 4.0
5   Laser 178682 Keri Harris   1078 1.58.17 1.49.43 5.0
6 Bonus Solo 4543 Andrew Borne   1155 2.08.55 1.51.37 6.0
7 Master of Puppets National Twelve 3474 Chris Winzar   1093 2.02.03 1.51.40 7.0
8 Hot Potatoe Solo 3028 Chris Spencer-Chapman   1155 2.09.17 1.51.56 8.0
9 Moby Quick National Twelve 3381 Norman Brown Karen Brown 1093 2.02.31 1.52.06 9.0
10 Rawhyde Solo 4402 Rob Hyde   1155 2.10.08 1.52.40 10.0
11   National Twelve 3291 Simon Ballantine Karen Ballantine 1093 2.03.44 1.53.12 11.0
12   Solo 4299 Peter Edwards   1155 2.16.07 1.57.51 12.0
13 George Solo 4349 Trevor Williams   1155 2.17.56 1.59.25 13.0

R5


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1   Laser 178682 Keri Harris   1078 1.17.19 1.11.43 1.0
2 Bonus Solo 4543 Andrew Borne   1155 1.29.49 1.17.46 2.0
3 Hot Potatoe Solo 3028 Chris Spencer-Chapman   1155 1.30.00 1.17.55 3.0
4 Bongo Solo 4587 Alister Morley   1155 1.34.46 1.22.03 4.0
5 Swansong Solo 4612 Peter Sturgess   1155 DNF   7.0
5   Solo 4299 Peter Edwards   1155 DNF   7.0
7 Bumpy Dog Solo 4429 Malcolm Bell   1155 OOD   11.7
8 Rawhyde Solo 4402 Rob Hyde   1155 OOD   11.9

R6


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1 Well Driven? Solo 4680 Chris Cleaves   1155 1.17.26 1.07.03 1.0
2 Bongo Solo 4587 Alister Morley   1155 1.19.18 1.08.39 2.0
3 Swansong Solo 4612 Peter Sturgess   1155 1.19.36 1.08.55 3.0
4   Laser 178682 Keri Harris   1078 1.14.28 1.09.05 4.0
5 Master of Puppets National Twelve 3474 Chris Winzar   1093 1.17.02 1.10.29 5.0
6 Moby Quick National Twelve 3381 Norman Brown Karen Brown 1093 1.17.59 1.11.21 6.0
7 Bonus Solo 4543 Andrew Borne   1155 1.23.05 1.11.56 7.0
8 Bumpy Dog Solo 4429 Malcolm Bell   1155 1.23.54 1.12.38 8.0
9 Hot Potatoe Solo 3028 Chris Spencer-Chapman   1155 1.26.08 1.14.34 9.0
10   National Twelve 3291 Simon Ballantine Karen Ballantine 1093 1.22.31 1.15.30 10.0
11   Solo 4299 Peter Edwards   1155 1.30.39 1.18.29 11.0
12 George Solo 4349 Trevor Williams   1155 1.31.31 1.19.14 12.0
13   Tasar 1276 Adrian Griffin John Brockwell 1023 1.25.04 1.23.09 13.0
14 Rawhyde Solo 4402 Rob Hyde   1155 DNF   15.0

R7


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1 Bongo Solo 4587 Alister Morley   1155 1.32.53 1.20.25 1.0
2 Moby Quick National Twelve 3381 Norman Brown Karen Brown 1093 1.32.57 1.25.02 2.0
3 Well Driven? Solo 4680 Chris Cleaves   1155 1.38.37 1.25.23 3.0
4   Enterprise 20934 Dan Bridger Harry Bridger 1116 1.35.50 1.25.52 4.0
5 Swansong Solo 4612 Peter Sturgess   1155 1.39.27 1.26.06 5.0
6   Laser 178682 Keri Harris   1078 1.33.41 1.26.54 6.0
7 Bumpy Dog Solo 4429 Malcolm Bell   1155 1.43.42 1.29.47 7.0
8 Bonus Solo 4543 Andrew Borne   1155 1.43.53 1.29.57 8.0
9 George Solo 4349 Trevor Williams   1155 1.56.48 1.41.08 9.0
10   Solo 4299 Peter Edwards   1155 1.58.39 1.42.44 10.0
11   Tasar 1276 Adrian Griffin John Brockwell 1023 1.52.22 1.49.50 11.0
12 Hot Potatoe Solo 3028 Chris Spencer-Chapman   1155 RAF   13.0

R8


Start:Start 1
Rank Boat Class SailNo Helm Crew PY Elapsed Corrected Points
1 Bongo Solo 4587 Alister Morley   1155 1.59.53 1.43.48 1.0
2 Well Driven? Solo 4680 Chris Cleaves   1155 2.08.54 1.51.36 2.0
3   Laser 178682 Keri Harris   1078 2.04.32 1.55.31 3.0
4 Moby Quick National Twelve 3381 Norman Brown Karen Brown 1093 2.09.29 1.58.28 4.0
5   Enterprise 20934 Dan Bridger Harry Bridger 1116 2.14.03 2.00.07 5.0
6 Swansong Solo 4612 Peter Sturgess   1155 2.22.19 2.03.13 6.0
7 Rawhyde Solo 4402 Rob Hyde   1155 2.25.53 2.06.18 7.0
8   National Twelve 3291 Simon Ballantine Karen Ballantine 1093 2.21.29 2.09.27 8.0
9 George Solo 4349 Trevor Williams   1155 2.45.05 2.22.56 9.0
10 Bonus Solo 4543 Andrew Borne   1155 2.45.16 2.23.05 10.0
11 Hot Potatoe Solo 3028 Chris Spencer-Chapman   1155 2.51.53 2.28.49 11.0
12   Solo 4299 Peter Edwards   1155 DNF   13.0

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com