Sailwave results for Winter Series 2008 - Handicap - Salcombe Yacht Club
event burgee venue burgee

Winter Series 2008 - Handicap

Salcombe Yacht Club

Overall

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:15, Scoring system:ISAF Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett Notes
1st Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105 (2.0) (16.0 DNC) 2.0 1.0 2.0 2.0 1.0 8.0
2nd Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162 (16.0 DNC) 1.0 4.0 3.0 3.0 (6.0) 3.0 14.0
3rd Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 (16.0 DNC) 5.0 3.0 (6.0) 6.0 3.0 2.0 19.0
4th Laser 4.7 183315 James Page   1175 3.0 2.0 (16.0 DNC) 7.0 7.2 OOD (8.0 DNF) 7.0 DNF 26.2
5th Laser 4.7 51571 Tom Ballantine   1175 (16.0 DNC) 4.0 (16.0 DNC) 8.0 16.0 DNC 5.0 4.0 37.0
6th Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 1.0 3.0 10.4 OOD (16.0 DNC) (16.0 DNC) 16.0 DNC 10.4 OOD 40.8
7th L'eagle Salcombe Yawl 150 Jon Lewis Clare Lewis 1105 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 5.0 4.0 16.0 DNC 45.0
8th Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1093 (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 1.0 16.0 DNC 16.0 DNC 50.0
9th Aida National Twelve 3397 David Moore Freya Harris 1093 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 4.0 16.0 DNC 16.0 DNC 57.0
10th RS Feva 2789 Francis Pope Maddy Arnold 1189 (16.0 DNC) 7.0 DNF 6.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 61.0
11th Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1093 (16.0 DNC) (16.0 DNC) 16.0 DNC 13.5 OOD 16.0 DNC 1.0 16.0 DNC 62.5
12th Merlin Rocket 3621 AJ   1018 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 66.0
13th Laser ll 8008 Stuart Cartwright Louis Cartwright 1035 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 DNF 71.0
14th Budgie Salcombe Yawl 161 Peter Stratton   1105 (16.0 OOD) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0
14th Toucan Too National Twelve 3326 Nigel Blazeby Wendy Blazeby 1093 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 OOD 16.0 DNC 16.0 DNC 80.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105     1.34.39 1.25.39 1.0
2 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105     1.35.22 1.26.18 2.0
3 Laser 4.7 183315 James Page   1175     1.42.11 1.26.58 3.0
4 Budgie Salcombe Yawl 161 Peter Stratton   1105     OOD   16.0

R2

Start:Start 1, Finishes:Finish time, Time:14.20
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162 13.10 14.49.41 1.39.41 1.25.47 1.0
2 Laser 4.7 183315 James Page   1175 13.10 14.50.57 1.40.57 1.25.55 2.0
3 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105 13.10 14.45.36 1.35.36 1.26.31 3.0
4 Laser 4.7 51571 Tom Ballantine   1175 13.10 14.55.13 1.45.13 1.29.33 4.0
5 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 13.10 14.53.57 1.43.57 1.35.06 5.0
6 RS Feva 2789 Francis Pope Maddy Arnold 1189     DNF   7.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1093     1.29.37 1.21.59 1.0
2 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105     1.33.43 1.24.49 2.0
3 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093     1.33.34 1.25.36 3.0
4 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162     1.40.01 1.26.04 4.0
5 RS Feva 2789 Francis Pope Maddy Arnold 1189     DNF   6.0
6 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105     OOD   10.4

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105     1.43.25 1.33.35 1.0
2 Merlin Rocket 3621 AJ   1018     1.35.20 1.33.39 2.0
3 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162     1.50.02 1.34.42 3.0
4 L'eagle Salcombe Yawl 150 Jon Lewis Clare Lewis 1105     1.48.24 1.38.06 4.0
5 Aida National Twelve 3397 David Moore Freya Harris 1093     1.47.30 1.38.21 5.0
6 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093     1.50.22 1.40.59 6.0
7 Laser 4.7 183315 James Page   1175     2.03.57 1.45.29 7.0
8 Laser 4.7 51571 Tom Ballantine   1175     2.05.22 1.46.42 8.0
9 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1093     OOD   13.5

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1093     1.21.26 1.14.30 1.0
2 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105     1.24.50 1.16.46 2.0
3 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162     1.31.40 1.18.53 3.0
4 Aida National Twelve 3397 David Moore Freya Harris 1093     1.27.15 1.19.50 4.0
5 L'eagle Salcombe Yawl 150 Jon Lewis Clare Lewis 1105     1.31.55 1.23.11 5.0
6 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093     1.31.15 1.23.29 6.0
7 Laser 4.7 183315 James Page   1175     OOD   7.2
8 Toucan Too National Twelve 3326 Nigel Blazeby Wendy Blazeby 1093     OOD   16.0

R6

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Zippy National Twelve 3431 Simon Ballantine Karen Ballantine 1093 13.12 14.59.47 1.47.47 1.38.37 1.0
2 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105 13.12 15.01.16 1.49.16 1.38.53 2.0
3 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093 13.12 15.01.51 1.49.51 1.40.30 3.0
4 L'eagle Salcombe Yawl 150 Jon Lewis Clare Lewis 1105 13.12 15.20.50 2.08.50 1.56.35 4.0
5 Laser 4.7 51571 Tom Ballantine   1175 13.12 15.38.56 2.26.56 2.05.03 5.0
6 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162 13.12 15.37.43 2.25.43 2.05.24 6.0
7 Laser 4.7 183315 James Page   1175     DNF   8.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 Astreaia Salcombe Yawl 159 Dan Bridger Gail Bridger 1105     1.57.27 1.46.17 1.0
2 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1093     2.04.45 1.54.08 2.0
3 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162     2.12.51 1.54.20 3.0
4 Laser 4.7 51571 Tom Ballantine   1175     2.22.51 2.01.34 4.0
5 Laser 4.7 183315 James Page   1175     DNF   7.0
5 Laser ll 8008 Stuart Cartwright Louis Cartwright 1035     DNF   7.0
7 Guillemot Salcombe Yawl 170 Geof Gilson Chris Spencer-Chapman 1105     OOD   10.4



Sailwave Scoring Software 2.00 build 1
www.sailwave.com