Sailwave results for Winter Series 2009 - Salcombe Yacht Club
Winter Series 2009
Salcombe Yacht Club
Winter Series 2009
Overall
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:16, Scoring system:ISAF Appendix A | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | 31st October | 7th November | 14th November | 21st November | 28th November | 5th December | 12th December | Nett |
| 1st | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.0 | (17.0 DNC) | | | 1.0 | 3.0 | 2.0 | 7.0 |
| 2nd | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 2.0 | (17.0 DNC) | | | 2.0 | 2.0 | 1.0 | 7.0 |
| 3rd | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 4.0 | (7.0 DNF) | | | 3.0 | 4.5 OOD | 4.0 | 15.5 |
| 4th | | Laser | 178682 | Keri Harris | | 1078 | 3.0 | 1.0 | | | 5.0 DNS | (17.0 DNC) | 17.0 DNC | 26.0 |
| 5th | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 5.0 | 3.0 | | | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 42.0 |
| 6th | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | (17.0 DNC) | 17.0 DNC | | | 17.0 DNC | 1.0 | 17.0 DNC | 52.0 |
| 7th | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | (17.0 DNC) | 2.0 | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 53.0 |
| 8th | Red Menace | National Twelve | 3003 | Peter Ballantine | Torrin Blazeby | 1092 | (17.0 DNC) | 17.0 DNC | | | 17.0 DNC | 17.0 DNC | 3.0 | 54.0 |
| 9th | | YW Dayboat | 664 | Roger Pannell | Carol Driver | 1200 | 6.0 | (17.0 DNC) | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 57.0 |
| 10th | | Salcombe Yawl | 74 | | | 1105 | (17.0 DNC) | 7.0 DNF | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 58.0 |
| 10th | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | (17.0 DNC) | 7.0 DNF | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 58.0 |
| 12th | | Laser Radial | 69 | | | 1101 | 8.0 DNF | (17.0 DNC) | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 59.0 |
| 13th | Budgie | Salcombe Yawl | 161 | Peter Stratton | Nigel Hannaford | 1105 | (17.0 OOD) | 17.0 DNC | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 |
| 13th | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | (17.0 DNC) | 17.0 OOD | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 |
| 13th | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | (17.0 DNC) | 17.0 OOD | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 |
| 13th | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | (17.0 DNC) | 17.0 OOD | | | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 |
31st October
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.57.02 | 1.47.10 | 1.0 |
| 2 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.51.04 | 1.49.32 | 2.0 |
| 3 | | Laser | 178682 | Keri Harris | | 1078 | 2.01.01 | 1.52.16 | 3.0 |
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 2.03.18 | 1.52.55 | 4.0 |
| 5 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.51.20 | 1.56.57 | 5.0 |
| 6 | | YW Dayboat | 664 | Roger Pannell | Carol Driver | 1200 | 2.31.33 | 2.06.18 | 6.0 |
| 7 | | Laser Radial | 69 | | | 1101 | DNF | | 8.0 |
| 8 | Budgie | Salcombe Yawl | 161 | Peter Stratton | Nigel Hannaford | 1105 | OOD | | 17.0 |
7th November
Start:Start 1, Finishes:Elapsed time, Time:14.20 | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | | Laser | 178682 | Keri Harris | | 1078 | 1.21.55 | 1.15.59 | 1.0 |
| 2 | White Riot | National Twelve | 3291 | Tom Ballantine | Harry Bridger | 1092 | 1.30.12 | 1.22.36 | 2.0 |
| 3 | | RS 400 | 1329 | John McLaren | Annie McLaren | 952 | 1.28.48 | 1.33.17 | 3.0 |
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | DNF | | 7.0 |
| 4 | | Salcombe Yawl | 74 | | | 1105 | DNF | | 7.0 |
| 4 | Battle Tactics | National Twelve | 3295 | Stuart Cartwright | Cindy Arnold | 1092 | DNF | | 7.0 |
| 7 | Stud Terrapin | National Twelve | 3284 | Nigel Ridley | Annastasia Ridlley | 1092 | OOD | | 17.0 |
| 7 | Monkey Business | National Twelve | 3439 | Nigel Blazeby | Wendy Blazeby | 1092 | OOD | | 17.0 |
| 7 | Zippy | National Twelve | 3431 | Simon Ballantine | Karen Ballantine | 1092 | OOD | | 17.0 |
28th November
Start:Start 1, Finishes:Elapsed time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.41.05 | 1.32.34 | 1.0 |
| 2 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.38.43 | 1.37.21 | 2.0 |
| 3 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.53.20 | 1.43.47 | 3.0 |
| 4 | | Laser | 178682 | Keri Harris | | 1078 | DNS | | 5.0 |
5th December
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Raumchy | Merlin Rocket | 3621 | Andrew Squire | Sheila Squire | 1014 | 1.29.34 | 1.28.20 | 1.0 |
| 2 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.30.37 | 1.29.22 | 2.0 |
| 3 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.47.51 | 1.38.46 | 3.0 |
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | OOD | | 4.5 |
12th December
Start:Start 1, Finishes:Finish time | Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
| 1 | Nice & Spicey | Merlin Rocket | 3590 | Chris Winzar | Nicola Bass | 1014 | 1.16.35 | 1.15.32 | 1.0 |
| 2 | The Wrong Trousers | National Twelve | 3515 | Peter Cook | Janet Exelby | 1092 | 1.23.55 | 1.16.51 | 2.0 |
| 3 | Red Menace | National Twelve | 3003 | Peter Ballantine | Torrin Blazeby | 1092 | 1.26.55 | 1.19.36 | 3.0 |
| 4 | Strictly PC | National Twelve | 3480 | Norman Brown | Karen Brown | 1092 | 1.30.09 | 1.22.33 | 4.0 |
Scoring codes used
| Code | Description | Points |
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 5 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com