Lark Open Meeting 17th / 18th June 2006

Preliminary Results

Sailed:5, Discards:1, To count:4, Ratings:None, Entries:11, Scoring system:ISAF Appendix A Low Point system


Rank Boat SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett Notes
1st Fast & Loose 2469 Chris Elllis Becky Hopwood Frensham Pond 1.0 1.0 (6.0) 3.0 1.0 6.0  
2nd Nelly the Elephant 2496 Tim Fells Becca Fells Salcombe 4.0 2.0 1.0 (5.0) 2.0 9.0  
3rd Kiss my Face 2452 Harry Pynn Millie Parsons Waldringfield 2.0 3.0 (4.0) 1.0 4.0 10.0  
4th Mr Bigglesworth 2462 Nick Marlow Joanna Marlow Northampton 3.0 4.0 2.0 4.0 (8.0) 13.0  
5th The Stig 2488 Chris Biglin Ann Biglin Shustoke 8.0 (9.0) 3.0 7.0 3.0 21.0  
6th Sweet Fanny Adams 2466 Richard Adams Katie Linaker Baltic Wharf 6.0 6.0 5.0 (8.0) 6.0 23.0  
7th Pussy Galore 2500 Simon Cox Ruth Johnson   7.0 5.0 (12.0 DNF) 6.0 7.0 25.0  
8th Garden Party 2497 Dave Young Lusty Evans South Staffs 5.0 7.0 (12.0 DNF) 2.0 12.0 DNF 26.0  
9th Prudence 2330 Steve Chatten Ellen Milner West Kirby 10.0 8.0 (12.0 DNF) 10.0 5.0 33.0  
10th Muttley 2323 Dan Smith Amy Richardson RYA 9.0 10.0 (12.0 DNF) 9.0 12.0 DNF 40.0  
11th Screaming Eagle 2220 Andrew Cox Vicky Wanstall Portishead (12.0 DNF) DNC DNC DNC DNC 48.0  

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com