Sailwave results for Doom Bar Salcombe Yacht Club Merlin Rocket Week 2010 - Salcombe Yacht Club
event burgee venue burgee

Doom Bar Salcombe Yacht Club Merlin Rocket Week 2010

Salcombe Yacht Club

Sharps Doom Bar Salcombe Yacht Club Merlin Rocket Week 2010

Overall

Sailed: 12, Discards: 7, To count: 5, Ratings: PY, Entries: 86, Scoring system: Appendix A Low Point System
Rank Sail No Boat HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Nett
1st 3707 Spank the Monkey Simon Blake Alex Jackson Shoreham 45.0 DNC 3.0 45.0 DNC 1.0 45.0 DNC 1.0 1.0 45.0 DNC 6.0 45.0 DNC 1.0 45.0 DNC 7.0
2nd 3705 Two Pints of Lager Matt Biggs Ben Hollis Blithfield 3.0 45.0 DNC 45.0 DNC 2.0 1.0 45.0 DNC 45.0 DNC 1.0 3.0 45.0 DNC 45.0 DNC 1.0 8.0
3rd 3701 Stomper Tom Stewart Liam Dempsey Northampton 2.0 45.0 DNC 1.0 45.0 DNC 45.0 DNC 2.0 45.0 DNC 4.0 45.0 DNC 1.0 5.0 45.0 DNC 10.0
4th 3703 Faithless Richard Whitworth Olly Turner Hollingworth Lake / Parkstone 45.0 DNC 2.0 3.0 45.0 DNC 3.0 45.0 DNC 2.0 45.0 DNC 45.0 DNC 2.0 45.0 DNC 2.0 11.0
5th 3691 Quick Fix Mike Calvert Chris Downham Axe 45.0 DNC 1.0 2.0 45.0 DNC 5.5 45.0 DNC 3.0 45.0 DNC 45.0 DNC 3.0 45.0 DNC 3.0 12.0
6th 3685 The Black Pearl William Warren Chris Robinson Shoreham 1.0 45.0 DNC 7.0 45.0 DNC 45.0 DNC 3.0 45.0 DNC 2.0 45.0 DNC 5.0 3.0 45.0 DNC 14.0
7th 3684 Keyser Soze Andy Davis   Chase 45.0 DNC 4.0 45.0 DNC 3.0 45.0 DNC 4.0 4.0 45.0 DNC 5.0 45.0 DNC 2.0 45.0 DNC 17.0
8th 3539 Gangsta Paradise Dan Alsop Jennie King Lyme Regis 4.0 45.0 DNC 45.0 DNC 4.0 4.0 45.0 DNC 45.0 DNC 9.0 1.0 45.0 DNC 45.0 DNC 6.0 19.0
9th 3655 Loosed Cannon Rich Adams Rob Kenneaugh Midland 45.0 OCS 45.0 DNC 45.0 DNC 5.0 10.0 45.0 DNC 45.0 DNC 3.0 4.0 45.0 DNC 45.0 DNC 4.0 26.0
10th 3693 Slippery When Wet Will Rainey Kelly Millar Shoreham 45.0 DNC 6.0 45.0 DNC 7.0 45.0 DNC 8.0 5.0 45.0 DNC 7.0 45.0 DNC 4.0 45.0 DNC 29.0
11th 3670 Filthy Georgeous Steve Goacher Andy Tunnicliffe Royal Windermere / Hollingworth Lake 6.0 45.0 DNC 12.0 45.0 DNC 45.0 DNC 9.0 45.0 DNC 5.0 45.0 DNC 4.0 6.0 45.0 DNC 30.0
12th 3611 The Phantom Menace Jen Taylor Chris Dodds Hollingworth Lake 7.0 45.0 DNC 45.0 DNC 8.0 5.5 45.0 DNC 45.0 DNC 6.0 10.0 45.0 DNC 45.0 DNC 8.0 34.5
13th 3678 Nora Stephen Crook Matt Calvert Hollingworth Lake 5.0 45.0 DNC 6.0 45.0 DNC 45.0 DNC 10.0 45.0 DNC 8.0 45.0 DNC 6.0 10.0 45.0 DNC 35.0
14th 3676 Hot Totty Patrick Blake Anna Blake Cookham Reach 45.0 DNC 7.0 8.0 45.0 DNC 9.0 45.0 DNC 6.0 45.0 DNC 45.0 DNC 7.0 45.0 DNC 7.0 35.0
15th 3702 Salmon En Croute Duncan Salmon Ian Garwood Wembley 9.0 45.0 DNC 4.0 45.0 DNC 45.0 DNC 5.0 45.0 DNC 12.0 45.0 DNC 12.0 7.0 45.0 DNC 37.0
16th 3690 General Lee Andy Dalby Phil Dalby Hampton 8.0 45.0 DNC 5.0 45.0 DNC 45.0 DNC 6.0 45.0 DNC 10.0 45.0 DNC 13.0 8.0 45.0 DNC 37.0
17th 3652 Time & Tide John Bell Duncan Bell Hampton on Sea 45.0 DNC 8.0 9.0 45.0 DNC 12.0 45.0 DNC 9.0 45.0 DNC 45.0 DNC 9.0 45.0 DNC 10.0 45.0
18th 3665 Still not over Ross Jackson Sophie Mackley Shoreham 45.0 DNC 5.0 45.0 DNC 14.0 45.0 DNC 7.0 11.0 45.0 DNC 17.0 45.0 DNC 9.0 45.0 DNC 46.0
19th 3716 Carbon Footprint Steve Leney Gill Leney Blithfield 12.0 45.0 DNC 45.0 DNC 10.0 7.0 45.0 DNC 45.0 DNC 17.0 8.0 45.0 DNC 45.0 DNC 9.0 46.0
20th 3696 Tiger Tiger Alan Warren William Carroll Shoreham 45.0 DNC 11.0 10.0 45.0 DNC 11.0 45.0 DNC 8.0 45.0 DNC 45.0 DNC 11.0 45.0 DNC 21.0 51.0
21st 3708 Wicked Laurie Smart Jill Blake Shoreham 11.0 45.0 DNC 45.0 DNC 18.0 8.0 45.0 DNC 45.0 DNC 13.0 2.0 45.0 DNC 45.0 DNC 18.0 52.0
22nd 3664 Back to Black Jon Turner Richard Parslow Beer 45.0 DNC 13.0 45.0 DNC 12.0 45.0 DNC 12.0 7.0 45.0 DNC 45.0 OCS 45.0 DNC 11.0 45.0 DNC 55.0
23rd 3649 Millie Andrew Harris Andy Douglas Tamesis 15.0 45.0 DNC 14.0 45.0 DNC 45.0 DNC 11.0 45.0 DNC 11.0 45.0 DNC 8.0 12.0 45.0 DNC 56.0
24th 3650 Headcase Lawrence Tosh Liese Scott Banbury 10.0 45.0 DNC 45.0 DNC 9.0 19.0 45.0 DNC 45.0 DNC 18.0 11.0 45.0 DNC 45.0 DNC 11.0 59.0
25th 3662 Attack of the Clones David Winder Pippa Taylor Hollingworth Lake 45.0 OCS 45.0 DNC 45.0 DNC 6.0 2.0 45.0 DNC 45.0 DNC 7.0 45.0 OCS 45.0 DNC 45.0 DNC 5.0 65.0
26th 3590 Nice & Spicy Chris Winzar Nicola Bass Salcombe 45.0 DNC 45.0 DNC 45.0 DNC 19.0 45.0 DNC 15.0 10.0 45.0 DNC 9.0 45.0 DNC 15.0 45.0 DNC 68.0
27th 3663 Bronte Chris Howarth Joanne Harvey Blackpool & Fleetwood 13.0 45.0 DNC 11.0 45.0 DNC 45.0 DNC 13.0 45.0 DNC 16.0 45.0 DNC 17.0 23.0 45.0 DNC 70.0
28th 3571 Hakuna Matatta Andy Jones Maddie Jones Cookham Reach 45.0 DNC 14.0 45.0 DNC 11.0 45.0 DNC 17.0 15.0 45.0 DNC 13.0 45.0 DNC 22.0 45.0 DNC 70.0
29th 3563 Leader Paul Hollis Richard Elliott Blithfield 45.0 DNC 12.0 15.0 45.0 DNC 18.0 45.0 DNC 14.0 45.0 DNC 45.0 DNC 45.0 DNF 45.0 DNC 12.0 71.0
30th 3683 Bluebird Tony Johnson Louise Johnson 45.0 DNC 16.0 45.0 DNC 20.0 45.0 DNC 14.0 13.0 45.0 DNC 15.0 45.0 DNC 14.0 45.0 DNC 72.0
31st 3661 Shmoozy Blue Graham Scroggie Suzi Bell Parkstone 14.0 45.0 DNC 45.0 DNC 22.0 14.0 45.0 DNC 45.0 DNC 15.0 16.0 45.0 DNC 45.0 DNC 14.0 73.0
32nd 3672 Bola Bola John Cooper Hilary Bradshaw Whitstable 45.0 DNC 45.0 DNC 45.0 DNC 15.0 16.0 45.0 DNC 45.0 DNC 14.0 14.0 45.0 DNC 45.0 DNC 16.0 75.0
33rd 3555 Light Fantastic Tim Harridge Ben Harridge Hampton 45.0 DNC 9.0 45.0 DNC 17.0 45.0 DNC 21.0 20.5 45.0 DNC 12.0 45.0 DNC 17.0 45.0 DNC 75.5
34th 3698 Twinkle Toes Robert O'Toole Carole Murcott Parkstone 45.0 DNC 10.0 45.0 DNC 13.0 45.0 DNC 16.0 20.5 45.0 DNC 45.0 OCS 45.0 DNC 16.0 45.0 DNC 75.5
35th 3700 Brazalian Phil Emery Karen Emery Whitstable 45.0 DNC 27.0 16.0 45.0 DNC 15.0 45.0 DNC 12.0 45.0 DNC 45.0 DNC 23.0 45.0 DNC 13.0 79.0
36th 3577 Nostradormouse Derek Davies Helen Hilditch Exe 45.0 DNC 21.0 19.0 45.0 DNC 17.0 45.0 DNC 16.0 45.0 DNC 45.0 DNC 10.0 45.0 DNC 19.0 81.0
37th 3339 The Flame Tim Male Rebecca Aldred Blithfield 45.0 DNC 15.0 22.0 45.0 DNC 22.0 45.0 DNC 18.0 45.0 DNC 45.0 DNC 14.0 45.0 DNC 15.0 84.0
38th 3612 Manana Geoff Wright Katie Wright Blithfield 45.0 DNC 18.0 45.0 DNC 16.0 45.0 DNC 19.0 17.0 45.0 DNC 26.0 45.0 DNC 21.0 45.0 DNC 91.0
39th 3692 Nemo Rien Zilvold Julie Nuttall Whitstable 17.0 45.0 DNC 27.0 45.0 DNC 45.0 DNC 45.0 DNF 45.0 DNC 22.0 45.0 DNC 20.0 13.0 45.0 DNC 99.0
40th 3633 Chill Out David Bursey Frances Lovell Parkstone 18.0 45.0 DNC 20.0 45.0 DNC 45.0 DNC 23.0 45.0 DNC 19.0 45.0 DNC 28.0 19.0 45.0 DNC 99.0
41st 3626 Business As Usual Andy Hay Jo Marlow RYA 45.0 DNC 17.0 45.0 DNC 25.0 45.0 DNC 18.0 23.0 45.0 DNC 24.0 45.0 DNC 18.0 45.0 DNC 100.0
42nd 3697 Too Dark 'n Stormy Richard Page Liz Page Hampton on Sea 16.0 45.0 DNC 13.0 45.0 DNC 45.0 DNC 24.0 45.0 DNC 25.0 45.0 DNC 30.0 26.0 45.0 DNC 104.0
43rd 1079 Passing Cloud Richard Harris Adele Cameron Tamesis 45.0 DNC 25.0 26.0 45.0 DNC 13.0 45.0 DNC 24.0 45.0 DNC 45.0 DNC 16.0 45.0 DNC 45.0 OCS 104.0
44th 3668 Urban Warrior Mark Smyth Jemma Hopwood Wembley 45.0 DNC 24.0 23.0 45.0 DNC 21.0 45.0 DNC 19.0 45.0 DNC 45.0 DNC 18.0 45.0 DNC 24.0 105.0
45th 3557 Out of the Blue 2 Charles Anderson James Warren Hampton sur Mer 23.0 45.0 DNC 45.0 DNC 31.0 23.0 45.0 DNC 45.0 DNC 20.0 18.0 45.0 DNC 45.0 DNC 22.0 106.0
46th 3706 Monkey Puzzle Kevin Anderson Sadie Anderson Hampton on Sea 45.0 DNC 19.0 45.0 DNC 21.0 45.0 DNC 22.0 25.0 45.0 DNC 23.0 45.0 DNC 25.0 45.0 DNC 110.0
47th 3689 Ticket to Ride Morgan Bowen-Perkins Dr Hywel Bowen-Perkins snr Hampton on Sea 21.0 45.0 DNC 45.0 DNC 24.0 26.0 45.0 DNC 45.0 DNC 32.0 19.0 45.0 DNC 45.0 DNC 25.0 115.0
48th 3569 Time Zulu Gareth Bowen-Perkins Tomas Bowen-Perkins Hampton on Sea 20.0 45.0 DNC 24.0 45.0 DNC 45.0 DNC 20.0 45.0 DNC 24.0 45.0 DNC 31.0 34.0 45.0 DNC 119.0
49th 3645 Blue Velvet Jeremy Deacon Joanne Deacon Cookham Reach 22.0 45.0 DNC 21.0 45.0 DNC 45.0 DNC 27.0 45.0 DNC 45.0 DNF 45.0 DNC 22.0 27.0 45.0 DNC 119.0
50th 3634 Ministry of Pleasure Ben Archer Chris O'Toole Parkstone 25.0 45.0 DNC 45.0 DNC 27.0 25.0 45.0 DNC 45.0 DNC 23.0 20.0 45.0 DNC 45.0 DNC 33.0 120.0
51st 3621 Raunchy Andrew Squire Oliver Squire Salcombe 45.0 DNC 26.0 31.0 45.0 DNC 28.0 45.0 DNC 26.0 45.0 DNC 45.0 DNC 19.0 45.0 DNC 23.0 122.0
52nd 3579 Mango Tango Charlie Morgan Amanda Batten Tamesis 27.0 45.0 DNC 45.0 DNC 32.0 20.0 45.0 DNC 45.0 DNC 21.0 22.0 45.0 DNC 45.0 DNC 35.0 122.0
53rd 3493 Tales of the Unexpected Michael Hamilton Jonathon Bullen Blackpool & Fleetwood 45.0 DNC 23.0 30.0 45.0 DNC 30.0 45.0 DNC 30.5 45.0 DNC 45.0 DNC 21.0 45.0 DNC 20.0 124.0
54th 3547 Moondance Assasin Peter Male Christine Male Blithfield & Salcombe 45.0 DNC 20.0 28.0 45.0 DNC 29.0 45.0 DNC 22.0 45.0 DNC 45.0 DNC 26.0 45.0 DNC 32.0 125.0
55th 3598 Bar Humbug Robert Smith Andrew Smith Shustoke 45.0 DNC 45.0 DNF 17.0 45.0 DNC 33.0 45.0 DNC 30.5 45.0 DNC 45.0 DNC 25.0 45.0 DNC 26.0 131.5
56th 3654 Tales of Marco Polo lll Geoffery Cox Jonathan Coyte Parkstone 45.0 DNC 32.0 18.0 45.0 DNC 24.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 32.0 45.0 DNC 27.0 133.0
57th 3430 Fat Pig Rob Sloane Belinda Bramhall Trent Valley 45.0 DNC 45.0 DNS 45.0 DNC 23.0 45.0 DNC 30.0 33.0 45.0 DNC 28.0 45.0 DNC 20.0 45.0 DNC 134.0
58th 3518 Smoked Salmon Julian Harms Samuel Harms Midland 45.0 DNC 45.0 DNS 45.0 DNC 26.0 45.0 DNC 26.0 32.0 45.0 DNC 21.0 45.0 DNC 29.0 45.0 DNC 134.0
59th 3291 Paranoia Dave Philpot Jenny Philpot Grafham Water 45.0 DNC 45.0 DNC 45.0 DNC 30.0 45.0 DNC 25.0 27.0 45.0 DNC 25.0 45.0 DNC 28.0 45.0 DNC 135.0
60th 3651 Jupiter Colin Brockbank Martin Hughes Wembley 45.0 DNC 45.0 DNS 32.0 45.0 DNC 27.0 45.0 DNC 45.0 DNF 45.0 DNC 45.0 DNC 15.0 45.0 DNC 17.0 136.0
61st 3535 An Bradan Feasa Anthony Rickaby Richard Eastmond Wembley 31.0 45.0 DNC 25.0 45.0 DNC 45.0 DNC 29.0 45.0 DNC 28.0 45.0 DNC 27.0 45.0 DNC 45.0 DNC 140.0
62nd 3625 Break Point Richard Bramley Tony Cheal Shoreham 19.0 45.0 DNC 45.0 DNC 28.0 37.0 45.0 DNC 45.0 DNC 30.0 36.0 45.0 DNC 45.0 DNC 31.0 144.0
63rd 3589 Fat Bottom Girl John Hollands Ben Harley Hampton 45.0 DNC 28.0 29.0 45.0 DNC 36.0 45.0 DNC 28.0 45.0 DNC 45.0 DNC 29.0 45.0 DNC 30.0 144.0
64th 3431 Charge of the Light Brigade James Davies Steve Faulks RYA 45.0 DNC 29.0 35.0 45.0 DNC 31.0 45.0 DNC 29.0 45.0 DNC 45.0 DNC 24.0 45.0 DNC 45.0 DNS 148.0
65th 3194 Silicon Ship Jim Hopton Louise Hopton Shustoke 45.0 DNC 30.0 45.0 DNC 34.0 45.0 DNC 31.0 35.0 45.0 DNC 29.0 45.0 DNC 24.0 45.0 DNC 148.0
66th 3578 White Rabbit David Baker Jim Green Tamesis 26.0 45.0 DNC 33.0 45.0 DNC 45.0 DNC 32.0 45.0 DNC 27.0 45.0 DNC 33.0 30.0 45.0 DNC 148.0
67th 3403 The Refrigerator James Dawes Ken Johnson Redditch 24.0 45.0 DNC 45.0 DNC 41.0 42.0 45.0 DNC 45.0 DNC 29.0 30.0 45.0 DNC 45.0 DNC 29.0 153.0
68th 3544 Space Odd At Sea David Downs Ros Downs Corus 45.0 DNC 22.0 34.0 45.0 DNC 39.0 45.0 DNC 36.0 45.0 DNC 45.0 DNC 36.0 45.0 DNC 28.0 156.0
69th 3658 Re- Entry David Gates Anne Gates Salcombe 45.0 DNF 45.0 DNC 39.0 45.0 DNC 45.0 DNC 28.0 45.0 DNC 26.0 45.0 DNC 34.0 31.0 45.0 DNC 158.0
70th 3511 Heaven Sent Andrew Mills Ellie Mills Hampton 28.0 45.0 DNC 45.0 OCS 45.0 DNC 45.0 DNC 34.0 45.0 DNC 33.0 45.0 DNC 35.0 32.0 45.0 DNC 162.0
71st 3600 The Matrix Rob Heath Ben Thomas Hampton 45.0 DNC 31.0 45.0 DNC 33.0 45.0 DNC 33.0 34.0 45.0 DNC 35.0 45.0 DNC 36.0 45.0 DNC 166.0
72nd 3599 Harry Ken Duffell Brian Corking Tamesis 45.0 DNC 33.0 45.0 DNC 35.0 45.0 DNC 35.0 37.0 45.0 DNC 32.0 45.0 DNC 33.0 45.0 DNC 168.0
73rd 1695 Ella Stuart Jenkins Imogen Jenkins Hampton 45.0 DNC 45.0 DNC 45.0 DNC 37.0 32.0 45.0 DNC 45.0 DNC 38.0 27.0 45.0 DNC 45.0 DNC 36.0 170.0
74th 3496 Smokin Martin Smith Karen Lewis Redditch 29.0 45.0 DNC 45.0 DNC 39.0 40.0 45.0 DNC 45.0 DNC 34.0 34.0 45.0 DNC 45.0 DNC 38.0 174.0
75th 3404 Misty John Buckley William Anderson Tamesis 30.0 45.0 DNC 36.0 45.0 DNC 45.0 DNC 36.0 45.0 DNC 35.0 45.0 DNC 38.0 38.0 45.0 DNC 175.0
76th 3333 Precious John Adams Stewart Colley Tamesis 45.0 DNC 45.0 DNC 45.0 DNC 38.0 34.0 45.0 DNC 45.0 DNC 36.0 33.0 45.0 DNC 45.0 DNC 34.0 175.0
77th 3233 Total Eclipse Richard Mourant Joe Woods Tamesis 32.0 45.0 DNC 38.0 45.0 DNC 45.0 DNC 37.0 45.0 DNC 37.0 45.0 DNC 37.0 37.0 45.0 DNC 180.0
78th 3530 Sir Topaz Mike Colles Ian Anderson Midland 45.0 F/Way 45.0 DNC 45.0 DNC 36.0 38.0 45.0 DNC 45.0 DNC 31.0 31.0 45.0 DNC 45.0 DNC 45.0 F/Way 181.0
79th 3479 Ragtime Rupert Fletcher Paul Jamieson Tamesis 45.0 DNC 45.0 DNS 37.0 45.0 DNC 41.0 45.0 DNC 38.0 45.0 DNC 45.0 DNC 39.0 45.0 DNC 37.0 192.0
80th 3680 Shaka Zulu Steve Watson Andrew Prosser Midland 45.0 DNF 45.0 DNC 45.0 DNC 29.0 35.0 45.0 DNC 45.0 DNC 45.0 DNF 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNF 199.0
81st 3532 Chiefy Charles Everard Marc Heriter Wembley 45.0 DNC 34.0 45.0 DNC 42.0 45.0 DNC 39.0 39.0 45.0 DNC 45.0 OCS 45.0 DNC 45.0 DNC 45.0 DNC 199.0
82nd 3354 Desiree Nigel Cooper Lucy Cooper Hampton 45.0 DNC 45.0 DNC 45.0 DNC 40.0 43.0 45.0 DNC 45.0 DNC 40.0 37.0 45.0 DNC 45.0 DNC 39.0 199.0
83rd 3487 Financial Crisis Peter Thompson Fiona Hoye Bala 45.0 DNS 45.0 DNC 40.0 45.0 DNC 45.0 DNC 38.0 45.0 DNC 39.0 45.0 DNC 40.0 45.0 DNF 45.0 DNC 202.0
84th 3681 Midnight Flight Douglas Maxwell   Wembley 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 39.0 45.0 DNC 35.0 45.0 DNC 209.0
85th 3522 Local Hero Bob Baker Ross Archer Desborough 45.0 DNC 45.0 DNF 41.0 45.0 DNC 44.0 45.0 DNC 45.0 DNF 45.0 DNC 45.0 DNC 41.0 45.0 DNC 40.0 211.0
86th 3550 She's A Cracker John Murrell Maria Gray Salcombe / Hampton 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNF 45.0 DNC 40.0 45.0 DNF 45.0 DNC 38.0 45.0 DNC 45.0 DNF 45.0 DNC 213.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area45
DNFStarted but did not finish45
DNSCame to the start area but did not start45
F/Way 45
OCSOn course side at start or broke rule 30.145



Sailwave Scoring Software 2.02 build 4
www.sailwave.com