Sailwave results for Mid Week Series 2010 -
event burgee venue burgee

Mid Week Series 2010

Mid Week Series 2 2010

Overall

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:30, Scoring system:ISAF Appendix A 8.1
Rank Boat Class SailNo HelmName CrewName PY 16th june 23rd June 30th june 7th july 14th july 21st July Total Nett Notes
1st Swansong 4612 Peter Sturgess   1155 (4.0) 2.0 1.0 2.0 2.0 1.0 12.0 8.0
2nd National Twelve 3439 Nigel Blazeby   1092 (31.0 DNC) 3.0 4.0 6.0 6.0 4.8 OOD 54.8 23.8
3rd Rainbows End ll Solo 4028 Ed Stephens   1155 (31.0 DNC) 5.0 8.0 5.3 OOD 4.0 4.0 57.3 26.3
4th Bonus Solo 4543 Ross Borne   1155 3.0 (31.0 DNC) 5.0 5.0 3.0 13.0 DNF 60.0 29.0
5th Solo 4317 Jonty White   1155 6.0 6.0 11.0 7.0 7.0 (13.0 DNF) 50.0 37.0
6th Voluntary Liquidation Solo 4081 Liz Dyer   1155 8.0 7.0 (13.0) 8.0 8.0 OOD 9.0 53.0 40.0
7th Firebug Solo 4830 John Couling   1155 11.0 DNF (31.0 DNC) 12.0 9.0 31.0 DNC 8.0 102.0 71.0
8th Mermaid Solo 3900 Jayne Morris   1155 7.0 8.0 (31.0 DNC) 11.0 14.3 OOD 31.0 DNC 102.3 71.3
9th RS 400 1329 John McLaren Annie McLaren 950 (31.0 DNC) 4.0 3.0 31.0 DNC 31.0 DNC 3.0 103.0 72.0
10th Battle Tactics National Twelve 3295 Stuart Cartwright   1092 11.0 DNF 9.0 14.0 (31.0 DNC) 31.0 DNC 10.0 106.0 75.0
11th Malcontent Solo 4765 Roger Pope   1155 18.5 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 7.0 123.5 92.5
12th Solo 4968 Clare Booth   1155 5.0 19.0 OOD 9.0 (31.0 DNC) 31.0 DNC 31.0 DNC 126.0 95.0
13th National Twelve 3291 Tom Ballentine   1092 (31.0 DNC) 31.0 DNC 2.0 31.0 DNC 31.0 DNC 2.0 128.0 97.0
14th The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 21.0 OOD 1.0 21.0 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 136.0 105.0
15th Dayboat 664 Roger Parnell   1200 1.0 (31.0 DNC) 23.5 OOD 31.0 DNC 31.0 DNC 31.0 DNC 148.5 117.5
16th 5953 Roger Tushingham   1155 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 156.0 125.0
17th Solo 5088 AJ Squire   1155 (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 156.0 125.0
18th Solo 5038 Peter Hammond   1155 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 157.0 126.0
19th Dreamer Solo 4747 Alistair Morley   1155 (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 31.0 DNC 31.0 DNC 158.0 127.0
20th Salcombe Yawl 159     1105 (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 159.0 128.0
21st Laser 163703     1085 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 160.0 129.0
22nd Merlin Rocket 3590 Chris Winzar Nicola Bass 1006 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 161.0 130.0
23rd RS 400 1057 Mark McClaren Rebecca Hepburn 950 (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 161.0 130.0
24th Laser 163081     1080 (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 31.0 DNC 31.0 DNC 162.0 131.0
25th Solo 4426 John Brockwell   1155 (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 31.0 DNC 31.0 DNC 165.0 134.0
26th Solo 5124 Stephen Thomas   1155 (31.0 DNC) 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 165.0 134.0
27th Solo 5027 Nigel Appleton   1155 (31.0 DNC) 31.0 DNC 17.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 172.0 141.0
27th Solo 5079 Mark Dowie   1155 (31.0 DNC) 31.0 DNC 17.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 172.0 141.0
29th Solo 4816 Sean Cumming   1155 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 186.0 155.0
29th Wendy Windblows Solo 4989 RCS Chubby   1155 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 OOD 31.0 OOD 186.0 155.0

16th june

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Dayboat 664 Roger Parnell   1200 0.41.31 0.34.36 1.0
2 Solo 5038 Peter Hammond   1155 0.40.53 0.35.24 2.0
3 Bonus Solo 4543 Ross Borne   1155 0.40.56 0.35.26 3.0
4 Swansong 4612 Peter Sturgess   1155 0.40.58 0.35.28 4.0
5 Solo 4968 Clare Booth   1155 0.42.05 0.36.26 5.0
6 Solo 4317 Jonty White   1155 0.49.57 0.43.15 6.0
7 Mermaid Solo 3900 Jayne Morris   1155 0.50.53 0.44.03 7.0
8 Voluntary Liquidation Solo 4081 Liz Dyer   1155 0.55.20 0.47.54 8.0
9 Firebug Solo 4830 John Couling   1155 DNF   11.0
9 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 DNF   11.0
11 Malcontent Solo 4765 Roger Pope   1155 OOD   18.5
12 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 OOD   21.0

23rd June

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 0.52.54 0.48.27 1.0
2 Swansong 4612 Peter Sturgess   1155 0.56.08 0.48.36 2.0
3 National Twelve 3439 Nigel Blazeby   1092 0.54.25 0.49.50 3.0
4 RS 400 1329 John McLaren Annie McLaren 950 0.47.46 0.50.17 4.0
5 Rainbows End ll Solo 4028 Ed Stephens   1155 0.58.37 0.50.45 5.0
6 Solo 4317 Jonty White   1155 1.00.30 0.52.23 6.0
7 Voluntary Liquidation Solo 4081 Liz Dyer   1155 1.01.08 0.52.56 7.0
8 Mermaid Solo 3900 Jayne Morris   1155 1.03.30 0.54.59 8.0
9 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.01.35 0.56.24 9.0
10 Solo 4968 Clare Booth   1155 OOD   19.0

30th june

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Swansong 4612 Peter Sturgess   1155 0.46.35 0.40.20 1.0
2 National Twelve 3291 Tom Ballentine   1092 0.44.14 0.40.30 2.0
3 RS 400 1329 John McLaren Annie McLaren 950 0.38.42 0.40.44 3.0
4 National Twelve 3439 Nigel Blazeby   1092 0.45.03 0.41.15 4.0
5 Bonus Solo 4543 Ross Borne   1155 0.47.54 0.41.28 5.0
6 RS 400 1057 Mark McClaren Rebecca Hepburn 950 0.40.32 0.42.40 6.0
7 Laser 163081     1080 0.47.05 0.43.36 7.0
8 Rainbows End ll Solo 4028 Ed Stephens   1155 0.51.22 0.44.28 8.0
9 Solo 4968 Clare Booth   1155 0.51.41 0.44.45 9.0
10 Solo 5124 Stephen Thomas   1155 0.51.44 0.44.47 10.0
11 Solo 4317 Jonty White   1155 0.52.51 0.45.45 11.0
12 Firebug Solo 4830 John Couling   1155 0.53.13 0.46.05 12.0
13 Voluntary Liquidation Solo 4081 Liz Dyer   1155 0.56.41 0.49.05 13.0
14 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 0.56.33 0.51.47 14.0
15 Solo 5027 Nigel Appleton   1155 OCS   17.0
15 Solo 5079 Mark Dowie   1155 DNF   17.0
17 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 OOD   21.0
18 Dayboat 664 Roger Parnell   1200 OOD   23.5

7th july

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solo 5088 AJ Squire   1155 0.50.19 0.43.34 1.0
2 Swansong 4612 Peter Sturgess   1155 0.50.57 0.44.07 2.0
3 Dreamer Solo 4747 Alistair Morley   1155 0.50.59 0.44.08 3.0
4 Salcombe Yawl 159     1105 0.48.51 0.44.12 4.0
5 Bonus Solo 4543 Ross Borne   1155 0.51.28 0.44.34 5.0
6 Rainbows End ll Solo 4028 Ed Stephens   1155 OOD   5.3
7 National Twelve 3439 Nigel Blazeby   1092 0.49.32 0.45.22 6.0
8 Solo 4317 Jonty White   1155 0.53.45 0.46.32 7.0
9 Voluntary Liquidation Solo 4081 Liz Dyer   1155 0.54.54 0.47.32 8.0
10 Firebug Solo 4830 John Couling   1155 0.55.29 0.48.02 9.0
11 Solo 4426 John Brockwell   1155 0.57.21 0.49.39 10.0
12 Mermaid Solo 3900 Jayne Morris   1155 0.59.19 0.51.21 11.0

14th july

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 5953 Roger Tushingham   1155 0.40.30 0.35.04 1.0
2 Swansong 4612 Peter Sturgess   1155 0.44.52 0.38.51 2.0
3 Bonus Solo 4543 Ross Borne   1155 0.47.15 0.40.55 3.0
4 Rainbows End ll Solo 4028 Ed Stephens   1155 0.51.43 0.44.47 4.0
5 Malcontent Solo 4765 Roger Pope   1155 0.52.20 0.45.19 5.0
6 National Twelve 3439 Nigel Blazeby   1092 0.59.35 0.54.34 6.0
7 Solo 4317 Jonty White   1155 1.04.08 0.55.32 7.0
8 Voluntary Liquidation Solo 4081 Liz Dyer   1155 OOD   8.0
9 Mermaid Solo 3900 Jayne Morris   1155 OOD   14.3
10 Wendy Windblows Solo 4989 RCS Chubby   1155 OOD   31.0

21st July

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Swansong 4612 Peter Sturgess   1155 55.54 0.48.24 1.0
2 National Twelve 3291 Tom Ballentine   1092 54.01 0.49.28 2.0
3 RS 400 1329 John McLaren Annie McLaren 950 47.56 0.50.27 3.0
4 Rainbows End ll Solo 4028 Ed Stephens   1155 58.24 0.50.34 4.0
5 National Twelve 3439 Nigel Blazeby   1092 OOD   4.8
6 Laser 163703     1085 55.17 0.50.57 5.0
7 Merlin Rocket 3590 Chris Winzar Nicola Bass 1006 52.06 0.51.47 6.0
8 Malcontent Solo 4765 Roger Pope   1155 1.01.32 0.53.17 7.0
9 Firebug Solo 4830 John Couling   1155 1.01.34 0.53.18 8.0
10 Voluntary Liquidation Solo 4081 Liz Dyer   1155 1.04.28 0.55.49 9.0
11 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.02.59 0.57.41 10.0
12 Bonus Solo 4543 Ross Borne   1155 DNF   13.0
12 Solo 4317 Jonty White   1155 DNF   13.0
14 Wendy Windblows Solo 4989 RCS Chubby   1155 OOD   31.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area31
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.117
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.00 build 1
www.sailwave.com