Sailwave results for Mid Week Series 2 2011 -
event burgee venue burgee

Mid Week Series 2 2011

Mid Week Series 2011

Cadet Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:12, Scoring system:ISAF Appendix A 8.1
Rank Boat Class SailNo HelmName CrewName PY 6 Jul 13 Jul 20 Jul 27 July 24 Aug 31 Aug 7 Sep 14 Sep Total Nett Notes
1st Tortus Laser Radial 113675 Henry Wadey   1106   3.0 (13.0 DNC) 4.0 2.0 2.0 (13.0 DNC) 2.0 39.0 13.0
2nd Cool Runnings Laser 4.7 183315 Tom Morris   1175   (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 1.0 1.0 55.0 29.0
3rd Mr Tickle Laser Radial 161391 Torrin Blazeby   1106   (13.0 DNC) (13.0 DNC) 3.0 1.0 1.0 13.0 DNC 13.0 DNC 57.0 31.0
4th RS Feva 4186 Harry Morris Sophie Langham 1200   (13.0 DNC) 1.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 68.0 42.0
5th Panic Laser 4.7 140043 Henry Bright   1175   1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 79.0 53.0
6th Laser 4.7 99 Adam Vooght   1175   2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0 54.0
7th RS Feva 4165 Ed Morris   1200   4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 82.0 56.0
8th 46701 Evie Booth   1297   5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 83.0 57.0
9th Topper 46721 Toby Rew   1297   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 65.0
9th Topper 46704 Charlie Blazeby   1297   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 65.0
9th Topper 46700 Max Wilson   1297   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 65.0
9th RS Feva 4185 Will Hitch/Tom Tom M/Will 1200   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 65.0

Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:35, Scoring system:ISAF Appendix A 8.1
Rank Boat Class SailNo HelmName CrewName PY 6 Jul 13 Jul 20 Jul 27 July 24 Aug 31 Aug 7 Sep 14 Sep Total Nett Notes
1st Night Shade Solo 5220 Ross Borne   1155   (3.0) 1.0 3.0 1.0 (4.0) 1.0 1.5 OOD 14.5 7.5
2nd Swansong 4612 Peter Sturgess   1155   6.0 (36.0 DNC) 13.0 2.0 2.0 2.0 (36.0 DNC) 97.0 25.0
3rd Bongo Solo 4587 Chris Spenser Chapman   1155   (36.0 DNC) 5.0 14.0 3.0 1.0 3.0 (36.0 DNC) 98.0 26.0
4th Sideshow Bob Solo 4953 Liz Stephens   1155   9.0 (36.0 DNC) 2.0 (36.0 DNC) 6.0 4.0 5.3 OOD 98.3 26.3
5th Bumpy Dog Solo 4429 Stuart Cartwright   1155   16.0 12.0 (17.0) 4.0 (36.0 DNC) 5.0 5.0 95.0 42.0
6th Laser 166501 Louis Cartwright   1106   (17.0) 17.0 OCS 7.0 (36.0 DNC) 8.0 8.0 DNF 3.0 96.0 43.0
7th Pink Fizz Solo 4789 Jayne Morris   1155   (36.0 DNC) 9.0 10.0 (36.0 DNC) 36.0 DNC 14.8 OOD 4.0 145.8 73.8
8th RS 400 1329 John McLaren Annie McLaren 950   12.0 15.0 8.0 (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 148.0 76.0
9th Mr Blue Sky Solo 5183 Malcolm Mackley   1155   4.0 3.0 5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 156.0 84.0
10th RS 200 893 Peter Colclough Sue Colclough 1057   7.0 (36.0 DNC) 4.0 (36.0 DNC) 3.0 36.0 DNC 36.0 DNC 158.0 86.0
11th Topper 46723 Peter Ballantine   1297   (36.0 DNC) 8.0 19.0 DNF 6.0 DNF (36.0 DNC) 36.0 DNC 36.0 DNC 177.0 105.0
12th The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1087   (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 36.0 DNC 1.0 182.0 110.0
13th Rainbows End ll Solo 4028 Chris Arnold   1155   15.0 11.0 (36.0 DNC) (36.0 DNC) 12.0 DNF 36.0 DNC 36.0 DNC 182.0 110.0
14th National Twelve 3418 Arthur Henderson   1087   1.0 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 183.0 111.0
15th Solo 4968 Clare Booth   1155   11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 22.5 OOD 36.0 DNC 184.5 112.5
16th Merlin Rocket 3618 Chris Winzar   1006   (36.0 DNC) 6.0 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 192.0 120.0
17th Solo 5088 Shelia Squire   1155   (36.0 DNC) (36.0 DNC) 9.0 36.0 DNC 36.0 DNC 36.0 DNC 6.0 195.0 123.0
18th Laser Radial 154646 Ed Morris   1106   (36.0 DNC) 14.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 196.0 124.0
19th Dayboat 664 Roger Parnell   1200   8.0 (36.0 DNC) 15.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 203.0 131.0
20th Solo 5177 Created from sailno wizard   1155   14.0 10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 204.0 132.0
21st National Twelve 3431 Tom Ballantine Nicky Bass 1087   2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 218.0 146.0
22nd Wendy Windblows 4987 Chris Cleaves   1155   (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 220.0 148.0
23rd National Twelve 3003 Peter Ballantine Jemima Booth 1130   5.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 221.0 149.0
24th 505 8050 Peter Colclough   902   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 222.0 150.0
25th Black Adder Solo 5194 Ed Stephens   1155   (36.0 DNC) 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 223.0 151.0
26th National Twelve 3182 Created from sailno wizard   1087   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 36.0 DNC 36.0 DNC 225.0 153.0
27th Laser Radial 176294 Sam Lloyd   1106   10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 226.0 154.0
28th Salcombe Yawl 168 Hendersons     (36.0 DNC) (36.0 DNC) 11.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 227.0 155.0
29th Salcombe Yawl 104     1105   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 12.0 DNF 36.0 DNC 36.0 DNC 228.0 156.0
30th RS 400 1057 Mark McClaren Rebecca Hepburn 950   (36.0 DNC) (36.0 DNC) 12.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 228.0 156.0
31st Mr Tickle Laser Radial 161391 Torrin Blazeby   1106   (36.0 DNC) 13.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 229.0 157.0
32nd Solo 4816 Sean Cumming   1155   13.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 229.0 157.0
33rd Solo 4940 Geoff Allen   1155   (36.0 DNC) (36.0 DNC) 16.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 232.0 160.0
34th Cheeky Monkey National Twelve 3439 Nigel Blazeby Charlie Blazeby 1087   (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 OOD 36.0 DNC 36.0 DNC 252.0 180.0
34th Burt Solo 4317 Jonty White   1155   36.0 OOD (36.0 DNC) 36.0 OOD (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 252.0 180.0

13 Jul - Cadet Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Panic Laser 4.7 140043 Henry Bright   1175 0.35.45 0.30.26 1.0
2 Laser 4.7 99 Adam Vooght   1175 0.36.25 0.31.00 2.0
3 Tortus Laser Radial 113675 Henry Wadey   1106 0.34.44 0.31.24 3.0
4 RS Feva 4165 Ed Morris   1200 0.55.44 0.46.27 4.0
5 46701 Evie Booth   1297 1.18.12 1.00.18 5.0

20 Jul - Cadet Handicap Fleet

Start:Start 1, Finishes:Place
Rank Boat Class SailNo HelmName CrewName PY Place Points Notes
1 RS Feva 4186 Harry Morris Sophie Langham 1200 1 1.0

27 July - Cadet Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Cool Runnings Laser 4.7 183315 Tom Morris   1175 0.35.44 0.30.25 1.0
2 RS Feva 4186 Harry Morris Sophie Langham 1200 0.57.18 0.47.45 2.0
3 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 1.06.36 1.00.13 3.0
4 Tortus Laser Radial 113675 Henry Wadey   1106 1.07.28 1.01.00 4.0

24 Aug - Cadet Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 0.58.36 0.52.59 1.0
2 Tortus Laser Radial 113675 Henry Wadey   1106 0.59.28 0.53.46 2.0

31 Aug - Cadet Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 0.46.35 0.42.07 1.0
2 Tortus Laser Radial 113675 Henry Wadey   1106 0.48.31 0.43.52 2.0

7 Sep - Cadet Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Cool Runnings Laser 4.7 183315 Tom Morris   1175 29.58 0.25.30 1.0

14 Sep - Cadet Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Place Points Notes
1 Cool Runnings Laser 4.7 183315 Tom Morris   1175 1 1.0
2 Tortus Laser Radial 113675 Henry Wadey   1106 2 2.0

13 Jul - Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 National Twelve 3418 Arthur Henderson   1087 0.48.21 0.44.29 1.0
2 National Twelve 3431 Tom Ballantine Nicky Bass 1087 0.49.00 0.45.05 2.0
3 Night Shade Solo 5220 Ross Borne   1155 0.52.52 0.45.46 3.0
4 Mr Blue Sky Solo 5183 Malcolm Mackley   1155 0.53.29 0.46.18 4.0
5 National Twelve 3003 Peter Ballantine Jemima Booth 1130 0.52.38 0.46.35 5.0
6 Swansong 4612 Peter Sturgess   1155 0.54.05 0.46.50 6.0
7 RS 200 893 Peter Colclough Sue Colclough 1057 0.50.06 0.47.24 7.0
8 Dayboat 664 Roger Parnell   1200 0.57.54 0.48.15 8.0
9 Sideshow Bob Solo 4953 Liz Stephens   1155 0.56.19 0.48.46 9.0
10 Laser Radial 176294 Sam Lloyd   1106 0.54.51 0.49.36 10.0
11 Solo 4968 Clare Booth   1155 0.57.36 0.49.52 11.0
12 RS 400 1329 John McLaren Annie McLaren 950 0.47.24 0.49.54 12.0
13 Solo 4816 Sean Cumming   1155 0.57.48 0.50.03 13.0
14 Solo 5177 Created from sailno wizard   1155 0.58.34 0.50.42 14.0
15 Rainbows End ll Solo 4028 Chris Arnold   1155 0.58.37 0.50.45 15.0
16 Bumpy Dog Solo 4429 Stuart Cartwright   1155 0.58.48 0.50.55 16.0
17 Laser 166501 Louis Cartwright   1106 0.57.23 0.51.53 17.0
18 Burt Solo 4317 Jonty White   1155 OOD   36.0

20 Jul - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Night Shade Solo 5220 Ross Borne   1155 0.43.41 0.37.49 1.0
2 National Twelve 3418 Arthur Henderson   1087 0.41.07 0.37.50 2.0
3 Mr Blue Sky Solo 5183 Malcolm Mackley   1155 0.44.11 0.38.15 3.0
4 Wendy Windblows 4987 Chris Cleaves   1155 0.44.25 0.38.27 4.0
5 Bongo Solo 4587 Chris Spenser Chapman   1155 0.44.51 0.38.50 5.0
6 Merlin Rocket 3618 Chris Winzar   1006 0.39.06 0.38.52 6.0
7 Black Adder Solo 5194 Ed Stephens   1155 0.45.53 0.39.44 7.0
8 Topper 46723 Peter Ballantine   1297 0.51.35 0.39.46 8.0
9 Pink Fizz Solo 4789 Jayne Morris   1155 0.46.32 0.40.17 9.0
10 Solo 5177 Created from sailno wizard   1155 0.47.57 0.41.31 10.0
11 Rainbows End ll Solo 4028 Chris Arnold   1155 0.47.58 0.41.32 11.0
12 Bumpy Dog Solo 4429 Stuart Cartwright   1155 0.48.03 0.41.36 12.0
13 Mr Tickle Laser Radial 161391 Torrin Blazeby   1106 0.46.11 0.41.45 13.0
14 Laser Radial 154646 Ed Morris   1106 0.47.02 0.42.32 14.0
15 RS 400 1329 John McLaren Annie McLaren 950 0.40.28 0.42.36 15.0
16 Laser 166501 Louis Cartwright   1106 OCS   17.0

27 July - Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1087 0.45.35 0.41.56 1.0
2 Sideshow Bob Solo 4953 Liz Stephens   1155 0.50.34 0.43.47 2.0
3 Night Shade Solo 5220 Ross Borne   1155 0.51.01 0.44.10 3.0
4 RS 200 893 Peter Colclough Sue Colclough 1057 0.47.51 0.45.16 4.0
5 Mr Blue Sky Solo 5183 Malcolm Mackley   1155 0.52.35 0.45.32 5.0
6 Merlin Rocket 3618 Chris Winzar   1006 0.45.51 0.45.35 6.0
7 Laser 166501 Louis Cartwright   1106 0.51.16 0.46.21 7.0
8 RS 400 1329 John McLaren Annie McLaren 950 0.44.03 0.46.22 8.0
9 Solo 5088 Shelia Squire   1155 0.55.38 0.48.10 9.0
10 Pink Fizz Solo 4789 Jayne Morris   1155 0.56.36 0.49.00 10.0
11 Salcombe Yawl 168 Hendersons   0.49.26 0.49.26 11.0
12 RS 400 1057 Mark McClaren Rebecca Hepburn 950 0.48.05 0.50.37 12.0
13 Swansong 4612 Peter Sturgess   1155 1.00.00 0.51.57 13.0
14 Bongo Solo 4587 Chris Spenser Chapman   1155 1.02.00 0.53.41 14.0
15 Dayboat 664 Roger Parnell   1200 1.04.28 0.53.43 15.0
16 Solo 4940 Geoff Allen   1155 1.03.49 0.55.15 16.0
17 Bumpy Dog Solo 4429 Stuart Cartwright   1155 1.12.00 1.02.20 17.0
18 Topper 46723 Peter Ballantine   1297 DNF   19.0
19 Burt Solo 4317 Jonty White   1155 OOD   36.0

24 Aug - Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Night Shade Solo 5220 Ross Borne   1155 0.51.00 0.44.09 1.0
2 Swansong 4612 Peter Sturgess   1155 0.52.00 0.45.01 2.0
3 Bongo Solo 4587 Chris Spenser Chapman   1155 0.54.00 0.46.45 3.0
4 Bumpy Dog Solo 4429 Stuart Cartwright   1155 1.04.00 0.55.25 4.0
5 Topper 46723 Peter Ballantine   1297 DNF   6.0

31 Aug - Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Bongo Solo 4587 Chris Spenser Chapman   1155 0.41.13 0.35.41 1.0
2 Swansong 4612 Peter Sturgess   1155 0.41.41 0.36.05 2.0
3 RS 200 893 Peter Colclough Sue Colclough 1057 0.39.00 0.36.54 3.0
4 Night Shade Solo 5220 Ross Borne   1155 0.43.05 0.37.18 4.0
5 RS 400 1329 John McLaren Annie McLaren 950 0.37.35 0.39.34 5.0
6 Sideshow Bob Solo 4953 Liz Stephens   1155 0.46.09 0.39.57 6.0
7 Solo 4968 Clare Booth   1155 0.46.36 0.40.21 7.0
8 Laser 166501 Louis Cartwright   1106 0.45.31 0.41.09 8.0
9 National Twelve 3182 Created from sailno wizard   1087 0.46.08 0.42.26 9.0
10 Rainbows End ll Solo 4028 Chris Arnold   1155 DNF   12.0
10 Salcombe Yawl 104     1105 DNF   12.0
12 Cheeky Monkey National Twelve 3439 Nigel Blazeby Charlie Blazeby 1087 OOD   36.0

7 Sep - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Night Shade Solo 5220 Ross Borne   1155 27.17 0.23.37 1.0
2 Swansong 4612 Peter Sturgess   1155 27.38 0.23.55 2.0
3 Bongo Solo 4587 Chris Spenser Chapman   1155 27.49 0.24.05 3.0
4 Sideshow Bob Solo 4953 Liz Stephens   1155 30.06 0.26.04 4.0
5 Bumpy Dog Solo 4429 Stuart Cartwright   1155 30.20 0.26.16 5.0
6 505 8050 Peter Colclough   902 25.55 0.28.44 6.0
7 Laser 166501 Louis Cartwright   1106 DNF   8.0
8 Pink Fizz Solo 4789 Jayne Morris   1155 OOD   14.8
9 Solo 4968 Clare Booth   1155 OOD   22.5

14 Sep - Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1087 0.16.07 0.14.50 1.0
2 Night Shade Solo 5220 Ross Borne   1155 OOD   1.5
3 Laser Radial 154646 Ed Morris   1106 0.25.16 0.22.51 2.0
4 Laser 166501 Louis Cartwright   1106 0.30.02 0.27.09 3.0
5 Pink Fizz Solo 4789 Jayne Morris   1155 0.32.57 0.28.32 4.0
6 Bumpy Dog Solo 4429 Stuart Cartwright   1155 0.35.18 0.30.34 5.0
7 Sideshow Bob Solo 4953 Liz Stephens   1155 OOD   5.3
8 Solo 5088 Shelia Squire   1155 0.37.34 0.32.32 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.117
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.00 build 1
www.sailwave.com