| Mid Week Series 2008 |
| Sailed:8, Discards:1, To count:7, Ratings:PY, Entries:37, Scoring system:ISAF Appendix A 8.1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
| 1st | Ariel | Salcombe Yawl | 16 | Peter Cook | Janet Exelby | 1105 | 1.0 | 1.0 | (DNC) | 2.0 | 1.0 | 6.0 | 2.0 | 3.0 | 54.0 | 16.0 | |
| 2nd | Trailer Trash | Solo | 4789 | David Greening | 1155 | 3.0 | 7.0 | 1.0 | 8.1 OOD | 2.0 | 4.0 | (DNC) | 2.0 | 65.1 | 27.1 | ||
| 3rd | Bonus | Solo | 4543 | Ross Borne | 1155 | 6.0 | 9.5 | 2.0 | 4.0 | 4.0 | (15.0 DNF) | 3.0 | 7.0 | 50.5 | 35.5 | ||
| 4th | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 4.0 | 6.0 | 10.0 DNF | (15.0 DNF) | 5.0 | 7.0 | 7.9 OOD | 8.0 | 62.9 | 47.9 | |
| 5th | Magic | Solo | 4804 | Trevor Williams | 1155 | 7.0 | 12.0 | 6.0 | 7.0 | 8.0 | 15.0 DNF | (DNC) | 4.0 | 97.0 | 59.0 | ||
| 6th | Swansong | Solo | 4612 | Peter Sturgess | 1155 | (DNC) | 5.0 | 3.0 | 3.0 | DNC | 2.0 | 4.0 | DNC | 131.0 | 93.0 | ||
| 7th | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 12.0 | 15.0 | 10.0 DNF | 6.0 | (DNC) | DNC | 6.0 | 9.0 | 134.0 | 96.0 | |||
| 8th | Bongo | Solo | 4587 | Adrian Griffin | 1155 | (DNC) | DNC | DNC | 5.0 | 7.0 | 3.0 | 1.0 | 6.0 | 136.0 | 98.0 | ||
| 9th | Laser ll | 8008 | Stuart Cartwright | 1035 | 15.0 DNF | 19.0 DNF | (DNC) | 12.0 | 13.0 | 15.0 DNF | 11.0 | 13.0 DNF | 136.0 | 98.0 | |||
| 10th | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 2.0 | 4.0 | (DNC) | DNC | 16.0 RAF | DNC | 5.0 | 1.0 | 142.0 | 104.0 | |
| 11th | Laser 4.7 | 9 | Edward Morris | 1175 | 14.0 | (DNC) | 10.0 DNF | 11.0 | 14.0 | 15.0 DNF | 8.0 | DNC | 148.0 | 110.0 | |||
| 12th | Solo | 4816 | Sean Cummings | 1155 | (DNC) | 3.0 | DNC | DNC | 9.0 | 8.0 | 14.0 DNF | 10.0 | 158.0 | 120.0 | |||
| 13th | Solo | 4904 | Peter Edwards | 1155 | 11.0 | 16.0 | (DNC) | 9.0 | 10.0 | DNC | DNC | 5.0 | 165.0 | 127.0 | |||
| 14th | Rawhyde | Solo | 442 | Julian Meek | 1155 | 8.0 | 9.5 | 10.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 217.5 | 179.5 | ||
| 15th | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 10.0 | 14.0 | 5.0 | (DNC) | DNC | DNC | DNC | DNC | 219.0 | 181.0 | |||
| 16th | Laser 4.7 | 166501 | Louis Cartwright | 1175 | (DNC) | 19.0 DNF | DNC | 10.0 | DNC | DNC | 10.0 | DNC | 229.0 | 191.0 | |||
| 17th | Dreamer | Solo | 4747 | Alister Morley | 1155 | (DNC) | DNC | DNC | 1.0 | DNC | 1.0 | DNC | DNC | 230.0 | 192.0 | ||
| 18th | Topper | 45901 | 1297 | (DNC) | DNC | DNC | 15.0 DNF | 15.0 | DNC | 12.0 | DNC | 232.0 | 194.0 | ||||
| 19th | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | (DNC) | 2.0 | DNC | DNC | 11.0 | DNC | DNC | DNC | 241.0 | 203.0 | |
| 20th | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | 5.0 | 13.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 246.0 | 208.0 | ||
| 21st | Solo | 3900 | Roger Pope | 1155 | 13.0 | (DNC) | DNC | DNC | DNC | DNC | 7.0 | DNC | 248.0 | 210.0 | |||
| 22nd | Topper | 46297 | 1297 | (DNC) | DNC | DNC | 13.0 | DNC | DNC | 9.0 | DNC | 250.0 | 212.0 | ||||
| 23rd | Back Soon | Solo | 4341 | Stephen Thomas | 1155 | (DNC) | 11.0 | DNC | DNC | DNC | 15.0 DNF | DNC | DNC | 254.0 | 216.0 | ||
| 24th | Solo | 4830 | 1155 | (DNC) | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 269.0 | 231.0 | ||||
| 25th | Rawhyde | Solo | 4519 | Julian Meek | 1155 | (DNC) | DNC | DNC | 8.0 | 33.7 OOD | DNC | DNC | DNC | 269.7 | 231.7 | ||
| 26th | Laser Pico | 3 | James Page | Anastasia Ridley | 1264 | (DNC) | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 270.0 | 232.0 | ||
| 27th | Sandpiper | Salcombe Yawl | 98 | Hywel Bowen-Perkins | Rob Heath | 1105 | (DNC) | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | 271.0 | 233.0 | |
| 28th | Solo | 3556 | Dan Bridger | 1155 | (DNC) | DNC | DNC | DNC | 6.0 | DNC | DNC | DNC | 272.0 | 234.0 | |||
| 29th | Sula Bassana | Salcombe Yawl | 171 | Mike Whitehouse | Karen Whitehouse | 1105 | (DNC) | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 274.0 | 236.0 | |
| 30th | RS400 | 1329 | John McLaren | Annie McLaren | 952 | (DNC) | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | 275.0 | 237.0 | ||
| 31st | Patience | Salcombe Yawl | 109 | Charles Thompson | Stephen Galvin | 1105 | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 275.0 | 237.0 | |
| 32nd | Laser 4.7 | 157437 | 1175 | (DNC) | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | 278.0 | 240.0 | ||||
| 33rd | National Twelve | 3182 | Laura Squire | 1093 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 DNF | 279.0 | 241.0 | |||
| 33rd | RS400 | 1057 | Mark Mclaren | Rebecca Hepburn | 952 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 DNF | 279.0 | 241.0 | ||
| 35th | Topper | 46025 | 1297 | (DNC) | DNC | DNC | DNC | DNC | DNC | 13.0 | DNC | 279.0 | 241.0 | ||||
| 36th | Laser 4.7 | 91527 | Created from sailno wizard | 1175 | (DNC) | DNC | DNC | DNC | DNC | 15.0 DNF | DNC | DNC | 281.0 | 243.0 | |||
| 37th | Solo | 4566 | Charles Thompson | 1155 | (DNC) | 19.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | 285.0 | 247.0 | |||
R1
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Ariel | Salcombe Yawl | 16 | Peter Cook | Janet Exelby | 1105 | 0.45.06 | 0.40.49 | 1.0 | |
| 2 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 0.46.08 | 0.42.12 | 2.0 | |
| 3 | Trailer Trash | Solo | 4789 | David Greening | 1155 | 0.51.23 | 0.44.29 | 3.0 | ||
| 4 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 0.49.18 | 0.45.06 | 4.0 | |
| 5 | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | 0.44.06 | 0.46.19 | 5.0 | ||
| 6 | Bonus | Solo | 4543 | Ross Borne | 1155 | 0.54.42 | 0.47.22 | 6.0 | ||
| 7 | Magic | Solo | 4804 | Trevor Williams | 1155 | 0.55.15 | 0.47.50 | 7.0 | ||
| 8 | Rawhyde | Solo | 442 | Julian Meek | 1155 | 0.55.18 | 0.47.53 | 8.0 | ||
| 9 | Patience | Salcombe Yawl | 109 | Charles Thompson | Stephen Galvin | 1105 | 0.53.41 | 0.48.35 | 9.0 | |
| 10 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.00.51 | 0.51.47 | 10.0 | |||
| 11 | Solo | 4904 | Peter Edwards | 1155 | 1.00.35 | 0.52.27 | 11.0 | |||
| 12 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.03.10 | 0.53.46 | 12.0 | |||
| 13 | Solo | 3900 | Roger Pope | 1155 | 1.27.56 | 1.16.08 | 13.0 | |||
| 14 | Laser 4.7 | 9 | Edward Morris | 1175 | 1.55.55 | 1.38.39 | 14.0 | |||
| 15 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 15.0 | ||||
R2
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Ariel | Salcombe Yawl | 16 | Peter Cook | Janet Exelby | 1105 | 0.56.31 | 0.51.09 | 1.0 | |
| 2 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 0.57.04 | 0.52.13 | 2.0 | |
| 3 | Solo | 4816 | Sean Cummings | 1155 | 1.05.09 | 0.56.24 | 3.0 | |||
| 4 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.02.17 | 0.56.59 | 4.0 | |
| 5 | Swansong | Solo | 4612 | Peter Sturgess | 1155 | 1.06.17 | 0.57.23 | 5.0 | ||
| 6 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 1.04.01 | 0.58.34 | 6.0 | |
| 7 | Trailer Trash | Solo | 4789 | David Greening | 1155 | 1.09.51 | 1.00.29 | 7.0 | ||
| 8 | Sula Bassana | Salcombe Yawl | 171 | Mike Whitehouse | Karen Whitehouse | 1105 | 1.10.35 | 1.03.53 | 8.0 | |
| 9 | Bonus | Solo | 4543 | Ross Borne | 1155 | 1.15.15 | 1.05.09 | 9.5 | ||
| 9 | Rawhyde | Solo | 442 | Julian Meek | 1155 | 1.15.15 | 1.05.09 | 9.5 | ||
| 11 | Back Soon | Solo | 4341 | Stephen Thomas | 1155 | 1.16.46 | 1.06.28 | 11.0 | ||
| 12 | Magic | Solo | 4804 | Trevor Williams | 1155 | 1.18.27 | 1.07.55 | 12.0 | ||
| 13 | RS400 | 621 | Mark McLaren | Rebecca Hepburn | 952 | 1.06.19 | 1.09.40 | 13.0 | ||
| 14 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.21.59 | 1.09.46 | 14.0 | |||
| 15 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.26.13 | 1.13.23 | 15.0 | |||
| 16 | Solo | 4904 | Peter Edwards | 1155 | 1.26.15 | 1.14.41 | 16.0 | |||
| 17 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 19.0 | ||||
| 17 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | DNF | 19.0 | ||||
| 17 | Solo | 4566 | Charles Thompson | 1155 | DNF | 19.0 | ||||
R3
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Trailer Trash | Solo | 4789 | David Greening | 1155 | 0.55.01 | 0.47.38 | 1.0 | ||
| 2 | Bonus | Solo | 4543 | Ross Borne | 1155 | 0.56.26 | 0.48.52 | 2.0 | ||
| 3 | Swansong | Solo | 4612 | Peter Sturgess | 1155 | 0.58.52 | 0.50.58 | 3.0 | ||
| 4 | Laser Pico | 3 | James Page | Anastasia Ridley | 1264 | 1.09.11 | 0.54.44 | 4.0 | ||
| 5 | Laser 4.7 | 51571 | Tom Ballantine | 1175 | 1.04.36 | 0.54.59 | 5.0 | |||
| 6 | Magic | Solo | 4804 | Trevor Williams | 1155 | 1.03.44 | 0.55.11 | 6.0 | ||
| 7 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | DNF | 10.0 | ||
| 7 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | DNF | 10.0 | ||||
| 7 | Laser 4.7 | 9 | Edward Morris | 1175 | DNF | 10.0 | ||||
| 7 | Rawhyde | Solo | 442 | Julian Meek | 1155 | DNF | 10.0 | |||
R4
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Dreamer | Solo | 4747 | Alister Morley | 1155 | 0.49.17 | 0.42.40 | 1.0 | ||
| 2 | Ariel | Salcombe Yawl | 16 | Peter Cook | Janet Exelby | 1105 | 0.48.00 | 0.43.26 | 2.0 | |
| 3 | Swansong | Solo | 4612 | Peter Sturgess | 1155 | 0.50.39 | 0.43.51 | 3.0 | ||
| 4 | Bonus | Solo | 4543 | Ross Borne | 1155 | 0.53.02 | 0.45.55 | 4.0 | ||
| 5 | Bongo | Solo | 4587 | Adrian Griffin | 1155 | 0.53.59 | 0.46.44 | 5.0 | ||
| 6 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 0.55.05 | 0.46.53 | 6.0 | |||
| 7 | Magic | Solo | 4804 | Trevor Williams | 1155 | 0.55.19 | 0.47.54 | 7.0 | ||
| 8 | Rawhyde | Solo | 4519 | Julian Meek | 1155 | 0.56.58 | 0.49.19 | 8.0 | ||
| 9 | Trailer Trash | Solo | 4789 | David Greening | 1155 | OOD | 8.1 | |||
| 10 | Solo | 4904 | Peter Edwards | 1155 | 0.57.49 | 0.50.03 | 9.0 | |||
| 11 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | 1.02.15 | 0.52.59 | 10.0 | |||
| 12 | Laser 4.7 | 9 | Edward Morris | 1175 | 1.19.35 | 1.07.44 | 11.0 | |||
| 13 | Laser ll | 8008 | Stuart Cartwright | 1035 | 1.27.16 | 1.24.19 | 12.0 | |||
| 14 | Topper | 46297 | 1297 | 1.49.37 | 1.24.31 | 13.0 | ||||
| 15 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | DNF | 15.0 | ||
| 15 | Topper | 45901 | 1297 | DNF | 15.0 | |||||
R5
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Ariel | Salcombe Yawl | 16 | Peter Cook | Janet Exelby | 1105 | 0.55.01 | 0.49.47 | 1.0 | |
| 2 | Trailer Trash | Solo | 4789 | David Greening | 1155 | .058.10 | 0.50.22 | 2.0 | ||
| 3 | Solo | 4830 | 1155 | 0.58.21 | 0.50.31 | 3.0 | ||||
| 4 | Bonus | Solo | 4543 | Ross Borne | 1155 | 0.58.47 | 0.50.54 | 4.0 | ||
| 5 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 0.55.40 | 0.50.56 | 5.0 | |
| 6 | Solo | 3556 | Dan Bridger | 1155 | 0.59.05 | 0.51.09 | 6.0 | |||
| 7 | Bongo | Solo | 4587 | Adrian Griffin | 1155 | 1.00.00 | 0.51.57 | 7.0 | ||
| 8 | Magic | Solo | 4804 | Trevor Williams | 1155 | 1.00.53 | 0.52.43 | 8.0 | ||
| 9 | Solo | 4816 | Sean Cummings | 1155 | 1.01.05 | 0.52.53 | 9.0 | |||
| 10 | Solo | 4904 | Peter Edwards | 1155 | 1.03.05 | 0.54.37 | 10.0 | |||
| 11 | Master of Puppets | National Twelve | 3474 | Chris Winzar | Nicola Bass | 1093 | 1.03.24 | 0.58.00 | 11.0 | |
| 12 | Laser 4.7 | 157437 | 1175 | 1.08.45 | 0.58.31 | 12.0 | ||||
| 13 | Laser ll | 8008 | Stuart Cartwright | 1035 | 1.06.23 | 1.04.08 | 13.0 | |||
| 14 | Laser 4.7 | 9 | Edward Morris | 1175 | 1.28.05 | 1.14.58 | 14.0 | |||
| 15 | Topper | 45901 | 1297 | 1.43.80 | 1.20.27 | 15.0 | ||||
| 16 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | RAF | 16.0 | ||
| 17 | Rawhyde | Solo | 4519 | Julian Meek | 1155 | OOD | 33.7 | |||
R6
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Dreamer | Solo | 4747 | Alister Morley | 1155 | 1.21.40 | 1.10.42 | 1.0 | ||
| 2 | Swansong | Solo | 4612 | Peter Sturgess | 1155 | 1.30.32 | 1.18.23 | 2.0 | ||
| 3 | Bongo | Solo | 4587 | Adrian Griffin | 1155 | 1.32.34 | 1.20.09 | 3.0 | ||
| 4 | Trailer Trash | Solo | 4789 | David Greening | 1155 | 1.32.52 | 1.20.24 | 4.0 | ||
| 5 | Sandpiper | Salcombe Yawl | 98 | Hywel Bowen-Perkins | Rob Heath | 1105 | 1.31.51 | 1.23.07 | 5.0 | |
| 6 | Ariel | Salcombe Yawl | 16 | Peter Cook | Janet Exelby | 1105 | 1.33.04 | 1.24.13 | 6.0 | |
| 7 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 1.32.38 | 1.24.45 | 7.0 | |
| 8 | Solo | 4816 | Sean Cummings | 1155 | 1.48.37 | 1.34.02 | 8.0 | |||
| 9 | RS400 | 1329 | John McLaren | Annie McLaren | 952 | 1.33.44 | 1.38.28 | 9.0 | ||
| 10 | Bonus | Solo | 4543 | Ross Borne | 1155 | DNF | 15.0 | |||
| 10 | Magic | Solo | 4804 | Trevor Williams | 1155 | DNF | 15.0 | |||
| 10 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 15.0 | ||||
| 10 | Laser 4.7 | 9 | Edward Morris | 1175 | DNF | 15.0 | ||||
| 10 | Back Soon | Solo | 4341 | Stephen Thomas | 1155 | DNF | 15.0 | |||
| 10 | Laser 4.7 | 91527 | Created from sailno wizard | 1175 | DNF | 15.0 | ||||
R7
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Bongo | Solo | 4587 | Adrian Griffin | 1155 | 0.37.33 | 0.32.31 | 1.0 | ||
| 2 | Ariel | Salcombe Yawl | 16 | Peter Cook | Janet Exelby | 1105 | 0.37.20 | 0.33.47 | 2.0 | |
| 3 | Bonus | Solo | 4543 | Ross Borne | 1155 | 0.39.36 | 0.34.17 | 3.0 | ||
| 4 | Swansong | Solo | 4612 | Peter Sturgess | 1155 | 0.39.56 | 0.34.34 | 4.0 | ||
| 5 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 0.38.41 | 0.35.24 | 5.0 | |
| 6 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 0.42.25 | 0.36.06 | 6.0 | |||
| 7 | Solo | 3900 | Roger Pope | 1155 | 0.41.57 | 0.36.19 | 7.0 | |||
| 8 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | OOD | 7.9 | ||
| 9 | Laser 4.7 | 9 | Edward Morris | 1175 | 0.45.51 | 0.39.01 | 8.0 | |||
| 10 | Topper | 46297 | 1297 | 0.50.37 | 0.39.02 | 9.0 | ||||
| 11 | Laser 4.7 | 166501 | Louis Cartwright | 1175 | .046.21 | 0.39.27 | 10.0 | |||
| 12 | Laser ll | 8008 | Stuart Cartwright | 1035 | 0.42.00 | 0.40.35 | 11.0 | |||
| 13 | Topper | 45901 | 1297 | 0.54.33 | 0.42.04 | 12.0 | ||||
| 14 | Topper | 46025 | 1297 | 1.19.07 | 1.01.00 | 13.0 | ||||
| 15 | Solo | 4816 | Sean Cummings | 1155 | DNF | 14.0 | ||||
R8
| Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | White Riot | National Twelve | 3291 | Simon Ballantine | Karen Ballantine | 1093 | 1.05.32 | 0.59.57 | 1.0 | |
| 2 | Trailer Trash | Solo | 4789 | David Greening | 1155 | 1.10.3 | 1.00.39 | 2.0 | ||
| 3 | Ariel | Salcombe Yawl | 16 | Peter Cook | Janet Exelby | 1105 | 1.07.07 | 1.00.44 | 3.0 | |
| 4 | Magic | Solo | 4804 | Trevor Williams | 1155 | 1.12.09 | 1.02.28 | 4.0 | ||
| 5 | Solo | 4904 | Peter Edwards | 1155 | 1.12.20 | 1.02.38 | 5.0 | |||
| 6 | Bongo | Solo | 4587 | Adrian Griffin | 1155 | 1.12.36 | 1.02.51 | 6.0 | ||
| 7 | Bonus | Solo | 4543 | Ross Borne | 1155 | 1.13.52 | 1.03.57 | 7.0 | ||
| 8 | Toucan Too | National Twelve | 3326 | Nigel Blazeby | Wendy Blazeby | 1093 | 1.10.26 | 1.04.26 | 8.0 | |
| 9 | Laser 4.7 | 134633 | Peter Ballantine | 1175 | 1.18.40 | 1.06.57 | 9.0 | |||
| 10 | Solo | 4816 | Sean Cummings | 1155 | 1.35.00 | 1.22.15 | 10.0 | |||
| 11 | Laser ll | 8008 | Stuart Cartwright | 1035 | DNF | 13.0 | ||||
| 11 | National Twelve | 3182 | Laura Squire | 1093 | DNF | 13.0 | ||||
| 11 | RS400 | 1057 | Mark Mclaren | Rebecca Hepburn | 952 | DNF | 13.0 | |||