Sailwave results for Mid Week Series 2008 -
event burgee venue burgee

Mid Week Series 2008

Overall

Sailed:12, Discards:2, To count:10, Ratings:PY, Entries:50, Scoring system:ISAF Appendix A 8.1
Rank Boat Class SailNo HelmName CrewName PY 6th May 13th May 20th May 27th May 3rd June 10th June 17th June 24th June 1st July 8th July 15th July 22nd July 29th July Total Nett Notes
1st Trailer Trash Solo 4789 David Greening   1155 3.0 (51.0 DNC) 2.0 2.0   1.0 11.1 OOD 2.0 2.0 3.0 (51.0 DNC) 3.0 2.0 133.1 31.1
2nd Swansong Solo 4612 Peter Sturgess   1155 4.0 6.0 4.0 5.0   (51.0 DNC) 3.0 11.0 3.0 (51.0 DNC) 3.0 7.0 51.0 DNC 199.0 97.0
3rd Solo 4587 Chris Spencer-Chapman   1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 4.0   4.0 5.0 10.0 7.0 6.0 6.0 8.0 3.0 206.0 104.0
4th Battle Tactics National Twelve 3295 Stuart Cartwright   1092 (51.0 DNC) 7.0 14.0 10.0   7.0 9.0 16.0 12.0 14.0 15.0 11.0 (51.0 DNC) 217.0 115.0
5th Snorkle Solo 4968 Clare Booth   1155 11.0 DNF 4.0 12.0 (51.0 DNC)   8.0 (51.0 DNC) 7.0 11.0 11.0 12.0 10.0 51.0 DNC 239.0 137.0
6th Petesolo 4904 Peter Edwards   1155 (51.0 DNC) 9.0 9.0 (51.0 DNC)   5.0 7.0 8.0 13.0 51.0 DNC 10.0 51.0 DNC 9.0 274.0 172.0
7th Rainbows End ll Solo 4028 Ed Stephens   1155 7.0 3.0 (51.0 DNC) (51.0 DNC)   51.0 DNC 8.0 51.0 DNC 4.0 9.0 8.0 51.0 DNC 8.0 302.0 200.0
8th Solo 4816 Sean Cuming   1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   3.0 51.0 DNC 9.0 8.0 7.0 11.0 9.0 4.0 306.0 204.0
9th Solo 4987 Chris Cleaves   1155 26.4 OOD 26.4 OOD 26.4 OOD (51.0 DNC)   (51.0 DNC) 1.0 3.0 51.0 DNC 1.0 51.0 DNC 2.0 26.4 OOD 316.6 214.6
10th Dreamer Solo 4747 Alister Morley   1155 2.0 2.0 1.0 1.0   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 4.0 2.0 51.0 DNC 51.0 DNC 318.0 216.0
11th Cheeky Monkey National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 (51.0 DNC) (51.0 DNC) 26.9 OOD 7.0   9.0 6.0 51.0 DNC 9.0 5.0 51.0 DNC 5.0 51.0 DNC 322.9 220.9
12th Stud Terrapin National Twelve 3284 Nigel Ridley Anastasia Ridley 1092 8.0 (51.0 DNC) 13.0 (51.0 DNC)   51.0 DNC 51.0 DNC 51.0 DNC 19.0 DNF 20.0 DNF 13.0 13.0 6.0 347.0 245.0
13th Laser 4.7 134633 Peter Ballantine   1175 (51.0 DNC) (51.0 DNC) 11.0 51.0 DNC   2.0 4.0 5.0 10.0 10.0 51.0 DNC 51.0 DNC 51.0 DNC 348.0 246.0
14th Laser 4.7 9 Edward Morris   1175 6.0 8.0 5.0 6.0   (51.0 DNC) (51.0 DNC) 51.0 DNC 19.0 DNF 15.0 51.0 DNC 51.0 DNC 51.0 DNC 365.0 263.0
15th Back Soon Solo 4341 Stephen Thomas   1155 11.0 DNS (51.0 DNC) 10.0 (51.0 DNC)   10.0 51.0 DNC 13.0 51.0 DNC 8.0 51.0 DNC 19.0 DNF 51.0 DNC 377.0 275.0
16th Burpy Dog Solo 4429 Toby Spittle   1155 5.0 5.0 (51.0 DNC) 33.6 OOD   (51.0 DNC) 51.0 DNC 6.0 51.0 DNC 51.0 DNC 51.0 DNC 14.0 33.6 OOD 403.2 301.2
17th Solo 3629 Stephen Galvin   1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   13.0 DNF 51.0 DNC 12.0 14.0 13.0 17.0 DNF 51.0 DNC 51.0 DNC 426.0 324.0
18th Well Driven? 4680 Julian Meek   1155 (51.0 DNC) (51.0 DNC) 6.0 51.0 DNC   51.0 DNC 2.0 35.6 OOD 6.0 35.6 OOD 35.6 OOD 51.0 DNC 51.0 DNC 426.8 324.8
19th The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 1.0 2.0 51.0 DNC 19.0 DNF 1.0 431.0 329.0
20th Zippy National Twelve 3431 Simon Ballantine   1092 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 37.9 OOD 1.0 51.0 DNC 51.0 DNC 4.0 4.0 51.0 DNC 454.9 352.9
21st Christabel Solo 4426 John Brockwell   1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 17.0 14.0 12.0 13.0 DNF 464.0 362.0
22nd Bonus Solo 4543 Andrew Borne   1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 39.3 OOD 51.0 DNC 51.0 DNC 5.0 6.0 13.0 DNF 471.3 369.3
23rd Topper 46297 Torrin Blazeby   1290 (51.0 DNC) (51.0 DNC) 8.0 8.0   11.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 486.0 384.0
24th Laser Radial 183315 James Page   1101 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 18.0 7.0 51.0 DNC 5.0 489.0 387.0
25th Solo 4830 Paul Ellis   1155 1.0 (51.0 DNC) 3.0 41.2 OOD   (51.0 DNC) 41.2 OOD 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 494.4 392.4
26th White Spirit 4940 Peter Hammond   1155 (51.0 DNC) 1.0 7.0 (51.0 DNC)   51.0 DNC 51.0 DNC 42.5 OOD 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 509.5 407.5
27th Krusty the Clown Solo 4988 Malcolm Bell   1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 4.0 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 519.0 417.0
28th Topper 13 Tom Morris   1290 (51.0 DNC) 10.0 (51.0 DNC) 11.0   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 531.0 429.0
29th Laser 146082     1078 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 7.0 532.0 430.0
30th Salcombe Yawl 107     1055 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 16.0 9.0 51.0 DNC 51.0 DNC 535.0 433.0
31st Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 15.0 51.0 DNC 12.0 51.0 DNC 51.0 DNC 51.0 DNC 537.0 435.0
32nd RS Tera 975 Piers Hammond   1470 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 14.0 19.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 543.0 441.0
33rd Solo 4953 Roger Tushingham   1155 (51.0 DNC) (51.0 DNC) 46.6 OOD 3.0   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 559.6 457.6
34th Merlin Rocket 3697 Richard Page (Visitor) Lizzy Page 1014 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 51.0 DNC 562.0 460.0
35th National Twelve 3501 Keri Harris   1092 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 562.0 460.0
36th Willow Salcombe Yawl 162 Charles Thompson   1055 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 567.0 465.0
37th Topper 666 Michael Calvert   1290 (51.0 DNC) (51.0 DNC) 51.0 DNC 9.0   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 570.0 468.0
38th Topper 45901     1290 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 13.0 DNF 574.0 472.0
39th Raunchy Merlin Rocket 3621 Andrew Squire Sheila Squire 1014 (51.0 DNC) (51.0 DNC) 51.0 DNC 14.0 DNF   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 575.0 473.0
39th Solo 4920     1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 14.0 DNF   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 575.0 473.0
41st Topper 46298     1290 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 16.0 51.0 DNC 577.0 475.0
42nd Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1055 (51.0 DNC) (51.0 DNC) 16.0 DNF 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 577.0 475.0
43rd Topper 46025     1290 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 19.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 580.0 478.0
44th Solo 4765 Roger Pope   1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 OOD 51.0 DNC 51.0 DNC 612.0 510.0
44th RS 400 1057 Mark McLaren   952 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 OOD 51.0 DNC 51.0 DNC 612.0 510.0
44th Solo Adrian Griffin   1155 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 OOD   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 612.0 510.0
44th Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 (51.0 DNC) (51.0 DNC) 51.0 OOD 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 612.0 510.0
44th Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162 (51.0 DNC) (51.0 OOD) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 612.0 510.0
44th Solo John Brockwell   1155 (51.0 OOD) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 612.0 510.0
44th Solo Geoff Allen   1155 (51.0 OOD) (51.0 DNC) 51.0 DNC 51.0 DNC   51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 612.0 510.0

6th May

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solo 4830 Paul Ellis   1155 1.03.03 0.54.35 1.0
2 Dreamer Solo 4747 Alister Morley   1155 1.03.24 0.54.54 2.0
3 Trailer Trash Solo 4789 David Greening   1155 1.05.11 0.56.26 3.0
4 Swansong Solo 4612 Peter Sturgess   1155 1.08.02 0.58.54 4.0
5 Burpy Dog Solo 4429 Toby Spittle   1155 1.12.54 1.03.07 5.0
6 Laser 4.7 9 Edward Morris   1175 1.16.45 1.05.19 6.0
7 Rainbows End ll Solo 4028 Ed Stephens   1155 1.25.01 1.13.36 7.0
8 Stud Terrapin National Twelve 3284 Nigel Ridley Anastasia Ridley 1092 1.26.30 1.19.13 8.0
9 Snorkle Solo 4968 Clare Booth   1155 DNF   11.0
9 Back Soon Solo 4341 Stephen Thomas   1155 DNS   11.0
11 Solo 4987 Chris Cleaves   1155 OOD   26.4
12 Solo John Brockwell   1155 OOD   51.0
12 Solo Geoff Allen   1155 OOD   51.0

13th May

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 White Spirit 4940 Peter Hammond   1155 00.37.39 0.32.36 1.0
2 Dreamer Solo 4747 Alister Morley   1155 00.37.40 0.32.37 2.0
3 Rainbows End ll Solo 4028 Ed Stephens   1155 00.46.01 0.39.50 3.0
4 Snorkle Solo 4968 Clare Booth   1155 00.46.19 0.40.06 4.0
5 Burpy Dog Solo 4429 Toby Spittle   1155 00.47.20 0.40.59 5.0
6 Swansong Solo 4612 Peter Sturgess   1155 00.47.36 0.41.13 6.0
7 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 00.52.30 0.48.05 7.0
8 Laser 4.7 9 Edward Morris   1175 1.10.56 1.00.22 8.0
9 Petesolo 4904 Peter Edwards   1155 1.15.20 1.05.13 9.0
10 Topper 13 Tom Morris   1290 1.75.10 1.44.47 10.0
11 Solo 4987 Chris Cleaves   1155 OOD   26.4
12 Mrs Brock Firefly 3919 Peter Cook Janet Exelby 1162 OOD   51.0

20th May

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Dreamer Solo 4747 Alister Morley   1155 0.59.33 0.51.34 1.0
2 Trailer Trash Solo 4789 David Greening   1155 1.00.04 0.52.00 2.0
3 Solo 4830 Paul Ellis   1155 1.00.23 0.52.17 3.0
4 Swansong Solo 4612 Peter Sturgess   1155 1.02.31 0.54.08 4.0
5 Laser 4.7 9 Edward Morris   1175 1.03.59 0.54.27 5.0
6 Well Driven? 4680 Julian Meek   1155 1.03.33 0.55.01 6.0
7 White Spirit 4940 Peter Hammond   1155 1.03.49 0.55.15 7.0
8 Topper 46297 Torrin Blazeby   1290 1.12.18 0.56.03 8.0
9 Petesolo 4904 Peter Edwards   1155 1.04.50 0.56.08 9.0
10 Back Soon Solo 4341 Stephen Thomas   1155 1.05.02 0.56.18 10.0
11 Laser 4.7 134633 Peter Ballantine   1175 1.06.39 0.56.43 11.0
12 Snorkle Solo 4968 Clare Booth   1155 1.07.13 0.58.12 12.0
13 Stud Terrapin National Twelve 3284 Nigel Ridley Anastasia Ridley 1092 1.04.13 0.58.48 13.0
14 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.05.23 0.59.52 14.0
15 Ariel Salcombe Yawl 16 Peter Cook Janet Exelby 1055 DNF   16.0
16 Solo 4987 Chris Cleaves   1155 OOD   26.4
17 Cheeky Monkey National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 OOD   26.9
18 Solo 4953 Roger Tushingham   1155 OOD   46.6
19 Master of Puppets National Twelve 3474 Chris Winzar Nicola Bass 1092 OOD   51.0

27th May

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Dreamer Solo 4747 Alister Morley   1155 00.56.25 0.48.51 1.0
2 Trailer Trash Solo 4789 David Greening   1155 1.02.05 0.53.45 2.0
3 Solo 4953 Roger Tushingham   1155 1.02.10 0.53.49 3.0
4 Solo 4587 Chris Spencer-Chapman   1155 1.04.27 0.55.48 4.0
5 Swansong Solo 4612 Peter Sturgess   1155 1.08.2 0.58.54 5.0
6 Laser 4.7 9 Edward Morris   1175 1.09.34 0.59.12 6.0
7 Cheeky Monkey National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 1.04.48 0.59.20 7.0
8 Topper 46297 Torrin Blazeby   1290 00.54.10 1.23.59 8.0
9 Topper 666 Michael Calvert   1290 1.03.00 1.37.40 9.0
10 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.10.33 2.09.13 10.0
11 Topper 13 Tom Morris   1290 1.04.01 3.18.30 11.0
12 Raunchy Merlin Rocket 3621 Andrew Squire Sheila Squire 1014 DNF   14.0
12 Solo 4920     1155 DNF   14.0
14 Burpy Dog Solo 4429 Toby Spittle   1155 OOD   33.6
15 Solo 4830 Paul Ellis   1155 OOD   41.2
16 Solo Adrian Griffin   1155 OOD   51.0

10th June

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Trailer Trash Solo 4789 David Greening   1155 1.03.01 0.54.34 1.0
2 Laser 4.7 134633 Peter Ballantine   1175 1.04.46 0.55.07 2.0
3 Solo 4816 Sean Cuming   1155 1.07.14 0.58.13 3.0
4 Solo 4587 Chris Spencer-Chapman   1155 1.07.23 0.58.20 4.0
5 Petesolo 4904 Peter Edwards   1155 1.08.10 0.59.01 5.0
6 Willow Salcombe Yawl 162 Charles Thompson   1055 1.02.21 0.59.06 6.0
7 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.05.14 0.59.44 7.0
8 Snorkle Solo 4968 Clare Booth   1155 1.09.09 0.59.52 8.0
9 Cheeky Monkey National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 1.07.38 1.01.56 9.0
10 Back Soon Solo 4341 Stephen Thomas   1155 1.11.38 1.02.01 10.0
11 Topper 46297 Torrin Blazeby   1290 1.07.54 1.03.10 11.0
12 Solo 3629 Stephen Galvin   1155 DNF   13.0

17th June

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solo 4987 Chris Cleaves   1155 1.04.08 0.55.32 1.0
2 Well Driven? 4680 Julian Meek   1155 1.04.26 0.55.47 2.0
3 Swansong Solo 4612 Peter Sturgess   1155 1.04.41 0.56.00 3.0
4 Laser 4.7 134633 Peter Ballantine   1175 1.06.22 0.56.29 4.0
5 Solo 4587 Chris Spencer-Chapman   1155 1.05.20 0.56.34 5.0
6 Cheeky Monkey National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 1.03.02 0.57.43 6.0
7 Petesolo 4904 Peter Edwards   1155 1.08.01 0.58.53 7.0
8 Rainbows End ll Solo 4028 Ed Stephens   1155 1.08.37 0.59.25 8.0
9 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.22.17 1.15.21 9.0
10 Trailer Trash Solo 4789 David Greening   1155 OOD   11.1
11 Zippy National Twelve 3431 Simon Ballantine   1092 OOD   37.9
12 Solo 4830 Paul Ellis   1155 OOD   41.2

24th June

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Zippy National Twelve 3431 Simon Ballantine   1092 1.00.00 0.54.57 1.0
2 Trailer Trash Solo 4789 David Greening   1155 1.03.32 0.55.00 2.0
3 Solo 4987 Chris Cleaves   1155 1.05.22 0.56.36 3.0
4 Krusty the Clown Solo 4988 Malcolm Bell   1155 1.05.43 0.56.54 4.0
5 Laser 4.7 134633 Peter Ballantine   1175 1.07.41 0.57.36 5.0
6 Burpy Dog Solo 4429 Toby Spittle   1155 1.06.33 0.57.37 6.0
7 Snorkle Solo 4968 Clare Booth   1155 1.07.00 0.58.01 7.0
8 Petesolo 4904 Peter Edwards   1155 1.07.47 0.58.41 8.0
9 Solo 4816 Sean Cuming   1155 1.07.49 0.58.43 9.0
10 Solo 4587 Chris Spencer-Chapman   1155 1.07.55 0.58.48 10.0
11 Swansong Solo 4612 Peter Sturgess   1155 1.08.08 0.58.59 11.0
12 Solo 3629 Stephen Galvin   1155 1.11.42 1.02.05 12.0
13 Back Soon Solo 4341 Stephen Thomas   1155 1.12.06 1.02.25 13.0
14 RS Tera 975 Piers Hammond   1470 1.01.12 1.02.27 14.0
15 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 1.10.39 1.04.42 15.0
16 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.11.20 1.05.19 16.0
17 Well Driven? 4680 Julian Meek   1155 OOD   35.6
18 Bonus Solo 4543 Andrew Borne   1155 OOD   39.3
19 White Spirit 4940 Peter Hammond   1155 OOD   42.5

1st July

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 0.59.09 0.54.10 1.0
2 Trailer Trash Solo 4789 David Greening   1155 1.05.48 0.56.58 2.0
3 Swansong Solo 4612 Peter Sturgess   1155 1.06.37 0.57.41 3.0
4 Rainbows End ll Solo 4028 Ed Stephens   1155 1.07.14 0.58.13 4.0
5 Krusty the Clown Solo 4988 Malcolm Bell   1155 1.07.55 0.58.48 5.0
6 Well Driven? 4680 Julian Meek   1155 1.08.17 0.59.07 6.0
7 Solo 4587 Chris Spencer-Chapman   1155 1.10.00 1.00.36 7.0
8 Solo 4816 Sean Cuming   1155 1.10.18 1.00.52 8.0
9 Cheeky Monkey National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 1.08.52 1.03.04 9.0
10 Laser 4.7 134633 Peter Ballantine   1175 1.15.09 1.03.57 10.0
11 Snorkle Solo 4968 Clare Booth   1155 1.15.00 1.04.56 11.0
12 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.11.20 1.05.19 12.0
13 Petesolo 4904 Peter Edwards   1155 1.16.00 1.05.48 13.0
14 Solo 3629 Stephen Galvin   1155 1.18.17 1.07.47 14.0
15 Stud Terrapin National Twelve 3284 Nigel Ridley Anastasia Ridley 1092 DNF   19.0
15 Laser 4.7 9 Edward Morris   1175 DNF   19.0
15 RS Tera 975 Piers Hammond   1470 DNF   19.0
15 Topper 46025     1290 DNF   19.0

8th July

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Solo 4987 Chris Cleaves   1155 0.47.19 0.40.58 1.0
2 The Wrong Trousers National Twelve 3515 Peter Cook Janet Exelby 1092 0.45.36 0.41.45 2.0
3 Trailer Trash Solo 4789 David Greening   1155 0.49.28 0.42.50 3.0
4 Dreamer Solo 4747 Alister Morley   1155 0.49.30 0.42.51 4.0
5 Cheeky Monkey National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 0.48.18 0.44.14 5.0
6 Solo 4587 Chris Spencer-Chapman   1155 0.51.21 0.44.28 6.0
7 Solo 4816 Sean Cuming   1155 0.54.47 0.47.26 7.0
8 Back Soon Solo 4341 Stephen Thomas   1155 0.55.22 0.47.56 8.0
9 Rainbows End ll Solo 4028 Ed Stephens   1155 0.55.56 0.48.26 9.0
10 Laser 4.7 134633 Peter Ballantine   1175 1.00.02 0.51.06 10.0
11 Snorkle Solo 4968 Clare Booth   1155 1.04.43 0.56.02 11.0
12 Strictly PC National Twelve 3480 Norman Brown Karen Brown 1092 1.03.15 0.57.55 12.0
13 Solo 3629 Stephen Galvin   1155 1.07.44 0.58.39 13.0
14 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.04.54 0.59.26 14.0
15 Laser 4.7 9 Edward Morris   1175 1.11.36 1.00.56 15.0
16 Salcombe Yawl 107     1055 1.04.39 1.01.17 16.0
17 Christabel Solo 4426 John Brockwell   1155 1.11.14 1.01.40 17.0
18 Laser Radial 183315 James Page   1101 1.51.17 1.41.04 18.0
19 Stud Terrapin National Twelve 3284 Nigel Ridley Anastasia Ridley 1092 DNF   20.0
20 Well Driven? 4680 Julian Meek   1155 OOD   35.6

15th July

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 National Twelve 3501 Keri Harris   1092 0.44.51 0.41.04 1.0
2 Dreamer Solo 4747 Alister Morley   1155 0.48.15 0.41.46 2.0
3 Swansong Solo 4612 Peter Sturgess   1155 0.49.43 0.43.03 3.0
4 Zippy National Twelve 3431 Simon Ballantine   1092 0.48.18 0.44.14 4.0
5 Bonus Solo 4543 Andrew Borne   1155 0.51.51 0.44.54 5.0
6 Solo 4587 Chris Spencer-Chapman   1155 0.52.03 0.45.04 6.0
7 Laser Radial 183315 James Page   1101 0.49.50 0.45.16 7.0
8 Rainbows End ll Solo 4028 Ed Stephens   1155 0.55.56 0.48.26 8.0
9 Salcombe Yawl 107     1055 0.51.24 0.48.43 9.0
10 Petesolo 4904 Peter Edwards   1155 0.56.24 0.48.50 10.0
11 Solo 4816 Sean Cuming   1155 0.57.41 0.49.57 11.0
12 Snorkle Solo 4968 Clare Booth   1155 1.00.44 0.52.35 12.0
13 Stud Terrapin National Twelve 3284 Nigel Ridley Anastasia Ridley 1092 0.57.51 0.52.59 13.0
14 Christabel Solo 4426 John Brockwell   1155 1.02.46 0.54.21 14.0
15 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 1.05.14 0.59.44 15.0
16 Solo 3629 Stephen Galvin   1155 DNF   17.0
17 Well Driven? 4680 Julian Meek   1155 OOD   35.6
18 Solo 4765 Roger Pope   1155 OOD   51.0
18 RS 400 1057 Mark McLaren   952 OOD   51.0

22nd July

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points Notes
1 Merlin Rocket 3697 Richard Page (Visitor) Lizzy Page 1014 0.45.08 0.44.31 1.0
2 Solo 4987 Chris Cleaves   1155 0.52.05 0.45.06 2.0
3 Trailer Trash Solo 4789 David Greening   1155 0.52.15 0.45.14 3.0
4 Zippy National Twelve 3431 Simon Ballantine   1092 0.50.02 0.45.49 4.0
5 Cheeky Monkey National Twelve 3439 Nigel Blazeby Wendy Blazeby 1092 0.52.35 0.48.09 5.0
6 Bonus Solo 4543 Andrew Borne   1155 0.55.43 0.48.14 6.0
7 Swansong Solo 4612 Peter Sturgess   1155 0.55.47 0.48.18 7.0
8 Solo 4587 Chris Spencer-Chapman   1155 0.56.17 0.48.44 8.0
9 Solo 4816 Sean Cuming   1155 0.57.47 0.50.02 9.0
10 Snorkle Solo 4968 Clare Booth   1155 0.59.04 0.51.08 10.0
11 Battle Tactics National Twelve 3295 Stuart Cartwright   1092 0.57.29 0.52.38 11.0
12 Christabel Solo 4426 John Brockwell   1155 1.02.07 0.53.47 12.0
13 Stud Terrapin National Twelve 3284 Nigel Ridley Anastasia Ridley 1092 0.59.06 0.54.07 13.0
14 Burpy Dog Solo 4429 Toby Spittle   1155 1.03.38 0.55.06 14.0
15 Laser 146082     1078 1.00.52 0.56.28 15.0
16 Topper 46298     1290 0.75.15 0.58.20 16.0
17 Back Soon Solo 4341 Stephen Thomas   1155 DNF   19.0
